User Tools

Site Tools


men_s_basketball:1961

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1961 [2009/01/04 15:56]
RoyBucks Short Shorts
men_s_basketball:1961 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1961-62 ====== 
-Record: 15-11\\ 
-Postseason: None\\ 
-Coach: [[Eddie Hickey]]\\ 
-Captain: [[Richard Nixon]]\\ 
-Leading Scorer: [[Ron Glaser]] (16.4 ppg)\\ 
-Leading Rebounder: [[Dave Erickson]] (8.4 rpg)\\ 
  
-==== Season review ==== 
-The Marquette basketball team completed the 1961-62 season with a 15-11 record. The Warriors were 9-4 at the halfway mark, lost 4 in a row, then finished by winning six of the last nine.  At the Milwaukee Arena, Marquette won 11 and lost 3; on the road they won 4 and lost 8. 
- 
-[[Ron Glaser]] was the leading scorer totaling 426 points for a 16.4 average. Following Glaser were [[Bob Hornak]] with 14.5, [[Dave Erickson]] with 12.6, [[Richard Nixon]] with 10.6, and [[Len Jefferson]] with 8.0 points per game. 
- 
-Rebound leaders were Erickson with 211, and Hornak with 204. 
- 
-Single game season highs were recorded by Glaser in points (30, against DePaul) and by Hornak in rebounds (18, against Kansas State). 
- 
-===== Schedule and Results ===== 
-^Date^ Opponent^ Result^ Record^ 
-|12/1/61| [[Aquinas]] | W 79-50 | 1-0 | 
-|12/4/61| at [[Iowa State]] | L 68-72 | 1-1 | 
-|12/9/61| [[Northern Michigan]] | W 98-60 | 2-1 | 
-|12/15/61| at #8 [[Kansas State]] | L 64-80 | 2-2 | 
-|12/16/61| at [[Kansas]] | [[Kansas_12_16_61|L 62-76]] | 2-3 | 
-|12/20/61| [[UW-Madison]] | [[UW-Madison_12_20_61|W 92-75]] | 3-3 | 
-|12/23/61| [[Minnesota]] | [[Minnesota_12_23_61|W 69-63]] | 4-3 |  
-|12/27/61| [[UW-Milwaukee]] | [[UW-Milwaukee_12_27_61|W 93-50]] | 5-3 |  
-|12/30/61| [[Bradley]] | L 56-87 | 5-4 | 
-|1/3/62| at [[DePaul]] | W 75-68 | 6-4 | 
-|1/6/62| [[Louisville]] | W 63-53 | 7-4 | 
-|1/9/62| [[Loyola (IL)]] | W 63-60 | 8-4 | 
-|1/13/62| [[Air Force]] | W 60-36 | 9-4 | 
-|1/27/62| at [[Saint Louis]] | L 64-74 | 9-5 | 
-|2/2/62| at [[Withcita State]] | L 71-79 | 9-6 | 
-|2/5/62| [[Creighton]] | L 72-79 (OT) | 9-7 | 
-|2/10/62| [[Xavier]] | L 61-68 | 9-8 | 
-|2/13/62| at [[Detroit]] | W 73-66 | 10-8 | 
-|2/17/62| [[DePaul]] | W 99-83 | 11-8 | 
-|2/21/62| at [[Louisville]] | L 63-85 | 11-9 | 
-|2/24/62| at [[Loyola (IL)]]| L 84-98 | 11-10 | 
-|2/26/62| [[Saint Louis]] | W 80-64 | 12-10 | 
-|3/1/62| at [[Valparaiso]] | W 86-77 | 13-10 | 
-|3/3/62| [[Saint Johns (NY)]] | L 69-71 | 13-11 | 
-|3/7/62| [[Detroit]] | W 93-92 | 14-11 | 
-|3/10/62| at [[Xavier]] | W 76-67 | 15-11 | 
- 
-{{men_s_basketball:1962_team.jpg|}} 
men_s_basketball/1961.txt ยท Last modified: 2020/12/07 16:49 (external edit)