User Tools

Site Tools


men_s_basketball:1981

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1981 [2009/10/13 05:07]
77ncaachamps
men_s_basketball:1981 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1981-82 ====== 
-{{ men_s_basketball:mu81-82_cover_w.jpg|}} 
-Record: (23-9)\\ 
-Postseason: NCAA Midwest Regional\\ 
-Coach: [[Hank Raymonds]]\\ 
-Captain: [[Michael Wilson]]\\ 
-Leading Scorer: [[Michael Wilson]] (16.1 ppg)\\ 
-Leading Rebounder: [[Dean Marquardt]] (6.6 rpg)\\ 
- 
-===== Schedule and Results ===== 
-^Date^ Opponent^ Result^ 
-|N 27| vs [[McNeese State]]| W 88-57|Great Alaska Shootout| 
-|N 28| vs [[Iona]]| W 67-54|Great Alaska Shootout| 
-|N 29| vs [[Southwestern Louisiana]]| L 64-81|Great Alaska Shootout| 
-|D 2| [[Ohio]]| W 49-45| 
-|D 5| #6 [[Iowa]]| L 65-68 OT| 
-|D 9| at [[Old Dominion]]| W 75-70 OT| 
-|D 12| [[Wake Forest]]| L 65-68 OT| 
-|D 19| #8 [[Minnesota]]| L 54-76| Future NBAers Trent Tucker and Randy Breuer pummel a Doc Rivers-less MU squad. Rivers was out with muscle spasms in his back.| 
-|D 22| at [[Stanford]]| W 66-65| 
-|D 28| [[East Tennessee State]]| W 96-84|Milwaukee Classic| 
-|D 29| [[Arizona State]]| W 74-68|Milwaukee Classic| 
-|J 2| at [[Loyola (IL)]]| W 81-69| 
-|J 6| at [[Kansas State]]| L 65-70| 
-|J 9| [[Southwestern Louisiana]]| W 80-67| 
-|J 12| [[Maine]]| W 73-46| 
-|J 16| [[Creighton]]| W 82-61| 
-|J 20| at [[Xavier (OH)]]| W 63-50| 
-|J 23| at [[Iona]]| W 75-67| 
-|J 27| at [[Memphis State]]| L 70-77|Memphis tied an opponent record for free throws made (37)| 
-|J 30| at [[Notre Dame]]| W 70-62|The Warriors knocked down a school record 67.4% of their shots from the floor on 29 of 43 shooting| 
-|F 2| [[UNC Charlotte]]| W 67-66| 
-|F 6| #4 [[DePaul]]| L 66-67| 
-|F 9| [[Saint Bonaventure]]| W 40-35| 
-|F 13| [[Virginia Tech]]| W 52-51| 
-|F 16| [[Duquesne]]| W 69-55| 
-|F 20| [[Dayton]]| W 72-58| 
-|F 24| at [[Detroit]]| W 78-61| 
-|F 28| at [[Louisville]]| L 68-80| 
-|M 6| at [[Stetson]]| W 72-61| 
-|M 9| [[UW-Madison]]| W 94-64| 
-|M 11| vs [[Evansville]]| W 67-62|NCAA Tournament (Tulsa, OK)| 
-|M 13| vs #5 [[Missouri]]| L 69-73|NCAA Tournament (Tulsa, OK)| 
  
men_s_basketball/1981.txt ยท Last modified: 2020/12/07 16:49 (external edit)