User Tools

Site Tools


men_s_basketball:1986

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1986 [2007/06/29 20:00]
spartan3186
men_s_basketball:1986 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1986-1987 Season ====== 
  
- 
-===== Schedule ===== 
-Record: (16-13)\\ 
-Postseason: National Invitation Tournament\\ 
-Coach: [[Bob Dukiet]]\\ 
-Captain: [[David Boone]]\\ 
-Leading Scorer: [[David Boone]] (15.9 ppg)\\ 
-Leading Rebounder: [[David Boone]] (8.8 rpg)\\ 
-{{men_s_basketball:86_sched_in.jpg?500|}} 
- 
-^Date^ Opponent^ Result^ 
-|D 1| Wisconsin |W 84-71| 
-|D 3| Lehigh| W 83-66| 
-|D 6| Iona| W 87-79| 
-|D 13| Tennessee| W 63-56| 
-|D 16| at Northwestern| L 54-56| 
-|D 20| at Bradley| L 70-73| 
-|D 23| at Creighton| W 63-57| 
-|D 26| Columbia*| W 79-68 OT| 
-|D 27| South Florida*| W 77-61| 
-|D 31| at Loyola Marymount| W 75-65| 
-|J 3| at Colorado| W 83-68| 
-|J 7| Kansas State| L 84-85| 
-|J 10| Virginia Commonwealth| L 60-63| 
-|J 12| at Western Michigan| W 78-76| 
-|J 17| Dayton| W 64-57| 
-|J 21| at Loyola (Ill.)| L 68-84| 
-|J 24| at Miami (Fla.)| L 89-91 OT| 
-|J 29| at Notre Dame| L 48-58| 
-|F 4| Valparaiso| W 80-60| 
-|F 7| Stetson| W 76-68| 
-|F 10| #5 DePaul| L 76-88| 
-|F 14| Hartford| W 76-66| 
-|F 15| at #3 North Carolina| L 74-83| 
-|F 21| at Dayton| L 57-59| 
-|F 25| Fordham| W 96-67| 
-|F 28| Notre Dame| L 60-72| 
-|M 3| Evansville| W 74-63| 
-|M 7| at #5 DePaul| L 59-68| 
-|M 11| at Nebraska#| L 76-78| 
-*First Bank Classic (Milwaukee, Wis.)\\ 
-#National Invitation Tournament (Lincoln, Neb.)\\ 
men_s_basketball/1986.txt ยท Last modified: 2020/12/07 16:49 (external edit)