You are here: start » men_s_basketball » 1991
1991-92
Head Coach: Kevin O'Neill
Assistant Coach: Maurice (Bo) Ellis
Assistant Coach: Dan Theiss
Head Manager: David Kazmierczak
Captains: Ron Curry, Damon Key, Jim McIlvaine
Leading Scorer: Damon Key (13.6 ppg)
Leading Rebounder: Ron Curry (7.2 rpg)
Schedule
| Date | Team | Result | |
|---|---|---|---|
| N 22 | Prairie View A&M | W 98-55 | |
| N 28 | Northern Illinois | W 78-71 | |
| D 6 | Columbia | W 71-63 | First Bank Classic |
| D 7 | Penn State | L 56-60 | First Bank Classic |
| D 15 | Cal State-Sacramento | W 79-35 | Now known as Sacramento State |
| D 17 | Mississippi Valley State | W 87-62 | |
| D 21 | Bethune-Cookman | W 89-53 | |
| D 23 | Sam Houston State | W 75-44 | |
| D 30 | UMBC | W 93-63 | |
| J 2 | Chicago State | W 92-55 | |
| J 4 | UW-Madison | L 63-81 | |
| J 8 | at Dayton | L 57-60 | |
| J 11 | UAB | W 66-54 | |
| J 14 | at #3 Oklahoma State | L 52-64 | |
| J 18 | at Saint Louis* | W 70-67 | |
| J 21 | Notre Dame | L 63-69 | |
| J 25 | at Memphis State* | L 55-59 | |
| J 28 | #5 Kansas | L 61-85 | |
| F 1 | Cincinnati* | L 57-71 | |
| F 4 | North Carolina State | W 66-42 | |
| F 9 | DePaul* | L 58-65 | |
| F 15 | at UAB* | L 60-64 | |
| F 18 | at Notre Dame | L 53-60 | |
| F 22 | Saint Louis* | W 71-48 | |
| F 27 | at #19 Cincinnati* | L 59-70 | |
| M 1 | Memphis State* | W 82-67 | |
| M 4 | at #15 DePaul* | W 73-65 | This win marked the first time a Marquette team beat a ranked opponent in more than eight years (15 consecutive losses) |
| Great Midwest Conference Tournament (Chicago, IL) | |||
| M 12 | Saint Louis | W 74-63 | |
| M 13 | #12 Cincinnati | L 49-62 | |
* * Great Midwest Conference Game