You are here: start » men_s_basketball » 2002
2002-03 Season - FINAL FOUR
Dwyane Wade led the Marquette Warriors to their first Final Four since 1977. Purely magical is the best way to describe the 2002-03 campaign, as Crean led Marquette to a place it had not been in over 25 years - the Final Four. Marquette's third appearance all-time in college basketball's ultimate destination came as a result of 27 wins (second-most in school history), including a program-best 14 victories in conference, and its first Conference USA Regular Season Championship. The Golden Eagles finished the regular season ranked No. 9 by the Associated Press, its highest year-end AP ranking since 1978, and No. 6 in the ESPN/USA Today Top 25 poll. MU was one of only 10 teams to be ranked in all 19 of the AP's Top 25 polls and its .818 winning percentage was the program's best since 1977-78.
Regular Season
| Date | Opp RPI | Opp AP | Opp ESPN | Opponent | Score | Result | |
|---|---|---|---|---|---|---|---|
| Nov. 15, 2002 | 70 | - | - | vs Villanova | 73 - 61 | W | Coaches vs Cancer Classic (New York, NY) |
| Nov. 22, 2002 | 245 | - | - | Coppin State | 64 - 46 | W | Pepsi Blue & Gold Classic |
| Nov. 23, 2002 | 255 | - | - | Texas-San Antonio | 80 - 68 | W | Pepsi Blue & Gold Classic |
| Nov. 26, 2002 | 183 | - | - | Eastern Illinois | 97 - 74 | W | Marquette set a Bradley Center team record for field goals made (40) |
| Dec. 02, 2002 | 14 | - | - | at Notre Dame | 71 - 92 | L | |
| Dec. 07, 2002 | 162 | - | - | Appalachian State | 101 - 78 | W | |
| Dec. 14, 2002 | 25 | - | - | UW-Madison | 63 - 54 | W | |
| Dec. 21, 2002 | 243 | - | - | Elon | 89 - 57 | W | |
| Dec. 28, 2002 | 277 | - | - | Grambling State | 105 - 74 | W | Marquette set a Bradley Center team record with 29 assists and tied a Bradley Center record for points scored (105) |
| Dec. 30, 2002 | 156 | - | - | at East Carolina | 70 - 73 | L | |
| Jan. 04, 2003 | 13 | 37 | 46 | at Dayton | 85 - 92 | L | |
| Jan. 07, 2003 | 58 | - | - | at Saint Louis | 60 - 54 | W | |
| Jan. 11, 2003 | 127 | - | - | South Florida | 96 - 63 | W | |
| Jan. 14, 2003 | 143 | - | - | at Tulane | 85 - 73 | W | |
| Jan. 18, 2003 | 95 | 40 | 35 | at UNC Charlotte | 67 - 64 | W | |
| Jan. 25, 2003 | 63 | 29 | 27 | DePaul | 72 - 51 | W | Dwyane Wade tied a Bradley Center record with seven steals |
| Jan. 29, 2003 | 156 | - | - | East Carolina | 80 - 48 | W | |
| Feb. 01, 2003 | 29 | 11 | 12 | at Cincinnati | 82 - 76 | W | |
| Feb. 05, 2003 | 58 | - | - | Saint Louis | 68 - 64 | W | |
| Feb. 09, 2003 | 7 | 27 | 34 | Wake Forest | 68 - 61 | W | |
| Feb. 12, 2003 | 63 | 29 | 27 | at DePaul | 73 - 60 | W | |
| Feb. 15, 2003 | 11 | 38 | 32 | Louisville | 70 - 73 | L | |
| Feb. 20, 2003 | 95 | 40 | 35 | UNC Charlotte | 75 - 67 | W | Demon Brown tied a Bradley Center record for three point field goals attempted (17) |
| Feb. 22, 2003 | 194 | - | - | at TCU | 79 - 68 | W | |
| Feb. 27, 2003 | 11 | 38 | 32 | at Louisville | 78 - 73 | W | |
| Mar. 01, 2003 | 90 | - | - | UAB | 98 - 87 | W | |
| Mar. 08, 2003 | 29 | 11 | 12 | Cincinnati | 70 - 61 | W | |
| Mar. 13, 2003 | 90 | - | - | UAB | 76 - 83 | L | Conference USA Tournament (Louisville, KY) |
NCAA Tournament
| Round | Opponent | Score | Result | |
|---|---|---|---|---|
| 1st Round | Holy Cross | 72-68 | W | Indianapolis, IN |
| 2nd Round | Missouri | 101-92 | W | Indianapolis, IN |
| Sweet 16 | Pittsburgh | 77-74 | W | Minneapolis, MN |
| Elite 8 | Kentucky | 83-69 | W | Minneapolis, MN |
| Final 4 | Kansas | 61-94 | L | New Orleans, LA |
- Missouri's Ricky Paulding knocked down a MU-opponent record nine three pointers in a losing effort against Marquette on March 22nd.
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Todd Townsend | F | 6-7 | 215 | So. | Chicago, Ill./New Hampton (NH) Prep |
| 3 | Dwyane Wade | G | 6-5 | 210 | Jr. | Robbins, Ill./Richards |
| 5 | Scott Merritt | F | 6-10 | 245 | Jr. | Wauwatosa, Wis./East |
| 10 | Karon Bradley | G | 5-11 | 185 | Fr. | Katy, Tex./Cypress Springs |
| 12 | Jared Sichting | G | 6-0 | 165 | Fr. | Minnetonka, Minn./Benilde-St. Margaret |
| 20 | Steve Novak | F | 6-10 | 210 | Fr. | Brown Deer, Wis./Brown Deer |
| 32 | Joe Chapman | G | 6-4 | 195 | Fr. | Sauk Village, Ill./Bloom |
| 33 | Chris Grimm | F/C | 6-10 | 225 | Fr. | Brighton, Mich./Brighton |
| 34 | Travis Diener | G | 6-1 | 165 | So. | Fond du Lac, Wis./Goodrich |
| 40 | Terry Sanders | F | 6-8 | 225 | Jr. | Milwaukee, Wis./Vincent/Hargrave Academy |
| 42 | Andy Freund | F | 6-8 | 210 | Fr. | Wauwatosa, Wis./East |
| 55 | Robert Jackson | F | 6-10 | 260 | Sr. | Milwaukee, Wis./Mississippi State/Washington HS |
2002-2003 Season Statistics
| name | G | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 33 | 33 | 1058 | 251 | 501 | .501 | 14 | 44 | .318 | 194 | 249 | .779 | 209 | 145 | 71 | 43 | 107 | 76 | 710 | 21.5 |
| Robert Jackson | 33 | 33 | 947 | 191 | 343 | .557 | 0 | 0 | – | 127 | 163 | .779 | 249 | 26 | 12 | 7 | 79 | 98 | 509 | 15.4 |
| Travis Diener | 33 | 33 | 1146 | 124 | 313 | .396 | 69 | 190 | .363 | 74 | 91 | .813 | 105 | 184 | 47 | 5 | 71 | 66 | 391 | 11.8 |
| Scott Merritt | 33 | 33 | 970 | 110 | 253 | .470 | 1 | 10 | .100 | 94 | 121 | .777 | 218 | 51 | 27 | 39 | 63 | 91 | 333 | 10.1 |
| Steve Novak | 33 | 0 | 512 | 67 | 133 | .504 | 55 | 109 | .505 | 31 | 33 | .939 | 71 | 17 | 7 | 0 | 18 | 54 | 220 | 6.7 |
| Todd Townsend | 33 | 33 | 840 | 64 | 142 | .451 | 37 | 97 | .381 | 27 | 41 | .659 | 88 | 59 | 10 | 15 | 28 | 84 | 192 | 5.8 |
| Terry Sanders | 33 | 0 | 510 | 32 | 60 | .533 | 0 | 0 | – | 22 | 35 | .629 | 90 | 14 | 10 | 7 | 22 | 75 | 86 | 2.6 |
| Joe Chapman | 33 | 0 | 318 | 31 | 71 | .437 | 14 | 31 | .452 | 1 | 3 | .333 | 43 | 20 | 10 | 0 | 21 | 31 | 77 | 2.3 |
| Karon Bradley | 22 | 0 | 189 | 12 | 38 | .316 | 11 | 25 | .440 | 3 | 5 | .600 | 9 | 14 | 4 | 0 | 11 | 22 | 38 | 1.7 |
| Chris Grimm | 27 | 0 | 139 | 9 | 15 | .600 | 0 | 0 | – | 7 | 12 | .583 | 16 | 2 | 0 | 1 | 4 | 23 | 25 | 0.9 |
| Jared Sichting | 8 | 0 | 10 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.6 |
| Tony Gries | 7 | 0 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0.4 |
| TOTALS | 33 | - | 6650 | 901 | 1871 | .482 | 202 | 508 | .398 | 585 | 759 | .771 | 1207 | 533 | 198 | 117 | 438 | 622 | 2589 | 78.5 |

