You are here: start » men_s_basketball » 2004
2004-05 Season
Overall Record: 19-12
CUSA Record: 7-9
Coach: Tom Crean
Captains: Travis Diener, Marcus Jackson, Todd Townsend
Leading Scorer: Travis Diener (19.7 ppg)
Leading Rebounder: Marcus Jackson (8.5 rpg)
After a strong 13-1 start to the season, Marquette limped into March with a losing CUSA record. The Warriors lost 5 of their last 7, including first round exits from the Conference USA Tournament to TCU, and a miserable loss to Western Michigan in the first round of the NIT at the Bradley Center. Western Michigan's Ricky Willis blocked five shots, the most by an NIT opponent in Marquette history. It should be noted, that future NBA player, Travis Diener, was injured during this stretch, and Joe Chapman was the substitute Point Guard.
Media Guide
Schedule
| DATE | OPPONENT | RESULT | RECORD | ||
|---|---|---|---|---|---|
| 11/14/2004 | Western Carolina | W 75-64 | 1-0 | ||
| 11/15/2004 | Illinois State | W 60-32 | 2-0 | BCA Classic | |
| 11/16/2004 | Air Force | W 69-65 | 3-0 | BCA Classic | Air Force's Matt McCraw tied Bradley Center & MU records for opponent three point field goal percentage (min. five attempts) with 100% on five of five shooting |
| 11/19/2004 | Sam Houston State | W 84-71 | 4-0 | ||
| 11/20/2004 | Kent State | W 66-61 | 5-0 | ||
| 11/27/2004 | at Oakland | W 95-87 | 6-0 | ||
| 12/1/2004 | Delaware State | W 66-60 | 7-0 | ||
| 12/7/2004 | South Dakota State | W 76-60 | 8-0 | ||
| 12/11/2004 | #22 UW-Madison | W 63-54 | 9-0 | ||
| 12/18/2004 | #15 Arizona | L 48-43 | 9-1 | ||
| 12/21/2004 | Nebraska | W 81-62 | 10-1 | ||
| 12/29/2004 | Coppin State | W 65-55 | 11-1 | ||
| 1/2/2005 | IPFW | W 91-57 | 12-1 | ||
| 1/8/2005 | at Tulane | W 82-68 | 13-1 (1-0) | ||
| 1/13/2005 | at Memphis State | L 78-68 | 13-2 (1-1) | ||
| 1/15/2005 | South Florida | W 66-64 | 14-2 (2-1) | ||
| 1/20/2005 | at DePaul | L 85-72 | 14-3 (2-2) | ||
| 1/22/2005 | Charlotte | L 76-66 | 14-4 (2-3) | ||
| 1/26/2005 | at #12 Louisville | L 99-52 | 14-5 (2-4) | Louisville's 47-point victory over Marquette on January 26th broke a Marquette record for margin of loss that stood since 1940. The Cardinals also knocked down an opponent-record 17 three pointers | |
| 1/29/2005 | at Saint Louis | W 55-51 | 15-5 (3-4) | ||
| 2/2/2005 | UAB | L 86-63 | 15-6 (3-5) | ||
| 2/5/2005 | Southern Mississippi | W 81-72 | 16-6 (4-5) | ||
| 2/9/2005 | at TCU | L 63-62 | 16-7 (4-6) | ||
| 2/12/2005 | at East Carolina | W 71-69 | 17-7 (5-6) | ||
| 2/17/2005 | #12 Louisville | L 64-61 | 17-8 (5-7) | ||
| 2/20/2005 | DePaul | W 67-57 | 18-8 (6-7) | ||
| 2/24/2005 | at #24 Cincinnati | L 80-68 | 18-9 (6-8) | ||
| 3/2/2005 | Houston | W 76-55 | 19-9 (7-8) | Houston's Andre Owens set a Bradley Center record for three point field goals made (9). Houston also tied a Bradley Center team record with 33 three point field goal attempts. | |
| 3/5/2005 | Saint Louis | L 51-39 | 19-10 (7-9) | ||
| 3/9/2005 | at TCU | L 60-57 | 19-11 | Conference USA Tournament (Memphis, TN) | |
| 3/14/2005 | Western Michigan | L 54-40 | 19-12 | National Invitational Tournament |
Roster
| # | Player | Post. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Todd Townsend | SF | SR | 6-7 | 200 | Chicago, IL |
| 5 | Dan Fitzgerald* | SF | ||||
| 10 | John Willkom# | PG | ||||
| 12 | Rob Hanley# | PG | FR | 6-3 | 180 | Waukesha, WI |
| 20 | Steve Novak | SF | JR | 6-10 | 220 | Brown Deer, WI |
| 21 | Brandon Bell | PG | ||||
| 22 | Shane Grube# | PG | FR | 6-3 | 190 | Sheboygan, WI |
| 23 | Chris Teff# | SG | ||||
| 30 | Dameon Mason | SG | SO | 6-5 | 200 | Aurora, IL |
| 32 | Joe Chapman | SG | JR | 6-4 | 210 | Sauk Village, IL |
| 33 | Chris Grimm | C | JR | 6-10 | 235 | Brighton, MI |
| 34 | Travis Diener | PG | SR | 6-1 | 175 | Fond du Lac, WI |
| 35 | Marcus Jackson | PF | SR | 6-8 | 240 | Peoria, IL |
| 40 | Mike Kinsella | C | SO | 7-0 | 245 | Rochester, MN |
| 41 | Ousmane Barro | PF | FR | 6-10 | 230 | Dakar, Senegal |
| 43 | Ryan Amoroso | PF | FR | 6-8 | 240 | Burnsville, MN |
| 45 | Niv Berkowitz | PG | FR | 6-3 | 185 | Ramat Hasharon, Israel |
*Player was a transfer and ineligble to play
#Player was a walk-on and did not use a scholarship
Coaches
Tom Crean - Head Coach
Jeff Strohm - Assistant Coach
Maurice (Bo) Ellis - Assistant Coach
Jason Rabadeaux - Assistant Coach
Brian Wardle - Director of Operations, Men's Basketball/Head Manager
Trey Schwab - Special Assistant
2004-2005 Season Statistics
| name | GP-GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Diener | 23-22 | 783 | 131 | 312 | .420 | 68 | 168 | .405 | 124 | 148 | .838 | 90 | 160 | 31 | 1 | 58 | 46 | 454 | 19.7 |
| Steve Novak | 31-29 | 926 | 127 | 278 | .457 | 89 | 193 | .461 | 76 | 84 | .905 | 127 | 28 | 16 | 2 | 41 | 75 | 419 | 13.5 |
| Dameon Mason | 31-28 | 943 | 142 | 333 | .426 | 15 | 62 | .242 | 71 | 103 | .689 | 174 | 57 | 19 | 7 | 89 | 65 | 370 | 11.9 |
| Joe Chapman | 31-22 | 777 | 89 | 230 | .387 | 40 | 123 | .325 | 32 | 54 | .593 | 63 | 36 | 14 | 2 | 57 | 68 | 250 | 8.1 |
| Ryan Amoroso | 31- 3 | 471 | 63 | 128 | .492 | 11 | 30 | .367 | 49 | 63 | .778 | 113 | 10 | 8 | 6 | 34 | 51 | 186 | 6.0 |
| Todd Townsend | 31- 9 | 708 | 61 | 168 | .363 | 17 | 74 | .230 | 43 | 59 | .729 | 88 | 39 | 13 | 12 | 30 | 74 | 182 | 5.9 |
| Marcus Jackson | 31-29 | 852 | 38 | 78 | .487 | 0 | 0 | – | 26 | 70 | .371 | 262 | 63 | 16 | 40 | 45 | 86 | 102 | 3.3 |
| Ousmane Barro | 27- 4 | 271 | 19 | 39 | .487 | 0 | 0 | – | 16 | 25 | .640 | 61 | 8 | 3 | 9 | 29 | 51 | 54 | 2.0 |
| Mike Kinsella | 16- 0 | 92 | 11 | 29 | .379 | 0 | 0 | – | 4 | 5 | .800 | 20 | 2 | 1 | 3 | 7 | 27 | 26 | 1.6 |
| Chris Grimm | 24- 9 | 321 | 10 | 25 | .400 | 0 | 0 | – | 3 | 12 | .250 | 41 | 8 | 4 | 6 | 20 | 39 | 23 | 1.0 |
| Niv Berkowitz | 7- 0 | 34 | 1 | 6 | .167 | 1 | 3 | .333 | 5 | 8 | .625 | 1 | 5 | 2 | 0 | 6 | 5 | 8 | 1.1 |
| Rob Hanley | 17- 0 | 111 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 2 | 1.00 | 11 | 8 | 4 | 0 | 10 | 9 | 4 | 0.2 |
| Shane Grube | 8- 0 | 11 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 |
| TOTALS | 31 | 6500 | 694 | 1645 | .422 | 241 | 656 | .367 | 451 | 635 | .710 | 1051 | 424 | 131 | 88 | 427 | 596 | 2080 | 67.1 |