User Tools

Site Tools


men_s_basketball:2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2011 [2015/07/12 05:15]
127.0.0.1 external edit
men_s_basketball:2011 [2020/12/07 16:49]
Line 1: Line 1:
-====== 2011-2012 Marquette Men's Basketball ====== 
-**Record:** 27-8\\ 
-**Big East:** 14-4\\ 
-**Head Coach:** [[Buzz Williams]]\\ 
-**Leading Scorer:** [[Darius Johnson-Odom]] 18.3 ppg\\ 
-**Leading Rebounder:** [[Jae Crowder]] 8.4 rpg\\ 
- 
-===== Team Accomplishments ===== 
-{{  :men_s_basketball:2012_sweet_16_ring.png?300}} 
- 
-    * 27-8 overall (second-most wins in school history) 
-    * 14-4 BIG EAST (tied for most conference wins in school history) 
-    * 2nd place in BIG EAST (best-ever finish) 
-    * Back-to-back Sweet 16 appearances (first time since 1977) 
-    * Seventh-straight 20-win season 
-    * Seventh-straight NCAA Championship appearance 
-    * Seventh-straight BIG EAST Championship quarterfinal appearance 
-    * Nationally ranked each week of the season 
-    * 2011 Paradise Jam Champions 
-    * Ranked 11/10 in the final polls (highest final ranking since 2002-03) 
-    * Undefeated in league play at home for first time in school history 
-    * 22 national television broadcasts 
-    * First time since 1977-78 MU has had two All-America selections 
-    * Finished 13th in the nation in attendance (15,138 per game), sixth-straight top-15 finish 
-    * Overall national rankings: 31st points per game (75.9); 102nd rebounds per game (35.8); 7th assists per game (16.8); 73rd field goal percentage (.459) 
- 
- 
-===== Schedule ===== 
- 
-^  Date  ^  Opponent  ^  Location  ^ Time (CT) / Results ^  Record  ^  Media  ^ Jersey (Record) ^ Notes ^ 
-|  Friday, October 14  |  [[Marquette Madness]]  |  Al McGuire Center  |  [[Marquette Madness|Complete]]  |    |    |    |    | 
-|  Friday, October 28  |  [[Haunted Hoops]]  |  Al McGuire Center  |  [[Haunted Hoops|Complete]]  |    |    |    |    | 
-|  Sunday, October 30  |  [[Kansas State]]  |  Omaha, NB  |  Complete  |    |    |    |Closed Door Scrimmage  | 
-|   Saturday, November 5  |  [[George Mason]]  |  Al McGuire Center    Complete  |    |    |    |Closed Door Scrimmage  | 
-^  Non-Conference  ^^^^^^^^ 
-|  Friday, November 11  |  [[Mount St. Mary's]]  |  Home  |  [[msm_11_11_11|W 91-37]]  |  1-0  |  {{men_s_basketball:tv_twc3.jpg?18}}  |  White (1-0)  |    | 
-|  Monday, November 14  |  [[Norfolk State]]  |  Home  |  [[ns_11_14_11|W 99-68]]  |  2-0  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (2-0)  |Paradise Jam   | 
-|  Friday, November 18  |  [[Winthrop]]  |  St. Thomas, USVI  |  [[win_11_18_11|W 95-73]]  |  3-0  |    |  White (3-0)  |Paradise Jam First Round   | 
-|  Sunday, November 20  |  [[Mississippi]]  |  St. Thomas, USVI  |  [[miss_11_20_11|W 96-66]]  |  4-0  |    |  Gold (1-0)  |Paradise Jam Second Round   | 
-|  Monday, November 21  |  [[Norfolk State]]  |  St. Thomas, USVI  |  [[ns_11_21_11|W 59-57]]  |  5-0  |    |   Gold (2-0)  |Paradise Jam Championship  | 
-|  Monday, November 28  |  [[Jacksonville]]  |  Home  |  [[jville_11_28_11|W 88-56]]  |   6-0      |   White (4-0)      | 
-|  Saturday, December 3  |  [[UW-Madison|Wisconsin]]  |  Madison, WI  |  [[uw_12_3_11|W 61-54]]  |  7-0  |  {{men_s_basketball:tv_btn.jpg?70}}  |  Baby Blue (1-0)  |#7 Wisconsin    | 
-|  Tuesday, December 6  |  [[Washington]]  |  New York, NY  |  [[uw_12_6_11|W 79-77]]  |  8-0  |  {{men_s_basketball:tv_espn.png?35}}  |  White (5-0)  |Jimmy V Classic  | 
-|  Saturday, December 10  |  [[UW-Green Bay|Green Bay]]  |  Home  |  [[uwgb_12_10_11|W 79-61]]  |  9-0  |    |  White (6-0)  |    | 
-|  Saturday, December 17  |  [[Northern Colorado]]  |  Home  |  [[nocol_12_17_11|W 93-72]]  |  10-0  |    |  White (7-0)  |    | 
-|  Monday, December 19  |  [[LSU]]  |  Baton Rouge, LA  |  [[lsu_12_19_11|L 59-67]]  |  10-1  |    |  Navy (0-1)  |    | 
-|  Thursday, December 22  |  [[UW-Milwaukee|Milwaukee]]  |  Home  |  [[uwm_12_22_11|W 64-50]]  |  11-1  |    |  White(8-0)  |    | 
-|  Thursday, December 29  |  [[Vanderbilt]]  |  Home  |  [[vu_12_29_11|L 57-74]]    11-2  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-1)  |    | 
-^  [[Big East|Big East Conference]]   ^^^^^^^^ 
-|  Sunday, January 1  |  [[Villanova]]  |  Home  |  [[nova_1_1_12|W 81-77]]  |  12-2 (1-0)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |    | 
-|  Wednesday, January 4  |  [[Georgetown]]  |  Away  |  [[gu_1_4_12|L 70-73]]  |  12-3 (1-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Baby Blue (1-1)  |#9 Georgetown    | 
-|  Saturday, January 7  |  [[Syracuse]]  |  Away  |  [[su_1_7_12|L 66-73]]  |  12-4 (1-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Baby Blue (1-2)  |#1 Syracuse    | 
-|  Wednesday, January 11  |  [[St. John's]]  |  Home  |  [[sju_1_11_12|W 83-64]]  |  13-4 (2-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (3-1)  |Al's Night    | 
-|  Saturday, January 14  |  [[Pittsburgh]]  |  Home  |  [[pitt_1_14_12|W 62-57]]  |  14-4 (3-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (10-0)  |95th Anniversary  | 
-|  Monday, January 16  |  [[Louisville]]  |  Home  |  [[ville_1_16_12|W 74-63]]  |  15-4 (4-2)  |  {{men_s_basketball:tv_espn.png?35}}  |  Baby Blue (2-2)  |#21 Louisville    | 
-|  Saturday, January 21  |  [[Providence]]  |  Away  |  [[prov_1_21_12|W 79-72]]  |  16-4 (5-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Navy (1-1)  | | 
-|  Tuesday, January 24  |  [[South Florida]]  |  Home  |  [[usf_1_24_12|W 67-47]]  |  17-4 (6-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (4-1)  |    | 
-|  Saturday, January 28  |  [[Villanova]]  |  Away  |  [[vu_1_28_12|W 82-78]]  |  18-4 (7-2)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Navy (2-1)  |    | 
-|  Tuesday, January 31  |  [[Seton Hall]]  |  Home  |  [[shu_1_31_12|W 66-59]]  |  19-4 (8-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (5-1)  |    | 
-|  Saturday, February 4  |  [[Notre Dame]]  |  Away  |  [[nd_2_4_12|L 76-59]]  |  19-5 (8-3)  |  {{men_s_basketball:tv_cbs.png?60}}  |  Navy (2-2)  |    | 
-|  Monday, February 6  |  [[DePaul]]  |  Away  |  [[dpu_2_6_12|W 89-76]]  | 20-5 (9-3)    {{men_s_basketball:tv_espnU.jpg?16}}  |  Navy (3-2)  |    | 
-|  Saturday, February 11  |  [[Cincinnati]]  |  Home  |  [[uc_2_11_12|W 95-78]]  |  21-5 (10-3)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (6-1)  |    | 
-|  Saturday, February 18  |  [[Connecticut]]  |  Away  |  [[uconn_2_18_12|W 79-64]]  |  22-5 (11-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (7-1)  |    | 
-|  Wednesday, February 22  |  [[Rutgers]]  |  Home  |  [[rutgers_2_22_12|W 82-65]]  |  23-5 (12-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (11-0)  |    | 
-|  Friday, February 24  |  [[West Virginia]]  |  Away  |  [[wvu_2_24_12|W 61-60]]  |  24-5 (13-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-2)  |    | 
-|  Wednesday, February 29  |  [[Cincinnati]]  |  Away  |  [[uc_2_29_12|L 61-72]]  |  24-6 (13-4)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-3)  |    | 
-|  Saturday, March 3  |  [[Georgetown]]  |  Home  |  [[gu_3_3_12|W 83-69]]  |  25-6 (14-4)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (12-0)  |#11 Georgetown, Senior Night  | 
-^  [[Big East Tournament]]  (2 Seed)  ^^^^^^^^ 
-|  Thursday, March 8  |  [[Louisville]]  |  New York, NY  |  [[ville_3_8_12|L 84-71]]  |  25-7 (14-4)    {{men_s_basketball:tv_espn.png?35}}  |  White (12-1)  | 7 Seed Louisville  | 
-^  [[NCAA Tournament]] (3 Seed)  ^^^^^^^^ 
-|   Thursday, March 15    |  [[BYU]]  |   Louisville, KY    [[byu_3_15_12|W 88-68]]  |  26-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (8-1)  |14 Seed BYU | 
-|   Saturday, March 17    |  [[Murray State]]  |   Louisville, KY    [[murray_3_17_12|W 62-53]]  |  27-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-2)  |6 Seed Murray State | 
-|   Thursday, March 22    [[Florida]]  |   Phoenix, AZ    [[florida_3_22_12|L 68-58]]  |  27-8  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-3)  |7 Seed Florida | 
- 
- 
-===== Roster ===== 
- 
-^  Number  ^  Name  ^  Height  ^  Weight  ^  Position  ^ Year     ^ Hometown (High School) ^ 
-|  0  | [[Jamil Wilson]]          6-7  |  220  |  F  |  SO  | Racine, WI (Horlick)  | 
-|  1  | [[Darius Johnson-Odom]] |  6-2  |  205  |  SG  |  SR  | Raleigh, NC (Wakefield HS) | 
-|  2  | [[Vander Blue]]          6-3  |  180  |  SG  |  SO  | Madison, WI (Memorial) | 
-|  4  | [[Todd Mayo]]              |  6-3  |  190  |  SG  |  FR  | Huntington, WV (Notre Dame Prep, MA) |  
-|  5  | [[Junior Cadougan]]        |  6-1  |  190  |  PG  |  JR  | Toronto, ON, Canada (Christian Life Center Academy) |  
-|  10  | [[Juan Anderson]]          6-6  |  210  |  SF  |  FR  | Oakland, CA (Castro Valley HS) | 
-|  22  | [[Jamail Jones]]          6-6  |  190  |  SF  |  SO  | Stone Mountain, GA (Montverde) | 
-|  23  | [[Jake Thomas]]          6-3  |  185  |  G  |  JR  | Racine, WI (Saint Catherine's HS) | 
-|  32  | [[Jae Crowder]]          6-6  |  230  |  PF  |  SR  | Big Springs, TX (Howard JC) | 
-|  33  | [[Derrick Wilson]]          6-1    215  |  PG  |  FR  | Anchorage, AK (Hotchkiss School, CT) | 
-|  42  | [[Chris Otule]]            6-10  |  240  |  C  |  JR  | Sugar Land, TX (Bush HS) | 
-|  54  | [[Davante Gardner]]          6-9  |  295  |  C  |  SO  | Suffolk, VA (Kings Fork) | 
- 
-===== Staff ===== 
-  
-[[Buzz Williams]] - Head Coach \\ 
-[[Tony Benford]] - Associate Head Coach \\ 
-[[David "Aki" Collins]] - Assistant Coach\\ 
-[[Scott Monarch]] - Assistant Coach \\ 
-[[Bart Lundy]] - Director of Basketball Operations \\ 
-[[Brad Autry]] - Coordinator of Student-Athlete Development\\ 
-[[Jamie McNeilly]] - Video Coordinator\\ 
-[[Fr. William Kelly]] - Team Chaplain 
- 
-===== MUScoop Season SoG Tally ===== 
-^  Player        # of Games  ^ 
-| Crowder        11  | 
-| Johnson-Odom  |  4   | 
-| Gardner        3   | 
-| Cadougan      |  2   | 
-| Blue         |  2   | 
-| Mayo         |  2   | 
-| J. Wilson      2   | 
-| Otule         |  1   | 
  
men_s_basketball/2011.txt ยท Last modified: 2020/12/07 16:49 (external edit)