User Tools

Site Tools


men_s_basketball:2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2011 [2012/11/16 00:41]
spartan3186
men_s_basketball:2011 [2020/12/07 16:49] (current)
Line 7: Line 7:
  
 ===== Team Accomplishments ===== ===== Team Accomplishments =====
 +{{  :men_s_basketball:2012_sweet_16_ring.png?300}}
  
     * 27-8 overall (second-most wins in school history)     * 27-8 overall (second-most wins in school history)
Line 47: Line 48:
 |  Thursday, December 29  |  [[Vanderbilt]]  |  Home  |  [[vu_12_29_11|L 57-74]]    11-2  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-1)  |    | |  Thursday, December 29  |  [[Vanderbilt]]  |  Home  |  [[vu_12_29_11|L 57-74]]    11-2  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-1)  |    |
 ^  [[Big East|Big East Conference]]   ^^^^^^^^ ^  [[Big East|Big East Conference]]   ^^^^^^^^
-|  Sunday, January 1  |  [[Villanova]]  |  Home  | [[nova_1_1_12|W 81-77]]  |  12-2 (1-0)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |    |+|  Sunday, January 1  |  [[Villanova]]  |  Home  |  [[nova_1_1_12|W 81-77]]  |  12-2 (1-0)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |    |
 |  Wednesday, January 4  |  [[Georgetown]]  |  Away  |  [[gu_1_4_12|L 70-73]]  |  12-3 (1-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Baby Blue (1-1)  |#9 Georgetown    | |  Wednesday, January 4  |  [[Georgetown]]  |  Away  |  [[gu_1_4_12|L 70-73]]  |  12-3 (1-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Baby Blue (1-1)  |#9 Georgetown    |
 |  Saturday, January 7  |  [[Syracuse]]  |  Away  |  [[su_1_7_12|L 66-73]]  |  12-4 (1-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Baby Blue (1-2)  |#1 Syracuse    | |  Saturday, January 7  |  [[Syracuse]]  |  Away  |  [[su_1_7_12|L 66-73]]  |  12-4 (1-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Baby Blue (1-2)  |#1 Syracuse    |
Line 61: Line 62:
 |  Saturday, February 11  |  [[Cincinnati]]  |  Home  |  [[uc_2_11_12|W 95-78]]  |  21-5 (10-3)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (6-1)  |    | |  Saturday, February 11  |  [[Cincinnati]]  |  Home  |  [[uc_2_11_12|W 95-78]]  |  21-5 (10-3)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (6-1)  |    |
 |  Saturday, February 18  |  [[Connecticut]]  |  Away  |  [[uconn_2_18_12|W 79-64]]  |  22-5 (11-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (7-1)  |    | |  Saturday, February 18  |  [[Connecticut]]  |  Away  |  [[uconn_2_18_12|W 79-64]]  |  22-5 (11-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (7-1)  |    |
-|  Wednesday, February 22  |  [[Rutgers]]  |  Home  |  [[rutgers_2_22_12|82-65]]  |  23-5 (12-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (11-0)  |    |+|  Wednesday, February 22  |  [[Rutgers]]  |  Home  |  [[rutgers_2_22_12|82-65]]  |  23-5 (12-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (11-0)  |    |
 |  Friday, February 24  |  [[West Virginia]]  |  Away  |  [[wvu_2_24_12|W 61-60]]  |  24-5 (13-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-2)  |    | |  Friday, February 24  |  [[West Virginia]]  |  Away  |  [[wvu_2_24_12|W 61-60]]  |  24-5 (13-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-2)  |    |
 |  Wednesday, February 29  |  [[Cincinnati]]  |  Away  |  [[uc_2_29_12|L 61-72]]  |  24-6 (13-4)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-3)  |    | |  Wednesday, February 29  |  [[Cincinnati]]  |  Away  |  [[uc_2_29_12|L 61-72]]  |  24-6 (13-4)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-3)  |    |
Line 69: Line 70:
 ^  [[NCAA Tournament]] (3 Seed)  ^^^^^^^^ ^  [[NCAA Tournament]] (3 Seed)  ^^^^^^^^
 |   Thursday, March 15    |  [[BYU]]  |   Louisville, KY    [[byu_3_15_12|W 88-68]]  |  26-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (8-1)  |14 Seed BYU | |   Thursday, March 15    |  [[BYU]]  |   Louisville, KY    [[byu_3_15_12|W 88-68]]  |  26-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (8-1)  |14 Seed BYU |
-|   Saturday, March 17    |  [[Murray State]]  |   Louisville, KY    [[murray_3_17_12|W 62-53]]  |  27-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-2)  |6 Seed Murray State | +|   Saturday, March 17    |  [[Murray State]]  |   Louisville, KY    [[murray_3_17_12|W 62-53]]  |  27-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (13-1)  |6 Seed Murray State | 
-|   Thursday, March 22    [[Florida]]  |   Phoenix, AZ    [[florida_3_22_12|L 68-58]]  |  27-8  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-3)  |7 Seed Florida |+|   Thursday, March 22    [[Florida]]  |   Phoenix, AZ    [[florida_3_22_12|L 68-58]]  |  27-8  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (13-2)  |7 Seed Florida |
  
  
men_s_basketball/2011.1353026471.txt.gz · Last modified: 2020/12/07 16:39 (external edit)