User Tools

Site Tools


men_s_basketball:2013

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2013 [2014/03/01 08:35]
77ncaachamps
men_s_basketball:2013 [2020/12/07 16:49] (current)
Line 1: Line 1:
 +====== 2013-14 Season ======
  
 +**Record:** 17-15\\
 +**Big East:** 9-9 (6th in Big East)\\
 +**Head Coach:** [[Buzz Williams]]\\
 +**Leading Scorer:** [[Davante Gardner]] 14.9 ppg\\
 +**Leading Rebounder:** [[Jamil Wilson]] 5.9 rpg\\
 +
 +{{:men_s_basketball:2013-14_marquette_club_with_jameel_mckay.jpg?600}}
 +
 +===== Schedule =====
 +^  Date  ^  Opponent  ^  Location  ^ Time (CT) / Results ^  Record  ^  Media  ^ Jersey (Record) ^ Notes ^ Ticket Info ^
 +^  Exhibition  ^^^^^^^^^
 +^  Non Conference  ^^^^^^^^^
 +|  Fri Nov 8, 2013  |  [[Southern]]  |  Bradley Center  |  [[southern_11_8_13|W 63-56]]  |  1-0  |  FSN  |  White (1-0)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +|  Tues Nov 12, 2013  |  [[Grambling State]]  |  Bradley Center  |  [[grambling_11_12_13|W 114-71]]  |  2-0  |  FS1  |  White (2-0)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +|  Sat Nov 16, 2013 |  [[Ohio State]]  |  Bradley Center  |  [[osu_11_16_13|L 35-52]]  |  2-1  |  FOX  |  Baby Blue (0-1)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +|  Thurs Nov 21, 2013  |  [[New Hampshire]]  |  Bradley Center  |  [[nh_11_21_13|W 58-53]]  |  3-1  |  CBS Sports Network  |  White (3-0)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +|  Mon Nov 25, 2013  |  [[Arizona State]]  |  Tempe, AZ  |  [[asu_11_25_13|L 77-79]]  |  3-2  |  FS1  |  Blue (0-1)  |  |  [[http://www.thesundevils.com/ViewArticle.dbml?&DB_OEM_ID=30300&ATCLID=208252586|Info]]  |
 +|  Thurs Nov 28, 2013  |  [[Cal State Fullerton]]  |   Fullerton, CA  |  [[csf_11_28_13|W 86-66]]  |  4-2  |  ESPN 2  |  Blue (1-1)  |  Wooden Legacy  |  [[http://espnevents.com/wooden-legacy/tickets/|On Sale Sept 27]]  |
 +|  Fri Nov 29, 2013  |  [[George Washington]]  |  Fullerton, CA  |  [[gw_11_29_13|W 76-60]]  |  5-2  |   ESPN  |  White (4-0)  |  Wooden Legacy  |  [[http://espnevents.com/wooden-legacy/tickets/|On Sale Sept 27]]  |
 +|  Sun Dec 1, 2013  |  [[San Diego State]]  |  Anaheim, CA  |  [[sdsu_12_1_13|L 59-67]]  |  5-3  |  ESPN2  |  Blue (1-2)  |  Wooden Legacy  |  [[http://espnevents.com/wooden-legacy/tickets/|On Sale Sept 27]]  |
 +|  Sat Dec 7, 2013  |  [[UW-Madison]]  |  Madison, WI  |  [[uw_12_7_13|L 64-70]]  |   5-4  |  BTN  |  Blue (1-3)  |  |  |
 +|  Sat Dec 14, 2013  |  [[IUPUI]]  |  Bradley Center  |  [[iupui_12_14_13|W 86-50]]  |  6-4  |  FS1  |  White (5-0)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  | 
 +|  Tues Dec 17, 2013  |  [[Ball State]]  |  Bradley Center  |  [[ball_12_17_13|W 91-53]]  |  7-4  |  FS1  |  White (6-0)  | |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +|  Sat Dec 21, 2013  |  [[New Mexico]]  |  Las Vegas, NV  |  [[nm_12_21_13|L 68-75]]  |  7-5  |  ESPNU  |  White (6-1)  |  MGM Grand Garden Classic  |  [[http://www.ticketmaster.com/mgm-grand-showcase-las-vegas-nevada-12-21-2013/event/2E004AF2D5723337?artistid=1897883&majorcatid=10004&minorcatid=7&tm_link=search_msg-0_2E004AF2D5723337|Purchase]]  |
 +|  Sat Dec 28, 2013  |  [[Samford]]  |  Bradley Center  |  [[samford_12_28_13|W 71-48]]  |  8-5  |  FSN  |  Gold (1-0)  |    |  [[http://www.gomarquette.com/tickets/m-baskbl-main.html|On Sale Oct 12]]  |
 +^  Big East    ^^^^^^^^^
 +|  Tues Dec 31, 2013  |  [[Creighton]]  |  Omaha, NE  |  [[creighton_1_31_13|L 49-67]]  |  8-6 (0-1) |  FS1  |  Blue (1-4)  |    |  [[http://www.gocreighton.com/ViewArticle.dbml?DB_OEM_ID=1000&ATCLID=1147796|Info]] 
 +|  Sat Jan 4, 2014  |  [[DePaul]]  |  Milwaukee, WI  |  [[dpu_1_4_14|W 66-56]]  |  9-6 (1-1)  |  CBS Sports Network  |  White (7-1)  | | |
 +|  Thurs Jan 9, 2014  |  [[Xavier (OH)|Xavier]]  |  Cincinnati, OH  |  [[xu_1_9_14|L 79-86]]  |  9-7 (1-2)  |  FS1  |  Blue (1-5)  | | |
 +|  Sat Jan 11, 2014  |  [[Seton Hall]]  |  Milwaukee, WI  |  [[shu_1_11_14|W 67-66]]  |  10-7 (2-2)  |  FSN  |  Gold (2-0)  | | |
 +|  Sat Jan 18, 2014  |  [[Butler]]  |  Indianapolis, IN  |  [[butler_1_18_14|L 57-69 (OT)]]  |  10-8 (2-3)  |  CBS Sports Network  |  Blue (1-6)  | | |
 +|  Mon Jan 20, 2014  |  [[Georgetown]]  |  Washington DC  |  [[gtown_1_20_14|W 80-72 (OT)]]  |  11-8 (3-3)  |  FS1  |  Blue (2-6)  | | |
 +|  Sat Jan 25, 2014  |  [[Villanova]]  |  Milwaukee, WI  |  [[nova_1_25_14|L 85-94 (OT)]]  |  11-9 (3-4)  |  FS1  |  Pink (0-1)  | | |
 +|  Thurs Jan 30, 2014  |  [[Providence]]  |  Milwaukee, WI  |  [[pc_1_30_14|W 61-50]]  |  12-9 (4-4)  |  FS1  |  Gold (3-0)  | | |
 +|  Sat Feb 1, 2014  |  [[St. John's]]  |  New York, NY  |  [[sju_2_1_14|L 59-74]]  |  12-10 (4-5)  |  FS1  |  Gold (3-1)  | |  [[http://www.redstormsports.com/redtix/stjo-12-redtix-m-baskbl.html|Info]]  |
 +|  Tues Feb 4, 2014  |  [[Butler]]  |  Milwaukee, WI  |  [[butler_2_4_14|W 69-62]]  |  13-10 (5-5)  |  FS1  |  White (8-1)  | | |
 +|  Tues Feb 11, 2014  |  [[Seton Hall]]  |  Newark, NJ  |  [[2_11_14|W 77-66]]  |  14-10 (6-5)  |  FS1  |  Blue (3-6)  | | |
 +|  Sat Feb 15, 2014  |  [[Xavier (OH)|Xavier]]  |  Milwaukee, WI  |  [[xu_2_15_14|W 81-72]]  |  15-10 (7-5)  |  FS1  |  Gold (4-1)  | | |
 +|  Wed Feb 19, 2014  |  [[Creighton]]  |  Milwaukee, WI  |  [[creighton_2_19_14|L 70-85]]  |  15-11 (7-6)  |  FS1  |  Gold (4-2)  | | |
 +|  Sat Feb 22, 2014  |  [[DePaul]]  |  Chicago, IL  |  [[dpu_2_22_14|W 96-94 (OT)]]  |  16-11 (8-6)  |  CBS Sports Network  |  Baby Blue (1-1)  | | |
 +|  Thurs Feb 27, 2014  |  [[Georgetown]]  |  Milwaukee, WI  |  [[gtown_2_27_14|W 75-73]]  |   17-11 (9-6)  |  FS1  |  White (9-1)  | | |
 +|  Sun Mar 2, 2014  |  [[Villanova]]  |  Philadelphia, PA  |  [[nova_3_2_14|L 56-73]]  |  17-12 (9-7)  |  CBS  |  Blue (3-7)  | | |
 +|  Tues Mar 4, 2014  |  [[Providence]]  |  Providence, RI  |  [[pc_3_4_14|L 80-81 (2OT)]]  |  17-13 (9-8)  |  FS1  |  Blue (3-8)  | | |
 +|  Sat Mar 8, 2014  |  [[St. John's]]  |  Milwaukee, WI  |  [[sju_3_8_14|L 90-91 (2OT)]]  |  17-14  (9-9)  |  FS1  |  White (9-2)  | | | 
 +^  Big East Torunament  ^^^^^^^^^
 +|  Thurs Mar 13, 2014  |  [[Xavier (OH)|Xavier]]  |  New York, NY  |  [[xu_3_13_14|L 65-68]]  |  17-15 (9-10)  |  FS1  |  Blue (3-9)  | | |
 +
 +
 +
 +=== Ticket Information ===
 +
 +  * Ticket links are to the host school's official outlet.  
 +  * A limited number of away-game tickets may be available through the Marquette Ticket office.  To submit an away game ticket request, email [[athletics@mu.edu]] with your name, phone number and quantity of tickets you're requesting.  Allocation is based upon priority points and donor history.  Recipients will be contacted approx. three weeks prior to the game.
 +
 +===== Roster =====
 +
 +^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^
 +|  10  |  [[Juan Anderson]]    |  6-6/190  |    |  JR  | Oakland, CA (Castro Valley)   |
 +|  30   | [[Deonte Burton]]  |  6-5/230  |  F  |  FR  | Milwaukee, WI (Vincent)  |
 +|    2  | [[John Dawson]]  |  6-2/175  |  PG  |  FR  | Clovis, NM (Clovis) |
 +|  30  | [[Dylan Flood]]  |  6-4/200  |  G  |  JR  | Lemont,IL (Benet Academy)  |
 +|  54  | [[Davante Gardner]]          6-8/290  |  C  |  SR  | Suffolk, VA (Kings Fork)  |
 +|    | [[JaJuan Johnson]]  |  6-4/180  |  SG  |  FR  | Memphis, TN (Southwind) |
 +|  4  | [[Todd Mayo]]          6-3/190  |  G  |  JR  | Huntington, WV (Notre Dame Prep)  |
 +|  42  | [[Chris Otule]]            6-11/275  |  C      GR  | Sugar Land, TX (Bush)  |
 +|  25  | [[Steve Taylor Jr.]]  |  6-7/230  |  F  |  SO  | Chicago, IL (Simeon)  |
 +|  33  | [[Derrick Wilson]]          6-1/215  |  PG  |  JR  | Anchorage, AK (Hotchkiss School) |
 +|  23  | [[Jake Thomas]]  |  6-3/200  |  G  |  SR  | Racine, WI (St. Catherine's)  |
 +|     | [[Duane Wilson]]  |  6-3/175  |  G  |  FR  | Milwaukee, WI (Dominican)  |
 +|  0  | [[Jamil Wilson]]          6-7/225  |  F  |  SR  | Racine, WI (Horlick)  |
 +|    | <del>[[Jameel McKay]]</del>  |  6-8/205  |  F  |  JR  | Milwaukee (Pulaski)/Ottumwa, Iowa (Indian Hills JC)  |
 +|    | <del>[[Jamal Ferguson]]</del>  |  6-5/180  |  SG  |  SO  | Norfolk, VA (Maury)  |
 +|    | <del>[[Vander Blue]]</del>          6-4 200  |  SG  |  SR  | Madison, WI (Memorial)   |
 +|    | <del>[[Garrett Swanson]]</del>  |  6-7/200  |  F  |  JR  | Spokane, WA (Mead)  |
 +
 +=== Notes ===
 +  * [[Jake Thomas]] left team April 2013, came back 2 weeks later
 +  * [[Vander Blue]] left team April 2013 upon declaring for the NBA draft
 +  * On April 15, Marquette granted [[Juan Anderson]]'s release; on May 20, he decides to return to Marquette
 +  * It was noticed in early June that [[Garrett Swanson]] was no longer on the Marquette roster. On July 12, Brad Winton (@JucoRecruiting) tweeted that he had signed with Casper College (WY) and will play one year there.
 +
 +===== Coaches =====
 + 
 +[[Buzz Williams]] - Head Coach \\
 +[[Isaac Chew]] - Assistant Coach \\
 +[[Brad Autry]] - Assistant Coach\\
 +[[Jerry Wainwright]] - Assistant Coach \\
 +
 +===== MUScoop Season SoG Tally =====
 +^  Player        # of Games  ^
 +| Gardner |  4  |
 +| Mayo         |  3  |
 +| Otule         |  2  |
 +| Taylor |  2  |
 +| J. Wilson |  2  |
 +| Anderson |  1  |
 +| Burton |  1  |
 +| Thomas |  1  |
 +| D. Wilson |  1  |
men_s_basketball/2013.1393662913.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)