User Tools

Site Tools


men_s_basketball:cincinnati_02_24_05

Box Score

Official Basketball Box Score
Marquette vs Cincinnati
02-24-05 9:00 pm ET at Cincinnati, Ohio (Fifth Third Arena)

--------------------------------------------------------------------------------
VISITORS: Marquette 18-9, 6-8 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Townsend, Todd...... f  1-8    0-2    2-4    1  5  6   5   4  2  1  1  0  36
20 Novak, Steve........ f  9-19   7-12   0-0    1  5  6   4  25  2  0  0  1  37
35 Jackson, Marcus..... f  2-3    0-0    0-0    2  1  3   3   4  1  0  0  0  23
30 Mason, Dameon....... g  6-10   0-1    5-9    4  4  8   1  17  4  2  0  1  32
32 Chapman, Joe........ g  5-18   3-9    0-1    3  4  7   2  13  1  8  0  1  37
12 Hanley, Rob.........    0-0    0-0    0-0    2  0  2   0   0  0  0  0  0  11
41 Barro, Ousmane......    0-1    0-0    1-2    2  0  2   1   1  0  1  0  0   6
43 Amoroso, Ryan.......    2-9    0-1    0-0    3  2  5   5   4  1  1  0  1  18
   TEAM................                         5  1  6             1
   Totals..............   25-68  10-25   8-16  23 22 45  21  68 11 14  1  4 200

TOTAL FG% 1st Half:  8-29 27.6%   2nd Half: 17-39 43.6%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  8-15 53.3%   Game: 40.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  5-11 45.5%   Game: 50.0%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 21-6, 9-4 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 HICKS, Eric......... f  6-12   0-0    5-5    4  5  9   1  17  2  0  1  0  31
33 KIRKLAND, Armein.... f  3-11   1-5    0-0    1  5  6   1   7  3  0  2  0  28
54 MAXIELL, Jason...... f  5-9    0-0    4-6    4  6 10   3  14  1  1  2  2  34
05 WILLIAMS, Nick...... g  4-8    3-7    5-7    0  0  0   3  16  2  1  1  0  26
21 WHITE, James........ g  1-3    1-2    0-0    0  0  0   3   3  2  2  1  1  18
01 MOORE, Chadd........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 MEEKER, John........    0-0    0-0    1-2    0  0  0   1   1  0  2  0  0   1
10 LUCAS, Jamaal.......    0-1    0-0    6-6    1  3  4   2   6  5  1  0  0  19
13 MUHAMMAD, Jihad.....    3-5    2-4    1-2    0  2  2   1   9  0  2  0  1  16
45 BRIGHT, Roy.........    0-3    0-0    0-0    0  1  1   1   0  0  1  0  0  13
51 MURRAY, Erick.......    0-0    0-0    2-2    1  0  1   1   2  0  0  0  0   2
53 PATZWALD, Ryan......    2-3    1-2    0-0    0  1  1   0   5  0  0  0  0  11
   TEAM................                         1  1  2
   Totals..............   24-55   8-20  24-30  12 24 36  17  80 15 10  7  4 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 10-27 37.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  2-9  22.2%   Game: 40.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 20-25 80.0%   Game: 80.0%   2,2


--------------------------------------------------------------------------------
Officials: Jim Burr, Steve Olson, Tim Higgins
Technical fouls: Marquette-None. Cincinnati-None.
Attendance: 13176
Score by Periods                1st  2nd   Total
Marquette.....................   21   47  -   68
Cincinnati....................   38   42  -   80

Points in the paint-MARQ 20,CIN 20. Points off turnovers-MARQ 14,CIN 18.
2nd chance points-MARQ 26,CIN 12. Fast break points-MARQ 7,CIN 0.
Bench points-MARQ 5,CIN 23. Score tied-0 times. Lead changed-3 times.
Largest lead-MARQ by 2 1st-19:14, CIN by 28 2nd-07:12.
men_s_basketball/cincinnati_02_24_05.txt · Last modified: 2020/12/07 16:49 (external edit)