User Tools

Site Tools


men_s_basketball:cincy_02_02_08

MU Beats UC on Road by 15

CINCINNATI (AP) – Lazar Hayward scored 19 points – his second big game in a row – and No. 17 Marquette finally got one on the road Saturday, a 75-60 victory over Cincinnati.

The Golden Eagles (16-4, 6-3 Big East) rallied from a nine-point deficit in the first half to their first road win in the conference. Hayward led the way, scoring 14 in the second half as Marquette built a 15-point lead and held on. Four Marquette players finished in double figures in a balanced attack that has carried the Golden Eagles to three straight wins. Hayward had a career-high 23 points in his last game, a 62-54 win over South Florida.

Ousmane Barro added a season-high 19 points.

Cincinnati (10-12, 5-5) didn't get much more than Deonta Vaughn's 23 points. The Bearcats' defense repeatedly broke down under the basket, giving up 40 points in the paint.

Both teams had breakthroughs in mind. Marquette had been 0-3 on the road in the Big East, raising questions about the Golden Eagles' mettle.

The Bearcats had already knocked off two ranked teams at home – No. 19 Villanova and No. 15 Pittsburgh – and needed one more win to match their victory total from last season.

Plus, they had a little swagger in their stride. The Bearcats were coming off a 62-39 victory at West Virginia against former coach Bob Huggins, a lopsided win that could help heal the program.

At the outset, it was ugly. Both teams repeatedly missed open shots – the defining moment was Cincinnati's Kenny Belton botching a wide-open dunk.

Vaughn's 3-pointer put the Bearcats up 22-13 with 5:49 left in the half, a lead built on Marquette's inability to make a shot. The Golden Eagles were only 5-of-20 from the field.

Then, Cincinnati went cold, missing nine shots the rest of the half. Jerel McNeal had a pair of baskets in a 15-3 run that closed the half and put Marquette up 28-24.

Barro took advantage of Cincinnati's defensive breakdowns under the basket, repeatedly getting in position for passes that led to layups. His inside basket stretched the lead to 38-29 early in the second half, putting Marquette in control for good.

The senior forward reached double figures for only the third time this season.

Wesley Matthews scored inside and hit a 3 from the left corner on consecutive possessions, pushing the lead to 48-33. Cincinnati repeatedly missed layups, with center Adam Hrycaniuk having an especially hard time close to the basket.

After Cincinnati's 10-point run cut it to 50-46, struggling Marquette guard Dominic James got his first basket, a driving scoop shot that ended his 0-for-6 slump and ended the comeback.

James, who leads Marquette with 13.5 points per game, has been in a deep shooting slump. He went 1-for-7 in the win over South Florida, and finished 2-for-9 from the field for eight points against Cincinnati.

Hayward made three free throws in a six-point spurt that rebuilt the lead to 64-52 with 4:09 left, finishing off the Bearcats.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marquette vs Cincinnati
02/02/08 12:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
--------------------------------------------------------------------------------
VISITORS: Marquette 16-4, 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  0-0    0-0    0-0    0  2  2   0   0  1  1  0  0  11
32 HAYWARD, Lazar...... f  6-12   2-3    5-7    0  5  5   3  19  1  2  0  0  30
01 JAMES, Dominic...... g  2-9    0-5    4-6    1  3  4   4   8  4  3  0  0  34
22 MCNEAL, Jerel....... g  5-11   0-3    3-5    1  4  5   4  13  7  0  0  2  31
23 MATTHEWS, Wesley.... g  3-8    1-2    4-6    3  6  9   1  11  4  1  1  0  35
00 CHRISTOPHERSON,Scott    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   5
02 ACKER, Maurice......    0-0    0-0    2-2    0  0  0   1   2  2  1  0  1  11
05 FITZGERALD, Dan.....    0-3    0-3    0-0    1  1  2   1   0  0  0  0  0   7
10 CUBILLAN, David.....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  1   7
41 BARRO, Ousmane......    9-10   0-0    1-1    4  6 10   3  19  0  2  0  1  29
   TEAM................                            2  2
   Totals..............   26-56   4-19  19-27  10 29 39  18  75 19 10  1  5 200
TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 16-28 57.1%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  2-7  28.6%   Game: 21.1%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 13-18 72.2%   Game: 70.4%   3,3
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 10-12, 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 BISHOP, Rashad...... f  0-1    0-1    2-2    0  1  1   1   2  0  3  0  0  10
45 WILLIAMSON, John.... f  2-6    1-1    2-2    3  3  6   5   7  0  1  0  0  27
34 HRYCANIUK, Adam..... c  0-5    0-0    0-1    3  6  9   2   0  0  1  1  0  22
05 VAUGHN, Deonta...... g  8-17   3-9    4-4    0  2  2   2  23  3  2  0  1  37
33 WARREN, Jamual...... g  3-8    0-3    2-2    0  4  4   1   8  4  1  0  2  28
01 GENTRY, Marvin......    0-3    0-2    2-2    0  3  3   3   2  0  0  0  0  12
10 SIKES, Marcus.......    0-4    0-1    0-0    1  1  2   2   0  0  1  0  0  15
11 DAVIS, Larry........    2-4    1-2    0-0    0  0  0   2   5  0  0  0  0  13
23 MITCHELL, Alvin.....    3-10   3-8    0-0    1  3  4   1   9  0  1  1  0  20
30 McCLAIN, Anthony....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
32 BELTON, Kenny.......    1-2    0-0    2-3    1  0  1   1   4  0  0  0  0  14
   TEAM................                         2  1  3
   Totals..............   19-60   8-27  14-16  11 24 35  21  60  7 10  2  3 200
TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 11-30 36.7%   Game: 31.7%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  5-16 31.3%   Game: 29.6%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  9-9  100 %   Game: 87.5%   0,1
--------------------------------------------------------------------------------
Officials: Pat Driscoll, Mike Kitts, Gary Prager
Technical fouls: Marquette-None. Cincinnati-None.
Attendance: 11843
Score by Periods                1st  2nd   Total
Marquette.....................   28   47  -   75
Cincinnati....................   24   36  -   60
Points in the paint-MU 40,UC 18. Points off turnovers-MU 15,UC 8.
2nd chance points-MU 6,UC 9. Fast break points-MU 6,UC 2.
Bench points-MU 24,UC 20. Score tied-2 times. Lead changed-1 time.
Last FG-MU 2nd-00:17, UC 2nd-03:11.

Play By Play

1st Half
TIME	SCORE	TEAM	PLAY
20:00	Start of period
20:00	 	CIN	Jumpball received by Jamual Warren
19:50	0-2	CIN	Jamual Warren made Jump Shot
19:37	0-2	MARQET	Dominic James missed Jump Shot
19:33	 	CIN	Defensive Rebound by Jamual Warren
19:29	0-4	CIN	John Williamson made Jump Shot, Assist Jamual Warren
19:02	0-4	MARQET	Jerel McNeal missed 3-pt. Jump Shot
18:59	 	CIN	Loose ball foul on Rashad Bishop
18:55	0-4	MARQET	Jerel McNeal missed Jump Shot
18:51	 	CIN	Defensive Rebound by Adam Hrycaniuk
18:32	0-4	CIN	John Williamson missed Jump Shot
18:25	 	CIN	Offensive Rebound by John Williamson
18:24	0-4	CIN	John Williamson missed Layup
18:19	 	MARQET	Defensive Rebound by Dwight Burke
18:08	3-4	MARQET	Lazar Hayward made 3-pt. Jump Shot, Assist Jerel McNeal
17:39	3-6	CIN	Deonta Vaughn made Jump Shot
17:26	3-6	MARQET	Wesley Matthews missed Jump Shot
17:19	 	CIN	Defensive Rebound by John Williamson
17:14	3-9	CIN	Deonta Vaughn made 3-pt. Jump Shot
16:46	 	MARQET	Lost ball turnover on Jerel McNeal, Stolen by Trevor Mbakwe
16:34	3-9	CIN	Deonta Vaughn missed 3-pt. Jump Shot
16:29	 	MARQET	Defensive Rebound by Lazar Hayward
16:25	 	CIN	Shooting foul on Jamual Warren
16:25	3-9	MARQET	Dominic James missed 1st of 2 Free Throws
16:25	4-9	MARQET	Dominic James made 2nd of 2 Free Throws
15:55	 	CIN	Lost ball turnover on Rashad Bishop, Stolen by Trevor Mbakwe
15:49	 	CIN	Personal foul on John Williamson
15:49	 	 	TV Timeout
15:49	 	MARQET	Offensive foul on Lazar Hayward
15:19	4-9	CIN	Jamual Warren missed 3-pt. Jump Shot
15:13	 	CIN	Offensive Rebound by Marcus Sikes
15:12	4-9	CIN	Marcus Sikes missed Layup
15:05	 	MARQET	Defensive Rebound by Ousmane Barro
14:51	4-9	MARQET	Dominic James missed 3-pt. Jump Shot
14:43	 	MARQET	Loose ball foul on Jerel McNeal
14:25	4-9	CIN	Marvin Gentry missed 3-pt. Jump Shot
14:22	 	CIN	Loose ball foul on Marcus Sikes
14:03	4-9	MARQET	Dominic James missed 3-pt. Jump Shot
13:57	 	CIN	Defensive Rebound by Jamual Warren
13:44	4-9	CIN	Marvin Gentry missed Jump Shot
13:39	 	MARQET	Defensive Rebound by Wesley Matthews
13:34	4-9	MARQET	Wesley Matthews missed Layup
13:29	 	CIN	Defensive Rebound by Deonta Vaughn
13:27	 	MARQET	Shooting foul on Jerel McNeal
13:27	4-10	CIN	Marvin Gentry made 1st of 2 Free Throws
13:27	4-11	CIN	Marvin Gentry made 2nd of 2 Free Throws
13:16	4-11	MARQET	Dan Fitzgerald missed 3-pt. Jump Shot
13:08	 	MARQET	Offensive Rebound by Dan Fitzgerald
13:07	 	MARQET	Lost ball turnover on Dominic James, Stolen by Trevor Mbakwe
13:07	 	MARQET	Personal foul on Dominic James
12:36	4-11	CIN	Anthony McClain missed Jump Shot
12:30	 	MARQET	Defensive Rebound by Ousmane Barro
12:27	6-11	MARQET	Ousmane Barro made Layup, Assist Wesley Matthews
11:54	 	CIN	Lost ball turnover on Marcus Sikes, Stolen by David Cubillan
11:47	6-11	MARQET	Dan Fitzgerald missed 3-pt. Jump Shot
11:37	 	CIN	Defensive Rebound by Jamual Warren
11:34	6-11	CIN	Larry Davis missed 3-pt. Jump Shot
11:34	 	MARQET	Defensive Rebound by Dominic James
11:34	 	CIN	Personal foul on Anthony McClain
11:34	 	 	TV Timeout
11:16	8-11	MARQET	Ousmane Barro made Layup, Assist Wesley Matthews
10:40	8-11	CIN	Kenny Belton missed Slam Dunk
10:17	 	MARQET	Defensive Rebound by Wesley Matthews
10:24	8-11	MARQET	Wesley Matthews missed Layup
10:24	 	MARQET	Offensive Rebound by Wesley Matthews
10:24	 	CIN	Shooting foul on Alvin Mitchell
10:24	9-11	MARQET	Wesley Matthews made 1st of 2 Free Throws
10:24	9-11	MARQET	Wesley Matthews missed 2nd of 2 Free Throws
10:24	 	MARQET	Offensive Rebound by Ousmane Barro
10:03	 	MARQET	Bad pass turnover on Maurice Acker
9:38	9-13	CIN	Deonta Vaughn made Layup
9:38	 	MARQET	Shooting foul on Maurice Acker
9:38	9-14	CIN	Deonta Vaughn made Free Throw
9:29	11-14	MARQET	Ousmane Barro made Jump Shot, Assist Maurice Acker
9:19	 	CIN	30-second Timeout
9:00	11-14	CIN	Adam Hrycaniuk missed Jump Shot
8:53	 	MARQET	Defensive Rebound by Ousmane Barro
8:52	11-14	MARQET	Lazar Hayward missed Jump Shot
8:48	 	CIN	Defensive Rebound by Adam Hrycaniuk
8:23	11-14	CIN	Deonta Vaughn missed 3-pt. Jump Shot
8:18	 	CIN	Offensive Rebound by Adam Hrycaniuk
8:18	11-14	CIN	Adam Hrycaniuk missed Jump Shot
8:12	 	MARQET	Defensive Rebound by Dominic James
8:11	11-14	MARQET	Dominic James missed 3-pt. Jump Shot
8:02	 	MARQET	Defensive Rebound by Ousmane Barro
8:01	 	MARQET	Out of bounds turnover on Ousmane Barro
7:58	11-17	CIN	Alvin Mitchell made 3-pt. Jump Shot, Assist Deonta Vaughn
7:49	 	MARQET	Lost ball turnover on Lazar Hayward, Stolen by Marcus Sikes
7:40	 	MARQET	Personal foul on Lazar Hayward
7:40	 	 	TV Timeout
7:48	11-19	CIN	Jamual Warren made Jump Shot
7:13	11-19	MARQET	Dan Fitzgerald missed 3-pt. Jump Shot
7:05	 	CIN	Defensive Rebound by Adam Hrycaniuk
6:39	11-19	CIN	Alvin Mitchell missed 3-pt. Jump Shot
6:34	 	MARQET	Defensive Rebound by Dan Fitzgerald
6:29	 	MARQET	Lost ball turnover on Ousmane Barro, Stolen by David Cubillan
6:16	 	CIN	turnover on Jamual Warren
6:04	13-19	MARQET	Jerel McNeal made Jump Shot
5:51	13-22	CIN	Deonta Vaughn made 3-pt. Jump Shot
5:22	13-22	MARQET	Dominic James missed Layup
5:17	 	CIN	Defensive Rebound by Marvin Gentry
5:15	 	MARQET	Lost ball turnover on Dominic James, Stolen by Marcus Sikes
4:58	13-22	CIN	Marcus Sikes missed 3-pt. Jump Shot
4:56	 	MARQET	Personal foul on Dan Fitzgerald
4:56	13-22	CIN	Adam Hrycaniuk missed Free Throw
4:56	 	MARQET	Defensive Rebound by Wesley Matthews
4:48	13-22	MARQET	Jerel McNeal missed 3-pt. Jump Shot
4:43	 	CIN	Defensive Rebound by Adam Hrycaniuk
4:22	13-22	CIN	Adam Hrycaniuk missed Layup
4:14	 	CIN	Offensive Rebound by Adam Hrycaniuk
4:13	 	CIN	Lost ball turnover on Adam Hrycaniuk, Stolen by Jerel McNeal
4:11	13-22	MARQET	Jerel McNeal missed Jump Shot
4:05	 	MARQET	Offensive Rebound by Wesley Matthews
4:09	 	CIN	Shooting foul on Marcus Sikes
4:09	14-22	MARQET	Wesley Matthews made 1st of 2 Free Throws
4:09	15-22	MARQET	Wesley Matthews made 2nd of 2 Free Throws
4:07	15-22	CIN	Deonta Vaughn missed 3-pt. Jump Shot
4:02	 	MARQET	Defensive Rebound by Dwight Burke
3:45	18-22	MARQET	Scott Christopherson made 3-pt. Jump Shot, Assist Jerel McNeal
3:19	18-22	CIN	Jamual Warren missed 3-pt. Jump Shot
3:11	 	CIN	Offensive Rebound by Alvin Mitchell
3:11	18-22	CIN	Alvin Mitchell missed Jump Shot
3:03	 	MARQET	Defensive Rebound by Wesley Matthews
3:00	20-22	MARQET	Lazar Hayward made Layup, Assist Jerel McNeal
2:43	20-22	CIN	Deonta Vaughn missed Layup
2:37	 	 	TV Timeout
2:27	22-22	MARQET	Lazar Hayward made Layup, Assist Ousmane Barro
2:01	22-22	CIN	John Williamson missed Layup
1:59	 	MARQET	Personal foul on Ousmane Barro
1:59	22-23	CIN	Kenny Belton made Free Throw
1:59	22-24	CIN	Kenny Belton made 2nd of 2 Free Throws
1:31	24-24	MARQET	Jerel McNeal made Jump Shot, Assist Dominic James
1:31	 	CIN	Shooting foul on Larry Davis
1:31	24-24	MARQET	Jerel McNeal missed Free Throw
1:31	 	CIN	Defensive Rebound by John Williamson
1:26	 	CIN	Lost ball turnover on Rashad Bishop, Stolen by Jerel McNeal
1:24	 	CIN	Shooting foul on Marvin Gentry
1:24	25-24	MARQET	Dominic James made Free Throw
1:24	26-24	MARQET	Dominic James made 2nd of 2 Free Throws
1:06	 	CIN	Lost ball turnover on John Williamson, Stolen by Marvin Gentry
57.0	26-24	MARQET	David Cubillan missed 3-pt. Jump Shot
57.0	 	MARQET	Loose ball foul on Scott Christopherson
57.0	26-24	CIN	Kenny Belton missed Free Throw
57.0	 	MARQET	Defensive Rebound by Ousmane Barro
38.0	28-24	MARQET	Ousmane Barro made Layup, Assist Dominic James
2.0	28-24	CIN	Marvin Gentry missed 3-pt. Jump Shot
0.0	 	MARQET	Defensive Rebound by Dominic James
0.0	End of period.
2nd Half
TIME	SCORE	TEAM	PLAY
20:00	Start of period
19:50	30-24	MARQET	Lazar Hayward missed Reverse Layup
19:44	 	CIN	Defensive Rebound by Adam Hrycaniuk
19:26	 	MARQET	Personal foul on Dominic James
19:20	 	CIN	Offensive foul on Deonta Vaughn
19:20	 	CIN	Offensive Foul turnover on Deonta Vaughn
19:04	32-24	MARQET	Wesley Matthews made Jump Shot, Assist Jerel McNeal
18:33	32-27	CIN	Deonta Vaughn made 3-pt. Jump Shot, Assist Jamual Warren
18:24	34-27	MARQET	Ousmane Barro made Layup, Assist Jerel McNeal
18:08	34-27	CIN	Alvin Mitchell missed 3-pt. Jump Shot
18:00	 	CIN	Offensive Rebound by Adam Hrycaniuk
17:59	34-27	CIN	Adam Hrycaniuk missed Layup
17:59	 	MARQET	Shooting foul on Wesley Matthews
17:59	34-28	CIN	John Williamson made 1st of 2 Free Throws
17:59	34-29	CIN	John Williamson made 2nd of 2 Free Throws
17:31	32-29	MARQET	Wesley Matthews missed Layup
17:20	 	CIN	Defensive Rebound by Alvin Mitchell
17:07	 	CIN	Lost ball turnover on Alvin Mitchell, Stolen by Jerel McNeal
16:48	 	CIN	Personal foul on Adam Hrycaniuk
16:48	33-29	MARQET	Lazar Hayward made 1st of 2 Free Throws
16:48	34-29	MARQET	Lazar Hayward made 2nd of 2 Free Throws
16:46	 	CIN	Lost ball turnover on Rashad Bishop, Stolen by Lazar Hayward
16:39	36-29	MARQET	Wesley Matthews made Driving Layup, Assist Lazar Hayward
16:17	 	MARQET	Personal foul on Ousmane Barro
16:14	36-29	CIN	Adam Hrycaniuk missed Layup
15:54	38-29	MARQET	Ousmane Barro made Layup, Assist Dominic James
15:50	 	CIN	Full Timeout
15:27	38-29	CIN	Deonta Vaughn missed 3-pt. Jump Shot
15:21	 	MARQET	Defensive Rebound by Wesley Matthews
15:17	38-29	MARQET	Jerel McNeal missed 3-pt. Jump Shot
15:11	 	CIN	Defensive Rebound by Jamual Warren
15:08	38-31	CIN	Jamual Warren made Driving Layup
14:59	40-31	MARQET	Jerel McNeal made Reverse Layup
14:43	40-31	CIN	Rashad Bishop missed 3-pt. Jump Shot
14:34	 	MARQET	Defensive Rebound by Dominic James
14:33	40-31	MARQET	Dominic James missed 3-pt. Jump Shot
14:30	 	CIN	Defensive Rebound by Rashad Bishop
14:26	40-31	CIN	Jamual Warren missed Jump Shot
14:20	 	MARQET	Defensive Rebound by Lazar Hayward
13:57	43-31	MARQET	Wesley Matthews made 3-pt. Jump Shot, Assist Jerel McNeal
13:41	 	MARQET	Shooting foul on Ousmane Barro
13:41	 	 	TV Timeout
13:40	43-32	CIN	Rashad Bishop made 1st of 2 Free Throws
13:40	43-33	CIN	Rashad Bishop made 2nd of 2 Free Throws
13:23	45-33	MARQET	Lazar Hayward made Layup
13:05	45-33	CIN	Jamual Warren missed Jump Shot
12:53	 	MARQET	Defensive Rebound by Wesley Matthews
12:47	48-33	MARQET	Lazar Hayward made 3-pt. Jump Shot, Assist Wesley Matthews
12:38	 	CIN	30-second Timeout
12:25	48-35	CIN	Deonta Vaughn made Jump Shot
12:25	 	MARQET	Shooting foul on Jerel McNeal
12:25	48-36	CIN	Deonta Vaughn made Free Throw
12:14	50-36	MARQET	Lazar Hayward made Jump Shot, Assist Jerel McNeal
11:48	50-39	CIN	Larry Davis made 3-pt. Jump Shot, Assist Deonta Vaughn
11:28	50-39	MARQET	Lazar Hayward missed 3-pt. Jump Shot
11:22	 	CIN	Defensive Rebound by Marvin Gentry
11:15	 	MARQET	Personal foul on Lazar Hayward
11:15	 	 	TV Timeout
10:53	50-39	CIN	Deonta Vaughn missed 3-pt. Jump Shot
10:37	50-42	CIN	John Williamson made 3-pt. Jump Shot, Assist Deonta Vaughn
10:16	50-42	MARQET	Dominic James missed 3-pt. Jump Shot
10:12	 	CIN	Defensive Rebound by Deonta Vaughn
10:09	 	MARQET	Personal foul on Dominic James
10:09	50-43	CIN	Deonta Vaughn made 1st of 2 Free Throws
10:09	50-44	CIN	Deonta Vaughn made 2nd of 2 Free Throws
9:55	50-44	MARQET	David Cubillan missed Jump Shot
9:42	 	CIN	Defensive Rebound by Marvin Gentry
9:33	50-46	CIN	Kenny Belton made Layup, Assist Deonta Vaughn
9:20	 	CIN	Personal foul on Marvin Gentry
8:56	52-46	MARQET	Dominic James made Driving Layup
8:29	 	CIN	Lost ball turnover on Deonta Vaughn, Stolen by Alvin Mitchell
8:26	 	CIN	Shooting foul on Larry Davis
8:26	53-46	MARQET	Maurice Acker made 1st of 2 Free Throws
8:26	54-46	MARQET	Maurice Acker made 2nd of 2 Free Throws
8:07	54-48	CIN	Deonta Vaughn made Jump Shot
7:37	56-48	MARQET	Ousmane Barro made Layup, Assist Jerel McNeal
7:30	56-50	CIN	Larry Davis made Floating Jump Shot
7:21	58-50	MARQET	Lazar Hayward made Layup, Assist Maurice Acker
7:21	 	CIN	Shooting foul on John Williamson
7:21	 	 	TV Timeout
7:24	58-50	MARQET	Lazar Hayward missed Free Throw
7:24	 	CIN	Defensive Rebound by Alvin Mitchell
7:11	58-50	CIN	Deonta Vaughn missed Layup
7:04	 	MARQET	Defensive Rebound by Lazar Hayward
7:02	58-50	MARQET	Wesley Matthews missed Layup
6:56	 	CIN	Defensive Rebound by Adam Hrycaniuk
6:38	58-50	CIN	John Williamson missed Jump Shot
6:33	 	MARQET	Defensive Rebound by Ousmane Barro
6:16	58-50	MARQET	Lazar Hayward missed Layup
6:11	 	CIN	Defensive Rebound by Alvin Mitchell
6:01	58-52	CIN	Deonta Vaughn made Driving Layup
5:33	58-52	MARQET	Lazar Hayward missed Driving Layup
5:27	 	MARQET	Offensive Rebound by Ousmane Barro
5:27	60-52	MARQET	Jerel McNeal made Jump Shot, Assist Ousmane Barro
5:13	 	CIN	Lost ball turnover on Adam Hrycaniuk, Stolen by Jerel McNeal
4:55	 	CIN	Clear Path foul on Adam Hrycaniuk
4:55	60-52	MARQET	Jerel McNeal missed Technical Free Throw
4:55	61-52	MARQET	Dominic James made Technical Free Throw
5:02	 	CIN	Shooting foul on John Williamson
5:02	62-52	MARQET	Lazar Hayward made 1st of 2 Free Throws
5:02	63-52	MARQET	Lazar Hayward made 2nd of 2 Free Throws
4:35	63-52	CIN	Alvin Mitchell missed 3-pt. Jump Shot
4:20	63-52	CIN	Larry Davis missed Driving Layup
4:02	 	CIN	Loose ball foul on John Williamson
4:09	64-52	MARQET	Lazar Hayward made 1st of 2 Free Throws
4:09	64-52	MARQET	Lazar Hayward missed 2nd of 2 Free Throws
4:09	 	CIN	Defensive Rebound by John Williamson
4:08	64-55	CIN	Alvin Mitchell made 3-pt. Jump Shot
3:42	64-55	MARQET	Lazar Hayward missed Driving Layup
3:35	 	MARQET	Offensive Rebound by Wesley Matthews
3:30	 	CIN	Personal foul on Kenny Belton
3:30	 	 	TV Timeout
3:30	65-55	MARQET	Wesley Matthews made 1st of 2 Free Throws
3:30	65-55	MARQET	Wesley Matthews missed 2nd of 2 Free Throws
3:20	65-58	CIN	Alvin Mitchell made 3-pt. Jump Shot, Assist Jamual Warren
2:41	67-58	MARQET	Ousmane Barro made Layup, Assist Jerel McNeal
2:41	 	CIN	Shooting foul on Jamual Warren
2:38	67-58	CIN	Alvin Mitchell missed 3-pt. Jump Shot
2:23	 	MARQET	Loose ball foul on Jerel McNeal
2:23	68-58	MARQET	Ousmane Barro made Free Throw
2:23	68-59	CIN	Jamual Warren made Free Throw
2:23	68-60	CIN	Jamual Warren made 2nd of 2 Free Throws
2:22	70-60	MARQET	Ousmane Barro made Driving Layup, Assist Dominic James
2:10	70-60	CIN	Marcus Sikes missed 3-pt. Jump Shot
2:03	 	CIN	Loose ball foul on John Williamson
2:03	71-60	MARQET	Jerel McNeal made 1st of 2 Free Throws
2:03	72-60	MARQET	Jerel McNeal made 2nd of 2 Free Throws
2:01	72-60	CIN	Alvin Mitchell missed 3-pt. Jump Shot
1:57	 	MARQET	Defensive Rebound by Jerel McNeal
1:36	72-60	CIN	Alvin Mitchell missed Jump Shot
1:33	 	MARQET	Defensive Rebound by Dominic James
1:16	 	CIN	Personal foul on Deonta Vaughn
1:16	73-60	MARQET	Dominic James made 1st of 2 Free Throws
1:16	73-60	MARQET	Dominic James missed 2nd of 2 Free Throws
1:16	 	CIN	Defensive Rebound by Marcus Sikes
1:16	73-60	CIN	Deonta Vaughn missed 3-pt. Jump Shot
1:12	 	MARQET	Defensive Rebound by Wesley Matthews
50.0	 	MARQET	Offensive foul on Dominic James
50.0	 	MARQET	Offensive Foul turnover on Dominic James
49.0	73-60	CIN	Jamual Warren missed 3-pt. Jump Shot
44.0	 	MARQET	Defensive Rebound by Lazar Hayward
25.0	75-60	MARQET	Dominic James made Driving Layup
13.0	75-60	CIN	Deonta Vaughn missed 3-pt. Jump Shot
9.0	 	MARQET	Defensive Rebound by Wesley Matthews
0.0	End of period.
men_s_basketball/cincy_02_02_08.txt · Last modified: 2020/12/07 16:49 (external edit)