User Tools

Site Tools


men_s_basketball:delst_12_01_04

Box Score

Official Basketball Box Score
Delaware State vs Marquette
12-01-04 8 p.m. at MILWAUKEE, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Delaware State 1-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 WILLIAMS, Aaron..... f  3-7    0-1    5-7    1  0  1   4  11  6  2  0  1  32
33 BLUNTT, Jahsha...... f  6-14   3-7    2-2    2  0  2   1  17  2  0  0  3  33
05 HUNTER, Terrance.... c  0-4    0-1    0-0    0  1  1   1   0  0  0  0  0  17
00 SHINE, Darrin....... g  1-4    0-1    0-0    1  1  2   2   2  5  2  0  3  33
23 WORLEY, Tracey...... g  3-8    0-4    0-0    0  1  1   3   6  0  2  0  1  34
11 DAVIS, Bruce........    2-4    1-2    2-3    0  0  0   5   7  1  0  0  3  13
13 BROADUS, Caheem.....    6-10   1-4    2-3    0  3  3   3  15  1  1  0  1  25
32 MARSHALL, Quincy....    0-0    0-0    0-0    0  1  1   1   0  1  0  0  0   5
34 FLEETWOOD, Aaron....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   8
   TEAM................                         2  2  4             1
   Totals..............   22-52   5-20  11-15   6  9 15  20  60 16  8  0 12 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 12-24 50.0%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 10-13 76.9%   Game: 73.3%    2


--------------------------------------------------------------------------------
HOME TEAM: Marquette 7-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  5-7    2-4    0-0    2  0  2   1  12  1  2  0  1  30
32 Chapman, Joe........ f  3-6    1-3    1-2    1  2  3   2   8  3  6  0  0  28
35 Jackson, Marcus..... c  1-1    0-0    0-0    0  4  4   2   2  2  0  1  0  21
30 Mason, Dameon....... g  5-9    1-3    4-4    3  5  8   1  15  0  3  0  0  31
34 Diener, Travis...... g  5-9    1-3    9-9    1  3  4   3  20  4  2  0  1  27
01 Townsend, Todd......    1-3    0-2    0-0    0  2  2   1   2  2  1  1  0  15
12 HANLEY, Rob.........    1-1    0-0    0-0    0  1  1   1   2  0  2  0  0   6
33 Grimm, Chris........    0-0    0-0    1-3    2  0  2   1   1  0  1  0  1  12
41 Barro, Ousmane......    0-0    0-0    0-0    0  2  2   3   0  0  1  1  0  11
43 Amoroso, Ryan.......    2-5    0-1    0-0    2  4  6   1   4  1  0  0  1  19
   TEAM................                         1  2  3
   Totals..............   23-41   5-16  15-18  12 25 37  16  66 13 18  3  4 200

TOTAL FG% 1st Half: 14-19 73.7%   2nd Half:  9-22 40.9%   Game: 56.1%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-10 20.0%   Game: 31.3%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 12-12 100 %   Game: 83.3%   0,1


--------------------------------------------------------------------------------
Officials: Dave Maracich, Denny Bracco, Tom O'Neill Jr.
Technical fouls: Delaware State-None. Marquette-None.
Attendance: 9001
Score by Periods                1st  2nd   Total
Delaware State................   24   36  -   60
Marquette.....................   34   32  -   66

Points in the paint-DELS 22,MARQ 30. Points off turnovers-DELS 21,MARQ 16.
2nd chance points-DELS 6,MARQ 11. Fast break points-DELS 14,MARQ 6.
Bench points-DELS 24,MARQ 9. Score tied-1 time. Lead changed-2 times.
Largest lead-DELS by 1 1st-17:14, MARQ by 15 2nd-01:49.
men_s_basketball/delst_12_01_04.txt · Last modified: 2020/12/07 16:49 (external edit)