User Tools

Site Tools


men_s_basketball:duke_11_21_07

November 21, 2007 - Marquette vs. Duke

Hightower Beats Marquette

wesduke2007art3a.jpgIt took Kyle Singler five games to place himself on an elite list of Duke basketball players.

The freshman forward scored 25 points, including the clinching free throws with 13 seconds to play, and fought off a leg injury to lead the 13th-ranked Blue Devils to a 77-73 victory over No. 11 Marquette on Wednesday night and claim their fourth EA Sports Maui Invitational championship.

Duke (5-0) won the title here in 1992, 1997 and 2001. The Blue Devils' first 11 wins came by an average of 18.9 points and nine were by at least 10 points. This one went down to the final seconds.

No other school has won more than two championships in the 24 years of this event.

Singler, who was 7-for-11 from the field and 8-for-8 from the free-throw line, joined Bobby Hurley, current Duke assistant Steve Wojciechowski and Mike Dunleavy as Blue Devils who have won the MVP at the Maui Invitational.

“I felt honored to win the MVP but the main goal coming to Maui was to win the championship and that's what we accomplished,” he said. “I just wanted to do what I had to do and it meant I got the MVP.”

Singler was stretched out on the floor near the Duke bench when he was out with the injury. He jumped up and sprinted by the bench to get back in the game and took a bottle of Gatorade with him to the scorer's table to report in.

“I got bumped in the knee and it was more of a knot than a cramp in the leg but I have two,” Singler said.

DeMarcus Nelson added 16 points for the Blue Devils, whose fans were chanting “our house” in the final minute and as the awards were being presented.

The Lahaina Civic Center may not be Cameron Indoor Stadium but Duke has a better winning percentage there.

“We look at it as a mini-Cameron, it's nice and intimate,” Duke coach Mike Krzyzewski said. “We love coming here and have been a little bit lucky and our guys have played really tough. We'll come back, I know that.”

Lazar Hayward had 14 points for the Golden Eagles (4-1), who were making their first appearance in the tournament.

Marquette beat Duke 73-62 in the championship game of the CBE Classic in Kansas City, Mo., exactly a year ago. It was the Golden Eagles' second straight preconference tournament title as they won the Great Alaska Shootout in 2005.

“This was special for this team. It was a chance for us to be a champion,” Nelson said. “We talked about that since the beginning of the year. It was our first chance to be a champion. At this time last year we didn't do that. We've improved and gotten better.”

Duke took a 67-61 lead with 6:03 to go on a low move by Lance Thomas off a pass from Singler, his only assist of the game.

The lead was six one more time, before Maurice Acker hit a 3 for the Golden Eagles and Ousmane Barro made one of two free throws to get Marquette within 69-67 with 4:42 left.

The Golden Eagles were within 75-73 with 33 seconds left on a layup by Jerel McNeal.

Singler grabbed a loose ball and was fouled. He made the first free throw and Marquette called a timeout, trying to freeze the freshman.

“I knew I was going to make it,” Singler said of the second free throw, “there was no doubt in my mind I was going to make it a two-possession game.”

Marquette fought off foul trouble in the second half and the Golden Eagles were called for 27 fouls, nine more than Duke.

“Even though we didn't get what our goal was, it was a fantastic experience for our team,” Marquette coach Tom Crean said. “Both teams brought out the toughness in each other. Tonight, their strengths were a little too good for us: their driving, they got too many free throws and the rebounding. We will come out of here with a much broader and greater perspective of what we are as a basketball team.”

Marquette's Dominic James had 12 points on 4-for-16 shooting.

“In the first half I kind of had it going but it was nothing they did,” James said. “A lot of the missed shots were layups, shots I usually make. Unfortunately I didn't in the seocnd half.”

Both teams are perimeter-oriented, yet Duke went inside early, scoring 10 of its first 14 points on drives, tip-ins or layups.

A big lift for the Blue Devils was 7-foot-1 sophomore center Brian Zoubek, who scored four points on offensive rebounds and had an assist when he threw the ball back out to Greg Paulus for a 3-pointer that was part of the 11-2 run that gave them a 35-27 lead with 4:41 left.

Singler capped the run with a 3 and the freshman added another one 2:24 later to make it 39-30.

Even though both teams shot well in the first half - Duke hit 53.3 percent and Marquette was at 44.8 - the defense was intense and every shot was contested.

James hit a scoop shot on a drive with seven seconds left to bring Marquette within 43-36 at halftime.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MARQUETTE vs DUKE
11-21-07 5 p.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: MARQUETTE 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  1-3    0-0    0-1    1  1  2   2   2  0  0  0  0  11
32 HAYWARD, Lazar...... f  5-7    1-1    3-4    1  2  3   4  14  0  2  0  0  20
01 JAMES, Dominic...... g  4-16   0-3    4-6    2  4  6   4  12  3  2  0  1  27
22 MCNEAL, Jerel....... g  4-7    0-2    3-4    1  2  3   4  11  4  3  0  1  30
23 MATTHEWS, Wesley.... g  4-9    1-2    3-3    0  3  3   3  12  2  2  1  2  34
02 ACKER, Maurice......    2-3    1-1    0-0    0  1  1   1   5  3  2  0  2  14
05 FITZGERALD, Dan.....    2-2    2-2    0-0    0  0  0   4   6  0  0  0  0  15
10 CUBILLAN, David.....    2-4    2-4    0-0    0  1  1   2   6  2  0  0  1  21
41 BARRO, Ousmane......    2-6    0-0    1-2    2  3  5   3   5  1  0  2  0  28
   TEAM................                         3  2  5
   Totals..............   26-57   7-15  14-20  10 19 29  27  73 15 11  3  7 200
TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 13-28 46.4%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  5-10 50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  6-11 54.5%   Game: 70.0%    2
--------------------------------------------------------------------------------
HOME TEAM: DUKE 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Singler, Kyle....... f  7-11   3-5    8-8    3  4  7   2  25  1  3  0  0  37
42 Thomas, Lance....... f  4-8    0-0    2-4    3  2  5   1  10  0  0  1  0  30
03 Paulus, Greg........ g  3-6    3-6    0-1    1  1  2   3   9  3  3  0  0  30
15 Henderson, Gerald... g  2-7    0-0    3-4    1  4  5   4   7  0  2  1  0  23
21 Nelson, DeMarcus.... g  6-11   0-1    4-8    0  7  7   4  16  4  3  0  1  35
02 Smith, Nolan........    1-3    0-1    2-2    0  1  1   0   4  1  1  0  0  14
20 King, Taylor........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
30 Scheyer, Jon........    1-4    0-2    0-0    0  4  4   2   2  2  2  0  0  24
55 Zoubek, Brian.......    2-2    0-0    0-0    2  1  3   0   4  1  0  0  0   6
   TEAM................                         2  1  3
   Totals..............   26-52   6-15  19-27  12 25 37  16  77 12 14  2  2 200
TOTAL FG% 1st Half: 16-30 53.3%   2nd Half: 10-22 45.5%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-8  37.5%   Game: 40.0%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half: 11-14 78.6%   Game: 70.4%    3
--------------------------------------------------------------------------------
Officials: Scott Thornley, Ed Hightower, Terry Wymer
Technical fouls: MARQUETTE-None. DUKE-None.
Attendance: 2500
Score by Periods                1st  2nd   Total
MARQUETTE.....................   36   37  -   73
DUKE..........................   43   34  -   77
All Tournament Team - Kyle Singler(Duke)-MVP; DeMarcus Nelson (Duke); Dominic
James (Marquette); Jerel McNeal (Marquette); Calvin Brock (Illinois)
Points in the paint-MU 32,DUKE 34. Points off turnovers-MU 17,DUKE 11.
2nd chance points-MU 8,DUKE 12. Fast break points-MU 14,DUKE 6.
Bench points-MU 22,DUKE 10. Score tied-10 times. Lead changed-8 times.
Last FG-MU 2nd-00:34, DUKE 2nd-02:54.
Largest lead-MU by 4 1st-11:45, DUKE by 9 1st-02:17.

Play-By-Play

TIME	SCORE	TEAM	PLAY
20:00	Start of period
20:00	 	DUKE	Jumpball received by DeMarcus Nelson
19:55	0-0	DUKE	Lance Thomas missed Layup
19:49	 	DUKE	Offensive Rebound by Gerald Henderson
19:22	0-0	MARQET	Dominic James missed Jump Shot
19:19	 	DUKE	Defensive Rebound by Gerald Henderson
18:58	2-0	DUKE	Kyle Singler made Driving Layup
18:29	2-2	MARQET	Lazar Hayward made Layup
18:15	2-2	DUKE	Lance Thomas missed Jump Shot
18:11	 	MARQET	Defensive Rebound by Wesley Matthews
18:07	2-2	MARQET	Wesley Matthews missed 3-pt. Jump Shot
18:02	 	DUKE	Defensive Rebound by DeMarcus Nelson
18:01	 	MARQET	Shooting foul on Jerel McNeal
18:01	3-2	DUKE	DeMarcus Nelson made 1st of 2 Free Throws
18:01	4-2	DUKE	DeMarcus Nelson made 2nd of 2 Free Throws
17:25	4-2	MARQET	Dominic James missed Jump Shot
17:22	 	DUKE	Defensive Rebound by DeMarcus Nelson
17:17	6-2	DUKE	Lance Thomas made Slam Dunk, Assist DeMarcus Nelson
17:09	 	DUKE	Shooting foul on Greg Paulus
17:09	6-3	MARQET	Dominic James made 1st of 2 Free Throws
17:09	6-4	MARQET	Dominic James made 2nd of 2 Free Throws
16:54	6-4	DUKE	Lance Thomas missed Jump Shot
16:48	 	MARQET	Defensive Rebound by Ousmane Barro
16:33	6-6	MARQET	Dominic James made Jump Shot
16:18	6-6	DUKE	Greg Paulus missed 3-pt. Jump Shot
16:11	6-6	DUKE	Kyle Singler missed 3-pt. Jump Shot
16:04	 	MARQET	Defensive Rebound by Lazar Hayward
16:03	 	MARQET	Personal foul on Lazar Hayward
15:57	 	 	TV Timeout
15:34	6-6	MARQET	Trevor Mbakwe missed 3-pt. Jump Shot
15:21	 	DUKE	Defensive Rebound by Jon Scheyer
15:16	6-6	DUKE	DeMarcus Nelson missed Layup
15:10	 	DUKE	Offensive Rebound by Brian Zoubek
15:09	8-6	DUKE	Brian Zoubek made Tip-in
15:04	8-8	MARQET	Ousmane Barro made Layup, Assist Dominic James
14:49	10-8	DUKE	Kyle Singler made Jump Shot, Assist Greg Paulus
14:33	10-8	MARQET	Dominic James missed 3-pt. Jump Shot
14:31	 	DUKE	Defensive Rebound by Jon Scheyer
14:10	10-8	DUKE	Jon Scheyer missed 3-pt. Jump Shot
14:05	 	MARQET	Defensive Rebound by Dominic James
14:03	10-10	MARQET	Jerel McNeal made Driving Layup
13:43	12-10	DUKE	DeMarcus Nelson made Finger-roll Layup
13:30	12-12	MARQET	Dominic James made Jump Shot
13:20	14-12	DUKE	Lance Thomas made Layup
13:01	14-15	MARQET	Dan Fitzgerald made 3-pt. Jump Shot
12:45	14-15	DUKE	Jon Scheyer missed 3-pt. Jump Shot
12:42	 	MARQET	Defensive Rebound by David Cubillan
12:39	 	MARQET	Offensive foul on Jerel McNeal
12:39	 	MARQET	Offensive Foul turnover on Jerel McNeal
12:27	14-15	DUKE	Gerald Henderson missed Jump Shot
12:21	 	DUKE	Offensive Rebound by Lance Thomas
12:14	14-15	DUKE	Gerald Henderson missed Jump Shot
11:59	 	MARQET	Personal foul on Maurice Acker
11:59	 	DUKE	Full Timeout
11:53	 	MARQET	Personal foul on David Cubillan
11:44	14-17	MARQET	Wesley Matthews made Driving Layup, Assist Maurice Acker
11:44	 	DUKE	Shooting foul on Gerald Henderson
11:44	14-18	MARQET	Wesley Matthews made Free Throw
11:31	 	MARQET	Shooting foul on Dan Fitzgerald
11:31	15-18	DUKE	Kyle Singler made 1st of 2 Free Throws
11:31	16-18	DUKE	Kyle Singler made 2nd of 2 Free Throws
11:19	 	MARQET	Travelling turnover on Wesley Matthews
10:56	18-18	DUKE	Gerald Henderson made Hook Shot
10:43	20-18	DUKE	DeMarcus Nelson made Slam Dunk
10:09	20-18	MARQET	Wesley Matthews missed Turnaround Jump Shot
10:04	 	DUKE	Defensive Rebound by Gerald Henderson
9:57	20-21	MARQET	David Cubillan made 3-pt. Jump Shot, Assist Maurice Acker
9:41	 	MARQET	Shooting foul on Dan Fitzgerald
9:41	20-21	DUKE	Lance Thomas missed Free Throw
9:41	 	MARQET	Defensive Rebound by Lazar Hayward
9:27	20-23	MARQET	Lazar Hayward made Jump Shot
9:03	22-23	DUKE	Nolan Smith made Hook Shot
8:44	22-23	MARQET	Ousmane Barro missed Layup
8:38	 	MARQET	Offensive Rebound by Jerel McNeal
8:38	 	DUKE	Shooting foul on Jon Scheyer
8:38	22-24	MARQET	Jerel McNeal made 1st of 2 Free Throws
8:38	22-25	MARQET	Jerel McNeal made 2nd of 2 Free Throws
8:27	24-25	DUKE	DeMarcus Nelson made Jump Shot
8:13	24-25	MARQET	Ousmane Barro missed Jump Shot
8:05	 	DUKE	Defensive Rebound by Nolan Smith
7:55	24-25	DUKE	Lance Thomas missed Turnaround Jump Shot
7:50	 	MARQET	Defensive Rebound by Ousmane Barro
7:40	 	MARQET	Bad pass turnover on Dominic James
7:40	 	 	TV Timeout
7:25	24-25	DUKE	DeMarcus Nelson missed Layup
7:20	 	DUKE	Offensive Rebound by Brian Zoubek
7:18	26-25	DUKE	Brian Zoubek made Layup
7:01	 	MARQET	Offensive foul on Lazar Hayward
7:01	 	MARQET	Offensive Foul turnover on Lazar Hayward
6:48	26-25	DUKE	Kyle Singler missed Jump Shot, Blocked by Wesley Matthews
6:40	 	DUKE	Offensive Rebound by DeMarcus Nelson
6:45	 	MARQET	Shooting foul on Ousmane Barro
6:45	26-25	DUKE	DeMarcus Nelson missed 1st of 2 Free Throws
6:45	27-25	DUKE	DeMarcus Nelson made 2nd of 2 Free Throws
6:18	27-25	MARQET	Wesley Matthews missed Jump Shot
6:14	 	MARQET	Offensive Rebound by Ousmane Barro
6:13	27-25	MARQET	Ousmane Barro missed Layup
6:08	 	DUKE	Defensive Rebound by DeMarcus Nelson
6:05	30-25	DUKE	Greg Paulus made 3-pt. Jump Shot, Assist Brian Zoubek
5:46	30-27	MARQET	Maurice Acker made Jump Shot
5:31	32-27	DUKE	DeMarcus Nelson made Layup
5:07	32-27	MARQET	Wesley Matthews missed Fadeaway Jump Shot
5:03	 	DUKE	Defensive Rebound by Brian Zoubek
4:41	35-27	DUKE	Kyle Singler made 3-pt. Jump Shot, Assist DeMarcus Nelson
4:39	 	MARQET	Full Timeout
4:17	35-29	MARQET	Wesley Matthews made Layup, Assist Jerel McNeal
3:54	 	MARQET	Shooting foul on David Cubillan
3:54	 	 	Official Timeout
3:54	35-29	DUKE	DeMarcus Nelson missed 1st of 2 Free Throws
3:54	36-29	DUKE	DeMarcus Nelson made 2nd of 2 Free Throws
3:34	36-29	MARQET	Dominic James missed Layup
3:29	 	MARQET	Offensive Rebound by Dominic James
3:33	36-29	MARQET	Dominic James missed Jump Shot, Blocked by Lance Thomas
3:31	36-29	MARQET	David Cubillan missed 3-pt. Jump Shot
3:04	36-29	MARQET	Ousmane Barro missed Slam Dunk
2:49	 	DUKE	Defensive Rebound by Lance Thomas
2:35	36-29	DUKE	Gerald Henderson missed Turnaround Jump Shot
2:31	 	MARQET	Defensive Rebound by Dominic James
2:26	 	DUKE	Shooting foul on Kyle Singler
2:26	36-29	MARQET	Dominic James missed 1st of 2 Free Throws
2:26	36-30	MARQET	Dominic James made 2nd of 2 Free Throws
2:16	39-30	DUKE	Kyle Singler made 3-pt. Jump Shot
2:06	39-32	MARQET	Dominic James made Driving Layup
1:44	 	DUKE	Offensive foul on DeMarcus Nelson
1:44	 	DUKE	Offensive Foul turnover on DeMarcus Nelson
1:44	 	DUKE	30-second Timeout
1:33	39-32	MARQET	Dominic James missed Jump Shot
1:30	 	DUKE	Defensive Rebound by Greg Paulus
1:28	41-32	DUKE	Kyle Singler made Dunk Shot, Assist Greg Paulus
59.0	 	DUKE	Shooting foul on Jon Scheyer
59.0	41-33	MARQET	Wesley Matthews made 1st of 2 Free Throws
59.0	41-34	MARQET	Wesley Matthews made 2nd of 2 Free Throws
35.0	 	MARQET	Shooting foul on Dan Fitzgerald
35.0	42-34	DUKE	Nolan Smith made 1st of 2 Free Throws
35.0	43-34	DUKE	Nolan Smith made 2nd of 2 Free Throws
8.0	43-36	MARQET	Dominic James made Driving Layup
0.0	 	MARQET	Personal foul on Ousmane Barro
0.0	43-36	DUKE	DeMarcus Nelson missed 1st of 2 Free Throws
0.0	43-36	DUKE	DeMarcus Nelson missed 2nd of 2 Free Throws
0.0	End of period.
2nd Half
TIME	SCORE	TEAM	PLAY
20:00	Start of period
19:31	45-36	DUKE	DeMarcus Nelson made Layup, Assist Greg Paulus
19:14	 	DUKE	Personal foul on Gerald Henderson
18:49	45-39	MARQET	Lazar Hayward made 3-pt. Jump Shot, Assist Jerel McNeal
18:31	 	DUKE	Bad pass turnover on DeMarcus Nelson
18:04	 	MARQET	Bad pass turnover on Jerel McNeal
17:51	 	MARQET	Personal foul on Dominic James
17:45	45-39	DUKE	Gerald Henderson missed Jump Shot, Blocked by Ousmane Barro
17:41	 	MARQET	Defensive Rebound by Dominic James
17:34	 	MARQET	Offensive foul on Lazar Hayward
17:34	 	MARQET	Offensive Foul turnover on Lazar Hayward
17:22	45-39	DUKE	DeMarcus Nelson missed Turnaround Jump Shot
17:18	 	MARQET	Defensive Rebound by Wesley Matthews
17:08	45-41	MARQET	Jerel McNeal made Layup, Assist Ousmane Barro
16:25	45-43	MARQET	Ousmane Barro made Slam Dunk, Assist Wesley Matthews
16:12	 	DUKE	Full Timeout
15:54	47-43	DUKE	Jon Scheyer made Jump Shot
15:44	47-43	MARQET	Dominic James missed Jump Shot
15:42	 	DUKE	Defensive Rebound by Kyle Singler
15:39	 	MARQET	Personal foul on Wesley Matthews
15:39	 	 	TV Timeout
15:34	50-43	DUKE	Greg Paulus made 3-pt. Jump Shot, Assist DeMarcus Nelson
15:14	50-43	MARQET	Dominic James missed Jump Shot
15:08	 	MARQET	Offensive Rebound by Dominic James
15:12	 	DUKE	Personal foul on Lance Thomas
15:12	50-44	MARQET	Dominic James made 1st of 2 Free Throws
15:12	50-44	MARQET	Dominic James missed 2nd of 2 Free Throws
15:12	 	MARQET	Defensive Rebound by Ousmane Barro
14:48	52-44	DUKE	Lance Thomas made Layup
14:32	52-47	MARQET	Dan Fitzgerald made 3-pt. Jump Shot, Assist Dominic James
14:15	 	DUKE	Travelling turnover on Greg Paulus
13:49	52-49	MARQET	Dwight Burke made Layup, Assist Jerel McNeal
13:49	52-49	MARQET	Dwight Burke missed Free Throw
13:49	 	DUKE	Defensive Rebound by Gerald Henderson
13:37	 	MARQET	Personal foul on Jerel McNeal
13:37	 	DUKE	Away From Play foul on Kyle Singler
13:22	52-52	MARQET	David Cubillan made 3-pt. Jump Shot, Assist Dominic James
13:10	 	DUKE	Back court violation turnover on Nolan Smith
13:00	52-52	MARQET	Dominic James missed Layup
12:40	52-54	MARQET	Wesley Matthews made Layup
12:22	 	MARQET	Personal foul on Wesley Matthews
12:15	52-54	DUKE	Nolan Smith missed Layup
12:10	 	DUKE	Offensive Rebound by Kyle Singler
12:08	54-54	DUKE	Kyle Singler made Tip-in
11:50	54-54	MARQET	Dwight Burke missed Layup
11:46	 	MARQET	Offensive Rebound by Dwight Burke
11:44	54-54	MARQET	Dwight Burke missed Layup
11:40	 	DUKE	Defensive Rebound by Kyle Singler
11:38	54-54	DUKE	Kyle Singler missed 3-pt. Jump Shot
11:39	 	DUKE	Loose ball foul on DeMarcus Nelson
11:39	 	 	Official Timeout
11:29	54-54	MARQET	Lazar Hayward missed Floating Jump Shot
11:21	 	DUKE	Defensive Rebound by Gerald Henderson
11:08	 	MARQET	Shooting foul on Dwight Burke
11:06	 	MARQET	Personal foul on Dwight Burke
11:06	54-54	DUKE	Greg Paulus missed Free Throw
10:43	57-54	DUKE	Kyle Singler made 3-pt. Jump Shot, Assist Jon Scheyer
10:26	57-54	MARQET	Lawrence Blackledge missed Turnaround Jump Shot
10:12	 	MARQET	Offensive Rebound by Lazar Hayward
10:10	57-56	MARQET	Lazar Hayward made Slam Dunk
10:03	57-56	DUKE	Gerald Henderson missed Jump Shot
9:56	 	MARQET	Defensive Rebound by Jerel McNeal
9:55	57-59	MARQET	Wesley Matthews made 3-pt. Jump Shot, Assist Maurice Acker
9:37	57-59	DUKE	Jon Scheyer missed Jump Shot
9:31	 	DUKE	Offensive Rebound by Lance Thomas
9:31	 	MARQET	Personal foul on Wesley Matthews
9:31	58-59	DUKE	Lance Thomas made 1st of 2 Free Throws
9:31	59-59	DUKE	Lance Thomas made 2nd of 2 Free Throws
9:19	 	DUKE	Shooting foul on DeMarcus Nelson
9:19	59-60	MARQET	Lazar Hayward made 1st of 2 Free Throws
9:19	59-61	MARQET	Lazar Hayward made 2nd of 2 Free Throws
9:07	 	MARQET	Personal foul on Lazar Hayward
9:07	60-61	DUKE	Kyle Singler made 1st of 2 Free Throws
9:07	61-61	DUKE	Kyle Singler made 2nd of 2 Free Throws
8:56	 	MARQET	Lost ball turnover on Maurice Acker
8:42	 	MARQET	Shooting foul on Jerel McNeal
8:42	62-61	DUKE	Gerald Henderson made 1st of 2 Free Throws
8:42	62-61	DUKE	Gerald Henderson missed 2nd of 2 Free Throws
8:28	62-61	DUKE	Kyle Singler missed Turnaround Jump Shot
8:24	 	MARQET	Defensive Rebound by Dominic James
8:22	62-61	MARQET	David Cubillan missed 3-pt. Jump Shot
8:17	 	DUKE	Defensive Rebound by DeMarcus Nelson
8:06	 	DUKE	Travelling turnover on Greg Paulus
7:44	 	MARQET	Travelling turnover on Wesley Matthews
7:44	 	 	TV Timeout
7:18	65-61	DUKE	Greg Paulus made 3-pt. Jump Shot
7:02	65-61	MARQET	Dominic James missed 3-pt. Jump Shot
6:59	 	DUKE	Defensive Rebound by DeMarcus Nelson
6:54	65-61	DUKE	Nolan Smith missed 3-pt. Jump Shot
6:50	 	DUKE	Offensive Rebound by Lance Thomas
6:38	65-61	DUKE	Greg Paulus missed 3-pt. Jump Shot
6:35	 	MARQET	Defensive Rebound by Wesley Matthews
6:18	65-61	MARQET	Dominic James missed Layup
6:15	 	DUKE	Defensive Rebound by DeMarcus Nelson
6:15	 	DUKE	30-second Timeout
6:02	67-61	DUKE	Lance Thomas made Layup
6:02	 	MARQET	Shooting foul on Ousmane Barro
6:02	67-61	DUKE	Lance Thomas missed Free Throw
6:02	 	MARQET	Defensive Rebound by Wesley Matthews
5:50	67-63	MARQET	Jerel McNeal made Layup, Assist Maurice Acker
5:32	69-63	DUKE	DeMarcus Nelson made Driving Layup
5:19	69-66	MARQET	Maurice Acker made 3-pt. Jump Shot
4:55	69-66	DUKE	DeMarcus Nelson missed 3-pt. Jump Shot
4:52	 	MARQET	Defensive Rebound by Ousmane Barro
4:47	69-66	MARQET	Jerel McNeal missed 3-pt. Jump Shot
4:43	 	MARQET	Offensive Rebound by Ousmane Barro
4:42	 	DUKE	Loose ball foul on DeMarcus Nelson
4:42	69-67	MARQET	Ousmane Barro made 1st of 2 Free Throws
4:42	69-67	MARQET	Ousmane Barro missed 2nd of 2 Free Throws
4:42	 	MARQET	Loose ball foul on Dan Fitzgerald
4:40	70-67	DUKE	Kyle Singler made 1st of 2 Free Throws
4:40	71-67	DUKE	Kyle Singler made 2nd of 2 Free Throws
4:24	71-67	MARQET	Jerel McNeal missed 3-pt. Jump Shot
4:19	 	DUKE	Defensive Rebound by Jon Scheyer
4:01	 	DUKE	Personal foul on Greg Paulus
4:01	71-68	MARQET	Jerel McNeal made 1st of 2 Free Throws
4:01	71-68	MARQET	Jerel McNeal missed 2nd of 2 Free Throws
4:01	 	DUKE	Defensive Rebound by Lance Thomas
3:44	71-68	DUKE	Gerald Henderson missed Layup
3:40	 	DUKE	Offensive Rebound by Kyle Singler
3:42	 	 	TV Timeout
3:34	71-68	DUKE	Greg Paulus missed 3-pt. Jump Shot
3:30	 	MARQET	Defensive Rebound by Jerel McNeal
3:28	71-70	MARQET	Lazar Hayward made Layup, Assist Jerel McNeal
2:55	73-70	DUKE	Gerald Henderson made Floating Jump Shot
2:46	73-70	MARQET	Maurice Acker missed Layup
2:40	 	DUKE	Defensive Rebound by Jon Scheyer
2:40	 	DUKE	30-second Timeout
2:23	 	DUKE	Lost ball turnover on Jon Scheyer, Stolen by Wesley Matthews
2:15	73-70	MARQET	Lazar Hayward missed Jump Shot
1:54	 	MARQET	Offensive foul on Dominic James
1:54	 	MARQET	Offensive Foul turnover on Dominic James
1:42	 	DUKE	Offensive foul on Gerald Henderson
1:42	 	DUKE	Offensive Foul turnover on Gerald Henderson
1:12	 	DUKE	Shooting foul on Greg Paulus
1:12	73-70	MARQET	Lazar Hayward missed 1st of 2 Free Throws
1:12	73-71	MARQET	Lazar Hayward made 2nd of 2 Free Throws
1:12	 	MARQET	30-second Timeout
44.0	 	MARQET	Shooting foul on Dominic James
44.0	74-71	DUKE	Gerald Henderson made 1st of 2 Free Throws
44.0	 	MARQET	30-second Timeout
44.0	75-71	DUKE	Gerald Henderson made 2nd of 2 Free Throws
33.0	75-73	MARQET	Jerel McNeal made Turnaround Jump Shot
30.0	 	DUKE	30-second Timeout
13.0	 	MARQET	Personal foul on Dominic James
13.0	76-73	DUKE	Kyle Singler made 1st of 2 Free Throws
13.0	 	MARQET	30-second Timeout
13.0	77-73	DUKE	Kyle Singler made 2nd of 2 Free Throws
2.0	77-73	MARQET	Dominic James missed 3-pt. Jump Shot
0.0	 	DUKE	Defensive Rebound by Gerald Henderson
0.0	End of period.
men_s_basketball/duke_11_21_07.txt · Last modified: 2020/12/07 16:49 (external edit)