User Tools

Site Tools


men_s_basketball:ipfw_01_02_05

Box Score

Official Basketball Box Score
IPFW vs Marquette
01-02-05 6 p.m. at Milwaukee, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: IPFW 3-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 MALONE, Jason....... f  2-4    2-3    1-2    1  3  4   2   7  2  5  0  3  26
42 BUTLER, Quintin..... f  3-3    0-0    3-4    0  3  3   3   9  0  1  0  0  33
55 SIMON, David........ c  5-8    0-0    2-5    1  0  1   4  12  0  4  1  1  27
05 CAROUTHERS, Quintin. g  4-9    0-1    5-6    0  4  4   0  13  1  3  1  1  31
20 BAUER, Beau......... g  3-12   0-5    0-1    3  4  7   4   6  3  3  0  1  35
03 MALONE, Byron.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   3
04 HAWKINS, Justin.....    1-1    0-0    2-2    2  1  3   1   4  0  3  1  1  10
22 BOURNE, Andrew......    0-0    0-0    0-2    0  0  0   1   0  0  0  0  1  11
33 CAMPBELL, Peter.....    1-8    0-4    0-0    0  1  1   0   2  1  0  0  0  14
40 CAMPBELL, Charles...    2-2    0-0    0-2    0  2  2   0   4  0  0  0  0   5
50 EGERIC, Zeljko......    0-1    0-1    0-0    0  0  0   2   0  1  1  0  0   5
   TEAM................                         1  4  5
   Totals..............   21-49   2-14  13-24   8 22 30  17  57  8 20  3  9 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 11-20 55.0%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  1-3  33.3%   Game: 14.3%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  9-20 45.0%   Game: 54.2%   6,1


--------------------------------------------------------------------------------
HOME TEAM: Marquette 12-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  4-12   3-8    1-1    1  3  4   4  12  0  0  1  1  20
32 Chapman, Joe........ f  2-4    1-3    1-2    0  0  0   2   6  3  2  0  1  22
33 Grimm, Chris........ c  1-3    0-0    0-0    0  2  2   0   2  1  1  0  0  18
30 Mason, Dameon....... g  6-11   1-1    1-2    1  2  3   0  14  1  4  0  1  25
34 Diener, Travis...... g  8-13   4-9    1-2    0  1  1   0  21 11  1  0  6  33
01 Townsend, Todd......    6-9    3-5    0-0    1  2  3   2  15  2  0  0  0  19
12 HANLEY, Rob.........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   2
22 GRUBE, Shane........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
35 Jackson, Marcus.....    2-3    0-0    1-4    7  9 16   2   5  4  1  1  3  25
40 Kinsella, Mike......    1-3    0-0    0-0    0  3  3   4   2  0  0  0  0   6
41 Barro, Ousmane......    3-3    0-0    1-2    1  2  3   0   7  0  3  3  0  15
43 Amoroso, Ryan.......    3-6    0-1    1-1    2  0  2   0   7  1  0  0  0   7
45 BERKOWITZ, Niv......    0-2    0-0    0-0    0  0  0   2   0  2  0  0  1   6
   TEAM................                         1  1  2
   Totals..............   36-70  12-28   7-14  15 25 40  16  91 25 12  5 13 200

TOTAL FG% 1st Half: 18-32 56.3%   2nd Half: 18-38 47.4%   Game: 51.4%  DEADB
3-Pt. FG% 1st Half:  8-15 53.3%   2nd Half:  4-13 30.8%   Game: 42.9%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  6-12 50.0%   Game: 50.0%    3


--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Olson, Dan Dorian
Technical fouls: IPFW-None. Marquette-None.
Attendance: 7936
Score by Periods                1st  2nd   Total
IPFW..........................   25   32  -   57
Marquette.....................   45   46  -   91

Points in the paint-IPFW 30,MARQ 40. Points off turnovers-IPFW 4,MARQ 21.
2nd chance points-IPFW 8,MARQ 14. Fast break points-IPFW 4,MARQ 30.
Bench points-IPFW 10,MARQ 36. Score tied-2 times. Lead changed-3 times.
Largest lead-IPFW by 6 1st-16:20, MARQ by 38 2nd-01:01.
men_s_basketball/ipfw_01_02_05.txt · Last modified: 2020/12/07 16:49 (external edit)