User Tools

Site Tools


men_s_basketball:kentst_11_20_04

Box Score

Official Basketball Box Score
Kent State vs Marquette
11-20-04 8 p.m. at Milwaukee, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Kent State 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 CUTLEY, Scott....... f  2-6    0-1    5-6    2  2  4   4   9  2  0  0  2  31
05 EDWIN, Jason........ f  2-8    0-3    0-0    4  0  4   2   4  3  1  0  0  28
42 WARZYNSKI, Kevin.... c  8-16   0-2    4-4    4 10 14   3  20  2  1  0  0  38
13 YOUNGBLOOD, Jay..... g  5-10   1-4    5-7    1  1  2   3  16  0  1  1  1  32
23 HAYNES, DeAndre..... g  2-6    2-2    0-0    0  1  1   5   6  6  5  1  1  30
03 CRENSHAW, Marcus....    0-4    0-4    0-0    0  0  0   3   0  0  2  0  0  17
15 JOHNSON, Demetrius..    1-1    0-0    1-1    1  2  3   0   3  1  1  0  0  11
21 SCOTT, Michael......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
25 GATES, Armon........    1-5    1-5    0-0    1  0  1   1   3  1  1  0  2  10
   TEAM................                         1  3  4             1
   Totals..............   21-56   4-21  15-18  14 20 34  21  61 15 13  2  6 200

TOTAL FG% 1st Half:  7-24 29.2%   2nd Half: 14-32 43.8%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-11  9.1%   Game: 19.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-10 90.0%   Game: 83.3%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Marquette 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  7-13   6-10   1-2    3  5  8   2  21  1  1  0  0  36
30 Mason, Dameon....... f  4-8    1-1    4-4    3  1  4   2  13  2  2  0  1  29
32 Chapman, Joe........ f  5-10   3-6    0-2    1  4  5   1  13  1  1  0  1  29
35 Jackson, Marcus..... c  0-1    0-0    0-1    3  3  6   4   0  0  1  1  0  17
34 Diener, Travis...... g  4-13   1-5    5-6    0  3  3   1  14 10  2  0  2  34
01 Townsend, Todd......    0-3    0-1    0-0    1  1  2   4   0  0  4  0  0  12
33 Grimm, Chris........    1-1    0-0    0-1    1  2  3   1   2  1  0  0  2  21
40 Kinsella, Mike......    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   2
41 Barro, Ousmane......    0-1    0-0    3-4    2  1  3   1   3  0  0  0  0  11
43 Amoroso, Ryan.......    0-0    0-0    0-0    0  0  0   2   0  0  2  0  0   9
   TEAM................                            1  1             1
   Totals..............   21-50  11-23  13-21  14 21 35  18  66 15 14  1  6 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 11-26 42.3%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  4-9  44.4%   Game: 47.8%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  7-11 63.6%   Game: 61.9%    2


--------------------------------------------------------------------------------
Officials: Ed Hightower, Rick O'Neill, Eddie Jackson
Technical fouls: Kent State-None. Marquette-None.
Attendance: 10120
Score by Periods                1st  2nd   Total
Kent State....................   23   38  -   61
Marquette.....................   33   33  -   66
Pepsi Blue and Gold Classic Championship Game

Points in the paint-KENT 24,MARQ 14. Points off turnovers-KENT 19,MARQ 18.
2nd chance points-KENT 20,MARQ 14. Fast break points-KENT 11,MARQ 7.
Bench points-KENT 6,MARQ 5. Score tied-0 times. Lead changed-0 times.
Largest lead-KENT None, MARQ by 16 1st-13:25.
men_s_basketball/kentst_11_20_04.txt · Last modified: 2020/12/07 16:49 (external edit)