User Tools

Site Tools


men_s_basketball:pitt_03_14_08

Poor Shooting Dooms Marquette - Pitt Wins

NEW YORK (AP) – It's Madison Square Garden in March so Pittsburgh must be in the Big East tournament championship game.

The Panthers reached the title game for the seventh time in eight years with a 68-61 victory over No. 25 Marquette on Friday night.

As great as that run sounds, there is a lot more for them to do since they have won the tournament just once, beating Connecticut in 2003.

This time, just like last year, the opponent in the championship game will be top-seeded and ninth-ranked Georgetown, which beat West Virginia 72-55 in the semifinals. The Hoyas won 65-42 last March, but the Panthers prevailed in the only meeting this season, 69-60 on Jan. 14.

“We're used to being in this situation,” Pitt guard Levance Fields said. “The biggest thing is once we get on the bus, we need to get ready for Georgetown. … It's time to cash in here and get this championship.”

Sam Young scored 22 points to lead the seventh-seeded Panthers (25-9), who, again just like last season, reached the title game without benefit of a first-round bye, beating Cincinnati and second-seeded Louisville in their first two games. The only team to won four games in as many days to win the title was Syracuse in 2006.

“I think it's probably more difficult to win more games, but we'll be ready to play. We'll be after it. We'll show up and we'll be ready,” said Pittsburgh coach Jamie Dixon, who has been in charge for the last three championship game appearances. “I know our guys are anxious to play. They're looking forward to the opportunity, and we'll be ready.”

The Panthers appeared to have their straight win in this tournament sewn up early as they held Marquette (24-9) without a field goal, and to just two points, for an 11:38 stretch at the end of the first half and the start of the second.

Pittsburgh wasn't exactly lighting it up offensively during that stretch, but the Panthers closed the first half on a 9-2 run and scored five of the first seven points of the second half to take a 40-24 lead with 18:09 to play.

“We felt like we were going to be in it in the second half. We were a little surprised they chose to play as fast as they did in the first half and we thought that was in our favor and it turned out to be in our favor,” Marquette coach Tom Crean said. “But we weren't able to make enough shots to get us over the hump.”

The Golden Eagles got within 56-52 with 7:03 left as Dominic James finally started to score.

Fields had an assist and two free throws as Pittsburgh scored six points for a 62-52 lead with 4:33 left. The Golden Eagles had one more run left in them and James scored the first and last points of a 7-0 spurt that made it 62-59 with 1:20 to go.

The Panthers were able to close it out by making six of eight free throws the rest of the way.

“We're very good at making shots at end of games,” Dixon said. “We have very good character and toughness.”

Ronald Ramon had 14 points and Field finished with 12 for the Panthers, who improved to 5-0 at Madison Square Garden this season. There are five New York-area natives on Pittsburgh's roster.

“A lot of guys' families are out there because we have so many New York guys,” Young said. “When you look at the crowd and you see your family, your crowd and your friends, it gives you a lot of extra energy to take the extra step, take the initiative you need to win the game.”

Jerel McNeal had 17 points for Marquette while Wesley Matthews had 10 and James eight, all over the final 7:40.

The Golden Eagles missed 16 shots and committed four turnovers during their scoring drought. Their last field goal of the first half came with 9:30 to play.

Marquette shot 31.1 percent for the game (19-for-61), including going 8-for-31 in the first half (25.8 percent).

“It was not a great offensive performance,” Crean said. “Some of it was us, certainly some of it was them. But we felt like we were going to come back., and we did.”

Marquette reached the semifinals for the first time with wins over Seton Hall and third-seeded Notre Dame.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh Panthers vs Marquette Golden Eagles
3/14/08 9:00:00 PM at Madison Square Garden New York, NY
--------------------------------------------------------------------------------
VISITORS: Pittsburgh Panthers
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Benjamin, Keith..... *  3-9    0-3    2-6    2  2  4   1   8  4  1  0  2  25
02 Fields, Levance..... *  3-10   0-3    6-8    1  4  5   2  12  4  1  0  1  36
04 Ramon, Ronald....... *  5-10   2-5    2-5    1  4  5   2  14  0  1  0  0  35
23 Young, Sam.......... *  9-14   0-1    4-4    1  3  4   1  22  1  2  1  3  39
45 Blair, DeJuan....... *  1-1    0-0    0-0    1  2  3   4   2  2  3  2  0   9
05 Biggs, Tyrell.......    2-4    0-0    2-3    2  6  8   5   6  0  1  1  0  31
11 Brown, Gilbert......    2-3    0-0    0-2    0  1  1   4   4  1  2  1  1  25
   TEAM,...............                            2  2
   Totals..............   25-51   2-12  16-28   8 24 32  19  68 12 11  5  7 200
TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 10-20 50.0%   Game: 49.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-7  14.3%   Game: 16.7%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 12-20 60.0%   Game: 57.1%    4
--------------------------------------------------------------------------------
HOME TEAM: Marquette Golden Eagles
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 CHRISTOPHERSON,Scott *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 MCNEAL, Jerel....... *  7-12   1-3    2-2    0  3  3   4  17  1  5  0  3  26
23 MATTHEWS, Wesley.... *  2-7    1-2    5-5    4  5  9   3  10  2  1  0  1  27
32 HAYWARD, Lazar...... *  3-10   2-4    2-2    3  4  7   3  10  0  2  0  1  29
41 BARRO, Ousmane...... *  0-0    0-0    1-2    2  1  3   3   1  0  2  0  1  13
01 JAMES, Dominic......    3-16   0-4    2-2    2  1  3   1   8  3  0  0  1  33
02 ACKER, Maurice......    1-4    1-2    0-0    0  0  0   2   3  0  3  0  0  14
05 FITZGERALD, Dan.....    1-1    1-1    0-0    0  1  1   2   3  0  3  0  0   7
10 CUBILLAN, David.....    1-7    1-5    1-2    1  3  4   1   4  1  0  0  0  20
12 BURKE, Dwight.......    1-4    0-0    2-5    5  5 10   3   4  0  0  1  0  23
21 BLACKLEDGE, Lawrence    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
33 Mbakwe, Trevor......    0-0    0-0    0-0    0  1  1   1   0  1  0  0  0   4
   TEAM,...............                         4  2  6   1
   Totals..............   19-61   7-21  16-22  21 26 47  24  61  8 16  1  7 198
TOTAL FG% 1st Half:  8-31 25.8%   2nd Half: 11-30 36.7%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-13 30.8%   Game: 33.3%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 13-15 86.7%   Game: 72.7%    3
--------------------------------------------------------------------------------
Officials: Tim Higgins, Reggie Greenwood, Pat Driscoll
Technical fouls: Pittsburgh Panthers-None. Marquette Golden Eagles-TEAM,.
Attendance: 19562
Score by Periods                1st  2nd   Total
Pittsburgh Panthers...........   35   33  -   68
Marquette Golden Eagles.......   22   39  -   61
Points in the paint-PIT 40,MU 24. Points off turnovers-PIT 19,MU 6.
2nd chance points-PIT 8,MU 11. Fast break points-PIT 6,MU 6.
Bench points-PIT 10,MU 23. Score tied-0 times. Lead changed-0 times.
Last FG-PIT 2nd-05:21, MU 2nd-01:19.

Play by Play

1st Half Summary
TIME	PITTSBURGH	SCORE	MARQUETTE
19:16	Sam Young made Two Point Layup. Assisted by DeJuan Blair.	2-0	 
18:34	Ronald Ramon made Three Point Jumper. Assisted by Levance Fields.	5-0	 
18:19	Foul on DeJuan Blair	5-0	 
18:15	 	5-2	Jerel McNeal made Two Point Jumper.
17:51	 	5-2	Foul on Jerel McNeal
17:45	Keith Benjamin made Two Point Jumper.	7-2	 
17:33	Keith Benjamin missed Two Point Jumper.	7-2	 
17:33	 	7-2	Ousmane Barro Defensive Rebound.
17:27	 	7-4	Jerel McNeal made Two Point Layup. Assisted by Wesley Matthews.
17:04	DeJuan Blair made Two Point Jumper.	9-4	 
16:44	 	9-4	Lazar Hayward missed Two Point Jumper.
16:44	DeJuan Blair Defensive Rebound.	9-4	 
16:39	Keith Benjamin missed Three Point Jumper.	9-4	 
16:39	Levance Fields Offensive Rebound.	9-4	 
16:33	Levance Fields made Two Point Jumper.	11-4	 
16:33	 	11-4	Foul on Lazar Hayward
16:33	Levance Fields made Free Throw.	12-4	 
16:14	Foul on Tyrell Biggs	12-4	 
16:10	 	12-4	Jerel McNeal missed Two Point Layup.
16:08	 	12-4	Ousmane Barro Offensive Rebound.
16:01	 	12-4	Dominic James missed Three Point Jumper.
16:01	Keith Benjamin Defensive Rebound.	12-4	 
15:44	Levance Fields made Two Point Jumper.	14-4	 
15:44	Marquette Full Timeout.
15:28	 	14-4	David Cubillan missed Three Point Jumper.
15:28	Ronald Ramon Defensive Rebound.	14-4	 
15:11	Keith Benjamin missed Two Point Jumper.	14-4	 
15:11	 	14-4	Dan Fitzgerald Defensive Rebound.
15:00	Keith Benjamin made Two Point Layup.	16-4	 
14:40	 	16-7	Jerel McNeal made Three Point Jumper. Assisted by Dominic James.
14:21	Sam Young made Two Point Layup. Assisted by Keith Benjamin.	18-7	 
14:10	Foul on Levance Fields	18-7	 
14:10	 	18-7	Official TV Timeout.
13:56	 	18-9	Jerel McNeal made Two Point Jumper.
13:37	Levance Fields missed Two Point Jumper.	18-9	 
13:37	 	18-9	Dwight Burke Defensive Rebound.
12:44	 	18-12	Dan Fitzgerald made Three Point Jumper. Assisted by David Cubillan.
12:28	Ronald Ramon made Two Point Jumper.	20-12	 
12:12	 	20-15	Maurice Acker made Three Point Jumper.
11:45	Sam Young made Two Point Layup.	22-15	 
11:25	Gilbert Brown made Two Point Layup. Assisted by Keith Benjamin.	24-15	 
11:25	 	24-15	Foul on Dan Fitzgerald
11:25	Official TV Timeout.	24-15	 
11:25	Gilbert Brown missed Free Throw.	24-15	 
11:25	 	24-15	David Cubillan Defensive Rebound.
11:12	 	24-15	Maurice Acker missed Two Point Layup.
11:11	 	24-15	Marquette Offensive Rebound.
10:56	 	24-15	Foul on Lazar Hayward
10:38	Tyrell Biggs made Two Point Jumper. Assisted by Keith Benjamin.	26-15	 
10:04	 	26-15	Maurice Acker missed Three Point Jumper.
10:04	 	26-15	Wesley Matthews Offensive Rebound.
10:00	 	26-15	Wesley Matthews missed Two Point Jumper.
10:00	 	26-15	Dwight Burke Offensive Rebound.
9:59	 	26-17	Dwight Burke made Two Point Jumper.
9:59	Foul on DeJuan Blair	26-17	 
9:59	 	26-18	Dwight Burke made Free Throw.
9:34	Levance Fields missed Three Point Jumper.	26-18	 
9:34	 	26-18	Lazar Hayward Defensive Rebound.
9:28	 	26-20	Jerel McNeal made Two Point Layup.
9:27	Pittsburgh 30 Second Timeout.
9:09	Sam Young missed Two Point Jumper.	26-20	 
9:09	Tyrell Biggs Offensive Rebound.	26-20	 
8:46	 	26-20	Foul on Lazar Hayward
8:36	Gilbert Brown missed Two Point Jumper.	26-20	 
8:36	 	26-20	Marquette Defensive Rebound.
8:30	Foul on Sam Young	26-20	 
8:23	 	26-20	Dominic James missed Two Point Jumper.
8:23	 	26-20	Dwight Burke Offensive Rebound.
8:19	 	26-20	Dwight Burke missed Two Point Jumper.
8:19	 	26-20	Marquette Offensive Rebound.
8:08	 	26-20	Dominic James missed Two Point Jumper.
8:08	Tyrell Biggs Defensive Rebound.	26-20	 
7:51	 	26-20	Foul on Dwight Burke
7:51	Official TV Timeout.	26-20	 
7:51	Levance Fields missed Free Throw.	26-20	 
7:51	Levance Fields made Free Throw.	27-20	 
7:41	 	27-20	Jerel McNeal missed Two Point Jumper.
7:41	Levance Fields Defensive Rebound.	27-20	 
7:28	Sam Young made Two Point Jumper.	29-20	 
7:01	 	29-20	David Cubillan missed Three Point Jumper.
7:01	Tyrell Biggs Defensive Rebound.	29-20	 
6:36	Sam Young made Two Point Jumper.	31-20	 
6:18	 	31-20	Foul on Jerel McNeal
5:57	 	31-20	Foul on Ousmane Barro
5:57	Sam Young made Free Throw.	32-20	 
5:57	Sam Young made Free Throw.	33-20	 
5:37	Foul on Tyrell Biggs	33-20	 
5:37	 	33-20	Lawrence Blackledge missed Free Throw.
5:37	 	33-21	Lawrence Blackledge made Free Throw.
5:14	 	33-21	Jerel McNeal missed Two Point Jumper.
5:14	 	33-21	Wesley Matthews Offensive Rebound.
4:42	Sam Young missed Two Point Jumper.	33-21	 
4:42	 	33-21	Wesley Matthews Defensive Rebound.
4:17	 	33-21	Foul on Jerel McNeal
4:04	Levance Fields missed Two Point Jumper.	33-21	 
4:04	Tyrell Biggs Offensive Rebound.	33-21	 
3:59	Tyrell Biggs missed Two Point Layup.	33-21	 
3:59	Keith Benjamin Offensive Rebound.	33-21	 
3:56	Keith Benjamin made Two Point Tip Shot.	35-21	 
3:45	 	35-21	Maurice Acker missed Two Point Jumper.
3:45	Ronald Ramon Defensive Rebound.	35-21	 
3:36	 	35-21	Foul on Maurice Acker
3:36	Keith Benjamin missed Free Throw.	35-21	 
3:36	Keith Benjamin missed Free Throw.	35-21	 
3:36	 	35-21	David Cubillan Defensive Rebound.
3:28	 	35-21	Dominic James missed Two Point Jumper.
3:28	Levance Fields Defensive Rebound.	35-21	 
3:07	Keith Benjamin missed Two Point Jumper.	35-21	 
3:07	Keith Benjamin Offensive Rebound.	35-21	 
2:54	Keith Benjamin missed Three Point Jumper.	35-21	 
2:54	 	35-21	Dominic James Defensive Rebound.
2:31	 	35-21	Lazar Hayward missed Two Point Jumper.
2:31	 	35-21	Lazar Hayward Offensive Rebound.
2:19	 	35-21	Lazar Hayward missed Two Point Jumper.
2:15	 	35-21	Wesley Matthews Offensive Rebound.
2:15	 	35-21	Wesley Matthews missed Two Point Jumper.
2:15	 	35-21	Lazar Hayward Offensive Rebound.
2:14	 	35-21	Lazar Hayward missed Two Point Jumper.
2:14	Sam Young Defensive Rebound.	35-21	 
2:05	Ronald Ramon missed Two Point Jumper.	35-21	 
2:05	 	35-21	Dwight Burke Defensive Rebound.
1:54	 	35-21	Dominic James missed Three Point Jumper.
1:54	 	35-21	Wesley Matthews Offensive Rebound.
1:37	 	35-21	David Cubillan missed Two Point Jumper.
1:37	Tyrell Biggs Defensive Rebound.	35-21	 
1:23	Tyrell Biggs missed Two Point Jumper.	35-21	 
1:23	Sam Young Offensive Rebound.	35-21	 
1:19	Keith Benjamin missed Three Point Jumper.	35-21	 
1:19	 	35-21	Wesley Matthews Defensive Rebound.
0:46	 	35-21	Dominic James missed Three Point Jumper.
0:46	 	35-21	Dwight Burke Offensive Rebound.
0:46	Foul on Keith Benjamin	35-21	 
0:46	 	35-21	Dwight Burke missed Free Throw.
0:46	Gilbert Brown Defensive Rebound.	35-21	 
0:46	 	35-21	Dwight Burke missed Free Throw.
0:19	Levance Fields missed Two Point Jumper.	35-21	 
0:19	 	35-21	Dwight Burke Defensive Rebound.
0:05	 	35-21	Dominic James missed Two Point Jumper.
0:05	 	35-21	Marquette Offensive Rebound.
0:02	Foul on Gilbert Brown	35-21	 
0:02	 	35-22	Dwight Burke made Free Throw.
0:02	 	35-22	Dwight Burke missed Free Throw.
0:02	DeJuan Blair Defensive Rebound.	35-22	 
0:01	Pittsburgh 30 Second Timeout.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	PITTSBURGH	SCORE	MARQUETTE
19:45	Ronald Ramon missed Three Point Jumper.	35-22	 
19:45	DeJuan Blair Offensive Rebound.	35-22	 
19:42	 	35-22	Foul on Wesley Matthews
19:40	 	35-22	Foul on Wesley Matthews
19:40	Ronald Ramon missed Free Throw.	35-22	 
19:40	Ronald Ramon made Free Throw.	36-22	 
19:40	Ronald Ramon missed Free Throw.	36-22	 
19:40	 	36-22	Dwight Burke Defensive Rebound.
19:29	Foul on Ronald Ramon	36-22	 
19:20	 	36-22	Dominic James missed Two Point Jumper.
19:20	Sam Young Defensive Rebound.	36-22	 
18:53	Levance Fields made Two Point Layup.	38-22	 
18:31	Foul on DeJuan Blair	38-22	 
18:31	 	38-23	Lazar Hayward made Free Throw.
18:31	 	38-24	Lazar Hayward made Free Throw.
18:09	Sam Young made Two Point Jumper.	40-24	 
17:54	 	40-27	Lazar Hayward made Three Point Jumper.
17:15	Ronald Ramon missed Two Point Jumper.	40-27	 
17:15	Ronald Ramon Offensive Rebound.	40-27	 
17:09	Sam Young made Two Point Jumper.	42-27	 
17:03	Pittsburgh Full Timeout.
16:54	Foul on Ronald Ramon	42-27	 
16:54	 	42-28	Wesley Matthews made Free Throw.
16:54	 	42-29	Wesley Matthews made Free Throw.
16:32	Ronald Ramon missed Three Point Jumper.	42-29	 
16:32	 	42-29	Lazar Hayward Defensive Rebound.
16:30	Foul on Tyrell Biggs	42-29	 
16:24	 	42-29	Dominic James missed Two Point Jumper.
16:24	Tyrell Biggs Defensive Rebound.	42-29	 
16:12	 	42-31	Jerel McNeal made Two Point Dunk Shot.
15:43	 	42-31	Foul on Jerel McNeal
15:43	Official TV Timeout.	42-31	 
15:38	Ronald Ramon made Two Point Jumper.	44-31	 
15:13	 	44-31	David Cubillan missed Three Point Jumper.
15:13	Levance Fields Defensive Rebound.	44-31	 
14:31	 	44-31	Dominic James missed Two Point Layup.
14:31	Levance Fields Defensive Rebound.	44-31	 
14:31	 	44-31	Foul on Ousmane Barro
14:24	Levance Fields missed Three Point Jumper.	44-31	 
14:24	 	44-31	Wesley Matthews Defensive Rebound.
14:07	 	44-31	Lazar Hayward missed Three Point Jumper.
14:00	 	44-31	Dwight Burke Offensive Rebound.
14:00	 	44-31	Lazar Hayward missed Two Point Jumper.
14:00	 	44-31	Lazar Hayward Offensive Rebound.
13:55	 	44-33	Wesley Matthews made Two Point Jumper.
13:53	Foul on Gilbert Brown	44-33	 
13:36	 	44-34	Wesley Matthews made Free Throw.
13:32	Ronald Ramon made Three Point Jumper. Assisted by Gilbert Brown.	47-34	 
13:18	Sam Young made Two Point Layup.	49-34	 
13:18	Pittsburgh 30 Second Timeout.
13:18	 	49-37	Lazar Hayward made Three Point Jumper.
12:57	Levance Fields missed Two Point Jumper.	49-37	 
12:57	 	49-37	Trevor Mbakwe Defensive Rebound.
12:44	 	49-39	Lazar Hayward made Two Point Jumper.
11:50	 	49-39	Foul on Trevor Mbakwe
11:50	Official TV Timeout.	49-39	 
11:50	 	49-39	Team Technical Foul
11:50	Ronald Ramon made Free Throw.	50-39	 
11:50	Ronald Ramon missed Free Throw.	50-39	 
11:50	Tyrell Biggs made Free Throw.	51-39	 
11:50	Tyrell Biggs made Free Throw.	52-39	 
11:39	 	52-42	Wesley Matthews made Three Point Jumper. Assisted by Dominic James.
11:14	Pittsburgh 30 Second Timeout.
11:04	Ronald Ramon made Two Point Jumper.	54-42	 
10:57	 	54-42	Dominic James missed Two Point Layup.
10:57	Pittsburgh Defensive Rebound.	54-42	 
10:35	Sam Young missed Two Point Jumper.	54-42	 
10:35	 	54-42	David Cubillan Defensive Rebound.
10:28	 	54-45	David Cubillan made Three Point Jumper.
9:44	 	54-45	Dominic James missed Three Point Jumper.
9:44	Pittsburgh Defensive Rebound.	54-45	 
9:40	 	54-45	Foul on Dwight Burke
9:40	Gilbert Brown missed Free Throw.	54-45	 
9:40	 	54-45	Dwight Burke Defensive Rebound.
9:17	 	54-45	Lazar Hayward missed Three Point Jumper.
9:17	 	54-45	Dwight Burke Offensive Rebound.
9:17	Foul on Levance Fields	54-45	 
9:01	Foul on DeJuan Blair	54-45	 
9:01	 	54-46	David Cubillan made Free Throw.
9:01	 	54-46	David Cubillan missed Free Throw.
9:01	Tyrell Biggs Defensive Rebound.	54-46	 
8:39	 	54-46	Foul on Dwight Burke
8:39	Levance Fields missed Free Throw.	54-46	 
8:39	 	54-46	Lazar Hayward Defensive Rebound.
8:22	Foul on Gilbert Brown	54-46	 
8:22	 	54-47	Wesley Matthews made Free Throw.
8:22	 	54-48	Wesley Matthews made Free Throw.
7:53	Tyrell Biggs made Two Point Layup.	56-48	 
7:53	 	56-48	Foul on Dan Fitzgerald
7:53	Official TV Timeout.	56-48	 
7:53	Tyrell Biggs missed Free Throw.	56-48	 
7:53	 	56-48	Jerel McNeal Defensive Rebound.
7:39	 	56-50	Dominic James made Two Point Layup.
7:15	Sam Young missed Two Point Jumper.	56-50	 
7:15	 	56-50	Jerel McNeal Defensive Rebound.
7:03	Foul on Tyrell Biggs	56-50	 
7:03	 	56-51	Dominic James made Free Throw.
7:03	 	56-52	Dominic James made Free Throw.
6:30	 	56-52	Lazar Hayward missed Two Point Jumper.
6:30	Tyrell Biggs Defensive Rebound.	56-52	 
6:14	Gilbert Brown made Two Point Dunk Shot. Assisted by Levance Fields.	58-52	 
5:46	 	58-52	Dwight Burke missed Two Point Jumper.
5:46	Ronald Ramon Defensive Rebound.	58-52	 
5:20	Sam Young made Two Point Jumper.	60-52	 
4:33	 	60-52	Foul on Maurice Acker
4:33	Levance Fields made Free Throw.	61-52	 
4:33	Levance Fields made Free Throw.	62-52	 
4:27	 	62-54	Dominic James made Two Point Dunk Shot. Assisted by Jerel McNeal.
3:55	Ronald Ramon missed Three Point Jumper.	62-54	 
3:55	 	62-54	Lazar Hayward Defensive Rebound.
3:35	 	62-54	Jerel McNeal missed Two Point Jumper.
3:35	Ronald Ramon Defensive Rebound.	62-54	 
3:15	Levance Fields missed Three Point Jumper.	62-54	 
3:15	 	62-54	Jerel McNeal Defensive Rebound.
3:06	 	62-56	Jerel McNeal made Two Point Layup.
2:26	Official TV Timeout.	62-56	 
2:04	 	62-56	Wesley Matthews missed Two Point Jumper.
2:04	 	62-56	Ousmane Barro Offensive Rebound.
2:04	Foul on Gilbert Brown	62-56	 
2:04	 	62-56	Ousmane Barro missed Free Throw.
2:04	 	62-57	Ousmane Barro made Free Throw.
1:34	Sam Young missed Three Point Jumper.	62-57	 
1:34	 	62-57	Marquette Defensive Rebound.
1:26	 	62-57	Dominic James missed Two Point Layup.
1:26	 	62-57	Dominic James Offensive Rebound.
1:23	 	62-59	Dominic James made Two Point Tip Shot.
1:10	Pittsburgh 30 Second Timeout.
0:50	 	62-59	Foul on Dominic James
0:50	Levance Fields made Free Throw.	63-59	 
0:50	Levance Fields made Free Throw.	64-59	 
0:37	 	64-59	Wesley Matthews missed Three Point Jumper.
0:37	Sam Young Defensive Rebound.	64-59	 
0:35	 	64-59	Foul on Ousmane Barro
0:35	Marquette 30 Second Timeout.
0:35	Sam Young made Free Throw.	65-59	 
0:35	Sam Young made Free Throw.	66-59	 
0:26	Foul on Tyrell Biggs	66-59	 
0:26	Pittsburgh 30 Second Timeout.
0:26	 	66-60	Jerel McNeal made Free Throw.
0:26	 	66-61	Jerel McNeal made Free Throw.
0:25	 	66-61	Foul on David Cubillan
0:25	Keith Benjamin made Free Throw.	67-61	 
0:25	Keith Benjamin missed Free Throw.	67-61	 
0:25	 	67-61	Wesley Matthews Defensive Rebound.
0:18	Marquette 30 Second Timeout.
0:15	 	67-61	David Cubillan missed Three Point Jumper.
0:15	Keith Benjamin Defensive Rebound.	67-61	 
0:10	 	67-61	Foul on Wesley Matthews
0:10	Keith Benjamin made Free Throw.	68-61	 
0:10	Keith Benjamin missed Free Throw.	68-61	 
0:10	 	68-61	Wesley Matthews Defensive Rebound.
0:08	 	68-61	Jerel McNeal missed Three Point Jumper.
0:08	 	68-61	David Cubillan Offensive Rebound.
0:03	 	68-61	David Cubillan missed Three Point Jumper.
0:00	End Game
men_s_basketball/pitt_03_14_08.txt · Last modified: 2020/12/07 16:49 (external edit)