User Tools

Site Tools


men_s_basketball:sacstate_12_15_07

Brice and Frozena Beat Back Sacramento State

Marquette Destroys Cupcake State 82-51

MILWAUKEE (AP) – Jerel McNeal had 13 points and Lazar Hayward added 12 points and seven rebounds to lead No. 10 Marquette to an 82-51 victory over Sacramento State on Saturday. After a week off, the Golden Eagles didn't show any letdown following an emotional 81-76 victory at Wisconsin on Nov. 30. Marquette (7-1) opened with a 14-0 run against the Hornets, the first opponent in a five-game home stretch that includes four guaranteed games before the Golden Eagles open Big East play against Providence.

Sacramento State (2-8) lost its 13th straight road game because it had no answer for Marquette's balanced scoring, which included 12 points each from Wesley Matthews and Ousmane Barro, and 10 points from Maurice Acker.

On one play, Matthews snagged an offensive rebound and rifled a pass to Dwight Burke for an easy dunk. A few moments later, Dominic James found Matthews streaking to the basket on a fast break for a reverse layup.

James hit a 3-pointer of his own to make it 14-0, and before the end of the first half Marquette was playing five guards at the same time.

Sacramento State got its first basket just over five minutes in when freshman Vinnie McGhee, the only healthy point guard for the Hornets, hit a 3. McGhee led the Hornets with 15 points, but also had seven turnovers.

Even when things appeared to go right for Sacramento State, something bad happened for the school that has never had a winning season since starting Division I play in 1991.

Justin Eller hit a shot and was fouled during the run, but the points were waved off because the shot clock had incorrectly reset and referees determined it had already expired.

A basket by Hayward made it 28-8 at the midway point of the first half, and it was 46-22 at the break. The Hornets hung around for a little while in the second half, getting within 15 on a driving layup by McGhee.

Sacramento State's only wins this season are over a pair of NAIA Division II schools that are a combined 8-18 coming into play Saturday. Against Division I opponents, the Hornets are 0-8, losing by an average of more than 20 points.






Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sacramento State vs Marquette
12/15/07 1 p.m. at Bradley Center - Milwaukee, Wis.
--------------------------------------------------------------------------------
VISITORS: Sacramento State 2-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Adams, Randy........ f  2-3    0-0    1-1    0  5  5   3   5  1  2  0  1  23
24 Williams, Justin.... f  5-8    0-0    0-0    1  8  9   4  10  4  4  0  0  30
03 McGhee, Vinnie...... g  5-17   1-5    4-4    0  0  0   2  15  2  7  0  3  31
20 Woods, Clark........ g  1-4    0-2    0-0    0  0  0   3   2  0  0  1  1  19
23 Leath, Loren........ g  1-8    0-1    0-0    3  1  4   3   2  3  5  0  0  19
05 Ferguson, Darnell...    0-2    0-0    0-0    0  3  3   1   0  0  0  1  0  14
10 Thomas, Donald......    1-2    0-0    0-0    1  1  2   2   2  0  1  0  1  20
15 Aboubakar, Wandji...    0-0    0-0    0-1    0  0  0   3   0  0  0  0  0   6
22 Schulte, Spenser....    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   6
25 Davis, Jason........    2-4    0-0    2-6    4  3  7   5   6  2  0  0  1  16
40 Eller, Justin.......    4-5    0-0    1-4    1  0  1   3   9  0  2  0  1  16
   TEAM................                         1  1  2             2
   Totals..............   21-53   1-8    8-17  11 22 33  29  51 12 23  2  8 200
TOTAL FG% 1st Half:  9-26 34.6%   2nd Half: 12-27 44.4%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  0-2   0.0%   Game: 12.5%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half:  5-9  55.6%   Game: 47.1%   4,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 7-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  2-2    0-0    1-4    2  3  5   3   5  0  1  1  3  15
32 HAYWARD, Lazar...... f  5-7    1-2    1-2    1  6  7   0  12  1  2  0  1  26
01 JAMES, Dominic...... g  3-11   1-4    1-2    1  1  2   2   8  4  3  0  1  27
22 MCNEAL, Jerel....... g  3-6    1-3    6-8    1  3  4   3  13  4  5  0  2  30
23 MATTHEWS, Wesley.... g  5-9    0-1    2-4    2  1  3   0  12  4  2  0  0  31
00 CHRISTOPHERSON,Scott    1-3    1-3    0-0    0  1  1   1   3  0  0  0  0   7
02 ACKER, Maurice......    3-6    1-2    3-6    0  0  0   2  10  2  0  0  1  17
04 HAZEL, Patrick......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
10 CUBILLAN, David.....    1-4    0-2    3-5    1  1  2   1   5  3  1  1  2  23
21 BLACKLEDGE, Lawrence    0-0    0-0    0-0    0  1  1   1   0  0  1  1  0   5
41 BARRO, Ousmane......    5-6    0-0    2-3    3  3  6   2  12  0  0  2  1  14
42 BRICE, Tommy........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
45 FROZENA, Robert.....    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
   TEAM................                         1  2  3   1
   Totals..............   28-54   5-17  21-38  12 23 35  16  82 18 15  5 11 200
TOTAL FG% 1st Half: 19-32 59.4%   2nd Half:  9-22 40.9%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  3-6  50.0%   Game: 29.4%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 15-28 53.6%   Game: 55.3%   8,3
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, Jeff Clark, John Gaffney
Technical fouls: Sacramento State-None. Marquette-TEAM.
Attendance: 13673
Score by Periods                1st  2nd   Total
Sacramento State..............   22   29  -   51
Marquette.....................   46   36  -   82
Points in the paint-SAC 30,MU 46. Points off turnovers-SAC 20,MU 21.
2nd chance points-SAC 12,MU 17. Fast break points-SAC 13,MU 15.
Bench points-SAC 17,MU 32. Score tied-0 times. Lead changed-0 times.
Last FG-SAC 2nd-03:00, MU 2nd-02:00.
Largest lead-SAC None, MU by 31 2nd-00:23.

Play by Play

1 | 2 | All
1st Half Summary
TIME	SACRAMENTO STATE	SCORE	MARQUETTE
19:23	Vinnie McGhee Jr. missed Two Point Jumper.	0-0	 
19:23	 	0-0	Dominic James Defensive Rebound.
19:14	Foul on Vinnie McGhee Jr.	0-0	 
19:09	 	0-3	Lazar Hayward made Three Point Jumper.
18:33	Randy Adams missed Two Point Jumper.	0-3	 
18:33	Foul on Loren Leath	0-3	 
18:22	 	0-3	Dominic James missed Three Point Jumper.
18:22	 	0-3	Wesley Matthews Offensive Rebound.
18:13	 	0-5	Dwight Burke made Two Point Dunk Shot.
17:52	 	0-7	Wesley Matthews made Two Point Dunk Shot.
17:50	Sacramento State Full Timeout.
17:31	Foul on Clark Woods	0-7	 
17:31	 	0-8	Jerel McNeal made Free Throw.
17:31	 	0-9	Jerel McNeal made Free Throw.
17:17	 	0-9	Foul on Jerel McNeal
17:04	Justin Williams missed Two Point Jumper.	0-9	 
17:04	 	0-9	Jerel McNeal Defensive Rebound.
16:56	 	0-11	Wesley Matthews made Two Point Layup.
16:35	 	0-11	Wesley Matthews missed Two Point Layup.
16:35	Justin Williams Defensive Rebound.	0-11	 
16:25	 	0-11	Foul on Dwight Burke
16:25	Justin Eller missed Free Throw.	0-11	 
16:25	Justin Eller missed Free Throw.	0-11	 
16:25	 	0-11	Lazar Hayward Defensive Rebound.
16:09	 	0-14	Dominic James made Three Point Jumper.
15:40	Official TV Timeout.	0-14	 
15:03	 	0-14	Jerel McNeal missed Three Point Jumper.
15:03	Justin Williams Defensive Rebound.	0-14	 
14:50	Vinnie McGhee Jr. made Three Point Jumper.	3-14	 
14:14	Loren Leath missed Two Point Layup.	3-14	 
14:14	Loren Leath Offensive Rebound.	3-14	 
14:02	Loren Leath missed Two Point Layup.	3-14	 
14:00	 	3-14	Lawrence Blackledge Defensive Rebound.
13:53	Foul on Randy Adams	3-14	 
13:53	 	3-14	Jerel McNeal missed Free Throw.
13:53	 	3-14	Jerel McNeal missed Free Throw.
13:53	Randy Adams Defensive Rebound.	3-14	 
13:33	Randy Adams made Two Point Layup.	5-14	 
13:33	 	5-14	Foul on Ousmane Barro
13:33	Randy Adams made Free Throw.	6-14	 
13:15	 	6-16	Maurice Acker made Two Point Layup.
12:53	Justin Williams missed Two Point Jumper.	6-16	 
12:53	 	6-16	Ousmane Barro Defensive Rebound.
12:46	 	6-16	Lazar Hayward missed Three Point Jumper.
12:46	 	6-16	Ousmane Barro Offensive Rebound.
12:37	 	6-18	Ousmane Barro made Two Point Layup.
12:23	Vinnie McGhee Jr. missed Two Point Layup.	6-18	 
12:23	 	6-18	Jerel McNeal Defensive Rebound.
12:16	 	6-20	Jerel McNeal made Two Point Layup.
12:16	Sacramento State Full Timeout.
11:52	Loren Leath missed Two Point Jumper.	6-20	 
11:52	Jason Davis Offensive Rebound.	6-20	 
11:47	Jason Davis missed Two Point Layup.	6-20	 
11:47	Jason Davis Offensive Rebound.	6-20	 
11:44	Jason Davis missed Two Point Layup.	6-20	 
11:44	 	6-20	Lazar Hayward Defensive Rebound.
11:22	 	6-22	Lazar Hayward made Two Point Jumper.
11:14	Official TV Timeout.	6-22	 
10:58	 	6-22	David Cubillan missed Three Point Jumper.
10:58	Jason Davis Defensive Rebound.	6-22	 
10:49	Loren Leath missed Two Point Layup.	6-22	 
10:49	Loren Leath Offensive Rebound.	6-22	 
10:45	Justin Eller made Two Point Layup.	8-22	 
10:42	 	8-24	Ousmane Barro made Two Point Layup.
10:00	 	8-26	Lazar Hayward made Two Point Jumper.
9:42	 	8-26	Foul on Maurice Acker
9:38	Vinnie McGhee Jr. missed Three Point Jumper.	8-26	 
9:38	 	8-26	Lazar Hayward Defensive Rebound.
9:28	 	8-28	Lazar Hayward made Two Point Jumper.
9:14	 	8-28	Foul on Dwight Burke
9:14	Jason Davis missed Free Throw.	8-28	 
9:14	Jason Davis missed Free Throw.	8-28	 
9:14	 	8-28	Dwight Burke Defensive Rebound.
9:07	 	8-28	Scott Christopherson missed Three Point Jumper.
9:07	Randy Adams Defensive Rebound.	8-28	 
8:25	 	8-28	Maurice Acker missed Two Point Jumper.
8:25	Randy Adams Defensive Rebound.	8-28	 
8:18	Vinnie McGhee Jr. missed Two Point Layup.	8-28	 
8:18	 	8-28	Dwight Burke Defensive Rebound.
8:11	 	8-28	Maurice Acker missed Two Point Layup.
8:11	Loren Leath Defensive Rebound.	8-28	 
8:01	Loren Leath missed Two Point Jumper.	8-28	 
8:01	Loren Leath Offensive Rebound.	8-28	 
7:56	Randy Adams made Two Point Layup.	10-28	 
7:32	 	10-28	Scott Christopherson missed Three Point Jumper.
7:32	 	10-28	Dwight Burke Offensive Rebound.
7:12	Foul on Donald Thomas	10-28	 
7:12	 	10-28	Official TV Timeout.
6:44	Justin Williams made Two Point Layup.	12-28	 
6:31	 	12-28	Jerel McNeal missed Three Point Jumper.
6:31	Justin Williams Defensive Rebound.	12-28	 
6:26	Loren Leath missed Three Point Jumper.	12-28	 
6:11	 	12-30	Wesley Matthews made Two Point Layup.
5:45	Foul on Loren Leath	12-30	 
5:27	 	12-30	Dominic James missed Three Point Jumper.
5:27	 	12-30	Wesley Matthews Offensive Rebound.
5:22	 	12-32	Wesley Matthews made Two Point Layup.
5:21	Foul on Justin Eller	12-32	 
5:21	 	12-33	Wesley Matthews made Free Throw.
5:00	 	12-35	Ousmane Barro made Two Point Layup.
4:42	Clark Woods missed Three Point Jumper.	12-35	 
4:42	 	12-35	Wesley Matthews Defensive Rebound.
4:35	 	12-37	David Cubillan made Two Point Layup.
4:35	Foul on Clark Woods	12-37	 
4:35	 	12-38	David Cubillan made Free Throw.
3:58	Vinnie McGhee Jr. missed Three Point Jumper.	12-38	 
3:58	 	12-38	Jerel McNeal Defensive Rebound.
3:33	Justin Williams made Two Point Dunk Shot.	14-38	 
3:21	Jason Davis made Two Point Dunk Shot.	16-38	 
2:58	 	16-38	Wesley Matthews missed Two Point Layup.
2:58	 	16-38	Jerel McNeal Offensive Rebound.
2:58	 	16-40	Jerel McNeal made Two Point Layup.
2:47	 	16-40	Foul on David Cubillan
2:39	Official TV Timeout.	16-40	 
2:39	Vinnie McGhee Jr. made Free Throw.	17-40	 
2:39	Vinnie McGhee Jr. made Free Throw.	18-40	 
2:13	 	18-40	David Cubillan missed Three Point Jumper.
2:10	 	18-40	Foul on Ousmane Barro
2:10	Wandji Aboubakar missed Free Throw.	18-40	 
2:10	 	18-40	Ousmane Barro Defensive Rebound.
2:04	 	18-42	Dominic James made Two Point Jumper.
1:45	Justin Williams made Two Point Layup.	20-42	 
1:26	Foul on Wandji Aboubakar	20-42	 
1:26	 	20-43	Wesley Matthews made Free Throw.
1:26	 	20-43	Wesley Matthews missed Free Throw.
1:26	Jason Davis Defensive Rebound.	20-43	 
0:44	 	20-45	Maurice Acker made Two Point Jumper.
0:26	Clark Woods made Two Point Layup.	22-45	 
0:10	Marquette Full Timeout.
0:02	Foul on Justin Williams	22-45	 
0:02	 	22-45	Maurice Acker missed Free Throw.
0:02	 	22-46	Maurice Acker made Free Throw.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	SACRAMENTO STATE	SCORE	MARQUETTE
19:25	Foul on Clark Woods	22-46	 
19:25	 	22-47	Jerel McNeal made Free Throw.
19:25	 	22-48	Jerel McNeal made Free Throw.
19:11	Foul on Randy Adams	22-48	 
18:54	 	22-48	Wesley Matthews missed Two Point Layup.
18:54	Randy Adams Defensive Rebound.	22-48	 
18:45	Vinnie McGhee Jr. made Two Point Layup.	24-48	 
18:42	Foul on Vinnie McGhee Jr.	24-48	 
18:39	 	24-48	Lazar Hayward missed Two Point Jumper.
18:39	Justin Williams Defensive Rebound.	24-48	 
18:23	Foul on Justin Williams	24-48	 
18:06	 	24-48	Jerel McNeal missed Two Point Layup.
18:06	 	24-48	Jerel McNeal Offensive Rebound.
17:48	Vinnie McGhee Jr. missed Two Point Jumper.	24-48	 
17:48	Spencer Schulte Offensive Rebound.	24-48	 
17:42	Justin Williams made Two Point Layup.	26-48	 
17:22	 	26-50	Wesley Matthews made Two Point Layup.
17:22	Foul on Randy Adams	26-50	 
17:22	 	26-50	Wesley Matthews missed Free Throw.
17:22	Justin Williams Defensive Rebound.	26-50	 
17:12	Jason Davis made Two Point Layup.	28-50	 
16:54	 	28-50	Dominic James missed Two Point Layup.
16:54	 	28-50	Dominic James Offensive Rebound.
16:52	Foul on Jason Davis	28-50	 
16:52	 	28-50	Dominic James missed Free Throw.
16:52	 	28-51	Dominic James made Free Throw.
16:25	 	28-51	Foul on Jerel McNeal
16:22	Jason Davis missed Free Throw.	28-51	 
16:22	Jason Davis made Free Throw.	29-51	 
16:15	 	29-54	Jerel McNeal made Three Point Jumper.
16:00	Vinnie McGhee Jr. missed Two Point Layup.	29-54	 
16:00	 	29-54	David Cubillan Defensive Rebound.
15:56	 	29-54	Official TV Timeout.
15:14	Loren Leath missed Two Point Jumper.	29-54	 
15:11	Jason Davis Offensive Rebound.	29-54	 
14:57	Loren Leath made Two Point Jumper.	31-54	 
14:33	 	31-54	Dominic James missed Two Point Layup.
14:33	Jason Davis Defensive Rebound.	31-54	 
14:21	Vinnie McGhee Jr. missed Two Point Layup.	31-54	 
14:21	Sacramento State Offensive Rebou.	31-54	 
14:14	Justin Eller made Two Point Jumper.	33-54	 
13:52	Foul on Jason Davis	33-54	 
13:52	 	33-55	David Cubillan made Free Throw.
13:52	 	33-55	David Cubillan missed Free Throw.
13:52	Sacramento State Defensive Rebou.	33-55	 
13:25	 	33-55	Foul on Dwight Burke
13:25	Justin Eller missed Free Throw.	33-55	 
13:25	Justin Eller made Free Throw.	34-55	 
13:08	Vinnie McGhee Jr. made Two Point Layup.	36-55	 
12:44	 	36-55	Wesley Matthews missed Three Point Jumper.
12:44	Randy Adams Defensive Rebound.	36-55	 
12:24	 	36-55	Ousmane Barro missed Two Point Layup.
12:24	Randy Adams Defensive Rebound.	36-55	 
12:07	 	36-55	Foul on Dominic James
11:49	Sacramento State Full Timeout.
11:38	Vinnie McGhee Jr. missed Two Point Jumper.	36-55	 
11:38	 	36-55	Lazar Hayward Defensive Rebound.
11:30	 	36-55	Official TV Timeout.
11:20	 	36-55	Dominic James missed Two Point Jumper.
11:20	 	36-55	Ousmane Barro Offensive Rebound.
11:14	 	36-57	Ousmane Barro made Two Point Layup.
10:55	Justin Eller made Two Point Dunk Shot.	38-57	 
10:26	 	38-57	Foul on Dominic James
10:26	 	38-57	Foul
10:26	Vinnie McGhee Jr. made Free Throw.	39-57	 
10:26	Vinnie McGhee Jr. made Free Throw.	40-57	 
10:13	Vinnie McGhee Jr. made Two Point Jumper.	42-57	 
10:05	 	42-57	Dominic James missed Two Point Layup.
10:05	 	42-57	Marquette Offensive Rebound.
10:04	Foul on Justin Eller	42-57	 
10:04	 	42-57	Ousmane Barro missed Free Throw.
10:04	 	42-58	Ousmane Barro made Free Throw.
9:56	Sacramento State Full Timeout.
9:33	Foul on Justin Williams	42-58	 
9:33	 	42-59	Maurice Acker made Free Throw.
9:33	 	42-59	Maurice Acker missed Free Throw.
9:33	Justin Williams Defensive Rebound.	42-59	 
9:12	 	42-62	Maurice Acker made Three Point Jumper.
8:55	Clark Woods missed Three Point Jumper.	42-62	 
8:55	 	42-62	Lazar Hayward Defensive Rebound.
8:46	Foul on Loren Leath	42-62	 
8:46	 	42-62	Maurice Acker missed Free Throw.
8:46	 	42-63	Maurice Acker made Free Throw.
8:37	 	42-63	Foul on Maurice Acker
8:30	Clark Woods missed Two Point Jumper.	42-63	 
8:30	 	42-63	Marquette Defensive Rebound.
7:56	Vinnie McGhee Jr. missed Two Point Jumper.	42-63	 
7:56	Justin Eller Offensive Rebound.	42-63	 
7:56	Justin Eller made Two Point Tip Shot.	44-63	 
7:51	 	44-65	Lazar Hayward made Two Point Layup.
7:32	Foul on Justin Williams	44-65	 
7:32	 	44-65	Official TV Timeout.
7:32	 	44-65	Lazar Hayward missed Free Throw.
7:32	 	44-66	Lazar Hayward made Free Throw.
7:17	Foul on Jason Davis	44-66	 
7:17	 	44-67	David Cubillan made Free Throw.
7:17	 	44-67	David Cubillan missed Free Throw.
7:17	 	44-67	Dwight Burke Offensive Rebound.
7:11	Foul on Jason Davis	44-67	 
7:11	 	44-68	Dwight Burke made Free Throw.
7:10	 	44-68	Dwight Burke missed Free Throw.
7:10	Darnell Ferguson Defensive Rebound.	44-68	 
6:54	Foul on Donald Thomas	44-68	 
6:05	Justin Williams missed Two Point Jumper.	44-68	 
6:05	Spencer Schulte Offensive Rebound.	44-68	 
6:04	Darnell Ferguson missed Two Point Jumper.	44-68	 
6:04	 	44-68	Marquette Defensive Rebound.
5:53	 	44-68	Dominic James missed Three Point Jumper.
5:53	Darnell Ferguson Defensive Rebound.	44-68	 
5:32	Donald Thomas made Two Point Jumper.	46-68	 
5:12	 	46-70	Dominic James made Two Point Dunk Shot.
4:52	Justin Eller missed Two Point Layup.	46-70	 
4:52	 	46-70	Ousmane Barro Defensive Rebound.
4:41	Foul on Justin Eller	46-70	 
4:41	 	46-71	Jerel McNeal made Free Throw.
4:41	 	46-72	Jerel McNeal made Free Throw.
4:33	 	46-72	Foul on Ousmane Barro
4:33	Jason Davis made Free Throw.	47-72	 
4:33	Jason Davis missed Free Throw.	47-72	 
4:33	 	47-72	Lazar Hayward Defensive Rebound.
4:24	 	47-72	Dominic James missed Two Point Jumper.
4:24	 	47-72	Ousmane Barro Offensive Rebound.
4:18	 	47-74	Ousmane Barro made Two Point Layup.
4:18	Foul on Darnell Ferguson	47-74	 
4:17	 	47-75	Ousmane Barro made Free Throw.
4:05	 	47-75	David Cubillan Offensive Rebound.
4:04	 	47-75	David Cubillan missed Two Point Tip Shot.
4:02	Justin Williams Offensive Rebound.	47-75	 
3:56	Justin Williams made Two Point Layup.	49-75	 
3:54	Marquette Full Timeout.
3:40	 	49-75	Maurice Acker missed Three Point Jumper.
3:40	Darnell Ferguson Defensive Rebound.	49-75	 
2:58	Vinnie McGhee Jr. made Two Point Jumper.	51-75	 
2:45	 	51-77	Dwight Burke made Two Point Layup.
2:32	 	51-77	Dwight Burke missed Free Throw.
2:32	 	51-77	Dwight Burke missed Free Throw.
2:27	Foul on Jason Davis	51-77	 
2:31	Vinnie McGhee Jr. missed Two Point Jumper.	51-77	 
2:22	 	51-77	Dwight Burke missed Free Throw.
2:22	 	51-77	Dwight Burke missed Free Throw.
2:22	Donald Thomas Defensive Rebound.	51-77	 
2:14	Donald Thomas missed Two Point Layup.	51-77	 
2:14	 	51-77	Dwight Burke Defensive Rebound.
1:55	 	51-80	Scott Christopherson made Three Point Jumper.
0:57	Foul on Wandji Aboubakar	51-80	 
0:57	 	51-81	Robert Frozena made Free Throw.
0:57	 	51-81	Robert Frozena missed Free Throw.
0:57	Justin Williams Defensive Rebound.	51-81	 
0:44	Darnell Ferguson missed Two Point Jumper.	51-81	 
0:44	 	51-81	Scott Christopherson Defensive Rebound.
0:23	Foul on Wandji Aboubakar	51-81	 
0:23	 	51-81	Tommy Brice missed Free Throw.
0:23	 	51-82	Tommy Brice made Free Throw.
0:10	Spencer Schulte missed Free Throw.	51-82	 
0:10	 	51-82	Patrick Hazel Defensive Rebound.
0:00	End Game
men_s_basketball/sacstate_12_15_07.txt · Last modified: 2020/12/07 16:49 (external edit)