You are here: start » men_s_basketball » single_season_rebounds
Table of Contents
Single Season Rebounds
Top 10
| Rank | Rebounds | Player | Season |
|---|---|---|---|
| 1. | 462 | Don Kojis | 1960-61 |
| 2. | 396 | Terry Rand | 1954-55 |
| 3. | 384 | Don Kojis | 1959-60 |
| 4. | 376 | Don Kojis | 1958-59 |
| 5. | 372 | Walt Mangham | 1958-59 |
| 6. | 349 | John Glaser | 1956-57 |
| 7. | 341 | Walt Mangham | 1959-60 |
| 8. | 333 | Jim Chones | 1970-71 |
| 9. | 328 | Maurice Lucas | 1973-74 |
| 10. | 319 | David Boone | 1985-86 |
Current Players
| Player | Rebounds |
|---|---|
| Lazar Hayward | 254 |
| Jimmy Butler | 212 |
| Joseph Fulce | 104 |
| Dwight Buycks | 96 |
| Darius Johnson-Odom | 87 |
| Maurice Acker | 60 |
| David Cubillan | 56 |
| Jeronne Maymon | 38 |
| Erik Williams | 26 |
| Youssoupha Mbao | 7 |
| Chris Otule | 6 |
| Robert Frozena | 4 |
| Junior Cadougan | 5 |