User Tools

Site Tools


men_s_basketball:uwm_11_30_07

November 30, 2007 - Wisconsin-Milwaukee vs. Marquette

Wisconsin-Milwaukee 65 (13) Marquette 100

MU Stomps UWM To Go 35-0

Dominic James scored 22 points and backcourt mate Jerel McNeal added 16 to power No. 13 Marquette to a 100-65 rout of cross-town rival UM-Milwaukee on Friday night.

Lazar Hayward scored 19 points and David Cubillan 12 for the Golden Eagles (5-1), who looked sharp even though they had been idle since losing to Duke 77-73 on Nov. 21 in the Maui Invitational championship game.

James and McNeal scored the first two baskets of the second half to boost Marquette's lead to 54-33. Torre Johnson's basket briefly cut the advantage to 19 points, but that was as close as the Panthers would get the rest of the contest.

Ricky Franklin scored 14 points and Deion James 10 for the Panthers (3-4), who played a ranked team for the first time this season. They've lost three straight and four of five.

UW-Milwaukee hung close early and managed to tie it at 13 with 12:35 left in the first half. But the Golden Eagles went into halftime on a 15-3 run to lead 50-33.

Marquette won the game in the first half with superior shooting. The Golden Eagles made 18 of-34 shots from the field (52.9 percent) and were devastating from long range, hitting 8 of-17 from beyond the arc.

The two teams had not played each other since Dec. 8, 1998, when the Golden Eagles won 77-56 and UW-Milwaukee coach Rob Jeter was an assistant under then-Marquette coach Mike Deane.

Marquette has now beaten the Panthers in all 35 meetings dating to 1917.

UW-Milwaukee had tried for several years to renew the series before Marquette relented this season. The Panthers play their home games across the street from Marquette at U.S. Cellular Arena, making for a short road trip.

Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UWM vs Marquette
11/30/07 7:30 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: UWM 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 PAULSEN, Paige...... f  2-7    0-2    0-0    0  2  2   1   4  0  1  0  0  29
55 JOHNSON, Torre...... f  3-4    0-0    1-2    0  2  2   5   7  2  3  0  1  16
02 ROBERTS, Deonte..... g  2-4    0-0    4-5    1  4  5   3   8  1  3  0  0  26
05 FRANKLIN, Ricky..... g  4-11   2-6    4-4    2  4  6   4  14  4  1  0  0  26
12 HANSON, Allan....... g  0-3    0-2    0-0    0  1  1   3   0  1  2  0  1  18
01 SWIGGETT, Charlie...    0-2    0-0    0-1    1  0  1   0   0  0  0  0  0   7
04 JAMES, Deion........    4-5    2-3    0-1    0  4  4   1  10  0  1  0  1  22
20 GENTRY, Roman.......    2-4    0-1    0-0    0  1  1   0   4  1  0  0  0  13
21 JOHNSON, Kevin......    0-2    0-1    0-2    0  0  0   0   0  1  1  0  0   6
22 ANDERSON, Kaylan....    0-1    0-0    3-4    0  0  0   0   3  0  1  0  0   4
23 HILL, Anthony.......    0-5    0-1    1-2    1  1  2   0   1  0  0  0  0   4
24 SKINNER, Marcus.....    2-2    0-0    1-2    0  4  4   1   5  0  0  0  0   9
33 FLOWERS, Tim........    2-4    0-0    3-6    0  2  2   3   7  0  1  0  0  14
52 AVERKAMP, Jason.....    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   6
   TEAM................                         2  1  3
   Totals..............   22-56   4-17  17-29   7 26 33  21  65 10 14  0  3 200
TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 10-31 32.3%   Game: 39.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-10 20.0%   Game: 23.5%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half: 10-15 66.7%   Game: 58.6%   5,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BURKE, Dwight....... f  3-3    0-0    1-4    2  1  3   1   7  1  1  1  0  18
32 HAYWARD, Lazar...... f  8-13   2-3    1-2    3  8 11   3  19  1  0  1  1  29
01 JAMES, Dominic...... g 10-15   2-5    0-0    1  3  4   1  22  5  2  0  4  29
22 MCNEAL, Jerel....... g  6-12   2-4    2-3    1  4  5   3  16 10  2  0  3  33
23 MATTHEWS, Wesley.... g  3-10   1-4    2-4    1  3  4   3   9  1  0  1  0  22
00 CHRISTOPHERSON,Scott    1-2    0-1    0-0    0  3  3   3   2  0  0  0  0   7
02 ACKER, Maurice......    1-6    0-3    3-4    0  1  1   1   5  2  1  0  0  13
04 HAZEL, Patrick......    1-1    0-0    0-0    0  2  2   1   2  0  0  1  0   9
10 CUBILLAN, David.....    5-9    2-6    0-0    0  4  4   1  12  6  1  0  0  26
21 BLACKLEDGE, Lawrence    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
41 BARRO, Ousmane......    2-3    0-0    2-2    0  2  2   3   6  0  0  2  0  10
42 BRICE, Tommy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   40-74   9-26  11-19  10 32 42  21 100 26  7  6  8 200
TOTAL FG% 1st Half: 18-34 52.9%   2nd Half: 22-40 55.0%   Game: 54.1%  DEADB
3-Pt. FG% 1st Half:  8-17 47.1%   2nd Half:  1-9  11.1%   Game: 34.6%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  5-9  55.6%   Game: 57.9%   5,2
--------------------------------------------------------------------------------
Officials: J.D. Collins, John Higgins, Todd Williams
Technical fouls: UWM-None. Marquette-None.
Attendance: 18283
Score by Periods                1st  2nd   Total
UWM...........................   33   32  -   65
Marquette.....................   50   50  -  100
Intentional Foul Hanson (UWM)
Points in the paint-UWM 22,MU 54. Points off turnovers-UWM 7,MU 19.
2nd chance points-UWM 0,MU 10. Fast break points-UWM 13,MU 31.
Bench points-UWM 32,MU 27. Score tied-2 times. Lead changed-2 times.
Last FG-UWM 2nd-02:40, MU 2nd-01:32.
Largest lead-UWM by 2 1st-18:15, MU by 39 2nd-01:32.

Play-By-Play

TIME	WISCONSIN-MILWAUKEE	SCORE	MARQUETTE
19:35	 	0-0	Wesley Matthews missed Two Point Jumper.
19:35	 	0-0	Wesley Matthews Offensive Rebound.
19:27	 	0-2	Wesley Matthews made Two Point Tip Shot.
19:25	Deonte Roberts missed Two Point Jumper.	0-2	 
19:25	 	0-2	Lazar Hayward Defensive Rebound.
19:21	Foul on Ricky Franklin	0-2	 
19:09	 	0-2	Dwight Burke missed Free Throw.
19:10	Foul on Torre Johnson Jr	0-2	 
19:09	 	0-2	Dwight Burke missed Free Throw.
19:09	Ricky Franklin Defensive Rebound.	0-2	 
18:48	Torre Johnson Jr made Two Point Jumper.	2-2	 
18:27	 	2-2	Foul on Dominic James
18:18	Ricky Franklin made Two Point Jumper.	4-2	 
17:59	 	4-5	Dominic James made Three Point Jumper.
17:38	Ricky Franklin missed Three Point Jumper.	4-5	 
17:38	 	4-5	Lazar Hayward Defensive Rebound.
17:28	 	4-7	Dominic James made Two Point Layup.
17:19	Torre Johnson Jr made Two Point Jumper.	6-7	 
17:01	 	6-9	Dominic James made Two Point Layup.
16:48	Allan Hanson missed Two Point Jumper.	6-9	 
16:40	Foul on Deonte Roberts	6-9	 
16:30	Foul on Torre Johnson Jr	6-9	 
16:02	 	6-11	Lazar Hayward made Two Point Dunk Shot.
15:36	Ricky Franklin made Two Point Jumper.	8-11	 
15:26	 	8-11	Wesley Matthews missed Three Point Jumper.
15:26	Ricky Franklin Defensive Rebound.	8-11	 
15:16	Allan Hanson missed Three Point Jumper.	8-11	 
15:16	Charlie Swiggett Defensive Rebound.	8-11	 
15:04	 	8-13	Dominic James made Two Point Jumper.
14:54	Marcus Skinner made Two Point Jumper.	10-13	 
14:36	 	10-13	Official TV Timeout.
14:23	 	10-13	Jerel McNeal missed Two Point Jumper.
14:23	Paige Paulsen Defensive Rebound.	10-13	 
14:08	Marcus Skinner made Two Point Layup.	12-13	 
13:43	 	12-13	David Cubillan missed Three Point Jumper.
13:43	Marcus Skinner Defensive Rebound.	12-13	 
13:34	Roman Gentry missed Two Point Layup.	12-13	 
13:34	 	12-13	Ousmane Barro Defensive Rebound.
13:26	 	12-13	Scott Christopherson missed Three Point Jumper.
13:26	Deonte Roberts Defensive Rebound.	12-13	 
13:19	Tim Flowers missed Two Point Jumper.	12-13	 
13:19	Foul on Tim Flowers	12-13	 
12:49	 	12-13	Dominic James missed Three Point Jumper.
12:49	Allan Hanson Defensive Rebound.	12-13	 
12:33	 	12-13	Foul on Scott Christopherson
12:33	Tim Flowers missed Free Throw.	12-13	 
12:33	Tim Flowers made Free Throw.	13-13	 
12:17	 	13-16	David Cubillan made Three Point Jumper.
12:04	Tim Flowers made Two Point Jumper.	15-16	 
11:52	 	15-18	Dominic James made Two Point Jumper.
11:39	 	15-18	Foul on Ousmane Barro
11:39	Tim Flowers made Free Throw.	16-18	 
11:39	Official TV Timeout.	16-18	 
11:39	Tim Flowers made Free Throw.	17-18	 
11:22	 	17-18	Maurice Acker missed Three Point Jumper.
11:22	 	17-18	Lazar Hayward Offensive Rebound.
11:19	 	17-18	Lazar Hayward missed Two Point Jumper.
11:19	 	17-18	Marquette Offensive Rebound.
10:59	Foul on Tim Flowers	17-18	 
10:48	 	17-20	Lazar Hayward made Two Point Layup.
10:21	Ricky Franklin missed Three Point Jumper.	17-20	 
10:21	 	17-20	Lazar Hayward Defensive Rebound.
10:10	Foul on Ricky Franklin	17-20	 
10:10	 	17-20	Wesley Matthews missed Free Throw.
10:10	 	17-21	Wesley Matthews made Free Throw.
9:54	Foul on Allan Hanson	17-21	 
9:54	 	17-22	Jerel McNeal made Free Throw.
9:54	 	17-23	Jerel McNeal made Free Throw.
9:43	 	17-23	Wesley Matthews missed Three Point Jumper.
9:40	 	17-23	Foul on Ousmane Barro
9:18	 	17-26	Wesley Matthews made Three Point Jumper.
8:42	Anthony Hill missed Three Point Jumper.	17-26	 
8:42	 	17-26	David Cubillan Defensive Rebound.
8:30	 	17-26	David Cubillan missed Three Point Jumper.
8:25	Deion James Defensive Rebound.	17-26	 
8:14	 	17-26	Foul on Dwight Burke
8:14	Anthony Hill made Free Throw.	18-26	 
8:14	Anthony Hill missed Free Throw.	18-26	 
8:14	 	18-26	Wesley Matthews Defensive Rebound.
7:57	 	18-29	Dominic James made Three Point Jumper.
7:25	Anthony Hill missed Two Point Jumper.	18-29	 
7:06	 	18-29	Lazar Hayward missed Two Point Layup.
7:06	Marcus Skinner Defensive Rebound.	18-29	 
6:51	Deion James made Two Point Jumper.	20-29	 
6:41	 	20-32	Jerel McNeal made Three Point Jumper.
6:27	Paige Paulsen made Two Point Layup.	22-32	 
6:11	 	22-32	Jerel McNeal missed Two Point Jumper.
6:11	Roman Gentry Defensive Rebound.	22-32	 
5:56	Deion James made Three Point Jumper.	25-32	 
5:39	 	25-32	Lazar Hayward missed Two Point Jumper.
5:39	Marcus Skinner Defensive Rebound.	25-32	 
5:26	 	25-34	David Cubillan made Two Point Layup.
5:19	Deion James made Three Point Jumper.	28-34	 
4:49	 	28-34	Foul on Wesley Matthews
4:49	Kaylan Anderson missed Free Throw.	28-34	 
4:49	Kaylan Anderson made Free Throw.	29-34	 
4:32	Foul on Allan Hanson	29-34	 
4:32	 	29-35	Maurice Acker made Free Throw.
4:32	 	29-35	Maurice Acker missed Free Throw.
4:32	Marcus Skinner Defensive Rebound.	29-35	 
4:18	 	29-35	Foul on Lazar Hayward
4:18	Marcus Skinner made Free Throw.	30-35	 
4:18	Marcus Skinner missed Free Throw.	30-35	 
4:18	Charlie Swiggett Offensive Rebound.	30-35	 
4:01	 	30-37	Jerel McNeal made Two Point Layup.
3:38	 	30-37	Foul on Wesley Matthews
3:38	Charlie Swiggett missed Free Throw.	30-37	 
3:38	 	30-37	Patrick Hazel Defensive Rebound.
3:27	Foul on Marcus Skinner	30-37	 
3:27	 	30-38	Maurice Acker made Free Throw.
3:27	 	30-39	Maurice Acker made Free Throw.
3:01	Charlie Swiggett missed Two Point Layup.	30-39	 
3:01	 	30-39	Jerel McNeal Defensive Rebound.
2:52	 	30-42	Lazar Hayward made Three Point Jumper.
2:14	Paige Paulsen missed Two Point Jumper.	30-42	 
2:14	 	30-42	Patrick Hazel Defensive Rebound.
2:02	 	30-45	Jerel McNeal made Three Point Jumper.
1:49	Paige Paulsen missed Three Point Jumper.	30-45	 
1:49	 	30-45	David Cubillan Defensive Rebound.
1:38	 	30-48	David Cubillan made Three Point Jumper.
1:22	Charlie Swiggett missed Two Point Jumper.	30-48	 
1:22	 	30-48	Jerel McNeal Defensive Rebound.
1:06	 	30-48	Jerel McNeal missed Two Point Jumper.
1:06	Tim Flowers Defensive Rebound.	30-48	 
1:06	 	30-48	Foul on Patrick Hazel
1:06	Tim Flowers missed Free Throw.	30-48	 
1:06	 	30-48	Lazar Hayward Defensive Rebound.
0:41	Tim Flowers made Two Point Jumper.	32-48	 
0:22	 	32-48	Jerel McNeal missed Three Point Jumper.
0:22	 	32-48	Jerel McNeal Offensive Rebound.
0:16	 	32-50	Dominic James made Two Point Layup.
0:10	 	32-50	Foul on Jerel McNeal
0:10	Deonte Roberts missed Free Throw.	32-50	 
0:10	Marquette Full Timeout.
0:10	Deonte Roberts made Free Throw.	33-50	 
0:01	 	33-50	Dominic James missed Three Point Jumper.
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	WISCONSIN-MILWAUKEE	SCORE	MARQUETTE
19:51	 	33-52	Jerel McNeal made Two Point Jumper.
19:33	 	33-54	Dominic James made Two Point Jumper.
19:23	Ricky Franklin missed Three Point Jumper.	33-54	 
19:23	 	33-54	Jerel McNeal Defensive Rebound.
19:15	 	33-54	Foul on Jerel McNeal
19:03	Torre Johnson Jr missed Two Point Jumper.	33-54	 
19:03	 	33-54	Wesley Matthews Defensive Rebound.
18:53	 	33-54	Jerel McNeal missed Two Point Jumper.
18:53	Deonte Roberts Defensive Rebound.	33-54	 
18:45	Torre Johnson Jr made Two Point Dunk Shot.	35-54	 
18:34	Marquette Full Timeout.
18:09	 	35-56	Wesley Matthews made Two Point Jumper.
17:53	Paige Paulsen missed Two Point Jumper.	35-56	 
17:53	 	35-56	Jerel McNeal Defensive Rebound.
17:46	Foul on Ricky Franklin	35-56	 
17:42	 	35-58	Dominic James made Two Point Layup.
17:09	 	35-58	Dominic James missed Three Point Jumper.
17:09	Ricky Franklin Defensive Rebound.	35-58	 
17:02	Foul on Torre Johnson Jr	35-58	 
16:43	 	35-60	Lazar Hayward made Two Point Layup.
16:32	Paige Paulsen made Two Point Jumper.	37-60	 
16:22	Foul on Paige Paulsen	37-60	 
16:22	Wisconsin-Milwaukee Full Timeout.
16:22	 	37-60	Wesley Matthews missed Free Throw.
16:22	 	37-61	Wesley Matthews made Free Throw.
16:01	Deion James made Two Point Layup.	39-61	 
16:01	 	39-61	Foul on Wesley Matthews
16:01	Deion James missed Free Throw.	39-61	 
16:01	 	39-61	Ousmane Barro Defensive Rebound.
15:50	 	39-61	Maurice Acker missed Two Point Jumper.
15:50	Torre Johnson Jr Defensive Rebound.	39-61	 
15:41	 	39-61	Foul on Lawrence Blackledge
15:41	Ricky Franklin made Free Throw.	40-61	 
15:41	Ricky Franklin made Free Throw.	41-61	 
15:26	 	41-63	David Cubillan made Two Point Layup.
15:10	 	41-63	Foul on Jerel McNeal
14:55	 	41-63	Foul on Ousmane Barro
14:55	Torre Johnson Jr missed Free Throw.	41-63	 
14:55	Torre Johnson Jr made Free Throw.	42-63	 
14:25	 	42-65	Dwight Burke made Two Point Dunk Shot.
14:20	Paige Paulsen missed Two Point Jumper.	42-65	 
14:20	 	42-65	Lazar Hayward Defensive Rebound.
13:42	 	42-65	Wesley Matthews missed Two Point Jumper.
13:42	 	42-65	Lazar Hayward Offensive Rebound.
13:42	Foul on Ricky Franklin	42-65	 
13:36	 	42-65	Maurice Acker missed Two Point Layup.
13:36	Torre Johnson Jr Defensive Rebound.	42-65	 
13:20	Foul on Tim Flowers	42-65	 
13:08	 	42-65	Wesley Matthews missed Two Point Jumper.
13:08	Deion James Defensive Rebound.	42-65	 
13:00	Deion James missed Three Point Jumper.	42-65	 
13:00	 	42-65	Dominic James Defensive Rebound.
12:48	Foul on Torre Johnson Jr	42-65	 
12:48	 	42-66	Lazar Hayward made Free Throw.
12:48	 	42-66	Lazar Hayward missed Free Throw.
12:48	Deonte Roberts Defensive Rebound.	42-66	 
12:31	 	42-66	Dominic James missed Two Point Jumper.
12:31	Tim Flowers Defensive Rebound.	42-66	 
12:22	Deonte Roberts made Two Point Layup.	44-66	 
12:03	 	44-66	Wesley Matthews missed Three Point Jumper.
12:03	 	44-66	Marquette Offensive Rebound.
11:56	 	44-66	Lazar Hayward missed Two Point Layup.
11:56	 	44-66	Dominic James Offensive Rebound.
11:50	 	44-66	Dominic James missed Two Point Tip Shot.
11:50	 	44-66	Dwight Burke Offensive Rebound.
11:50	 	44-68	Dwight Burke made Two Point Tip Shot.
11:39	Ricky Franklin missed Two Point Jumper.	44-68	 
11:39	 	44-68	Dominic James Defensive Rebound.
11:17	 	44-70	Jerel McNeal made Two Point Layup.
10:52	Allan Hanson missed Three Point Jumper.	44-70	 
10:52	Wisconsin-Milwaukee Offensive Re.	44-70	 
10:45	Tim Flowers missed Two Point Jumper.	44-70	 
10:45	 	44-70	Scott Christopherson Defensive Rebound.
10:26	Roman Gentry made Two Point Layup.	46-70	 
10:14	 	46-72	David Cubillan made Two Point Jumper.
10:06	Roman Gentry made Two Point Jumper.	48-72	 
9:39	 	48-74	Scott Christopherson made Two Point Jumper.
9:31	Roman Gentry missed Three Point Jumper.	48-74	 
9:31	 	48-74	David Cubillan Defensive Rebound.
9:18	 	48-76	Ousmane Barro made Two Point Layup.
9:16	Wisconsin-Milwaukee Full Timeout.
8:54	Anthony Hill missed Two Point Jumper.	48-76	 
8:54	Deonte Roberts Offensive Rebound.	48-76	 
8:54	Deonte Roberts Offensive Rebound.	48-76	 
8:54	 	48-76	Scott Christopherson Defensive Rebound.
8:54	Deonte Roberts missed Two Point Jumper.	48-76	 
8:45	Paige Paulsen Defensive Rebound.	48-76	 
8:44	Anthony Hill missed Two Point Tip Shot.	48-76	 
8:44	Anthony Hill Offensive Rebound.	48-76	 
8:34	Deonte Roberts made Two Point Layup.	50-76	 
8:33	 	50-76	Foul on Scott Christopherson
8:33	Deonte Roberts made Free Throw.	51-76	 
8:18	 	51-76	Ousmane Barro missed Two Point Jumper.
8:18	Anthony Hill Defensive Rebound.	51-76	 
8:11	Ricky Franklin missed Two Point Layup.	51-76	 
8:11	Wisconsin-Milwaukee Offensive Re.	51-76	 
7:58	 	51-78	Jerel McNeal made Two Point Layup.
7:51	Paige Paulsen missed Three Point Jumper.	51-78	 
7:51	 	51-78	David Cubillan Defensive Rebound.
7:43	 	51-81	Lazar Hayward made Three Point Jumper.
7:24	Anthony Hill missed Two Point Jumper.	51-81	 
7:24	 	51-81	Lazar Hayward Defensive Rebound.
6:52	Foul on Torre Johnson Jr	51-81	 
7:14	 	51-83	Ousmane Barro made Two Point Layup.
6:52	 	51-84	Ousmane Barro made Free Throw.
6:48	 	51-84	Foul on David Cubillan
6:52	 	51-85	Ousmane Barro made Free Throw.
6:48	Deonte Roberts made Free Throw.	52-85	 
6:48	Deonte Roberts made Free Throw.	53-85	 
6:38	 	53-87	Dominic James made Two Point Dunk Shot.
6:23	 	53-87	Foul on Lazar Hayward
6:21	Tim Flowers missed Free Throw.	53-87	 
6:21	 	53-87	Lazar Hayward Defensive Rebound.
6:18	 	53-89	Patrick Hazel made Two Point Layup.
5:57	Foul on Deonte Roberts	53-89	 
5:46	 	53-89	David Cubillan missed Three Point Jumper.
5:46	Deonte Roberts Defensive Rebound.	53-89	 
5:37	Ricky Franklin made Three Point Jumper.	56-89	 
5:33	Foul on Deonte Roberts	56-89	 
5:33	 	56-89	Jerel McNeal missed Free Throw.
5:33	Deion James Defensive Rebound.	56-89	 
5:10	 	56-91	Lazar Hayward made Two Point Layup.
4:58	Jason Averkamp made Two Point Jumper.	58-91	 
4:20	 	58-91	Lazar Hayward missed Three Point Jumper.
4:14	Foul on Deion James	58-91	 
4:14	 	58-92	Dwight Burke made Free Throw.
4:14	 	58-92	Dwight Burke missed Free Throw.
4:14	Wisconsin-Milwaukee Defensive Re.	58-92	 
3:55	Kevin Johnson missed Three Point Jumper.	58-92	 
3:55	Ricky Franklin Offensive Rebound.	58-92	 
3:47	Ricky Franklin missed Two Point Layup.	58-92	 
3:47	 	58-92	Dwight Burke Defensive Rebound.
3:43	 	58-92	Wesley Matthews missed Two Point Jumper.
3:43	Deion James Defensive Rebound.	58-92	 
3:26	 	58-92	Foul on Lazar Hayward
3:26	Kevin Johnson missed Free Throw.	58-92	 
3:26	Kevin Johnson missed Free Throw.	58-92	 
3:26	 	58-92	Lazar Hayward Defensive Rebound.
3:12	 	58-92	Jerel McNeal missed Three Point Jumper.
3:12	 	58-92	Lazar Hayward Offensive Rebound.
3:05	 	58-94	Lazar Hayward made Two Point Tip Shot.
2:41	Ricky Franklin made Three Point Jumper.	61-94	 
2:14	 	61-96	Dwight Burke made Two Point Layup.
2:07	Kevin Johnson missed Two Point Jumper.	61-96	 
2:07	 	61-96	Wesley Matthews Defensive Rebound.
2:00	 	61-98	Lazar Hayward made Two Point Layup.
1:54	Foul on Allan Hanson	61-98	 
1:42	 	61-98	Maurice Acker missed Three Point Jumper.
1:42	 	61-98	Dwight Burke Offensive Rebound.
1:29	Jason Averkamp missed Three Point Jumper.	61-98	 
1:29	 	61-98	Scott Christopherson Defensive Rebound.
1:18	 	61-100	Maurice Acker made Two Point Layup.
1:06	 	61-100	Foul on Maurice Acker
1:06	Ricky Franklin made Free Throw.	62-100	 
1:06	Ricky Franklin made Free Throw.	63-100	 
0:49	Ricky Franklin missed Three Point Jumper.	63-100	 
0:49	Ricky Franklin Offensive Rebound.	63-100	 
0:31	Kaylan Anderson missed Two Point Jumper.	63-100	 
0:31	 	63-100	Maurice Acker Defensive Rebound.
0:18	 	63-100	Maurice Acker missed Three Point Jumper.
0:18	Ricky Franklin Defensive Rebound.	63-100	 
0:10	 	63-100	Foul on Scott Christopherson
0:10	Kaylan Anderson made Free Throw.	64-100	 
0:10	Kaylan Anderson made Free Throw.	65-100	 
0:00	End Game
men_s_basketball/uwm_11_30_07.txt · Last modified: 2020/12/07 16:49 (external edit)