User Tools

Site Tools


men_s_basketball:westcarol_11_14_04

Box Score

Official Basketball Box Score
Western Carolina vs Marquette
11-14-04 7:30 p.m. at Bradley Center

--------------------------------------------------------------------------------
VISITORS: W. Carolina 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MUIRHEAD, Corey..... *  4-9    1-1    0-2    1  3  4   3   9  3  1  0  0  29
04 BERGHOEFER, David... *  7-13   0-0    6-11   4  2  6   4  20  1  4  1  4  31
13 BREMPONG, Rans...... *  0-0    0-0    1-2    1  5  6   5   1  0  1  2  0  28
33 WOODYARD, Terrence.. *  1-6    0-2    0-0    1  3  4   1   2  1  2  0  1  27
40 GREATHOUSE, Kyle.... *  3-7    2-4    0-0    0  2  2   4   8  1  2  0  0  25
00 OUTING, Jared.......    1-2    0-0    2-2    0  2  2   4   4  0  1  0  0   8
05 RUSSELL, Antonio....    2-3    0-0    0-2    0  0  0   4   4  0  0  0  0  15
11 HOPKINS, Trey.......    2-10   2-8    3-5    0  3  3   0   9  3  3  0  2  24
21 MCKENNA, Negus......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
22 NLANDU, Lunzaya.....    0-0    0-0    4-4    0  0  0   2   4  2  0  0  0  12
   TEAM................                         1  1  2
   Totals..............   21-51   6-16  16-28   8 21 29  27  64 11 14  3  7 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half:  8-21 38.1%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  1-5  20.0%   Game: 37.5%   REBS
F Throw % 1st Half:  7-17 41.2%   2nd Half:  9-11 81.8%   Game: 57.1%    6


--------------------------------------------------------------------------------
HOME TEAM: Marquette 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ *  6-10   2-3    8-8    2  4  6   2  22  0  1  0  0  31
30 Mason, Dameon....... *  5-14   0-2    3-6    4  5  9   2  13  0  2  0  1  32
33 Grimm, Chris........ *  1-2    0-0    0-0    3  1  4   3   2  0  3  1  0  17
34 Diener, Travis...... *  7-16   2-3   11-13   0  5  5   2  27  5  4  0  2  37
35 Jackson, Marcus..... *  1-4    0-0    0-0    3 10 13   3   2  0  2  1  0  26
01 Townsend, Todd......    0-4    0-0    1-2    0  0  0   3   1  0  0  0  0  14
32 Chapman, Joe........    0-2    0-1    2-2    0  0  0   1   2  1  1  0  0  15
40 Kinsella, Mike......    0-2    0-0    0-0    0  1  1   2   0  0  2  0  1   4
41 Barro, Ousmane......    1-1    0-0    2-4    2  2  4   5   4  0  2  0  0  10
43 Amoroso, Ryan.......    1-3    0-1    0-0    1  0  1   3   2  0  1  0  1  14
   TEAM................                         3  1  4
   Totals..............   22-58   4-10  27-35  18 29 47  26  75  6 18  2  5 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 13-27 48.1%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-4  25.0%   Game: 40.0%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half: 15-18 83.3%   Game: 77.1%    4


--------------------------------------------------------------------------------
Officials: Steve Gordon, Alan Spainhour, Manny Uptoh
Technical fouls: W. Carolina-BERGHOEFER, David. Marquette-None.
Attendance: 7917
Score by Periods                1st  2nd   Total
W. Carolina...................   38   26  -   64
Marquette.....................   33   42  -   75

Points in the paint-WCU 20,MARQ 24. Points off turnovers-WCU 19,MARQ 13.
2nd chance points-WCU 7,MARQ 12. Fast break points-WCU 0,MARQ 0.
Bench points-WCU 24,MARQ 9. Score tied-8 times. Lead changed-6 times.
Largest lead-WCU by 12 1st-03:39, MARQ by 11 2nd-00:38.
men_s_basketball/westcarol_11_14_04.txt · Last modified: 2020/12/07 16:49 (external edit)