User Tools

Site Tools


men_s_basketball:year_by_year_player_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:year_by_year_player_list [2010/08/10 20:45]
talltitan34
men_s_basketball:year_by_year_player_list [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== Marquette Men's Basketball Players By Decade======+====== Marquette Men's Basketball Players ====== 
 + 
 +  * [[alphabetical_player_list|Sort By Last Name]] 
 +  * [[jersey numbers|Sort By Jersey Number]]   
  
 ===== 1910s ===== ===== 1910s =====
Line 633: Line 636:
  
 ===== 2000s ===== ===== 2000s =====
-^ Name ^ Years Played ^  +^ Name ^ Years Played ^ Jersey Number ^ Notes ^  
-| [[ Brian Barone ]] | 2000 01 | +| [[ Brian Barone ]] | 2000 01 |  12  |  
-| [[ Krunti Hester ]] | 2000 | +| [[ Krunti Hester ]] | 2000 |  40  |  
-| [[ Odartey Blankson ]] | 2001 02 | +| [[ Odartey Blankson ]] | 2001 02 |  |  
-| [[ Scott Merritt ]] | 2001 02 03 4 | +| [[ Scott Merritt ]] | 2001 02 03 4 |  5  |  
-| [[ Terry Sanders ]] | 2001 02 03 4 | +| [[ Terry Sanders ]] | 2001 02 03 4 |  |  
-| [[ Dwyane Wade ]] | 2002 03 | +| [[ Dwyane Wade ]] | 2002 03 |  3  |  
-| [[ Kevin Menard ]] | 2002 | +| [[ Kevin Menard ]] | 2002 |  |  
-| [[ Ron Howard ]] | 2002 | +| [[ Ron Howard ]] | 2002 |  |  
-| [[ Todd Townsend ]] |  2002  03  04 5 +| [[ Todd Townsend ]] |  2001 - 2005 |  1  |  | 
-| [[ Travis Diener ]] |  2002  03  04 5 +| [[ Travis Diener ]] |  2001 - 2005 |  10, 34  |  | 
-| [[ Chris Grimm ]] |  2003  04  05 6 +| [[ Chris Grimm ]] |  2002 - 2006 |  33  |  | 
-| [[ Jared Sichting ]] | 2003 04 | +| [[ Jared Sichting ]] | 2003 04 |  |  
-| [[ Joe Chapman ]] |  2003  04  05 6 +| [[ Joe Chapman ]] |  2002 - 2006 |  32  |  | 
-| [[ Karon Bradley ]] | 2003 04 | +| [[ Karon Bradley ]] | 2003 04 |  |  
-| [[ Robert Jackson ]] | 2003 | +| [[ Robert Jackson ]] |  2002 - 2003 |  55  |  
-| [[ Steve Novak ]] |  2003  04  05 6 +| [[ Steve Novak ]] |  2002 - 2006 |  20  |  | 
-| [[ Tony Gries ]] | 2003 04 | +| [[ Tony Gries ]] | 2003 04 |  |  
-| [[ Andy Freund ]] | 2004 | +| [[ Andy Freund ]] | 2004 |  |  
-| [[ Brandon Bell ]] | 2004 | +| [[ Brandon Bell ]] | 2004 |  21  |  
-| [[ Carlton Christian ]] | 2004 | +| [[ Carlton Christian ]] | 2004 |  |  
-| [[ Dameon Mason ]] | 2004 05 | +| [[ Dameon Mason ]] | 2004 05 |  30  |  
-| [[ Marcus Jackson ]] |  2004 05 +| [[ Marcus Jackson ]] |  2003 - 2005 |  35  |  
-| [[ Mike Kinsella ]] | 2005 06 | +| [[ Mike Kinsella ]] | 2005 06 |  40  |  
-| [[ Niv Berkowitz ]] | 2005 | +| [[ Niv Berkowitz ]] | 2005 |  45  |  
-| [[ Ousmane Barro ]] | 2005 06 07 | +| [[ Ousmane Barro ]] | 2005 06 07 |  41  |  
-| [[ Rob Hanley ]] | 2005 | +| [[ Rob Hanley ]] | 2005 |  12  |  
-| [[ Ryan Amoroso ]] |  2005  06 +| [[ Ryan Amoroso ]] |  2004 - 2006 |  43  |  | 
-| [[ Craig Kuphall ]] | 2006 | +| [[ Craig Kuphall ]] | 2006 |  45  |  
-| [[ Dan Fitzgerald ]] | 2006 - 2008 | +| [[ Dan Fitzgerald ]] | 2006 - 2008 |  5  |  
-| [[ Dominic James ]] | 2005 - 2009 | +| [[ Dominic James ]] | 2005 - 2009 |  1  |  
-| [[ Dwight Burke ]] | 2005 - 2009 | +| [[ Dwight Burke ]] | 2005 - 2009 |  12  |  
-| [[ Jamil Lott ]] | 2006 | +| [[ Jamil Lott ]] | 2006 |  51  |  
-| [[ Jerel McNeal ]] | 2005 - 2009 | +| [[ Jerel McNeal ]] | 2005 - 2009 |  22  |  
-| [[ Wesley Matthews ]] | 2005 - 2009 | +| [[ Wesley Matthews ]] | 2005 - 2009 |  23  |  
-|       [[      Scott Christopherson    ]]      |        2007                   | +|       [[      Scott Christopherson    ]]      |        2007                   |  0  |  
-|       [[      Patrick Hazel           ]]      |        2007 - 2008                  | +|       [[      Patrick Hazel           ]]      |        2007 - 2008                  |  4  |  
-|       [[      Maurice Acker           ]]      |        2007 - 2010               | +|       [[      Maurice Acker           ]]      |        2007 - 2010               |  2  |  
-|       [[      Lazar Hayward           ]]      |        2006 - 2010            | +|       [[      Lazar Hayward           ]]      |        2006 - 2010            |  24, 32  |  
-|       [[      David Cubillan          ]]      |        2006 - 2010             | +|       [[      David Cubillan          ]]      |        2006 - 2010             |  10  |  
-|       [[      Trevor Mbakwe           ]]      |        2007                   | +|       [[      Trevor Mbakwe           ]]      |        2007                   |  33  |  
-|       [[      Robert Frozena     ]]      |        2007 - 2008                           +|       [[      Robert Frozena     ]]      |        2007 - 2011            |  45  |  
-|       [[      Chris Otule     ]]      |        2008 - 2009            | +|       [[      Chris Otule     ]]      |        2008 - Present            |  42  |  
-|       [[      Jimmy Butler    ]]      |        2008 - 2009             | +|       [[      Jimmy Butler    ]]      |        2008 - 2011             |  33  |  
-|       [[      Joseph Fulce       ]]      |        2008 - 2009                           +|       [[      Joseph Fulce       ]]      |        2008 - 2011        |  21  |  
-|       [[      Liam McMorrow   ]]      |        2008 Redshirt                           +|       [[      Liam McMorrow   ]]      |        2008                       55  | Redshirt walk-on.  Never played.  
-|       [[      Jeronne Maymon]]  |  2009  | +|       [[      Jeronne Maymon]]  |  2009   25  |  | 
-|       [[      Erik Williams  ]]  |  2009 - Present  | +|       [[      Erik Williams  ]]  |  2009 - 2011  |  12  |  | 
-|       [[      Dwight Buycks  ]]  |  2009 - Present  | +|       [[      Dwight Buycks  ]]  |  2009 - 2011  |  23  |  | 
-|       [[      Darius Johnson-Odom  ]]  |  2009 - Present +|       [[      Darius Johnson-Odom  ]]  |  2009 - Present   1  |  | 
-|       [[      Youssoupha Mbao   ]]  |  2009 - 2010  |+|       [[      Youssoupha Mbao   ]]  |  2009 - 2010   55  |  |
  
 ===== 2010s ===== ===== 2010s =====
-^ Name ^ Years Played ^  +^ Name ^ Years Played ^ Jersey Number ^ Notes 
-| [[Junior Cadougan]]  |  2010 - Present | +| [[Junior Cadougan]]  |  2010 - Present |  5  |  
-| [[Jamil Wilson]]          2010 - Present +| [[Jamil Wilson]]          2010 - Present   0  |  | 
-| [[Vander Blue]]          2010 - Present +| [[Vander Blue]]          2010 - Present   2  |  | 
-| [[Reggie Smith]]          2010 - Present  | +| [[Reggie Smith]]          2010   4  |  | 
-| [[Jamail Jones]]          2010 - Present +| [[Jamail Jones]]          2010 - Present   22  |  | 
-| [[Dave Singleton]]          2010 - Present  | +| [[Dave Singleton]]          2010 - 2011  |  25  |Redshirt walk-on. Never played.  | 
-| [[Jae Crowder]]          2010 - Present +| [[Jae Crowder]]          2010 - Present   32  |  | 
-| [[Davante Gardner]]          2010 - Present  |+| [[Davante Gardner]]          2010 - Present   54  |  | 
 +| [[Derrick Wilson]]          |  2011 - Present  |  33  |  | 
 +| [[Todd Mayo]]                2011 - Present  |  4  |  | 
 +| [[Jake Thomas]]              2011 - Present  |  23  |  | 
 +| [[Juan Anderson]]            2011 - Present  |  10  |  |
men_s_basketball/year_by_year_player_list.1281473128.txt.gz · Last modified: 2020/12/07 16:39 (external edit)