User Tools

Site Tools


men_s_basketball:year_by_year_player_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:year_by_year_player_list [2011/09/14 15:14]
TallTitan34
men_s_basketball:year_by_year_player_list [2020/12/07 16:49] (current)
Line 637: Line 637:
 ===== 2000s ===== ===== 2000s =====
 ^ Name ^ Years Played ^ Jersey Number ^ Notes ^  ^ Name ^ Years Played ^ Jersey Number ^ Notes ^
-| [[ Brian Barone ]] | 2000 01 | +| [[ Brian Barone ]] | 2000 01 |  12  |  | 
-| [[ Krunti Hester ]] | 2000 | +| [[ Krunti Hester ]] | 2000 |  40  |  | 
-| [[ Odartey Blankson ]] | 2001 02 | +| [[ Odartey Blankson ]] | 2001 02 |  |  | 
-| [[ Scott Merritt ]] | 2001 02 03 4 | +| [[ Scott Merritt ]] | 2001 02 03 4 |  5  |  | 
-| [[ Terry Sanders ]] | 2001 02 03 4 | +| [[ Terry Sanders ]] | 2001 02 03 4 |  |  | 
-| [[ Dwyane Wade ]] | 2002 03 | +| [[ Dwyane Wade ]] | 2002 03 |  3  |  | 
-| [[ Kevin Menard ]] | 2002 | +| [[ Kevin Menard ]] | 2002 |  |  | 
-| [[ Ron Howard ]] | 2002 | +| [[ Ron Howard ]] | 2002 |  |  | 
-| [[ Todd Townsend ]] |  2002  03  04 5 |  |+| [[ Todd Townsend ]] |  2001 - 2005 |    |
 | [[ Travis Diener ]] | 2001 - 2005 |  10, 34  |  | | [[ Travis Diener ]] | 2001 - 2005 |  10, 34  |  |
 | [[ Chris Grimm ]] | 2002 - 2006 |  33  |  | | [[ Chris Grimm ]] | 2002 - 2006 |  33  |  |
-| [[ Jared Sichting ]] | 2003 04 |  |+| [[ Jared Sichting ]] | 2003 04 |  |  |
 | [[ Joe Chapman ]] | 2002 - 2006 |  32  |  | | [[ Joe Chapman ]] | 2002 - 2006 |  32  |  |
-| [[ Karon Bradley ]] | 2003 04 |  |+| [[ Karon Bradley ]] | 2003 04 |  |  |
 | [[ Robert Jackson ]] | 2002 - 2003 |  55  |  | | [[ Robert Jackson ]] | 2002 - 2003 |  55  |  |
 | [[ Steve Novak ]] | 2002 - 2006 |  20  |  | | [[ Steve Novak ]] | 2002 - 2006 |  20  |  |
-| [[ Tony Gries ]] | 2003 04 | +| [[ Tony Gries ]] | 2003 04 |  |  | 
-| [[ Andy Freund ]] | 2004 |  |+| [[ Andy Freund ]] | 2004 |  |  |
 | [[ Brandon Bell ]] | 2004 |  21  |  | | [[ Brandon Bell ]] | 2004 |  21  |  |
-| [[ Carlton Christian ]] | 2004 | +| [[ Carlton Christian ]] | 2004 |  |  | 
-| [[ Dameon Mason ]] | 2004 05 | +| [[ Dameon Mason ]] | 2004 05 |  30  |  | 
-| [[ Marcus Jackson ]] |  2004 05 |  | +| [[ Marcus Jackson ]] |  2003 - 2005 |  35  |  | 
-| [[ Mike Kinsella ]] | 2005 06 |  |+| [[ Mike Kinsella ]] | 2005 06 |  40  |  |
 | [[ Niv Berkowitz ]] | 2005 |  45  |  | | [[ Niv Berkowitz ]] | 2005 |  45  |  |
-| [[ Ousmane Barro ]] | 2005 06 07 | +| [[ Ousmane Barro ]] | 2005 06 07 |  41  |  | 
-| [[ Rob Hanley ]] | 2005 |  |+| [[ Rob Hanley ]] | 2005 |  12  |  |
 | [[ Ryan Amoroso ]] | 2004 - 2006 |  43  |  | | [[ Ryan Amoroso ]] | 2004 - 2006 |  43  |  |
-| [[ Craig Kuphall ]] | 2006 | +| [[ Craig Kuphall ]] | 2006 |  45  |  | 
-| [[ Dan Fitzgerald ]] | 2006 - 2008 | +| [[ Dan Fitzgerald ]] | 2006 - 2008 |  5  |  | 
-| [[ Dominic James ]] | 2005 - 2009 | +| [[ Dominic James ]] | 2005 - 2009 |  1  |  | 
-| [[ Dwight Burke ]] | 2005 - 2009 | +| [[ Dwight Burke ]] | 2005 - 2009 |  12  |  | 
-| [[ Jamil Lott ]] | 2006 | +| [[ Jamil Lott ]] | 2006 |  51  |  | 
-| [[ Jerel McNeal ]] | 2005 - 2009 | +| [[ Jerel McNeal ]] | 2005 - 2009 |  22  |  | 
-| [[ Wesley Matthews ]] | 2005 - 2009 | +| [[ Wesley Matthews ]] | 2005 - 2009 |  23  |  | 
-|       [[      Scott Christopherson    ]]      |        2007                   +|       [[      Scott Christopherson    ]]      |        2007                   |  0  |  | 
-|       [[      Patrick Hazel           ]]      |        2007 - 2008                  |  |+|       [[      Patrick Hazel           ]]      |        2007 - 2008                  |  4  |  |
 |       [[      Maurice Acker           ]]      |        2007 - 2010                2  |  | |       [[      Maurice Acker           ]]      |        2007 - 2010                2  |  |
 |       [[      Lazar Hayward           ]]      |        2006 - 2010            |  24, 32  |  | |       [[      Lazar Hayward           ]]      |        2006 - 2010            |  24, 32  |  |
Line 681: Line 681:
 |       [[      Jimmy Butler    ]]      |        2008 - 2011              33  |  | |       [[      Jimmy Butler    ]]      |        2008 - 2011              33  |  |
 |       [[      Joseph Fulce       ]]      |        2008 - 2011        |  21  |  | |       [[      Joseph Fulce       ]]      |        2008 - 2011        |  21  |  |
-|       [[      Liam McMorrow   ]]      |        2008                      |     | Redshirt walk-on.  Never played.  |+|       [[      Liam McMorrow   ]]      |        2008                      |  55  | Redshirt walk-on.  Never played.  |
 |       [[      Jeronne Maymon]]  |  2009  |  25  |  | |       [[      Jeronne Maymon]]  |  2009  |  25  |  |
 |       [[      Erik Williams  ]]  |  2009 - 2011  |  12  |  | |       [[      Erik Williams  ]]  |  2009 - 2011  |  12  |  |
Line 699: Line 699:
 | [[Davante Gardner]]          2010 - Present  |  54  |  | | [[Davante Gardner]]          2010 - Present  |  54  |  |
 | [[Derrick Wilson]]          |  2011 - Present  |  33  |  | | [[Derrick Wilson]]          |  2011 - Present  |  33  |  |
 +| [[Todd Mayo]]                2011 - Present  |  4  |  |
 +| [[Jake Thomas]]              2011 - Present  |  23  |  |
 +| [[Juan Anderson]]            2011 - Present  |  10  |  |
men_s_basketball/year_by_year_player_list.1316013269.txt.gz · Last modified: 2020/12/07 16:39 (external edit)