You are here: start » men_s_basketball_recruits » 2009-2010
Table of Contents
Recruiting Overview
Rivals.com
Point Guard
| Player | Stars | Ht/Wt | Hometown | Pos Rank | Nation Rank | Commitment | Schools in the Running (interest level) |
|---|---|---|---|---|---|---|---|
| Junior Cadougan | 3 | 6'1/190 | Toronto, Canada | * | * | Marquette | Committed to Marquette |
| Darius Smith | 4 | 6'1/170 | Chicago, IL | 9 | 62 | none | Marquette (high?), Baylor, Clemson, Indiana, Iowa, Nebraska, Wyoming |
| Michael Dixon | 4 | 6'0/165 | Kansas City, MO | 13 | 75 | none | Marquette (med), others |
| Eric Bledsoe | 4 | 6'0/160 | Birmingham, AL | 16 | 85 | none | Marquette (med), Ole Miss, others |
| Johnnie Lacy | 4 | 5'10/160 | Milwaukee, WI | 18 | 99 | none | Marquette (high), Minnesota |
| Chris Colvin | 3 | 6'2/174 | Chicago, IL | 19 | 112 | none | Bradley, Florida State, Iowa, Marquette (med), Miami, Minnesota, Oklahoma, Providence, Purdue |
| A.J. Walton | 3 | 6'0/175 | Little Rock, AR | 22 | 120 | none | Arkansas, Baylor, Marquette(high), Oklahoma |
| Dexter Fields | 3 | 6'2/190 | Orlando, FL | * | * | none | Marquette, Nebraska, Penn State, Georgia Southern, George Mason, South Florida, UCF, Florida Atlantic, Jacksonville, Murray State, Winthrop |
Shooting guard
| Player | Stars | Ht/Wt | Hometown | Pos Rank | Nat Rank | Commitment | Schools in the Running |
|---|---|---|---|---|---|---|---|
| DJ Richardson | 4 | 6'3/170 | Peoria, IL | 14 | 57 | Illinois | Committed |
| Joseph Bertand | 4 | 6'4/170 | Sterling, IL | 19 | 77 | Illinois | Committed |
| Stephen Pledger | 4 | 6'3/185 | Chesapeake, VA | 22 | 92 | Oklahoma | Committed |
| Naji Hibbert | 3 | 6'5/191 | Hyattsville, Md | 31 | 134 | Texas A&M | Committed |
| Maurice Creek | 3 | 6'4/ 165 | Oxon Hill, Md | 32 | 136 | Indiana | Committed |
| Donte Hill | 3 | 6'4/200 | Virginia Beach, VA | - | - | none | Indiana, Virginia Tech, Marquette (med) |
| David Brown | 3 | 6'3/190 | Rockton, IL | - | - | none | DePaul, Marquette, Oklahoma State, Bradley, Drake, Western Michigan, Wright State, Loyola Chicago |
| Dwight Buycks | 3 | 6'2/180 | Rockton, IL | - | - | Marquette | Committed to Marquette |
Small forward
| Player | Stars | Ht/Wt | Hometown | Pos Rank | Nat Rank | Commitment | Schools in the Running |
|---|---|---|---|---|---|---|---|
| Jamil Wilson | 4 | 6'7/190 | Racine, WI | 10 | 58 | none | Marquette (high), Wiconsin, Duke, Indiana, Kansas, Kentucky, Michigan State, Purdue |
| Jeronne Maymon | 4 | 6'6/235 | Madison, WI | 12 | 60 | Marquette | Committed to Marquette |
| Roger Franklin | 4 | 6'6/217 | Duncanville, TX | 21 | 90 | none | Baylor, Indiana, Kansas, Kansas State, Marquette (med), Oklahoma, Oklahoma State, Texas, Texas A&M |
| Erik Williams | 4 | 6'6/190 | Cypress, TX | 22 | 91 | Marquette | Committed to Marquette |
| Kevin Parrom | 3 | 6'6/185 | Bronx, NY | 30 | 141 | none | Clemson, Marquette (med), Pittsburgh, Rhode Island, Rutgers, Seton Hall, St. John's, West Virginia, Xavier, |
| Manny Atkins | ? | 6'7/??? | Tucker, GA | ?? | ??? | Texas Tech | Committed |
Power forward
| Player | Stars | Ht/Wt | Hometown | Pos Rank | Nat Rank | Commitment | Schools in the Running |
|---|---|---|---|---|---|---|---|
| Cory Jefferson | 5 | 6'8/180 | Kileen, TX | 6 | 21 | Baylor | Committed |
| Erik Murphy | 4 | 6'8/210 | Southborough, MA | 19 | 63 | Florida | Committed |
| Richard Howell | 4 | 6'7/215 | Marietta, GA | 21 | 73 | none | Georgia, Georgia Tech, Kentucky, Marquette (med), Memphis, Michigan State, Oregon, Tennessee, Texas, Vanderbilt, Virginia Tech, |
| Bobby Capobianco | 3 | 6'8/220 | Loveland, OH | 36 | 138 | Indiana | Committed |
| Isaiah Philmore | 3 | 6'7/210 | Bel Air, MD | 38 | 142 | none | George Washington, Marquette (med), Miami, Virginia Tech |
Center
| Player | Stars | Ht/Wt | Hometown | Pos Rank | Nat Rank | Commitment | Schools in the Running |
|---|---|---|---|---|---|---|---|
| Shawn Kemp | 5 | 6'9/215 | Canton, GA | 4 | 25 | none | Alabama, Auburn, Cincinnati, Clemson, Colorado, Florida, Georgia, Georgia Tech, Kansas State, Kentucky, Marquette, Ole Miss, Nebraska, South Carolina, Tennessee |
Scout.com
Point Guard
| Player | Stars | Pos Rank | Top 100 | Ht/Wt | Hometown | Interest Level | Offer | Schools in the Running |
|---|---|---|---|---|---|---|---|---|
| Junior Cadougan | * | * | * | 6' 190# | Toronto, Canada | High | Yes | Committed to Marquette |
| Johnnie Lacy | 4 | 7th | 62th | 5'10 160 | Milwaukee, WI | Med | No | Cincinnati, Marquette, Miami, Minnesota, Tennessee, WI |
| Eric Bledsoe | 4 | 10th | 90th | 6'0 160 | Birmingham, AL | Med | No | Alabama, Bradley, Iowa, Marquette, Mississippi, UAB, VCU |
| Xavier Thames | 3 | 19th | - | 6'1 165 | Elk Grove, CA | Med | No | Gonzaga, Iowa State, Marquette, Oklahoma, San Diego State, Tennessee, UNLV, Washington State |
| Mfon Udofia | 4 | 8th | ? | 6'1/180 | Lithonia, GA | Med | Yes | Georgia Tech, Cincy, Florida, Marquette, Memphis, Tenn, Virginia, Wake Forest |
Shooting Guard
| Player | Stars | Pos Rank | Top 100 | Ht/Wt | Hometown | Interest Level | Offer | Schools in the Running |
|---|---|---|---|---|---|---|---|---|
| D.J. Richardson | 4 | 13th | 60th | 6'3 175 | Peoria, IL | None | Yes | Committed to Illinois |
| Maurice Creek | 4 | 17th | 75th | 6'4 185 | South Kent, CT | None | Yes | Committed to Indiana |
| Naji Hibbert | 4 | 21th | 99th | 6'5 180 | Hyattsville, MD | None | Yes | Committed to Texas A&M |
| Darius Smith | 4 | 23th | - | 6'2 | Chicago, IL | Med | No | Bradley, Dayton, Marquette, Wisconsin |
| Joseph Bertrand | 3 | NR | - | 6'4 160 | Sterling, IL | None | Yes | Committed to Illinois |
| Joey Brooks | 3 | NR | - | 6'5 200 | Houston, TX | None | Yes | Committed to Norte Dame |
| Tyler Haws | 3 | NR | - | 6'5 185 | Highland, UT | Med | No | California, Davidson, USC, BYU, Harvard, Marquette, Pennsylvania, Stanford, Utah, Wake Forest |
| Diamond Taylor | 3 | NR | - | 6'4 165 | Chicago, IL | None | Yes | Committed to Wisconsin |
| Sherrod Wright | 3 | NR | - | 6'4 185 | Mount Vernon, NY | Med | No | Connecticut, Georgia Tech, Indiana, Marquette, Michigan, North Carolina, Ohio State, Pittsburgh, Rutgers, Saint John's (NY), Seton Hall |
| Dwight Buycks | NR - Juco | NR | - | 6'3 185 | Bay View, WI | High | Yes | Committed to Marquette |
Small Forward
| Player | Stars | Pos Rank | Top 100 | Ht/Wt | Hometown | Interest Level | Offer | Schools in the Running |
|---|---|---|---|---|---|---|---|---|
| Christian Watford | 4 | 6th | 41th | 6'7.5 215 | Birmingham, AL | Low | No | Alabama, Memphis, Oklahoma, Auburn, Louisville, Marquette, Mississippi, Arizona, Indiana, Tennessee |
| Erik Williams | 4 | 7th | 44th | 6'7 190 | Cypress, TX | Verbal | Yes | Committed to Marquette |
| Lamar Patterson | 4 | 10th | 70th | 6'5 220 | Lancaster, PA | None | No | Committed to Pittsburgh |
| Roger Franklin | 4 | 11th | 71th | 6'5 195 | Duncanville, TX | Med | Yes | Arkansas, Baylor, Indiana, Kansas State, Marquette, Oklahoma, Oklahoma State, SMU, TCU, Texas, Texas A&M, Utah |
| Donte Hill | 3 | 18th | - | 6'3 190 | Norfolk, VA | High | Yes | Clemson, Marquette, George Mason, James Madison, Miami (Fl), Old Dominion, Virginia, Virginia Commonwealth, Virginia Tech |
| Andre Marhold | 3 | 21th | - | 6'6 205 | Huntersville, NC | Med | No | Bradley, Clemson, Marquette, Oklahoma, Pittsburgh, Rutgers, UNC-Wilmington, Winthrop |
Power Forward
| Player | Stars | Pos Rank | Top 100 | Ht/Wt | Hometown | Interest Level | Offer | Schools in the Running |
|---|---|---|---|---|---|---|---|---|
| Jamil Wilson | 5 | 2nd | 9th | 6-6 200 | Racine, WI | Med | Yes | Arizona, Illinois, Indiana, Kansas, Marquette, Michigan, Michigan State, Ohio State, Purdue, USC, Wisconsin |
| Erik Murphy | 4 | 16th | 42nd | 6-9 210 | Southborough, MA | None | Yes | Committed to Florida |
| Terrence Shannon | 4 | NR | 65th | 6'6 205 | Forsyth, GA | Med | No | Alabama, Clemson, Florida, Florida State, Georgia, Georgia Tech, Kentucky, LSU, Marquette, Nebraska, South Carolina, Tennessee, Texas, Virginia Tech, West Virginia, Xavier |
| Jeronne Maymon | 4 | NR | 72nd | 6'6 | Madison, WI | Verbal | Yes | Committed to Marquette |
| Isaiah Philmore | 4 | NR | 92nd | 6'7 210 | Bel Air, MD | Med | No | Virginia Tech, Kansas State, Kentucky, Marquette, Miami (Fl), Penn State, Rhode Island, Stanford, Wake Forest |
| Augustine Rubit | 3 | NR | - | 6'7 220 | Houston, TX | Med | No | Baylor, Clemson, Houston, Kentucky, Marquette, South Alabama, Tennessee, Texas A&M, Tulane, Utah |
| Luke Russell | 3 | NR | - | 6'9 190 | Menomonee Falls, WI | Med | No | Drake, Marquette, Northwestern, Stanford, Vanderbilt, Wisconsin-Green Bay Augustine Rubit |
| Bobby Capobianco | 3 | NR | - | 6'8 230 | Loveland, OH | None | Yes | Committed to Indiana |
| Ray Turner | 3 | NR | - | 6-7.5/ 210 | Houston, TX | - - | - | - - |
Center
| Player | Stars | Pos Rank | Top 100 | Ht/Wt | Hometown | Interest Level | Offer | Schools in the Running |
|---|---|---|---|---|---|---|---|---|
| Cory Jefferson | 4 | 12th | 78th | 6'9 180 | Killeen, TX | None | Yes | Committed to Baylor |
| Andrew Fitzgerald | 4 | 13th | 82nd | 6'7.5 240 | Owings Mills, MD | Med | No | Kentucky, Marquette, Maryland, Miami (Fl), Penn State, Pittsburgh, Seton Hall, Washington State, Xavier |
| Jack Cooley | 3 | NR | - | 6'8 210 | Glenview, IL | None | No | Committed to Notre Dame |
| Brennan Cougill | 3 | NR | - | 6'8 250 | Sioux City, IA | None | No | Committed to Iowa |