User Tools

Site Tools


mccahill_award

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mccahill_award [2008/01/29 21:19]
biteme
mccahill_award [2020/12/07 16:49] (current)
Line 4: Line 4:
  
 ^ Year    ^ Name ^ Sport(s) ^ ^ Year    ^ Name ^ Sport(s) ^
-| 1946 | [[William Chandler]] |  Men'Basketball |+| 1946 | William Chandler | Basketball | 
 +| 1947|Raymond Kuffel|  Basketball 
 +|1948|Charles Schuette|  Football; Track & Field  | 
 +|1949|Joseph Gagliardo|  Football 
 +|1950|Allan Molgaard|  Football 
 +|1951|Richard Schmandt|  Track & Field  | 
 +|1952|Daniel Makowski|  Football 
 +|1953|James Tobias|  Football 
 +|1954|John Bennett|  Track & Field  | 
 +|1955|Russell Wittberger|  Basketball 
 +|1956|David Donarski|  Football 
 +|1957|Robert Walczak|  Basketball 
 +|1958|Edward Hoyle|  Track & Field  | 
 +|1959|Charles Mulcahy|  Tennis 
 +|1960|Frank Mestnik|  Football 
 +|1961|Don Kojis|  Basketball 
 +|1962|no award given|    | 
 +|1963|Ron Glaser|  Basketball 
 +|1964|Robert Hornak|  Basketball 
 +|1965|Richard Andrews|  Wrestling 
 +|1966|Tom Flynn|  Basketball; Track & Field  | 
 +|1967|Robert Wolf|  Basketball 
 +|1968|Philip Buerk|  Wrestling 
 +|1969|George Thompson|  Basketball 
 +|1970|Ric Cobb|  Basketball 
 +|1971|Dean Meminger|  Basketball 
 +|1972|Charles Besser|  Golf  | 
 +|1973|Allie McGuire|  Basketball 
 +|1974|David Lugert|  Soccer 
 +|1975|Richard Rock|  Soccer 
 +|1976|Peter Glaeser|  Track & Field  | 
 +|1977|Michael Jarecki|  Basketball 
 +|1978|Butch Lee|  Soccer 
 +|1979|Michael Banaham|  Soccer 
 +|1980|Kathy Andrykowski|  Basketball; Volleyball 
 +|1981|John Rydeski|  Track & Field  | 
 +|1982|Linda Raymonds|  Tennis 
 +|1983|Steve Pribramsky|  Track & Field  | 
 +|1984|Laurie Hottinger|  Cross Country; Track & Field  | 
 +|1984|Marc Marotta|  Basketball 
 +|1985|Patrick Sorrentino|  Soccer 
 +|1986|Keith Hanson|  Cross Country; Track & Field  | 
 +|1987|Jim Schmitz|  Wrestling 
 +|1988|Clare Look-Jaeger|  Track & Field; Tennis 
 +|1989|Peter Bandettini|  Track & Field  | 
 +|1990|Meg Mulcahy|  Tennis 
 +|1991|Sherri Goll|  Volleyball 
 +|1992|Peppur Chambers|  Track & Field  | 
 +|1993|Christine Spindler|  Track & Field  | 
 +|1994|Kristen Maskala|  Basketball 
 +|1994|Jim McIlvaine|  Basketball 
 +|1995|Christine Kennedy|  Basketball 
 +|1995|Chago Navarro|  Cross Country; Track & Field  | 
 +|1996|Jane Richards|  Track & Field  | 
 +|1997|Christy Rice|  Cross Country; Track & Field  | 
 +|1997|Scott Ziemba|  Soccer 
 +|1998|Martha Meyer|  Volleyball 
 +|1999|Joy Krekelberg|  Track & Field  | 
 +|2000|Kelly Roethe|  Soccer 
 +|2000|Lisa Oldenburg|  Basketball 
 +|2001|Brian Wardle|  Basketball 
 +|2001|Rhegan Hyypio|  Soccer 
 +|2002|Joe Herington|  Track & Field; Cross Country 
 +|2002|Kristi Johnson|  Basketball 
 +|2003|Kate Gordon|  Soccer 
 +|2004|Susan Barth|  Track & Field  | 
 +|2005|Brianna Dahm|  Track & Field  | 
 +|2006|[[Steve Novak]]|  Basketball  | 
 +|2007|Jamie Mueller|  Volleyball  |
  
 +
 +FIXME make these names link elsewhere please
mccahill_award.1201641582.txt.gz · Last modified: 2020/12/07 16:39 (external edit)