User Tools

Site Tools


men_s_basketball:1920

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:1920 [2007/06/22 02:43]
spartan3186 created
men_s_basketball:1920 [2020/12/07 16:49] (current)
Line 3: Line 3:
 Coach: [[Frank Murray]]\\ Coach: [[Frank Murray]]\\
 Captain: [[Mark O’Malley]]\\ Captain: [[Mark O’Malley]]\\
-Leading Scorer: [[Red Dunn]]\\+Leading Scorer: [[Joseph (RedDunn]]\\ 
 +\\ 
 +Frank Murray took over coaching duties on the Hilltop in 1920 and led Marquette to it's first top-notch season in school history.  The Hilltoppers (as the team was then nicknamed), compiled a 14-3 record that year, due largely to the efforts of players like [[Wilfred (Dukes) Duford]], [[Joseph (Red) Dunn]], [[Edward Karst]], [[Mark O'Malley]] and [[Leo Ratchen]].
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 18| Wisconsin| L 18-23| +|D 18| [[UW-Madison]]| L 18-23| 
-|J 1| at Jonesboro (Ind.) YMCA| W 26-25| +|J 1| at [[Jonesboro (Indiana) YMCA]]| W 26-25| 
-|J 2| at Memphis YMCA| L 13-14| +|J 2| at [[Memphis YMCA]]| L 13-14| 
-|J 3| at Vanderbilt| W 29-6| +|J 3| at [[Vanderbilt]]| W 29-6| 
-|J 4| at Nashville| W 44-13| +|J 4| at [[Nashville]]| W 44-13| 
-|J 5| Evansville YMCA| W 31-16| +|J 5| [[Evansville YMCA]]| W 31-16| 
-|J 8| Hamline| W 38-22| +|J 8| [[Hamline]]| W 38-22| 
-|J 15| at St. Viator| W 26-13| +|J 15| at [[Saint Viator]]| W 26-13| 
-|J 27| at Dubuque| W 26-13| +|J 27| at[[Dubuque]]| W 26-13| 
-|J 28| at St. Thomas (Minn.)| W 24-19| +|J 28| at [[Saint Thomas (MN)]]| W 24-19| 
-|J 29| at Hamline| L 23-30| +|J 29| at [[Hamline]]| L 23-30| 
-|F 5| at Notre Dame| W 26-19| +|F 5| at [[Notre Dame]]| W 26-19| 
-|F 9| Michigan Coal Mines| W 39-23| +|F 9| [[Michigan Coal Mines]]| W 39-23| 
-|F 11| at Oshkosh Normal| W 17-13| +|F 11| at [[Oshkosh Normal]]| W 17-13| 
-|F 25| Lawrence| W 23-13| +|F 25| [[Lawrence]]| W 23-13| 
-|M 2| Campion| W 29-20| +|M 2| [[Campion]]| W 29-20| 
-|M 7| Northwestern| W 31-18|+|M 7| [[Northwestern]]| W 31-18|
men_s_basketball/1920.1182480216.txt.gz · Last modified: 2020/12/07 16:39 (external edit)