User Tools

Site Tools


men_s_basketball:1923

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1923 [2007/08/12 01:59]
spartan3186 created
men_s_basketball:1923 [2008/02/07 00:12]
biteme
Line 2: Line 2:
 Record:(10-10)\\ Record:(10-10)\\
 Coach: [[Frank Murray]]\\ Coach: [[Frank Murray]]\\
-Captain: [[Dick Quinn]]\\ +Captain: [[Richard Quinn]]\\ 
-Leading Scorer: [[Dick Quinn]]\\+Leading Scorer: [[Richard Quinn]]\\
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 10| Milwaukee Normal| W 22-5| +|D 10| [[UW-Milwaukee|Milwaukee Normal]]| W 22-5| 
-|D 12| Milton| W 21-8| +|D 12| [[Milton]]| W 21-8| 
-|D 17| Millikin| W 22-14| +|D 17| [[Millikin]]| W 22-14| 
-|D 19| Wisconsin| L 7-27| +|D 19| [[UW-Madison]]| L 7-27| 
-|J 3| Franklin| L 18-19 2ot| +|J 3| [[Franklin]]| L 18-19 2ot| 
-|J 5| at Iowa| W 21-20| +|J 5| at [[Iowa]]| W 21-20| 
-|J 10| Augustana| W 30-23| +|J 10| [[Augustana]]| W 30-23| 
-|J 12| Carroll| W 26-13| +|J 12| [[Carroll]]| W 26-13| 
-|J 18| at Lombard| L 19-34| +|J 18| at [[Lombard]]| L 19-34| 
-|J 19| at Lombard| L 16-34| +|J 19| at [[Lombard]]| L 16-34| 
-|J 26| Lawrence| W 16-12| +|J 26| [[Lawrence]]| W 16-12| 
-|J 28| DePauw| W 20-18| +|J 28| [[DePauw]]| W 20-18| 
-|F 8| Creighton| L 17-28| +|F 8| [[Creighton]]| L 17-28| 
-|F 9| Creighton| W 20-18| +|F 9| [[Creighton]]| W 20-18| 
-|F 13| Butler| L 18-24| +|F 13| [[Butler]]| L 18-24| 
-|F 16| St. Mary’s (Minn.)| W 25-11| +|F 16| [[Saint Mary’s (MN)]]| W 25-11| 
-|F 23| at Franklin| L 15-47| +|F 23| at [[Franklin]]| L 15-47| 
-|F 25| at DePauw| L 20-29| +|F 25| at [[DePauw]]| L 20-29| 
-|F 29| at Creighton| L 21-39| +|F 29| at [[Creighton]]| L 21-39| 
-|M 1| at Creighton| L 12-34|+|M 1| at [[Creighton]]| L 12-34|
  
men_s_basketball/1923.txt · Last modified: 2020/12/07 16:49 (external edit)