User Tools

Site Tools


men_s_basketball:1929

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:1929 [2008/01/04 16:00]
biteme created
men_s_basketball:1929 [2008/02/07 15:46]
biteme
Line 2: Line 2:
 Record:(11-12)\\ Record:(11-12)\\
 Coach: [[Cord Lipe]]\\ Coach: [[Cord Lipe]]\\
-Captain: [[Jim O'Donnell]]\\ +Captain: [[James O'Donnell]]\\ 
-Leading Scorer: [[Roy Andrew]] (6.7ppg)\\+Leading Scorer: [[LeRoy Andrews]] (6.7ppg)\\
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
 +|D 10|[[UW-Milwaukee|Milwaukee State Teachers]]|W 20-16|
 +|D 14|at [[Grinnell]]|L 15-22|
 +|D 16|at [[Illinois Wesleyan]]|L 18-25|
 +|D 21|[[Iowa]]|W 29-19|
 +|D 28|[[Montana State]]|L 30-39|
 +|J 1|[[North Dakota State]]|W 26-17|
 +|J 4|[[Lawrence]]|W 26-23|
 +|J 11|at [[Notre Dame]]|L 28-44|
 +|J 14|[[Grinnell]]|W 26-22|
 +|J 18|[[Creighton]]|L 17-19|
 +|J 20|[[Detroit]]|W 30-21|
 +|J 31|at [[Michigan State]]|L 17-24|
 +|F 1|at [[Detroit]]|L 23-34|
 +|F 4|[[Notre Dame]]|L 18-20|
 +|F 7|at [[Northwestern]]|L 19-40|
 +|F 11|at [[UW-Madison]]|L 15-29|
 +|F 13|[[UW-Madison]]|L 22-29|
 +|F 15|at [[Drake]]|W 22-16|
 +|F 17|at [[Creighton]]|L 26-28|
 +|F 25|at [[Lawrence]]|W 26-25|
 +|F 27|[[Drake]]|W 41-14|
 +|M 1|[[Michigan State]]|W 21-14|
 +|M 4|at [[Iowa]]|W 39-21|
 +
men_s_basketball/1929.txt · Last modified: 2020/12/07 16:49 (external edit)