User Tools

Site Tools


men_s_basketball:1940

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1940 [2008/02/03 16:01]
biteme
men_s_basketball:1940 [2009/04/20 00:37]
77ncaachamps
Line 1: Line 1:
 ====== 1940-41 ====== ====== 1940-41 ======
-Record: (2-13)\\ + 
-Postseason: None\\ +{{ men_s_basketball:1940-41_marquette_basketball_team.jpg|}} 
-Coach: [[Bill Chandler]]\\ + 
-Captain: [[William Komenich]]\\ +**Record:** (2-13)\\ 
-Leading Scorer: [[William Komenich]] (7.2 ppg)\\+**Postseason:** None\\ 
 +**Coach:** [[Bill Chandler]]\\ 
 +**Captain:** [[William Komenich]]\\ 
 +**Leading Scorer:** [[William Komenich]] (7.2 ppg)\\ 
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 7| at Wisconsin| L 32-38| +|D 7| at [[UW-Madison]]| L 32-38| 
-|D 14| at Nebraska| L 20-35| +|D 14| at [[Nebraska]]| L 20-35| 
-|D 16| at Creighton| L 12-57| +|D 16| at [[Creighton]]| L 12-57|The 12 points Marquette scored against Creighton marks the seventh fewest points scored in a game in NCAA history (since 1938)
-|D 21| Wisconsin| W 40-30| +|D 21| [[UW-Madison]]| W 40-30| 
-|D 31| Illinois| L 32-40| +|D 31| [[Illinois]]| L 32-40| 
-|J 4| at Chicago| L 28-34| +|J 4| at [[Chicago]]| L 28-34| 
-|J 10| at Michigan State| L 18-25| +|J 10| at [[Michigan State]]| L 18-25| 
-|J 11| at Detroit| L 45-48| +|J 11| at [[Detroit]]| L 45-48| 
-|J 14| Duquesne| L 18-24| +|J 14| [[Duquesne]]| L 18-24| 
-|F 1| at Notre Dame| L 40-58| +|F 1| at [[Notre Dame]]| L 40-58| 
-|F 7| Butler| W 41-37| +|F 7| [[Butler]]| W 41-37| 
-|F 15| at Butler| L 38-40| +|F 15| at [[Butler]]| L 38-40| 
-|F 22| Michigan State| L 36-37| +|F 22| [[Michigan State]]| L 36-37| 
-|M 1| Detroit| L 33-36| +|M 1| [[Detroit]]| L 33-36| 
-|M 8| Notre Dame| L 39-44|+|M 8| [[Notre Dame]]| L 39-44| 
  
-  *The 12 points Marquette scored against Creighton on December 12th marks the seventh fewest points scored in a game in NCAA History (since 1938) 
men_s_basketball/1940.txt · Last modified: 2020/12/07 16:49 (external edit)