User Tools

Site Tools


men_s_basketball:1956

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1956 [2007/11/02 18:58]
oldwarrior81 added statistics
men_s_basketball:1956 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1956/1957 ======+====== 1956-57 ======
 Record: 10-15\\ Record: 10-15\\
 Postseason: None\\ Postseason: None\\
Line 6: Line 6:
 Leading Scorer: [[Mike Moran]] (20.4 ppg)\\ Leading Scorer: [[Mike Moran]] (20.4 ppg)\\
 Leading Rebounder: [[John Glaser]] (14.0 rpg)\\ Leading Rebounder: [[John Glaser]] (14.0 rpg)\\
 +
 +After the season was concluded, //Marquette Tribune// columnist, Jim Savage, wrote the following open letter to Coach [[Jack Nagle]]-
 +
 +Dear Coach,
 +
 +Yesterday we sat in the staff room in the gym, discussing this year's basketball team.  For the most part, I think we were in almost total agreement.  However, there were certain points on which we differed, and maybe I would do well to elaborate on them.
 +
 +Basically, I think that you, assistant coach Bill Knapton and I agreed that the technical side of the game was just about as good as you'll find anywhere.  We agreed, too, that there were a number of contributing factors which made this team a loser instead of a winner.  Among these we listed "lack of bench strength, lack of material capable of effectively employing the fast break, off nights, McCoy's injuries, Moran's injury and a number of incidentals."
 +
 +But, as I said, I felt there was one big factor which seemed to me much more important than any of the others.  I referred to it as "attitude."
 +
 +What I meant was this.  The entire team was not, at any one time, wholly on your side.  As a unit, they did not have confidence in what you were doing.  They had no respect for your opinions, your judgements or your overall coaching ability.  I don't think, though, that it was a case of dislike for you, personally.  It was rather a case of player-coach friction.
 +
 +As far as many of the team members were concerned, you weren't the coach.  You were just an observer throwing out a few ideas- ideas which they could take or leave as they saw fit.  And, from the way they played this year, they saw fit to leave them most of the time.
 +
 +Contrary to this idea, I've always though that you and Bill were hired to coach the basketball team.  Evidently, I am not in agreement with the team on this point.  Each and every one of them was a coach, fully qualified to take charge of any situation.  If they wanted to use your ideas, they would.  If not, they'd think of better ones.
 +
 +Before the season started, rumbling was noticeable, but it existed among only two or three.  But it didn't stop, as I thought it would.  Instead, it spread among the other members.  The tension of a poor player-coach relationship became very evident, and the players began talking, not only among themselves.  this tension grew with every practice session and every game.
 +
 +Soon it was no longer limited to player-coach dissension.  It spread to a bad player-player relationship, to the extent that some were not on good speaking terms for part of the season.  Then it came to be an out-and-out case of "me for me, and to hell with the rest of them."
 +
 +As I told you yesterday, I was often tempted to say something about this to you.  But I kept thinking that somewhere, someone would find the solution, and soon everything would be smoothed over.  But I was wrong.
 +
 +I realized this as I watched the [[Notre Dame]] game here in the Arena, the night we lost by 20, 76-56.  No spark, no hustle, no fight.  Just plain no attitude, or as you would have it, "no guts."
 +
 +Basketball, like any other sport, must be played from "way deep down" if it is to be played well.  It wasn't that way in a lot of games this year.  On many occasions, your boys didn't even look like they were trying to dig deep down.
 +
 +For the sake of clarification, I'd like to re-state what I said yesterday.  This isn't a bitter gripe on my part.  It isn't based on hearsay, either.  Much of it stems from personal observation and from conversations with team members.  The remainder has been supplied by trustworthy friends who have talked with members of your 1956-57 squad.
 +
 +Whether or not you want to believe this information is your perogative.  I am convinced that what I have said is true.  I don't know how you could document it, though.  You couldn't ask the members of the team.  Surely they wouldn't admit it to your face.  They never have.
 +
 +Sincerely,
 +
 +Jim Savage
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ Record^ ^Date^ Opponent^ Result^ Record^
-|12/3/56| St Norbert | W 77-53 | 1-0 | +|12/3/56| [[Saint Norbert]] | W 77-53 | 1-0 | 
-|12/5/56| DePaul | W 61-60 (OT) | 2-0 | +|12/5/56| [[DePaul]] | W 61-60 (OT) | 2-0 | 
-|12/8/56| Kansas | L 61-78 | 2-1 | +|12/8/56| at [[Kansas]] | L 61-78 | 2-1 | 
-|12/10/56| North Dakota St | W 78-49 | 3-1 | +|12/10/56| [[North Dakota State]] | W 78-49 | 3-1 |John Haaven took it upon himself to do most of the shooting for ND St. His efforts failed, but he did set a Marquette opponent single-game record with 38 shot attempts
-|12/15/56| #4 Louisville | L 68-75 | 3-2 | +|12/15/56| #4 [[Louisville]] | L 68-75 | 3-2 | 
-|12/17/56| Drake | W 100-84 | 4-2 | +|12/17/56| [[Drake]] | W 100-84 | 4-2 | 
-|12/19/56| St Francis (Pa)| L 72-79 | 4-3 |  +|12/19/56| [[Saint Francis (PA)]]| L 72-79 | 4-3 |  
-|12/22/56| Michigan St | L 65-92 | 4-4 |  +|12/22/56| at [[Michigan State]] | L 65-92 | 4-4 |  
-|12/27/56| vs Georgia Tech (All-College Tourn't) | W 102-78 | 5-4 | +|12/27/56| vs [[Georgia Tech]]| W 102-78 | 5-4 |All College Tournament|750th game in school history
-|12/28/56| #11 OK City (All-College Tourn't) | L 58-63 | 5-5 | +|12/28/56| at #11 [[Oklahoma City]] | L 58-63 | 5-5 |All College Tournament
-|12/29/56| vs Memphis St (All-College Tourn't) | L 76-77 | 5-6 | +|12/29/56| vs [[Memphis]] | L 76-77 | 5-6 |All College Tournament
-|1/5/57| Loyola (Ill) | L 69-71 | 5-7 | +|1/5/57| [[Loyola (IL)]] | L 69-71 | 5-7 | 
-|1/7/57| Detroit | W 69-64 | 6-7 | +|1/7/57| [[Detroit]] | W 69-64 | 6-7 | 
-|1/21/57| Minnesota | L 78-99 | 6-8 | +|1/21/57| at [[Minnesota]] | L 78-99 | 6-8 | 
-|1/22/57| @ St Thomas (MN) | L 63-69 | 6-9 | +|1/22/57| at [[Saint Thomas (MN)]] | L 63-69 | 6-9 | 
-|1/24/57| North Dakota | W 72-57 | 7-9 | +|1/24/57| at [[North Dakota]] | W 72-57 | 7-9 | 
-|1/30/57| Creighton | W 67-56 | 8-9 | +|1/30/57| [[Creighton]] | W 67-56 | 8-9 | 
-|2/2/57| Bowling Greeen | W 70-67 | 9-9 | +|2/2/57| [[Bowling Green]] | W 70-67 | 9-9 | 
-|2/6/57| #14 Canisius | W 81-80 | 10-9 | +|2/6/57| #14 [[Canisius]] | W 81-80 | 10-9 | 
-|2/9/57| #8 Bradley | L 65-85 | 10-10 | +|2/9/57| at #8 [[Bradley]] | L 65-85 | 10-10 | 
-|2/13/57| #8 Louisville | L 79-99 | 10-11 | +|2/13/57| at #8 [[Louisville]] | L 79-99 | 10-11 | 
-|2/18/57| Missouri | L 76-98 | 10-12 | +|2/18/57| at [[Missouri]] | L 76-98 | 10-12 | 
-|2/23/57| @ Loyla (IL) | L 79-81 (OT) | 10-13 | +|2/23/57| at [[Loyola (IL)]] | L 79-81 (OT) | 10-13 |[[Mike Moran]] tied a Marquette record for field goal attempts (30)
-|2/26/57| Notre Dame | L 56-76 | 10-14 | +|2/26/57| [[Notre Dame]] | L 56-76 | 10-14 | 
-|3/6/57| Notre Dame | L 55-94 | 10-15 |+|3/6/57| at [[Notre Dame]] | L 55-94 | 10-15 |
  
  
Line 41: Line 75:
 | [[John Glaser]]    25|  135|  375|  .360|  81|  127|  .638|  349|  14.0|  75|  351|  14.0| | [[John Glaser]]    25|  135|  375|  .360|  81|  127|  .638|  349|  14.0|  75|  351|  14.0|
 | [[Jim McCoy]]      23|  127|  353|  .360|  87|  136|  .640|  140|  6.1|  52|  341|  14.8| | [[Jim McCoy]]      23|  127|  353|  .360|  87|  136|  .640|  140|  6.1|  52|  341|  14.8|
-| [[Gerry Hopfensperger]]|  25|  70|  228|  .307|  84|  132|  .636|  194|  7.8|  79|  224|  9.0|+| [[Jerry Hopfensperger]]|  25|  70|  228|  .307|  84|  132|  .636|  194|  7.8|  79|  224|  9.0|
 | [[Bob Walczak]]    25|  53|  132|  .402|  40|  52|  .769|  51|  2.0|  56|  146|  5.8| | [[Bob Walczak]]    25|  53|  132|  .402|  40|  52|  .769|  51|  2.0|  56|  146|  5.8|
 | [[Clem Massey]]    22|  46|  113|  .407|  13|  24|  .542|  34|  1.5|  40|  105|  4.8| | [[Clem Massey]]    22|  46|  113|  .407|  13|  24|  .542|  34|  1.5|  40|  105|  4.8|
Line 49: Line 83:
 | [[Jack Gardner]]  |  5|  4|  10|  .400|  6|  9|  .667|  5|  1.0|  4|  14|  2.8| | [[Jack Gardner]]  |  5|  4|  10|  .400|  6|  9|  .667|  5|  1.0|  4|  14|  2.8|
 | [[Tom Gurtler]]    |  10|  6|  23|  .261|  1|  3|  .333|  15|  1.5|  3|  13|  1.3| | [[Tom Gurtler]]    |  10|  6|  23|  .261|  1|  3|  .333|  15|  1.5|  3|  13|  1.3|
-| [[Bob Hutchinson]]|  8|  4|  19|  .211|  4|  5|  .800|  9|  1.1|  4|  12|  1.5|+| [[Bob Hutchison|Bob Hutchinson]]|  8|  4|  19|  .211|  4|  5|  .800|  9|  1.1|  4|  12|  1.5|
 | [[Dennis Carroll]]|  4|  3|  9|  .333|  0|  1|  .000|  3|  0.8|  6|  6|  1.5| | [[Dennis Carroll]]|  4|  3|  9|  .333|  0|  1|  .000|  3|  0.8|  6|  6|  1.5|
 | [[Tom Fetherston]]|  6|  1|  11|  .091|  4|  5|  .800|  1|  0.2|  1|  6|  1.0| | [[Tom Fetherston]]|  6|  1|  11|  .091|  4|  5|  .800|  1|  0.2|  1|  6|  1.0|
 | [[Mike Haviland]] |  5|  1|  8|  .125|  2|  3|  .667|  1|  0.2|  2|  4|  0.8| | [[Mike Haviland]] |  5|  1|  8|  .125|  2|  3|  .667|  1|  0.2|  2|  4|  0.8|
-| **TOTALS** |  **25**|  **655**|  **1816**|  **.361**|  **487**|  **742**|  **.656**|  **1225**|  **49.0**|  **459**|  **1797**|  **71.9**| +| **TOTALS** |  **25**|  **655**|  **1816**|  **.361**|  **487**|  **742**|  **.656**|  **1225**|  **49.0**|  **459**|  **1797**|  **71.9**| 
 +===== Team Photo ===== 
 + {{men_s_basketball:1957_team.jpg|}}
men_s_basketball/1956.1194029923.txt.gz · Last modified: 2020/12/07 16:39 (external edit)