User Tools

Site Tools


men_s_basketball:1966

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:1966 [2007/04/30 01:59]
spartan3186 created
men_s_basketball:1966 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1966-67 ====== ====== 1966-67 ======
 +
 Record: (21-9)\\ Record: (21-9)\\
 Postseason: National Invitation Tournament Runners-Up\\ Postseason: National Invitation Tournament Runners-Up\\
-Coach: Al McGuire\\ +Coach: [[Al McGuire]]\\ 
-Captain: Bob Wolf\\ +Captain: [[Bob Wolf]]\\ 
-Leading Scorer: Bob Wolf (18.4 ppg)\\ +Leading Scorer: [[Bob Wolf]] (18.4 ppg)\\ 
-Leading Rebounder: Brian Brunkhorst (7.8 rpg)\\ +Leading Rebounder: [[Brian Brunkhorst]] (7.8 rpg)\\ 
-|D 1| Aquinas| W 90-61| + 
-|D 3| South Dakota| W 99-66| +{{men_s_basketball:1966teampic.jpg|}} 
-|D 9| at New York| W 79-63| + 
-|D 10| at Villanova| L 78-80| +===== Schedule / Results ===== 
-|D 13| Toledo| L 76-85| + 
-|D 16| South Carolina*| L 61-63| +|D 1| [[Aquinas]]| W 90-61| 
-|D 17| Fordham*| W 82-58| +|D 3| [[South Dakota]]| W 99-66| 
-|D 20| Minnesota| W 74-61| +|D 9| at [[New York]]| W 79-63| 
-|D 28| at Dayton| L 76-95| +|D 10| at [[Villanova]]| L 78-80| 
-|D 30| at Loyola (Ill.)| L 72-85| +|D 13| [[Toledo]]| L 76-85| 
-|J 2| Brigham Young| W 81-70| +|D 16| [[South Carolina]]| L 61-63|Milwaukee Classic
-|J 4| at Wisconsin| W 66-60| +|D 17| [[Fordham]]| W 82-58|Milwaukee Classic
-|J 7| DePaul| W 68-65| +|D 20| [[Minnesota]]| W 74-61| 
-|J 11| at Valparaiso| W 79-70| +|D 28| at [[Dayton]]| L 76-95| 
-|J 14| Xavier (Ohio)| W 87-69| +|D 30| at [[Loyola (IL)]]| L 72-85| 
-|J 28| at Detroit| L 92-94 OT| +|J 2| [[Brigham Young]]| W 81-70| 
-|J 30| Niagara| W 80-67| +|J 4| at [[UW-Madison]]| W 66-60| 
-|F 1| St. John’s (N.Y.)| W 71-54| +|J 7| [[DePaul]]| W 68-65| 
-|F 4| at DePaul| L 74-79| +|J 11| at [[Valparaiso]]| W 79-70| 
-|F 8| Loyola (Ill.)| W 81-80| +|J 14| [[Xavier (OH)]]| W 87-69| 
-|F 11| Davidson| W 66-65| +|J 28| at [[Detroit]]| L 92-94 OT| 
-|F 15| at Xavier (Ohio)| W 71-69| +|J 30| [[Niagara]]| W 80-67| 
-|F 18| Wis.-Milwaukee| W 90-80| +|F 1| [[saint_john_s|Saint John’s (NY)]]| W 71-54| 
-|F 23| at Denver| L 87-100| +|F 4| at [[DePaul]]| L 74-79| 
-|F 25| at Air Force| W 72-65| +|F 8| [[Loyola (IL)]]| W 81-80|Pat Smith set a Marquette single-game record with his 28-rebound performance
-|M 2| Detroit| W 71-64| +|F 11| [[Davidson]]| W 66-65| 
-|M 11| vs Tulsa#| W 64-60| +|F 15| at [[Xavier (OH)]]| W 71-69| 
-|M 14| vs Providence#| W 81-80 OT| +|F 18| [[UW-Milwaukee]]| W 90-80| 
-|M 16| vs Marshall#| W 83-78| +|F 23| at [[Denver]]| L 87-100| 
-|M 18| vs Southern Illinois#| L 56-71| +|F 25| at [[Air Force]]| W 72-65| 
-*Milwaukee Classic (MilwaukeeWis.)\\ +|M 2| [[Detroit]]| W 71-64| 
-#National Invitation Tournament (New York, N.Y.)+|M 11| vs [[Tulsa]]| W 64-60|National Invitational Tournament
 +|M 14| vs [[Providence]]| W 81-80 OT|National Invitational Tournament
 +|M 16| vs [[Marshall]]| W 83-78|National Invitational Tournament
 +|M 18| vs [[Southern Illinois]]| L 56-71|National Invitational Tournament
 + 
 +  *Providence's James Walker was dynamite against Marquette in the NITconnecting on 12 field goals, 12 foul shots and tallying 36 points, all record for a MU opponent in an NIT game Providence also sank 32 field goals as a team, which is a high mark for a MU opponent in the NIT.  Bob Wolf knocked down 10 foul shots for Marquette (MU NIT recordand the Warriors pulled one out in overtime on March 14th, against their future Big East foe. 
 + 
 +===== Players ===== 
 + 
 +^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^ 
 +| 11  | [[Pat Smith]]             | 6-5/200   | C     | SO       New York, NY | 
 +| 14  | [[Jim Burke]]             | 6-0/160   | G     | SO       | Richmond Hill, NY | 
 +| 15  | [[Bob Wolf]]              | 6-2/178   | G     | SR       | Menominee Falls, WI | 
 +| 20  | [[Jim Bailey]]            | 6-8/225   | C     | SO       | Florissant, MO | 
 +| 21  | [[Blanton Simmons]]       | 6-5/200   | G     | JR       | Milwaukee, WI | 
 +| 24  | [[George Thompson]]       | 6-2/200   | F     | SO       | Brooklyn, NY | 
 +| 25  | [[Dan Anderson]]          | 6-6/220   | F     | SR       | Superior, WI| 
 +| 30  | [[Mike Curran]]           | 6-4/195   | G     | SO       | Antigo, WI | 
 +| 33  | [[Brad Luchini]]          | 6-2/170   | G     | JR       | West Allis, WI | 
 +| 40  | [[Brian Brunkhorst]]      | 6-6/203   | F     | JR       | Abbottsford, WI | 
 +| 42  | [[Gene Smith]]            | 6-5/200   | F     | SR       | New York, NY | 
 +| 43  | [[Jim Goodin]]            | 6-9/220   | C     | JR       | Indianapolis, IN | 
 +| 51  | [[Paul Carbins]]          | 6-6/215   | C     | SR       | Chicago, IL | 
 +| 54  | [[Jim Langenkamp]]        | 6-5/195   | F     | SO       | Merrill, WI |
men_s_basketball/1966.1177898341.txt.gz · Last modified: 2020/12/07 16:39 (external edit)