User Tools

Site Tools


men_s_basketball:1966

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1966 [2008/01/28 23:56]
biteme
men_s_basketball:1966 [2020/12/07 16:49] (current)
Line 12: Line 12:
 ===== Schedule / Results ===== ===== Schedule / Results =====
  
-|D 1| Aquinas| W 90-61| +|D 1| [[Aquinas]]| W 90-61| 
-|D 3| South Dakota| W 99-66| +|D 3| [[South Dakota]]| W 99-66| 
-|D 9| at New York| W 79-63| +|D 9| at [[New York]]| W 79-63| 
-|D 10| at Villanova| L 78-80| +|D 10| at [[Villanova]]| L 78-80| 
-|D 13| Toledo| L 76-85| +|D 13| [[Toledo]]| L 76-85| 
-|D 16| South Carolina*| L 61-63| +|D 16| [[South Carolina]]| L 61-63|Milwaukee Classic
-|D 17| Fordham*| W 82-58| +|D 17| [[Fordham]]| W 82-58|Milwaukee Classic
-|D 20| Minnesota| W 74-61| +|D 20| [[Minnesota]]| W 74-61| 
-|D 28| at Dayton| L 76-95| +|D 28| at [[Dayton]]| L 76-95| 
-|D 30| at Loyola (Ill.)| L 72-85| +|D 30| at [[Loyola (IL)]]| L 72-85| 
-|J 2| Brigham Young| W 81-70| +|J 2| [[Brigham Young]]| W 81-70| 
-|J 4| at Wisconsin| W 66-60| +|J 4| at [[UW-Madison]]| W 66-60| 
-|J 7| DePaul| W 68-65| +|J 7| [[DePaul]]| W 68-65| 
-|J 11| at Valparaiso| W 79-70| +|J 11| at [[Valparaiso]]| W 79-70| 
-|J 14| Xavier (Ohio)| W 87-69| +|J 14| [[Xavier (OH)]]| W 87-69| 
-|J 28| at Detroit| L 92-94 OT| +|J 28| at [[Detroit]]| L 92-94 OT| 
-|J 30| Niagara| W 80-67| +|J 30| [[Niagara]]| W 80-67| 
-|F 1| St. John’s (N.Y.)| W 71-54| +|F 1| [[saint_john_s|Saint John’s (NY)]]| W 71-54| 
-|F 4| at DePaul| L 74-79| +|F 4| at [[DePaul]]| L 74-79| 
-|F 8| Loyola (Ill.)| W 81-80| +|F 8| [[Loyola (IL)]]| W 81-80|Pat Smith set a Marquette single-game record with his 28-rebound performance
-|F 11| Davidson| W 66-65| +|F 11| [[Davidson]]| W 66-65| 
-|F 15| at Xavier (Ohio)| W 71-69| +|F 15| at [[Xavier (OH)]]| W 71-69| 
-|F 18| Wis.-Milwaukee| W 90-80| +|F 18| [[UW-Milwaukee]]| W 90-80| 
-|F 23| at Denver| L 87-100| +|F 23| at [[Denver]]| L 87-100| 
-|F 25| at Air Force| W 72-65| +|F 25| at [[Air Force]]| W 72-65| 
-|M 2| Detroit| W 71-64| +|M 2| [[Detroit]]| W 71-64| 
-|M 11| vs Tulsa#| W 64-60| +|M 11| vs [[Tulsa]]| W 64-60|National Invitational Tournament
-|M 14| vs Providence#| W 81-80 OT| +|M 14| vs [[Providence]]| W 81-80 OT|National Invitational Tournament
-|M 16| vs Marshall#| W 83-78| +|M 16| vs [[Marshall]]| W 83-78|National Invitational Tournament
-|M 18| vs Southern Illinois#| L 56-71| +|M 18| vs [[Southern Illinois]]| L 56-71|National Invitational Tournament|
-*Milwaukee Classic (Milwaukee, Wis.)\\ +
-#National Invitation Tournament (New York, N.Y.)+
  
-  *Pat Smith set a Marquette single-game record with his 28-rebound performance against Loyola (IL) on February 8th.+  *Providence's James Walker was dynamite against Marquette in the NIT, connecting on 12 field goals, 12 foul shots and tallying 36 points, all record for a MU opponent in an NIT game.  Providence also sank 32 field goals as a team, which is a high mark for a MU opponent in the NIT.  Bob Wolf knocked down 10 foul shots for Marquette (MU NIT recordand the Warriors pulled one out in overtime on March 14th, against their future Big East foe.
  
 ===== Players ===== ===== Players =====
men_s_basketball/1966.1201564579.txt.gz · Last modified: 2020/12/07 16:39 (external edit)