User Tools

Site Tools


men_s_basketball:1967

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1967 [2008/01/28 23:41]
biteme
men_s_basketball:1967 [2020/12/07 16:49] (current)
Line 11: Line 11:
 [[Al McGuire]] imprinted his personality on the Marquette basketball team in 1967-68, and the results were impressive. The Warriors, heady, scrapping, and shining with desire like their coach, fought to a 23-6 record and a third place finish in the National Collegiate Athletic Association Mideast Regional in Lexington, Kentucky. [[Al McGuire]] imprinted his personality on the Marquette basketball team in 1967-68, and the results were impressive. The Warriors, heady, scrapping, and shining with desire like their coach, fought to a 23-6 record and a third place finish in the National Collegiate Athletic Association Mideast Regional in Lexington, Kentucky.
  
-The number of wins was exceeded only once in Marquette history and, coupled with last season's 21-9 record, gave the school its first back to back 20-win seasons in history. In the process, the Warriors broke a season record for field goal percentage and a single game record in the same category.+The number of wins was exceeded only once in Marquette history and, coupled with last season's 21-9 record, gave the school its first back to back 20-win seasons in history. In the process, the Warriors broke a season record for field goal percentage and a single game record in the same category.  They were also 12th in the nation in scoring defense, allowing opponents 64.7 points per game.
  
 Junior forward [[George Thompson]], rapidly becoming the greatest player in Marquette history, smashed five individual records and tied another. The records: most points in one season - 664; best scoring average in one season - 22.8; most field goals in one season - 252; most free throws in one season - 160; and most points in two Varsity seasons - 1,187. Thompson's 16 field goals against Xavier at Cincinnati tied the record held by three other players. Junior forward [[George Thompson]], rapidly becoming the greatest player in Marquette history, smashed five individual records and tied another. The records: most points in one season - 664; best scoring average in one season - 22.8; most field goals in one season - 252; most free throws in one season - 160; and most points in two Varsity seasons - 1,187. Thompson's 16 field goals against Xavier at Cincinnati tied the record held by three other players.
Line 21: Line 21:
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 2| St. Thomas (Minn.)| W 87-45| +|D 2| [[Saint Thomas (MN)]]| W 87-45| 
-|D 8| South Dakota| W 89-65| +|D 8| [[South Dakota]]| W 89-65| 
-|D 11| Air Force| W 87-61| +|D 11| [[Air Force]]| W 87-61| 
-|D 15| Florida State*| W 64-60| +|D 15| [[Florida State]]| W 64-60|Milwaukee Classic
-|D 16| Wisconsin*| L 65-77| +|D 16| [[UW-Madison]]| L 65-77|Milwaukee Classic
-|D 20| Villanova| W 80-67| +|D 20| [[Villanova]]| W 80-67| 
-|D 22| at Portland| W 73-65| +|D 22| at [[Portland]]| W 73-65| 
-|D 27| vs Ohio State#| W 64-60| +|D 27| vs [[Ohio State]]| W 64-60|Rainbow Classic
-|D 29| vs #2 Houston#| L 65-77| +|D 29| vs #2 [[Houston]]| L 65-77|Rainbow Classic
-|D 30| vs Northwestern#| W 80-67| +|D 30| vs [[Northwestern]]|W 80-67|Rainbow Classic
-|J 3| DePaul| W 71-50| +|J 3| [[DePaul]]| W 71-50| 
-|J 6| Dayton| W 83-68| +|J 6| [[Dayton]]| W 83-68| 
-|J 11| Wisconsin| W 71-56| +|J 11| [[UW-Madison]]| W 71-56| 
-|J 13| Denver| W 82-57| +|J 13| [[Denver]]| W 82-57| 
-|J 26| at Loyola (Ill.)| L 71-79| +|J 26| at [[Loyola (IL)]]| L 71-79| 
-|J 27| at Detroit| W 80-70| +|J 27| at [[Detroit]]| W 80-70| 
-|F 3| at DePaul| W 58-53| +|F 3| at [[DePaul]]| W 58-53| 
-|F 7| Loyola (Ill.)| W 71-57| +|F 7| [[Loyola (IL)]]| W 71-57| 
-|F 10| Xavier (Ohio)| W 72-57| +|F 10| [[Xavier (OH)]]| W 72-57| 
-|F 14| Wis.-Milwaukee| W 94-57| +|F 14| [[UW-Milwaukee]]| W 94-57| 
-|F 17| Detroit| W 81-70| +|F 17| [[Detroit]]| W 81-70| 
-|F 19| at South Dakota| W 75-65| +|F 19| at [[South Dakota]]| W 75-65| 
-|F 24| at St. John’s (N.Y.)| W 57-56| +|F 24| at [[Saint John’s (NY)]]| W 57-56| 
-|F 26| at Xavier (Ohio)| L 83-88 OT| +|F 26| at [[Xavier (OH)]]| L 83-88 OT| 
-|F 29| Creighton| W 75-57| +|F 29| [[Creighton]]| W 75-57| 
-|M 2| at Western Michigan| L 66-73| +|M 2| at [[Western Michigan]]| L 66-73| 
-|M 9| Bowling Green%| W 72-71| +|M 9| [[Bowling Green]]| W 72-71|NCAA Tournament (Kent, OH)
-|M 15| at #5 Kentucky&| L 89-107| +|M 15| at #5 [[Kentucky]]| L 89-107|NCAA Tournament (Lexington, KY)
-|M 16| East Tennessee State&| W 69-57| +|M 16| [[East Tennessee State]]| W 69-57|NCAA Tournament (LexingtonKY)| 
-*Milwaukee Classic (Milwaukee, Wis.)\\ +
-#Rainbow Classic (Honolulu, Hawaii)\\ +
-%NCAA Tournament (KentOhio)\\ +
-&NCAA Tournament (Lexington, Ky.)+
  
 {{men_s_basketball:1968_team.jpg|}} {{men_s_basketball:1968_team.jpg|}}
men_s_basketball/1967.1201563697.txt.gz · Last modified: 2020/12/07 16:39 (external edit)