User Tools

Site Tools


men_s_basketball:1970

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1970 [2008/01/31 22:38]
biteme
men_s_basketball:1970 [2020/12/07 16:49] (current)
Line 7: Line 7:
 Leading Rebounder: [[Jim Chones]] (11.5 rpg)\\ Leading Rebounder: [[Jim Chones]] (11.5 rpg)\\
  
-Marquette finished the season ranked second in both the UPI and AP polls.+Marquette finished the season ranked second in both the UPI and AP polls, holding opponents to 62.7 points per game (2nd in the nation).  Marquette becomes the seventh (13 total) school in NCAA history to go undefeated in the regular season, only to lose in the post-season.  Their single-season winning percentage (.966) ranks 20th in NCAA History and was second-best in 1970-71, behind the UCLA Bruins, who had a mark of 29-1.
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 2| St. John’s (Minn.)| W 87-58| +|D 2| [[Saint John’s (MN)]]| W 87-58| 
-|D 5| Saint Louis| W 95-72| +|D 5| [[Saint Louis]]| W 95-72| 
-|D 8| at Minnesota| W 70-61| +|D 8| at [[Minnesota]]| W 70-61| 
-|D 12| Nevada| W 102-74| +|D 12| [[Nevada]]| W 102-74| 
-|D 19| Cal State-Long Beach| W 83-66| +|D 19| [[Cal State-Long Beach]]| W 83-66| 
-|D 23| at North Texas State| W 67-57| +|D 23| at [[North Texas State]]| W 67-57| 
-|D 29| Dartmouth*| W 98-55| +|D 29| [[Dartmouth]]| W 98-55|Milwaukee Classic
-|D 30| Wisconsin*| W 72-69| +|D 30| [[UW-Madison]]| W 72-69|Milwaukee Classic
-|J 2| at Detroit| W 70-61| +|J 2| at [[Detroit]]| W 70-61| 
-|J 5| Loyola (Ill.)| W 78-63| +|J 5| [[Loyola (IL)]]| W 78-63| 
-|J 9| Xavier (Ohio)| W 91-60| +|J 9| [[Xavier (OH)]]| W 91-60| 
-|J 12| #9 Notre Dame| W 71-66| +|J 12| #9 [[Notre Dame]]| W 71-66| 
-|J 16| New Mexico State| W 65-53| +|J 16| [[New Mexico State]]| W 65-53| 
-|J 23| DePaul| W 73-51| +|J 23| [[DePaul]]| W 73-51| 
-|J 26| Northern Michigan| W 106-57| +|J 26| [[Northern Michigan]]| W 106-57| 
-|J 29| at Loyola (Ill.)| W 87-52| +|J 29| at [[Loyola (IL)]]| W 87-52| 
-|F 2| at Wisconsin| W 89-75| +|F 2| at [[UW-Madison]]| W 89-75| 
-|F 6| at DePaul| W 84-55| +|F 6| at [[DePaul]]| W 84-55| 
-|F 9| Wis.-Milwaukee| W 98-56| +|F 9| [[UW-Milwaukee]]| W 98-56| 
-|F 13| Detroit| W 81-67| +|F 13| [[Detroit]]| W 81-67| 
-|F 20| at Air Force| W 77-62| +|F 20| at [[Air Force]]| W 77-62| 
-|F 25| at #11 Fordham| W 85-80 OT| +|F 25| at #11 [[Fordham]]| W 85-80 OT| 
-|F 27| Tulane| W 90-76| +|F 27| [[Tulane]]| W 90-76| 
-|M 1| at Creighton| W 66-61| +|M 1| at [[Creighton]]| W 66-61| 
-|M 3| at Bowling Green| W 96-74| +|M 3| at [[Bowling Green]]| W 96-74| 
-|M 6| at Xavier (Ohio)| W 76-58| +|M 6| at [[Xavier (OH)]]| W 76-58| 
-|M 13| vs #20 Miami (Ohio)#| W 62-47| +|M 13| vs #20 [[Miami (OH)]]| W 62-47|NCAA Tournament (South Bend, IN)
-|M 18| vs #10 Ohio State%| L 59-60| +|M 18| vs #10 [[Ohio State]]| L 59-60|NCAA Tournament (Athens, GA)
-|M 20| vs #8 Kentucky%| W 91-74| +|M 20| vs #8 [[Kentucky]]| W 91-74|NCAA Tournament (AthensGA)| 
-*Milwaukee Classic (Milwaukee, Wis.)\\ +
-#NCAA Tournament (South BendInd.)\\ +
-%NCAA Tournament (Athens, Ga.)\\+
  
   *Marquette's victory over Nevada on December 12th set several records and may go down as one of the ugliest wins in school history.  Marquette attempted a record 110 shots, while Nevada attempted an opponent-record 88 shots.  As one would expect, all of those shots also resulted in a record number of rebounds, 80 for Marquette and 66 for Nevada.   *Marquette's victory over Nevada on December 12th set several records and may go down as one of the ugliest wins in school history.  Marquette attempted a record 110 shots, while Nevada attempted an opponent-record 88 shots.  As one would expect, all of those shots also resulted in a record number of rebounds, 80 for Marquette and 66 for Nevada.
men_s_basketball/1970.1201819119.txt.gz · Last modified: 2020/12/07 16:39 (external edit)