User Tools

Site Tools


men_s_basketball:1971

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1971 [2008/02/08 19:45]
biteme
men_s_basketball:1971 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1971-72 Season ====== ====== 1971-72 Season ======
 Coach: Al McGuire\\ Coach: Al McGuire\\
-Marquette finishes fourth in their regional in the NCAA Tournament and ranked seventh in both the UPI & AP polls.\\+Captain: [[Bob Lackey]]\\ 
 +Leading Scorer: [[Bob Lackey]] (15.2 ppg)\\ 
 +Leading Rebounder: [[Larry McNeill]] (9.2 rpg)\\
  
-===== NCAA Tournament Results ===== +Marquette finishes fourth in their regional in the NCAA Tournament and ranked seventh in both the UPI & AP polls.  Marquette held opponents to 63.3 points per game, which was fourth-best in the nation.\\ 
-^Round^ Opponent^ Score+ 
-|1st Round |Ohio U|W73-49| +===== Schedule and Results ===== 
-|2nd Round| Kentucky|L, 85- 69| +^Date^ Opponent^ Result
-|Regional 3rd Place|Minnesota|L, 77-72|+|D 1|[[Saint John's (MN)]]|W 89-50| 
 +|D 4|[[Bowling Green]]|W 84-64| 
 +|D 7|at [[Memphis State]]|W 74-73| 
 +|D 11|#9 [[Michigan]]|W 81-52| 
 +|D 18|[[Fordham]]|W 87-68| 
 +|D 21|[[Minnesota]]|W 55-40| 
 +|D 27|[[Georgetown]]|W 88-44|Milwaukee Classic| 
 +|D 28|#18 [[Marshall]]|W 74-72|Milwaukee Classic| 
 +|J 3|[[UW-Madison]]|W 72-60| 
 +|J 9|at #11 [[South Carolina]]|W 72-71|[[http://news.google.com/newspapers?id=y3sfAAAAIBAJ&sjid=NVMEAAAAIBAJ&dq=marquette&pg=7236%2C3738920|Pittsburgh Press story on the game]]| 
 +|J 11|at [[Nevada]]|W 82-55| 
 +|J 15|[[Detroit]]|W 68-66| 
 +|J 19|[[Loyola (IL)]]|W 80-70| 
 +|J 22|[[DePaul]]|W 70-61| 
 +|J 24|at [[Notre Dame]]|W 71-62| 
 +|J 29|at [[Loyola (IL)]]|W 69-67| 
 +|F 5|at [[DePaul]]|W 79-61| 
 +|F 9|[[Xavier (OH)]]|W 89-59| 
 +|F 12|[[Air Force]]|W 79-56| 
 +|F 14|[[Butler]]|W 90-76| 
 +|F 16|[[Jacksonville]]|W 88-79| 
 +|F 19|[[Creighton]]|W 70-61| 
 +|F 26|at [[Detroit]]|L 49-70|500th loss in school history| 
 +|F 28|at [[Xavier (OH)]]|W 63-55| 
 +|M 2|at [[Tulane]]|W 73-60| 
 +|M 5|at [[New Mexico State]]|L 69-73| 
 +|M 11|vs [[Ohio]]|W 73-49|NCAA Tournament (Knoxville, TN)
 +|M 16|vs #18 [[Kentucky]]|L 69-85|NCAA Tournament (Dayton, OH)
 +|M 18|vs #11 [[Minnesota]]|L 72-77|NCAA Tournament (Dayton, OH| 
 + 
 +==== Team Photo ==== 
 + 
 +{{men_s_basketball:Team_1971_1972.jpg |}}
men_s_basketball/1971.1202499941.txt.gz · Last modified: 2020/12/07 16:39 (external edit)