User Tools

Site Tools


men_s_basketball:1973

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:1973 [2008/01/31 22:47]
biteme
men_s_basketball:1973 [2008/02/25 02:39]
biteme
Line 1: Line 1:
-====== 1973/1974 Marquette Warriors - National Champion Runner-Up ======+====== 1973-74 Marquette Warriors - National Champion Runner-Up ======
 NATIONAL RUNNERS-UP\\ NATIONAL RUNNERS-UP\\
 Overall Record: 26-5 Overall Record: 26-5
 +Coach: [[Al McGuire]]\\
 +Captain: [[Marcus Washington]]\\
 +Leading Scorer: [[Maurice Lucas]] (15.8 ppg)\\
 +Leading Rebounder: [[Maurice Lucas]] (10.6 rpg)\\
  
 {{men_s_basketball:1974teampic.jpg|}} {{men_s_basketball:1974teampic.jpg|}}
-The Warriors finished the season ranked third in the final AP poll and fifth in the final UPI poll.+\\ 
 +The Warriors finished the season ranked third in the final AP poll and fifth in the final UPI poll.  They held opponents to just 59.9 points per game, good for fourth in the nation.
 ===== Roster ===== ===== Roster =====
 ^Player^ Class^ Height^ Position^ ^Player^ Class^ Height^ Position^
Line 36: Line 41:
 |Johnson, G     |7    |1    |6  |0.167   |0    |1  |0.000    |5   |0.7    |2    |0    |2   |0.3| |Johnson, G     |7    |1    |6  |0.167   |0    |1  |0.000    |5   |0.7    |2    |0    |2   |0.3|
  
 +===== Schedule and Results =====
 +^Date^ Opponent^ Result^
 +|D 1|Saint John's (MN)|W 91-45|
 +|D 3|Portland|W 83-46|
 +|D 5|at [[Tennessee]]|W 67-56 OT|
 +|D 8|[[Iowa]]|W 86-70|
 +|D 15|[[Minnesota]]|W 68-50|
 +|D 18|at [[Northwestern]]|W 77-63|
 +|D 21|[[Xavier (OH)]]|W 68-55|
 +|D 28|#12 [[Arizona]]|W 76-62|Milwauke Classic|
 +|D 29|[[UW-Madison]]|W 49-48 OT|Milwaukee Classic|
 +|J 2|at [[Xavier (OH)]]|W 73-53|
 +|J 5|at [[South Carolina]]|L 58-60|
 +|J 8|[[San Diego State]]|W 90-66|
 +|J 12|[[DePaul]]|W 63-59|
 +|J 15|[[Butler]]|W 73-54|
 +|J 19|[[Fordham]]|W 90-74|
 +|J 22|#10 [[Cal State-Long Beach]]|W 54-52|
 +|J 26|at [[Loyola (IL)]]|W 71-54|
 +|J 29|at #3 [[Notre Dame]]|L 63-69|
 +|F 2|at [[DePaul]]|W 70-57|
 +|F 5|[[UW-Madison]]|W 59-58|
 +|F 9|[[Creighton]]|L 69-75|
 +|F 16|[[Loyola (IL)]]|W 69-43|
 +|F 21|at [[Manhattan]]|W 73-59|
 +|F 23|at [[Detroit]]|W 61-53|
 +|F 27|at [[Toledo]]|W 61-58|
 +|M 2|at [[Cincinnati]]|L 77-92|
 +|M 9|vs [[Ohio]]|W 85-59|NCAA Tournament (Terre Haute, IN)|
 +|M 14|vs #6 [[Vanderbilt]]|W 85-69|NCAA Sweet 16 (Tuscaloosa, AL)|
 +|M 16|vs #12 [[Michigan]]|W 72-20|NCAA Elite 8 (Tuscaloosa, AL)|
 +|M 23|vs #6 [[Kansas]]|W 64-51|NCAA Final 4 (Greensboro, NC)|
 +|M 25|vs #1 [[North Carolina State]]|L 64-76|NCAA Championship (Greensboro, NC)|
  
-===== NCAA Tournament Results ===== 
-^Round^ Opponent^ Score^ 
-|1st Round |Ohio U|W, 85-69| 
-|Sweet 16| Vanderbilt|W, 69- 61| 
-|Elite 8| Michigan |W, 72-70| 
-|Final 4| Kansas|W, 64-51| 
-|Championship| N.C State|L, 76-64| 
  
 === Championship Quotes === === Championship Quotes ===
men_s_basketball/1973.txt · Last modified: 2020/12/07 16:49 (external edit)