User Tools

Site Tools


men_s_basketball:1975

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1975 [2008/02/09 05:17]
biteme
men_s_basketball:1975 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1975/1976 Season ======+====== 1975-76 Season ======
 Coach: [[Al McGuire]]\\ Coach: [[Al McGuire]]\\
 Captains: [[Earl Tatum]], [[Lloyd Walton]]\\ Captains: [[Earl Tatum]], [[Lloyd Walton]]\\
Line 5: Line 5:
 Leading Rebounder:  [[Maurice (Bo) Ellis]] (9.3 rpg)\\ Leading Rebounder:  [[Maurice (Bo) Ellis]] (9.3 rpg)\\
  
-Marquette advances to the Elite 8 before losing to eventual champion Indiana.  They also set a school record for fewest free throw attempts in a season, with just 458 trips to the line.  The final AP & UPI polls ranked the Warriors second, behind the Hoosiers.+Marquette advances to the Elite 8 before losing to eventual champion [[Indiana]].  They also set a school record for fewest free throw attempts in a season, with just 458 trips to the line.  The final AP & UPI polls ranked the Warriors second, behind the Hoosiers.  On the season, they held opponents to 60.1 points per game, fifth nationally. 
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
 |D 2|[[Saint Joseph's (IN)]]|W 87-60| |D 2|[[Saint Joseph's (IN)]]|W 87-60|
-|D 6|[[Northern Michigan]]|W 56-45|+|D 6|[[Northern Michigan]]|W 56-45|750th win in school history|
 |D 13|[[Drake]]|W 80-58| |D 13|[[Drake]]|W 80-58|
 |D 16|[[UW-Madison]]|W 78-54| |D 16|[[UW-Madison]]|W 78-54|
Line 17: Line 18:
 |D 29|[[Miami (OH)]]|W 79-52|Milwaukee Classic| |D 29|[[Miami (OH)]]|W 79-52|Milwaukee Classic|
 |D 30|[[UW-Madison]]|W 82-66|Milwaukee Classic| |D 30|[[UW-Madison]]|W 82-66|Milwaukee Classic|
-||||||||||||||||||||||||||||||||||||||||||||||||||+|J 3|[[South Carolina]]|W 82-70| 
 +|J 10|at [[Oklahoma City]]|W 71-60| 
 +|J 14|at [[DePaul]]|W 79-72| 
 +|J 17|[[Pittsburgh]]|W 73-62| 
 +|J 19|[[Xavier (OH)]]|W 82-48| 
 +|J 21|[[Creighton]]|W 76-62| 
 +|J 24|[[Fordham]]|W 92-64| 
 +|J 26|at [[Georgia Tech]]|W 55-44| 
 +|J 31|at [[Loyola (IL)]]|W 85-59| 
 +|F 5|at [[Manhattan]]|W 78-59| 
 +|F 7|at [[Detroit]]|W 68-66| 
 +|F 14|#18 [[Virginia Tech]]|W 68-61| 
 +|F 16|[[Tulane]]|W 75-63| 
 +|F 18|[[DePaul]]|W 64-53| 
 +|F 21|at #19 [[Louisville]]|W 72-62| 
 +|F 28|at #6 [[Notre Dame]]|W 81-75| 
 +|M 5|at [[Xavier (OH)]]|W 74-49| 
 +|M 7|at [[South Carolina]]|W 72-66| 
 +|M 13|vs [[Western Kentucky]]|W 79-60|NCAA Tournament (Dayton, OH)| 
 +|M 18|vs #10 [[Western Michigan]]|W 62-57|NCAA Tournament (Baton Rouge, LA)| 
 +|M 20|vs #1 [[Indiana]]|L 56-65|NCAA Tournament (Baton Rouge, LA)|
  
-===== NCAA Tournament Results ===== +==== Team Photo ====
-^Round^ Opponent^ Score^ +
-|1st Round | W. Kentucky|W, 79-60| +
-|Sweet 16| W. Michigan|W, 62- 57| +
-|Elite 8| Indiana|L, 65-56|+
  
 +{{men_s_basketball:Team_1975_1976.jpg |}}
men_s_basketball/1975.1202534275.txt.gz · Last modified: 2020/12/07 16:39 (external edit)