User Tools

Site Tools


men_s_basketball:1978

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1978 [2008/01/31 22:59]
biteme
men_s_basketball:1978 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1978/1979 Season ======+====== 1978-79 Season ======
 {{men_s_basketball:mu78-79_cover_w.jpg |}} {{men_s_basketball:mu78-79_cover_w.jpg |}}
  
Line 9: Line 9:
 Leading Rebounder: [[Bernard Toone]] (6.7rpg)\\ Leading Rebounder: [[Bernard Toone]] (6.7rpg)\\
 \\ \\
-Marquette makes the NCAA tournament as a three seed, before losing to DePaul in the Sweet Sixteen.  They finished the season ranked tenth in the final AP poll and 13th in the final UPI poll.+Marquette makes the NCAA tournament as a three seed, before losing to DePaul in the Sweet Sixteen.  They finished the season ranked tenth in the final AP poll and 13th in the final UPI poll.  The Warriors ranked ninth nationally in scoring defense, allowing opponents just 61.2 points per game.
  
  
 ===== Roster ===== ===== Roster =====
 {{men_s_basketball:1978-79_team.jpg|}} {{men_s_basketball:1978-79_team.jpg|}}
 +
 ===== Schedule ===== ===== Schedule =====
 ^Date^Team^Result^ ^Date^Team^Result^
-|N 29|Belmont Abbey|W 70-56| +|N 29|[[Belmont Abbey]]|W 70-56|Belmont Abbey set an opponent record for free throws in a game, when they knocked down all 14 of their attempts
-|D 2|Northern Michigan|W 80-50| +|D 2|[[Northern Michigan]]|W 80-50| 
-|D 6|at Bowling Green|W 72-57| +|D 6|at [[Bowling Green]]|W 72-57| 
-|D 9|Missouri|W 74-57| +|D 9|[[Missouri]]|W 74-57| 
-|D 16|Minnesota|W 72-55| +|D 16|[[Minnesota]]|W 72-55| 
-|D 20|at Western Michigan|W 76-60| +|D 20|at [[Western Michigan]]|W 76-60| 
-|D 23|at Wisconsin|L 52-65| +|D 23|at [[UW-Madison]]|L 52-65| 
-|D 29|North Texas State*|W 84-69| +|D 29|[[North Texas State]]|W 84-69|Milwaukee Classic
-|D 30|UNC Charlotte*|W 61-57| +|D 30|[[UNC-Charlotte]]|W 61-57|Milwaukee Classic
-|J 3|at Brown|W 57-49| +|J 3|at [[Brown]]|W 57-49| 
-|J 5|at Maine|W 57-46| +|J 5|at [[Maine]]|W 57-46| 
-|J 9|Southwestern Louisiana|W 84-78| +|J 9|[[Southwestern Louisiana]]|W 84-78| 
-|J 13|#2 Notre Dame|L 60-65| +|J 13|#2 [[Notre Dame]]|L 60-65| 
-|J 16|Cal State-Long Beach|W 99-80| +|J 16|[[Cal State-Long Beach]]|W 99-80| 
-|J 20|Xavier (Ohio)|W 67-50| +|J 20|[[Xavier (OH)]]|W 67-50| 
-|J 23|Oral Roberts|W 75-60| +|J 23|[[Oral Roberts]]|W 75-60| 
-|J 28|at #7 Duke|L 64-69| +|J 28|at #7 [[Duke]]|L 64-69| 
-|J 30|at Creighton|W 79-77| +|J 30|at [[Creighton]]|W 79-77| 
-|F 2|at Saint Louis|W 71-51| +|F 2|at [[Saint Louis]]|W 71-51| 
-|F 6|Detroit|L 63-64| +|F 6|[[Detroit]]|L 63-64| 
-|F 10|#5 Louisville|W 71-55| +|F 10|#5 [[Louisville]]|W 71-55| 
-|F 13|Stetson|W 86-78| +|F 13|[[Stetson]]|W 86-78| 
-|F 17|Loyola (Ill.)|W 75-63| +|F 17|[[Loyola (IL)]]|W 75-63| 
-|F 24|at #20 DePaul|L 60-61| +|F 24|at #20 [[DePaul]]|L 60-61| 
-|F 27|South Carolina|W 83-64| +|F 27|[[South Carolina]]|W 83-64| 
-|M 1|at Air Force|W 61-43| +|M 1|at [[Air Force]]|W 61-43| 
-|M 4|at UNLV|L 83-86| +|M 4|at [[UNLV]]|L 83-86| 
-|M 10|Pacific#|W 73-48| +|M 10|[[Pacific]]|W 73-48|NCAA Tournament (Tucson, AZ)
-|M 15|vs #6 DePaul%|L 56-62| +|M 15|vs #6 [[DePaul]]|L 56-62|NCAA Tournament (Provo, UT)|
- +
-* Milwaukee Classic (Milwaukee, Wis.)\\ +
-# NCAA Tournament (Tucson, Ariz.)\\ +
-NCAA Tournament (Provo, Utah)\\ +
- +
-  *Al's old school, Belmont Abbey, set an opponent record for free throws in a game, when they knocked down all 14 of their attempts on November 29th.+
  
-===== NCAA Tournament Results ===== 
 Marquette's Seed: 3 Marquette's Seed: 3
-^Round^ Opponent^ Score^ 
-|Round of 32 |#6 Pacific|W, 73-48| 
-|Sweet 16| #2 DePaul|L, 62- 56| 
  
men_s_basketball/1978.1201820381.txt.gz · Last modified: 2020/12/07 16:39 (external edit)