User Tools

Site Tools


men_s_basketball:1990

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1990 [2008/01/29 15:28]
biteme
men_s_basketball:1990 [2020/12/07 16:49] (current)
Line 6: Line 6:
 Leading Scorer: [[Damon Key]] (13.2 ppg)\\ Leading Scorer: [[Damon Key]] (13.2 ppg)\\
 Leading Rebounder: [[Trevor Powell]] (7.3 rpg)\\ Leading Rebounder: [[Trevor Powell]] (7.3 rpg)\\
 +
 +[[Kevin O'Neill]] wanted a quick transition from the Bob Dukiet era, so he brought in three transfers who he hoped would contribute immediately (following their redshirt year).  [[Ron Curry]] followed O'Neill from Arizona, [[Jay Zulauf]] came from Bowling Green and Milwaukee native [[Keith Stewart]] came home from Purdue.  
 +
 +There were particularly high expectations of Stewart, who was a top-100 recruit coming out of high school and had little competition at the point guard spot.  Unfortunately, Stewart was kicked off the team just prior to the game at Dayton, thrusting freshman [[Robb Logterman]] into the point guard position.  Logterman was a natural shooting guard and it showed throughout the season.  By the time the dust settled, Marquette set season records for turnovers (535) and fewest steals (109).  
 +
 +Better days were on the horizon.  O'Neill hit the recruiting trails hard and had his sights set on an undersized high school quarterback from Ohio, who would re-write the Marquette record books.\\
 +{{men_s_basketball:9091team.jpg|}}
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|N 14| at #6 Duke#| L 74-87| +|N 14| at #6 [[Duke]]| L 74-87|Dodge Pre-Season NIT (Durham, NC)
-|D 1| at Kansas| L 71-108| +|D 1| at [[Kansas]]| L 71-108|Marquette's 37-point loss to Kansas was one of the worst in school history.  Kansas set opponent records for steals (22) and points scored (108), while Alonzo Jamison set an individual opponent record for steals (8)| [[http://news.google.com/newspapers?id=v7YrAAAAIBAJ&sjid=Q-YFAAAAIBAJ&pg=4819,431514&dq=kansas+marquette&hl=en | Lawrence Journal Article recap and box score]] 
-|D 4| Wisconsin| W 69-58| +|D 4| [[UW-Madison]]| W 69-58|UW-Madison tied a Bradley Center record for free throw percentage (100%), when they shot a perfect 12 for 12
-|D 7| Mississippi Valley State%| W 96-71| +|D 7| [[Mississippi Valley State]]| W 96-71|First Bank Classic|Scoring machine Alphonso Ford set a Bradley Center record for free throw percentage (100% on 10-10 shooting)
-|D 8| Ark.-Little Rock%| W 75-44| +|D 8| [[Arkansas-Little Rock]]| W 75-44|First Bank Classic
-|D 19| Prairie View A&M| W 95-68| +|D 19| [[Prairie View A&M]]| W 95-68|Marquette set a Bradley Center team record for field goals attempted (77)
-|D 22| at Michigan| L 81-89| +|D 22| at [[Michigan]]| L 81-89| 
-|D 30| Oklahoma State| L 43-70| +|D 30| [[Oklahoma State]]| L 43-70| 
-|J 2| #18 Virginia| L 88-94| +|J 2| #18 [[Virginia]]| L 88-94| 
-|J 5| at Dayton*| L 81-103| +|J 5| at [[Dayton]]*| L 81-103|Dayton set an opponent record for assists in a game (28)
-|J 8| at DePaul| L 63-68| +|J 8| at [[DePaul]]| L 63-68| 
-|J 10| Xavier (Ohio)*| L 93-98 OT| +|J 10| [[Xavier (OH)]]*| L 93-98 OT| 
-|J 17| at Notre Dame| L 73-80| +|J 17| at [[Notre Dame]]| [[nd_01_17_91|L 73-80]]
-|J 19| Loyola (Ill.)*| W 82-36| +|J 19| [[Loyola (IL)]]*| W 82-36| 
-|J 21| at North Carolina State| L 76-89| +|J 21| at [[North Carolina State]]| L 76-89| 
-|J 24| at Evansville*| W 68-57| +|J 24| at [[Evansville]]*| W 68-57| 
-|J 26| at Saint Louis*| L 69-73| +|J 26| at [[Saint Louis]]*| L 69-73| 
-|J 28| DePaul| L 56-84| +|J 28| [[DePaul]]| L 56-84| 
-|J 31| Detroit*| W 75-54| +|J 31| [[Detroit]]*| W 75-54| 
-|F 2| Butler*| L 65-76| +|F 2| [[Butler]]*| L 65-76|Marquette blocked a school-record 16 shots against Butler, who tied a Bradley Center team record with 35 made free throws
-|F 7| at Xavier (Ohio)*| L 66-71| +|F 7| at [[Xavier (OH)]]*| L 66-71| 
-|F 9| Dayton*| W 67-65| +|F 9| [[Dayton]]*| W 67-65| 
-|F 12| Notre Dame| L 62-63| +|F 12| [[Notre Dame]]| L 62-63| 
-|F 17| at Loyola (Ill.)*| W 75-70 OT| +|F 17| at [[Loyola (IL)]]*| W 75-70 OT| 
-|F 21| Evansville*| L 55-59| +|F 21| [[Evansville]]*| L 55-59| 
-|F 23| Saint Louis*| W 72-69| +|F 23| [[Saint Louis]]*| W 72-69| 
-|F 28| at Detroit*| W 74-68| +|F 28| at [[Detroit]]*| W 74-68| 
-|M 2| at Butler*| L 74-84| +|M 2| at [[Butler]]*| L 74-84| 
-|M 7| Saint Louis&| L 82-92| +|M 7| [[Saint Louis]]| L 82-92|MCC Tournament (DaytonOH)|
-#Dodge Pre-season NIT (DurhamN.C.)\\ +
-%First Bank Classic (Milwaukee, Wis.)\\+
 *Midwestern Collegiate Conference game\\ *Midwestern Collegiate Conference game\\
-&MCC Tournament (Dayton, Ohio)\\ 
  
-  *Marquette's 37-point loss to Kansas on December 1st was one of the worst in school history.  Kansas set opponent records for steals (22and points scored (108), while Alonzo Jamison set an individual opponent record when he picked Marquette's pocket eight times. + 
-  *Wisconsin tied a Bradley Center record for free throw percentage (100%), when they shot a perfect 12 for 12 in a loss to Marquette on December 4th+===== Basketball Staff ===== 
-  *Scoring machine Alphonso Ford set a Bradley Center record for free throw percentage (100% on 10-10 shooting) in Mississippi Valley State's 96-71 loss to Marquette on December 7th. +**Coaches**\\ 
-  *Marquette set a Bradley Center team record for field goals attempted (77in a December 19th victory over Prairie View A&M. +  *[[Kevin O'Neill]] 
-  *Butler tied a Bradley Center team record with 35 made free throws in a February 2nd victory over Marquette.+  *[[Maurice (BoEllis]] 
 +  *[[Dan Theiss]] 
 +  *[[Randy Brown]] 
 +  *[[Craig McMillan]] 
 + 
 +**Managers**\\ 
 +  *[[David Kazmierczak]] (//Head Manager//) 
 +  *[[Jack BurkeJr.]] 
 +  *[[Tim Blair]] 
 +  *[[Ben Peavy]] 
 +  *[[Pete (PudgeSandroni]] 
 +  *[[Jordan Wells]] 
 + 
 + 
men_s_basketball/1990.1201620536.txt.gz · Last modified: 2020/12/07 16:39 (external edit)