User Tools

Site Tools


men_s_basketball:1994

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1994 [2008/12/24 02:24]
RoyBucks Short Shorts
men_s_basketball:1994 [2020/12/07 16:49] (current)
Line 20: Line 20:
 The NIT final against Virginia Tech went into overtime.  Pieper hit a lay-up with eighteen seconds remaining to give Marquette a one point advantage.  However, with 0.7 seconds on the clock Virginia Tech's Shawn Smith drew a shooting foul and made both free throws for the 65-64 victory.  Virginia Tech's Shawn Good tallied four steals against Marquette and the Hokies shot 60% from three-point range (both NIT opponent records).  McCaskill did tie an MU NIT record with 15 rebounds in the final game. The NIT final against Virginia Tech went into overtime.  Pieper hit a lay-up with eighteen seconds remaining to give Marquette a one point advantage.  However, with 0.7 seconds on the clock Virginia Tech's Shawn Smith drew a shooting foul and made both free throws for the 65-64 victory.  Virginia Tech's Shawn Good tallied four steals against Marquette and the Hokies shot 60% from three-point range (both NIT opponent records).  McCaskill did tie an MU NIT record with 15 rebounds in the final game.
  
- 
-{{men_s_basketball:1995teampic.jpg|}} 
  
  
 ===== Schedule ===== ===== Schedule =====
-|Opponent| Result|Record| +|Date|Opponent| Result|Record| 
-|[[UNLV]]|W  82-74|  1-0| +|Nov 28|[[UNLV]]|W  82-74|  1-0| 
-|at [[Ohio State]]|W  82-70|  2-0| +|Nov 30|at [[Ohio State]]|W  82-70|  2-0| 
-|[[UW-Milwaukee]]|W 101-59|  3-0|First Bank Classic| +|Dec 2|[[UW-Milwaukee]]|W 101-59|  3-0|First Bank Classic| 
-|[[Northwestern]]|W  94-60|  4-0|First Bank Classic| +|Dec 3|[[Northwestern]]|W  94-60|  4-0|First Bank Classic| 
-|[[Fairleigh Dickinson]]|W  96-74|  5-0|Marquette set the school record for three pointers in a game with 15| +|Dec 6|[[Fairleigh Dickinson]]|W  96-74|  5-0|Marquette set the school record for three pointers in a game with 15| 
-|at [[San Francisco]]|W  79-72|  6-0| +|Dec 10|at [[San Francisco]]|W  79-72|  6-0| 
-|[[Illinois Chicago]]|L  65-67|  6-1| +|Dec 20|[[Illinois Chicago]]|L  65-67|  6-1| 
-|[[Creighton]]|W  82-50|  7-1| +|Dec 23|[[Creighton]]|W  82-50|  7-1| 
-|#19 [[UW-Madison]]|W  80-65|  8-1|Marquette set a Bradley Center team record for rebounds with 63. The Badgers also set a Bradley Center opponent record for rebounds, with 54.| +|Dec 31|#19 [[UW-Madison]]|W  80-65|  8-1|Marquette set a Bradley Center team record for rebounds with 63. The Badgers also set a Bradley Center opponent record for rebounds, with 54.| 
-|vs [[Temple]]|L  57-69|  8-2|Busch Atlantic 10-Great Midwest Battle (Saint Louis, MO)| +|Jan 5|vs [[Temple]]|L  57-69|  8-2|Busch Atlantic 10-Great Midwest Battle (Saint Louis, MO)| 
-|[[UW-Green Bay]]|L  48-50|  8-3| +|Jan 7|[[UW-Green Bay]]|L  48-50|  8-3| 
-|[[Cincinnati]]|L  64-91|  8-4| +|Jan 12|[[Cincinnati]]|L  64-91|  8-4| 
-|[[UAB]]|W  77-54|  9-4| +|Jan 15|[[UAB]]|W  77-54|  9-4| 
-|[[Virginia Tech]]|L  54-57|  9-5| +|Jan 17|[[Virginia Tech]]|L  54-57|  9-5| 
-|at [[Dayton]]|W  70-58|  10-5| +|Jan 20|at [[Dayton]]|W  70-58|  10-5| 
-|at [[Saint Louis]]|L  73-81|  10-6| +|Jan 22|at [[Saint Louis]]|L  73-81|  10-6| 
-|at [[DePaul]]|L  48-63|  10-7| +|Jan 28|at [[DePaul]]|L  48-63|  10-7| 
-|at #23 [[Cincinnati]]|W  59-62|  11-7| +|Feb 5|at #23 [[Cincinnati]]|W  59-62|  11-7| 
-|[[Saint Louis]]|L  48-55|  11-8| +|Feb 9|[[Saint Louis]]|L  48-55|  11-8| 
-|at [[West Virginia]]|L  76-78|  11-9| +|Feb 11|at [[West Virginia]]|L  76-78|  11-9| 
-|at [[UAB]]|W  80-70|  12-9| +|Feb 16|at [[UAB]]|W  80-70|  12-9| 
-|at [[Memphis State]]|L  71-77|  12-10|Marquette set a school record for three point field goal attempts (38)| +|Feb 18|at [[Memphis State]]|L  71-77|  12-10|Marquette set a school record for three point field goal attempts (38)| 
-|[[DePaul]]|W  81-71|  13-10| +|Feb 21|[[DePaul]]|W  81-71|  13-10| 
-|[[Dayton]]|W  70-59|  14-10| +|Feb 23|[[Dayton]]|W  70-59|  14-10| 
-|at [[Notre Dame]]|W  65-63|  15-10| +|Feb 25|at [[Notre Dame]]|W  65-63|  15-10| 
-|[[Memphis State]]|W  80-61|  16-10|Tony Miller set Bradley Center and Marquette records with 17 assists| +|Mar 4|[[Memphis State]]|W  80-61|  16-10|Tony Miller set Bradley Center and Marquette records with 17 assists| 
-|[[UAB]]|W  55-46|  17-10|GMC Tournament (Milwaukee)| +|[[UAB]]|W  55-46|  17-10|GMC Tournament (Milwaukee)| 
-|[[Saint Louis]]|L  56-73|  17-11|GMC Tournament (Milwaukee)| +|[[Saint Louis]]|L  56-73|  17-11|GMC Tournament (Milwaukee)| 
-|at [[Auburn]]|W  68-61|  18-11|National Invitational Tournament (Auburn, AL)| +|at [[Auburn]]|W  68-61|  18-11|National Invitational Tournament (Auburn, AL)| 
-|[[Saint Bonaventure]]|W  70-61|  19-11|National Invitational Tournament (Milwaukee)| +|[[Saint Bonaventure]]|W  70-61|  19-11|National Invitational Tournament (Milwaukee)| 
-|[[South Florida]]|W  57-50|  20-11|National Invitational Tournament (Milwaukee)| +|[[South Florida]]|W  57-50|  20-11|National Invitational Tournament (Milwaukee)| 
-|vs [[Penn State]]|W  87-79|  21-11|National Invitational Tournament (New York, NY)|Marquette tied the school record for three pointers in a game with 15| +|vs [[Penn State]]|W  87-79|  21-11|National Invitational Tournament (New York, NY)|Marquette tied the school record for three pointers in a game with 15| 
-|vs [[Virginia Tech]]|L  64-65|  21-12|National Invitational Tournament (New York, NY)|+|vs [[Virginia Tech]]|L  64-65|  21-12|National Invitational Tournament (New York, NY)|
  
  
 ===== Roster ===== ===== Roster =====
  
-|[[Tony Miller]]|             Sr       | 6-0 |  G| +|[[Tony Miller]]|             Sr       | 6-0 |  G|   #10
-|[[William Gates]]|           Sr       | 6-0 |  G| +|[[William Gates]]|           Sr       | 6-0 |  G|  #22
-|[[Roney Eford]]|             Jr       | 6-6 |  G/F|  +|[[Roney Eford]]|             Jr       | 6-6 |  G/F|   #13
-|[[Mark Harris]]|             Jr       | 5-8 |  G| +|[[Mark Harris]]|             Jr       | 5-8 |  G|   #33
-|[[Amal McCaskill]]|          Jr       | 6-11 |  C/F|  +|[[Amal McCaskill]]|          Jr       | 6-11 |  C/F|   #00
-|[[Dwaine Streater]]|         Jr       | 6-8 |  F/C| +|[[Dwaine Streater]]|         Jr       | 6-8 |  F/C|   #4
-|[[Faisal Abraham]]|          So       | 6-7 |  F| +|[[Faisal Abraham]]|          So       | 6-7 |  F|   #40
-|[[Chris Crawford]]|          So       | 6-9 |  F|    +|[[Chris Crawford]]|          So       | 6-9 |  F|     #5| 
-|[[Anthony Pieper]]|          So       | 6-3 |  G|    +|[[Anthony Pieper]]|          So       | 6-3 |  G|     #3| 
-|[[Aaron Hutchins]]|          Fr       | 5-10 |  G| +|[[Aaron Hutchins]]|          Fr       | 5-10 |  G|  #12
-|[[Abel Joseph]]|             Fr       | 6-8 |  F|  +|[[Abel Joseph]]|             Fr       | 6-8 |  F|   #20
-|[[Zack McCall]]|             Fr       | 6-3 |  G| +|[[Zack McCall]]|             Fr       | 6-3 |  G|   #25
-|[[Richard Shaw]]|            Fr       | 6-11 |  C/F|+|[[Richard Shaw]]|            Fr       | 6-11 |  C/F|   #34| 
 + 
 + 
 +===== Coaching Staff === 
 + 
 +  *Head Coach: [[Mike Deane]] 
 +  *Assistant Coach: [[Maurice (Bo) Ellis]] 
 +  *Assistant Coach: [[Dan Theiss]] 
 +  *Assistant Coach: [[Mike Rice]] 
 + 
 +==== Team Photo ====
  
 +{{men_s_basketball:Team_94-95.jpg |}}
men_s_basketball/1994.1230085467.txt.gz · Last modified: 2020/12/07 16:39 (external edit)