User Tools

Site Tools


men_s_basketball:1999

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1999 [2008/02/05 20:58]
biteme
men_s_basketball:1999 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1999 - 2000 Season ====== ====== 1999 - 2000 Season ======
 +Coach:  [[Tom Crean]]\\
 +Record:  15-13\\
 +Final RPI:  67\\
 +
  
 When [[Kevin O'Neill]] left Marquette, [[Mike Deane]] was handed a roster that included two future NBA players, Marquette's all-time leader in assists and five players who would finish their careers as 1,000-point scorers.  When [[Tom Crean]] took over for Deane, he inherited a team with a losing record and just two players who would finish their careers as 1,000-point scorers.  The team's total of 44 blocked shots on the season was the lowest total since they started tracking that statistic in 1979. When [[Kevin O'Neill]] left Marquette, [[Mike Deane]] was handed a roster that included two future NBA players, Marquette's all-time leader in assists and five players who would finish their careers as 1,000-point scorers.  When [[Tom Crean]] took over for Deane, he inherited a team with a losing record and just two players who would finish their careers as 1,000-point scorers.  The team's total of 44 blocked shots on the season was the lowest total since they started tracking that statistic in 1979.
  
-In his first season as head coach, Crean took a team projected by many in the preseason as sixth in Conference USA's American Division to its first postseason appearance in two years. Facing a schedule that featured 13 games with teams who participated in the 1998 NCAA Tournament, the 33-year old first-time head coach led his squad to 15 victories overall, including two over Top 25 teams (#21 [[DePaul]] and #25 [[Louisville]]) and an 8-8 conference mark. +In his first season as head coach, Crean took a team projected by many in the preseason as sixth in Conference USA's American Division to its first postseason appearance in two years. Facing a schedule that featured 13 games with teams who participated in the 1998 NCAA Tournament and four nationally ranked opponents, the 33-year old first-time head coach led his squad to 15 victories overall, including two over Top 25 teams (#21 [[DePaul]] and #25 [[Louisville]]) and an 8-8 conference mark. 
  
 ===== Schedule ===== ===== Schedule =====
  
 ^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^ ^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^
-|11/20/1999  |Chicago St   |W 62-43  |1-0  | +|11/20/1999  |[[Chicago State]]|W 62-43  |1-0  | 
-|11/23/1999  |at Minnesota   |L 66-57  |1-1  | +|11/23/1999  |at [[Minnesota]]   |L 66-57  |1-1  | 
-|11/27/1999  |Wofford   |W 74-59  |2-1  | +|11/27/1999  |[[Wofford]]|W 74-59  |2-1  | 
-|12/03/1999  |Western Michigan   |W 76-69  |3-1  | +|12/3/1999  |[[Western Michigan]] |W 76-69  |3-1  |Blue & Gold Coca-Cola Classic
-|12/4/1999  |Appalachian St.   |W 57-51  |4-1  | +|12/4/1999  |[[Appalachian State]]   |W 57-51  |4-1  |Blue & Gold Coca-Cola Classic
-|12/7/1999  |Dayton   |L 63-60  |4-2  | +|12/7/1999  |[[Dayton]]|L 63-60  |4-2  |Milwaukee Arena
-|12/11/1999  |at Baylor   |L 72-68 OT  |4-3  | +|12/11/1999  |at [[Baylor]]|L 72-68 OT  |4-3  | 
-|12/20/1999  |Hampton   |W 67-52  |5-3  |+|12/20/1999  |[[Hampton]]|W 67-52  |5-3  |
 |12/23/1999  |at [[UW-Madison]]  |L 86-74  |5-4  | |12/23/1999  |at [[UW-Madison]]  |L 86-74  |5-4  |
-|12/29/1999  |Coppin St.   |W 63-55  |6-4  | +|12/29/1999  |[[Coppin State]] |W 63-55  |6-4  |Milwaukee Arena
-|1/2/2000  |Xavier   |W 65-63  |7-4  | +|1/2/2000  |[[Xavier (OH)]]   |W 65-63  |7-4  | 
-|1/5/2000  |St. Louis   |W 56-38  |8-4  (1-0)  +|1/5/2000  |[[Saint Louis]]|W 56-38  |8-4  (1-0)|   
-|1/8/2000  |at No. Cinncinati   |L 67-48  |8-5 (1-1)  | +|1/8/2000  |at #[[Cincinnati]]|L 67-48  |8-5 (1-1)  | 
-|1/12/2000  |at No. 19 DePaul   |W 69-60  |9-5 (2-1)  | +|1/12/2000  |at #19 [[DePaul]]|W 69-60  |9-5 (2-1)  | 
-|1/15/2000  |#25 Louisville   |W 66-64 OT  |10-5 (3-1)  | +|1/15/2000  |#25 [[Louisville]]  |W 66-64 OT  |10-5 (3-1)  | 
-|1/19/2000  |UNC Charlotte   |W 65-55  |11-5 (4-1)  |Brian Wardle tied a Bradley Center record for three point field goal percentage (100%)| +|1/19/2000  |[[UNC Charlotte]]|W 65-55  |11-5 (4-1)  |Brian Wardle tied a Bradley Center record for three point field goal percentage (100%)| 
-|1/23/2000  |No. Cincinati   |L 72-60  |11-6 (4-2)  | +|1/23/2000  |#[[Cincinnati]]|L 72-60  |11-6 (4-2)  | 
-|1/26/2000  |at St. Louis   |L 67-52  |11-7 (4-3)  | +|1/26/2000  |at [[Saint Louis]]|L 67-52  |11-7 (4-3)  | 
-|1/29/2000  |at UNC Charlotte   |L 60-54  |11-8 (4-4)  | +|1/29/2000  |at [[UNC Charlotte]]|L 60-54  |11-8 (4-4)  | 
-|2/2/2000  |at Southern Miss   |W 79-67  |12-8 (5-4)  | +|2/2/2000  |at [[Southern Mississippi]]   |W 79-67  |12-8 (5-4)  | 
-|2/5/2000  |Houston   |W 65-61  |13-8 (6-4)  | +|2/5/2000  |[[Houston]]|W 65-61  |13-8 (6-4)  | 
-|2/13/2000  |at Louisville   |L 76-64  |13-9 (6-5)  | +|2/13/2000  |at [[Louisville]]   |L 76-64  |13-9 (6-5)  | 
-|2/16/2000  |DePaul   |L 55-35  |13-10 (6-6)  | +|2/16/2000  |[[DePaul]]|L 55-35  |13-10 (6-6)  | 
-|2/24/2000  |at South Florida   |W 61-60  |14-10 (7-6)  | +|2/24/2000  |at [[South Florida]]   |W 61-60  |14-10 (7-6)  | 
-|2/26/2000  |Memphis   |L 53-49  |14-11 (7-7)  | +|2/26/2000  |[[Memphis State]]   |L 53-49  |14-11 (7-7)  | 
-|3/1/2000  |UAB   |W 68-58  |15-11 (8-7)  | +|3/1/2000  |[[UAB]]|W 68-58  |15-11 (8-7)  | 
-|3/4/2000  |at Tulane   |L 73-68  |15-12 (8-8)  | +|3/4/2000  |at [[Tulane]]   |L 73-68  |15-12 (8-8)  | 
-|3/8/2000  |Houston   |L 77-75  |15-13 (8-8)  | +|3/8/2000  |vs [[Houston]]|L 77-75  |15-13 (8-8)  |Conference USA Tournament
-|3/15/2000  |at Xavier  |L 67-63  |15-14 (8-8)  | +|3/15/2000  |at [[Xavier (OH)]]   |L 67-63  |15-14 (8-8)  |National Invitational Tournament (Cincinnati, OH)|
- +
-* NIT Tournament +
  
  
men_s_basketball/1999.1202245100.txt.gz · Last modified: 2020/12/07 16:39 (external edit)