User Tools

Site Tools


men_s_basketball:2000

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2000 [2008/02/05 20:57]
biteme
men_s_basketball:2000 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2000/2001 Season ======+====== 2000-01 Season ======
 **Overall Record:** 15-14\\ **Overall Record:** 15-14\\
 **CUSA Record:** 9-7\\ **CUSA Record:** 9-7\\
 +**Final RPI:**  113\\
  
 Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, [[Tom Crean]] and his club exceeded expectations and recorded their second consecutive 15-14 season.  Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, [[Tom Crean]] and his club exceeded expectations and recorded their second consecutive 15-14 season. 
  
-In contention until the regular season's final day for a top seed at the conference tournament, MU defeated [[DePaul]], [[Saint Louis]] and [[Cincinnati]] twice, on its way to a 9-7 finish in C-USA, its best since 1997. Marquette's two victories over [[Cincinnati]] represented the first time a league member had registered a regular-season sweep of the Bearcats.+In contention until the regular season's final day for a top seed at the conference tournament, MU defeated [[DePaul]], [[Saint Louis]] and [[Cincinnati]] twice, on its way to a 9-7 finish in C-USA, its best since 1997. Marquette's two victories over [[Cincinnati]] represented the first time a league member had registered a regular-season sweep of the Bearcats.  Marquette played just two contests against ranked opponents this year, losing both games.
  
  
 ===== Schedule ===== ===== Schedule =====
 ^Day^  Date^  Opponent^  Time/Result^  Record^   ^Day^  Date^  Opponent^  Time/Result^  Record^  
-|Thursday  |Nov. 2|  California East All-Stars (exh.)  |W, 84-76|  --|   +|Thursday  |Nov. 2|California East All-Stars (exh.)  |W, 84-76|  --|   
-|Thursday  |Nov. 9|  Foreign Team Exhibition   |W, 85-57|  --|   +|Thursday  |Nov. 9|Foreign Team Exhibition   |W, 85-57|  --|   
-|Tuesday  |Nov. 14|  South Alabama (Preseason NIT)  |L, 54-67|  0-1|   +|Tuesday  |Nov. 14|[[South Alabama]]|L, 54-67|  0-1|Preseason NIT|   
-|Monday  |Nov. 20|  Massachusetts  |W, 68-64|  1-1|  +|Monday  |Nov. 20|[[Massachusetts]]|W, 68-64|  1-1|  
-|Friday  |Dec. 1|       Centenary  |W, 66-47|  2-1|  +|Friday  |Dec. 1|[[Centenary]]|W, 66-47|  2-1|Blue & Gold Coca-Cola Classic
-|Saturday  |Dec. 2|       Cal State Northridge  |W, 69-66|  3-1|  +|Saturday  |Dec. 2|[[Cal State-Northridge]]  |W, 69-66|  3-1|Blue & Gold Coca-Cola Classic
-|Thursday  |Dec. 7|  Minnesota  |L, 61-59|  3-2|  +|Thursday  |Dec. 7|[[Minnesota]]|L, 61-59|  3-2|U.S. Cellular Arena|  
-|Saturday  |Dec. 9|  Arkansas-Little Rock  |W, 48-46|  4-2|   +|Saturday  |Dec. 9|[[Arkansas-Little Rock]]  |W, 48-46|  4-2|   
-|Saturday  |Dec. 16|  at Xavier  |L, 75-59|  4-3|   +|Saturday  |Dec. 16|at [[Xavier (OH)]]  |L, 75-59|  4-3|   
-|Wednesday  |Dec. 20|  Western Carolina  |W, 78-66|  5-3|   +|Wednesday  |Dec. 20|[[Western Carolina]]  |W, 78-66|  5-3|   
-|Saturday  |Dec. 23|  [[UW-Madison]]  |L, 52-47|  5-4|   +|Saturday  |Dec. 23|#16 [[UW-Madison]]  |L, 52-47|  5-4|   
-|Saturday  |Dec. 30|  at Dayton  |L, 61-60|  5-5|   +|Saturday  |Dec. 30|at [[Dayton]] |L, 61-60|  5-5|   
-|Saturday  |Jan. 6|  at DePaul  |W, 69-49|  6-5(1-0)|   +|Saturday  |Jan. 6|at [[DePaul]]|W, 69-49|  6-5(1-0)|   
-|Wednesday  |Jan. 10|  Cincinnati  |W, 47-44|  7-5 (2-0)|   +|Wednesday  |Jan. 10|[[Cincinnati]]|W, 47-44|  7-5 (2-0)|   
-|Saturday  |Jan. 13|  at North Carolina  |L, 84-54|  7-6|   +|Saturday  |Jan. 13|at #9 [[North Carolina]]  |L, 84-54|  7-6|   
-|Wednesday  |Jan. 17|  South Florida  |W, 72-68|  8-6 (3-0)|   +|Wednesday  |Jan. 17|[[South Florida]]|W, 72-68|  8-6 (3-0)|   
-|Saturday  |Jan. 20|  Charlotte  |L, 74-71|  8-7 (3-1)|   +|Saturday  |Jan. 20|[[UNC Charlotte]]|L, 74-71|  8-7 (3-1)|   
-|Wednesday  |Jan. 24|  at St. Louis  |W, 73-64|  9-7 (4-1)|   +|Wednesday  |Jan. 24|at [[Saint Louis]]  |W, 73-64|  9-7 (4-1)|   
-|Saturday  |Jan. 27|  Tulane  |W, 82-57|  10-7 (5-1)|Marquette set a school record for three point field goal percentage (67.4%) (19th in NCAA History)| +|Saturday  |Jan. 27|[[Tulane]]|W, 82-57|  10-7 (5-1)|Marquette set a school record for three point field goal percentage (67.4%) (19th in NCAA History)| 
-|Tuesday  |Jan. 30|  Southern Mississippi  |L, 78-65|  10-8 (5-2)|   +|Tuesday  |Jan. 30|[[Southern Mississippi]] |L, 78-65|  10-8 (5-2)|   
-|Saturday  |Feb.  2|  at Memphis  |W, 71-65|  11-8 (6-2)|   +|Saturday  |Feb.  2|at [[Memphis State]]  |W, 71-65|  11-8 (6-2)|   
-|Thursday  |Feb. 8|  at Louisville  |L, 75-65|  11-9 (6-3)|   +|Thursday  |Feb. 8|at [[Louisville]]  |L, 75-65|  11-9 (6-3)|   
-|Sunday  |Feb. 11|  St. Louis  |W, 75-69|  12-9 (7-3)|   +|Sunday  |Feb. 11|[[Saint Louis]]  |W, 75-69|  12-9 (7-3)|   
-|Wednesday  |Feb. 14|  at UAB  |L, 72-66|  12-10 (7-4)|   +|Wednesday  |Feb. 14|at [[UAB]]|L, 72-66|  12-10 (7-4)|   
-|Sunday  |Feb. 18|  at Cincinnati  |W, 66-63|  13-10 (8-4)|   +|Sunday  |Feb. 18|at [[Cincinnati]]  |W, 66-63|  13-10 (8-4)|   
-|Thursday  |Feb. 22|  DePaul  |W, 82-64|  14-10 (9-4)|   +|Thursday  |Feb. 22|[[DePaul]]|W, 82-64|  14-10 (9-4)|   
-|Saturday  |Feb. 24|  Louisville  |L, 77-74 (3 OT)|  14-11 (9-5)|   +|Saturday  |Feb. 24|[[Louisville]]|L, 77-74 (3 OT)|  14-11 (9-5)|   
-|Wednesday  |Feb. 28|  at Houston  |L, 66-64|  14-12 (9-6)|   +|Wednesday  |Feb. 28|at [[Houston]]|L, 66-64|  14-12 (9-6)|   
-|Saturday  |March 3|  at Charlotte  |L, 85-62|  14-13 (9-7)|   +|Saturday  |March 3|at [[UNC Charlotte]]  |L, 85-62|  14-13 (9-7)|   
-|Wednesday  |March 7|  Tulane (CUSA Tournament)  |W, 72-67|  15-13 (9-7)|   +|Wednesday  |March 7|[[Tulane]]|W, 72-67|  15-13 (9-7)|Conference USA Tournament (Louisville, KY)|   
-|Thursday  |March 8|  Memphis (CUSA Tournament)  |L, 71-64|  15-14 (9-7)|  +|Thursday  |March 8|[[Memphis State]]|L, 71-64|  15-14 (9-7)|Conference USA Tournament (Louisville, KY)|  
  
  
men_s_basketball/2000.1202245046.txt.gz · Last modified: 2020/12/07 16:39 (external edit)