User Tools

Site Tools


men_s_basketball:2001

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:2001 [2007/02/15 06:59]
spartan3186 created
men_s_basketball:2001 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2001/2002 Season======+====== 2001-2002 Marquette Men's Basketball======
 Overall Record: 26-7\\ Overall Record: 26-7\\
-Conference USA Record: 12-3+Conference USA Record: 12-3\\ 
 +Final RPI Rank:  22\\
  
-===== Scheduele and Results =====+In 2001-02, Crean coached Marquette to a 26-7 record and its 22nd NCAA Tournament appearance but first since 1997. 
 + 
 +The 26 victories were the third-most all-time and represented the program's first 20-win season since 1997. The Golden Eagles started the season by winning 10-consecutive games and claiming the 2001 Great Alaska Shootout championship. As a result of its best start in four years, Marquette appeared in the AP Top 25 at No. 23 on November 27, 2001, its first AP ranking since January 19, 1998.  
 + 
 +In conference play, Crean's squad won a program-record 12-straight on the way to a school-record 13 conference wins and a number two seed in the C-USA Tournament, the program's highest to-date.  Regardless of what opponents threw at Marquette, they somehow found a way to win at home, including a game in which UAB recorded a Bradley Center record 19 steals on January 15th.  A 19-point victory over DePaul on March 1st, wrapped up the Golden Eagles first undefeated home season - 16-0 - since 1995-96.  
 + 
 +On February 19, MU achieved the school's highest national ranking since February 1979, when it reached No. 9 in the AP Top 25. The Golden Eagles spent a total of 12 weeks ranked nationally and concluded the year ranked No. 12 by the AP and No. 18 by ESPN/USA Today.  
 + 
 +Marquette went one-and-done in the CUSA tournament, losing to Cincinnati, and one-and-done in the NCAAs, losing to Tulsa.  They played ranked opponents five times, winning two and losing three. 
 + 
 +{{men_s_basketball:mu_wins_great_alaska_shootout_11.29.2001.gif|}} 
 + 
 +===== Schedule and Results =====
 ^Day^  Date^  Opponent^  Result^  Record^   ^Day^  Date^  Opponent^  Result^  Record^  
 |Tues.  |Nov. 6  |EA Sports (exh.)  |W, 88-80  |--|   |Tues.  |Nov. 6  |EA Sports (exh.)  |W, 88-80  |--|  
 |Mon.  |Nov. 12  |Foreign Team Exhibition   |W, 103-57  |--|   |Mon.  |Nov. 12  |Foreign Team Exhibition   |W, 103-57  |--|  
-|Sat.  |Nov. 17  |Loyola-Chicago   |W, 80-70  |1-0|   +|Sat.  |Nov. 17  |[[Loyola (IL)]]   |W, 80-70  |1-0|   
-|Sun.  |Nov. 18  |Chicago State  |W, 102-49  |2-0|  +|Sun.  |Nov. 18  |[[Chicago State]]  |W, 102-49  |2-0|  
-|Wed.  |Nov. 21  |vsTennessee (Great Alaska Shootout)  |W, 85-74  |3-0|   +|Wed.  |Nov. 21  |vs [[Tennessee]]|W, 85-74  |3-0|Great Alaska Shootout| 
-|Fri.  |Nov. 23  |vsIndiana (Great Alaska Shootout)  |W, 50-49  |4-0|  +|Fri.  |Nov. 23  |vs #20 [[Indiana]]|W, 50-49  |4-0|Great Alaska Shootout
-|Sat.  |Nov. 24  |Gonzaga (Great Alaska Shootout)     |W, 72-63  |5-0|  +|Sat.  |Nov. 24  |vs [[Gonzaga]]|[[gonzaga_11_24_01|W, 72-63]]  |5-0|Great Alaska Shootout
-|Fri.  |Nov. 30  |Texas Southern ( Coca-Cola Blue & Gold Classic)  |W, 76-40  |6-0|  +|Fri.  |Nov. 30  |[[Texas Southern]]|W, 76-40  |6-0|Blue & Gold Coca-Cola Classic
-|Sat.  |Dec. 1  |Sam Houston (Coca-Cola Blue and Gold Classic)  |W, 77-58  |7-0|   +|Sat.  |Dec. 1  |[[Sam Houston State]]| [[shs_12_01_01|W, 77-58]]  |7-0|Blue & Gold Coca-Cola Classic| 
-|Wed.  |Dec. 5  |Dayton  |W, 73-51 |8-0|   +|Wed.  |Dec. 5  |[[Dayton]]  |W, 73-51 |8-0|   
-|Sat.  |Dec. 8  |Fordham  |W, 79-55  |9-0|   +|Sat.  |Dec. 8  |[[Fordham]]  |W, 79-55  |9-0|   
-|Wed.  |Dec. 19  |Arkansas-Pine-Bluff  |W, 100-49  |10-0|   +|Wed.  |Dec. 19  |[[Arkansas-Pine Bluff]]  |W, 100-49  |10-0|   
-|Sat.  |Dec. 22  |at Wisconsin  |L, 86-73  |10-1|   +|Sat.  |Dec. 22  |at [[UW-Madison]]  |L, 86-73  |10-1|   
-|Sat  |Dec. 29  |at Wake Forest  |L, 64-59  |10-2|   +|Sat  |Dec. 29  |at #25 [[Wake Forest]]  |L, 64-59  |10-2|   
-|Wed.  |Jan. 2  |Morris Brown  |W, 85-38  |11-2|   +|Wed.  |Jan. 2  |[[Morris Brown]]  |W, 85-38  |11-2|U.S. Cellular Arena| 
-|Sat.  |Jan. 5  |at Charlotte*  |L, 76-68  |11-3|   +|Sat.  |Jan. 5  |at [[UNC Charlotte]]*  |L, 76-68  |11-3|   
-|Wed.  |Jan. 9  |at Louisville*  |W, 75-71  |12-3|   +|Wed.  |Jan. 9  |at [[Louisville]]*  |W, 75-71  |12-3|   
-|Sat.  |Jan. 12  |Saint Louis*  |W, 61-53  |13-3|   +|Sat.  |Jan. 12  |[[Saint Louis]]*  |W, 61-53  |13-3|   
-|Tue.  |Jan. 15  |Alabama-Birmingham*  |W, 67-59  |14-3|   +|Tue.  |Jan. 15  |[[UAB]]*  |W, 67-59  |14-3|   
-|Sat.  |Jan. 19  |at DePaul*  |W, 87-68  |15-3|   +|Sat.  |Jan. 19  |at [[DePaul]]*  |W, 87-68  |15-3|   
-|Wed.  |Jan. 23  |Texas Christian*  |W, 83-72  |16-3|   +|Wed.  |Jan. 23  |[[Texas Christian]]*  |W, 83-72  |16-3|   
-|Sat.  |Jan.  26  |at SaintLouis*  |W, 55-38  |17-3|   +|Sat.  |Jan.  26  |at [[Saint Louis]]*  |W, 55-38  |17-3|   
-|Tue.  |Jan. 29  |at Tulane*  |W, 68-66  |18-3|   +|Tue.  |Jan. 29  |at [[Tulane]]*  |W, 68-66  |18-3|   
-|Sat.  |Feb. 2  |Cincinnati*  |W, 74-60  |19-3|   +|Sat.  |Feb. 2  |[[Cincinnati]]*  |W, 74-60  |19-3|   
-|Wed.  |Feb. 6  |East Carolina*  |W, 70-58  |20-3|   +|Wed.  |Feb. 6  |[[East Carolina]]*  |W, 70-58  |20-3|   
-|Sat.  |Feb. 9  |at Southern Mississippi*  |W, 72-58  |21-3|   +|Sat.  |Feb. 9  |at [[Southern Mississippi]]*  |W, 72-58  |21-3|   
-|Sat.  |Feb. 16  |Louisville*   |W, 75-63  |22-3|   +|Sat.  |Feb. 16  |[[Louisville]]*   |W, 75-63  |22-3|   
-|Tue.  |Feb. 19  |Charlotte*  |W, 66-52  |23-3|   +|Tue.  |Feb. 19  |[[UNC Charlotte]]*  |W, 66-52  |23-3|   
-|Fri.  |Feb. 22  |at Cincinnati*   |L, 63-62  |23-4|   +|Fri.  |Feb. 22  |at #4 [[Cincinnati]]*   |L, 63-62  |23-4|   
-|Tue.  |Feb. 26  |at East Carolina*  |L, 51-46  |23-5|   +|Tue.  |Feb. 26  |at [[East Carolina]]*  |L, 51-46  |23-5|   
-|Fri.  |March 1  |DePaul (CUSA Tournament)  |W, 72-53  |24-5|   +|Fri.  |March 1  |[[DePaul]]|W, 72-53  |24-5|Conference USA Tournament (Cincinnati, OH)|   
-|Wed.  |March 7  |Louisville (CUSA Tournament) |W, 84-76  |25-5|   +|Wed.  |March 7  |[[Louisville]]|W, 84-76  |25-5|Conference USA Tournament (Cincinnati, OH)| 
-|Fri.  |March 8  |Houston (CUSA Tournament)  |W, 85-73  |26-5|   +|Fri.  |March 8  |[[Houston]]|W, 85-73  |26-5|Conference USA Tournament (Cincinnati, OH)| 
-|Saturday  |March 9  |Cincinnati (CUSA Tournament)  |L, 77-63 |26-6|   +|Saturday  |March 9  |[[Cincinnati]]|L, 77-63 |26-6|Conference USA Tournament (Cincinnati, OH)| 
-|Thursday  |March 14  |Tulsa (NCAA Tournament)  |L, 71-69  |26-7|  +|Thursday  |March 14  |[[Tulsa]]|[[tul_03_14_02|L, 71-69]]  |26-7|[[NCAA Tournament]] (Saint Louis, MO)|   
 + 
 +* Conference USA game
  
 +===== 2001-2002 Season Statistics =====
 +^ name      ^  G^  GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  REB^  AST^  STL^  BLK^  TO^  PF^  PTS^  PPG^
 +| [[Dwyane Wade]]      32|  32|  935|  223|  458|  .487|  18|  52|  .346|  107|  155|  .690|  211|  110|  79|  36|  96|  80|  571|  17.8|
 +| [[Cordell Henry]]    33|  33|  1081|  181|  396|  .457|  50|  133|  .376|  88|  106|  .830|  78|  107|  32|  0|  76|  54|  500|  15.2|
 +| [[Travis Diener]]    33|  3|  781|  77|  179|  .430|  57|  129|  .442|  51|  67|  .761|  81|  86|  39|  2|  27|  63|  262|  7.9|
 +| [[Oluoma Nnamaka]]  |  33|  33|  930|  89|  181|  .492|  9|  29|  .310|  69|  97|  .711|  142|  44|  30|  16|  35|  85|  256|  7.8|
 +| [[Odartey Blankson]]|  29|  27|  665|  92|  195|  .472|  10|  41|  .244|  49|  82|  .598|  179|  22|  25|  9|  59|  73|  243|  8.4|
 +| [[Scott Merritt]]    33|  20|  661|  65|  142|  .458|  0|  3|  .000|  65|  89|  .730|  145|  24|  21|  27|  54|  100|  195|  5.9|
 +| [[Jon Harris]]      |  33|  12|  675|  62|  111|  .559|  0|  0|  --|  24|  61|  .393|  120|  21|  24|  8|  35|  64|  148|  4.5|
 +| [[David Diggs]]      30|  0|  287|  29|  69|  .420|  23|  50|  .460|  13|  17|  .765|  44|  20|  9|  0|  10|  17|  94|  3.1|
 +| [[Terry Sanders]]    33|  1|  359|  29|  57|  .509|  1|  4|  .250|  18|  24|  .750|  64|  14|  10|  9|  33|  46|  77|  2.3|
 +| [[Todd Townsend]]    19|  4|  146|  14|  32|  .438|  5|  14|  .357|  6|  10|  .600|  16|  6|  7|  5|  14|  12|  39|  2.1|
 +| [[Ron Howard]]      |  10|  0|  51|  6|  10|  .600|  0|  1|  .000|  4|  8|  .500|  4|  6|  2|  0|  5|  2|  16|  1.6|
 +| [[Kevin Menard]]    |  9|  0|  29|  4|  11|  .364|  0|  0|  --|  4|  4|  1.00|  3|  2|  1|  1|  2|  3|  12|  1.3|
 +| **TOTALS** |  **33**|  -|  **6600**|  **871**|  **1841**|  **.473**|  **173**|  **456**|  **.379**|  **498**|  **720**|  **.692**|  **1087**|  **462**|  **279**|  **113**|  **446**|  **599**|  **2413**|  **73.1**|
men_s_basketball/2001.1171522757.txt.gz · Last modified: 2020/12/07 16:39 (external edit)