User Tools

Site Tools


men_s_basketball:2003

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2003 [2007/11/06 21:06]
oldwarrior81
men_s_basketball:2003 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2003/2004 Season ======+====== 2003-04 Marquette Men's Basketball ======
 {{ men_s_basketball:mu03-04_cover_w.jpg|}} {{ men_s_basketball:mu03-04_cover_w.jpg|}}
-**Overall Record:** 19-12\\ +**Record:** 19-12 \\ 
-**CUSA Record:** 8-8+**Conference USA:** 8-8\\ 
 +**CUSA Tournament:** 0-1\\ 
 +**NIT:** 2-1\\ 
 +**Final RPI Ranking:**  83\\ 
 +**Coach:**  [[Tom Crean]]\\ 
 +**Captains:** [[Travis Diener]], [[Scott Merritt]]\\ 
 +**Leading Scorer:**  [[Travis Diener]] 18.8 ppg\\   
 +**Leading Rebounder:**  [[Scott Merritt]] 7.1 rpg\\ 
  
 After their 2002-03 Final Four season, [[Dwyane Wade]] left early for the NBA and future NBA players [[Travis Diener]] and [[Steve Novak]] were left to lead the Warriors.  They experienced a down year, becoming one of the few teams to make the Final Four one year, and miss the NCAAs entirely the next. After their 2002-03 Final Four season, [[Dwyane Wade]] left early for the NBA and future NBA players [[Travis Diener]] and [[Steve Novak]] were left to lead the Warriors.  They experienced a down year, becoming one of the few teams to make the Final Four one year, and miss the NCAAs entirely the next.
Line 8: Line 16:
 Despite losing [[Dwyane Wade]] and [[Robert Jackson]], who accounted for 47% of Marquette's scoring and 38% of its rebounding in 2002-03, Crean guided the Golden Eagles to a 19-12 overall record and the quarterfinals of the National Invitation Tournament in 2003-04. The Golden Eagles postseason appearance was their 37th all-time.  Despite losing [[Dwyane Wade]] and [[Robert Jackson]], who accounted for 47% of Marquette's scoring and 38% of its rebounding in 2002-03, Crean guided the Golden Eagles to a 19-12 overall record and the quarterfinals of the National Invitation Tournament in 2003-04. The Golden Eagles postseason appearance was their 37th all-time. 
  
-The 2003-04 season saw Crean lead Marquette to its 26th-consecutive non-conference home win, a fifth-straight Pepsi Blue & Gold Classic Championship, the program's 1,300th victory all-time (a 65-52 victory at Houston on January 7) and, as a result of a 77-70 victory over Louisville on January 31, only its second victory ever on the road over a Top 5-ranked opponent. After opening the season ranked 23rd in the Associated Press and ESPN/USA Today polls, the Golden Eagles spent nine and ten weeks, respectively, ranked in both polls.+The 2003-04 season saw Crean lead Marquette to its 26th-consecutive non-conference home win, a fifth-straight Pepsi Blue & Gold Classic Championship, the program's 1,300th victory all-time (a 65-52 victory at Houston on January 7) and, as a result of a 77-70 victory over Louisville on January 31, only its second victory ever on the road over a Top 5-ranked opponent. After opening the season ranked 23rd in the Associated Press and ESPN/USA Today polls, the Golden Eagles spent nine and ten weeks, respectively, ranked in both polls.  Marquette played ranked teams six times this year, splitting the contests with three wins and three losses.
  
-Marquette won their first two games in the NIT, then lost @Iowa State.+Marquette knocked off Toledo in the first round of the NIT and defeated Boise State in the second round.  Boise State's Jermaine Blackburn managed to snag four stealstying the Marquette record for most steals by an NIT opponent.  Marquette then went on the road, where they were defeated at Iowa State.
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
Line 16: Line 24:
 |Thu. |Nov 6 |Team Nike |W, 86-77|--|  |Thu. |Nov 6 |Team Nike |W, 86-77|--| 
 |Sun. |Nov 9 |Wisconsin All-Stars |W, 79-72|--|  |Sun. |Nov 9 |Wisconsin All-Stars |W, 79-72|--| 
-|Thurs. |Nov 13 |St. John'(CvC)  |W, 52-45 |(1-0)|  +|Thurs. |Nov 13 |[[Saint John's]]|W, 52-45 |(1-0)|Coaches vs Cancer (New York, NY)|  
-|Fri. |Nov 21 |vs. Savannah State |W, 79-41 |(2-0)|  +|Fri. |Nov 21 |[[Savannah State]] |W, 79-41 |(2-0)|Pepsi Blule & Gold Classic|Marquette set a Bradley Center team record for free throws attempted (50) and tied a Bradley Center team record for free throws made (35)| 
-|Sat. |Nov 22 |vs. Valparaiso |W, 75-70 |(3-0)|  +|Sat. |Nov 22 |[[Valparaiso]] |W, 75-70 |(3-0)|Pepsi Blue & Gold Classic
-|Mon. |Nov 24 |Northern Michigan |W, 70-58 |(4-0)|  +|Mon. |Nov 24 |[[Northern Michigan]] |W, 70-58 |(4-0)|  
-|Mon. |Dec 1 |Notre Dame |W, 71-58 |(5-0)|  +|Mon. |Dec 1 |#23 [[Notre Dame]] |W, 71-58 |(5-0)|  
-|Fri. |Dec 5 |Grambling |W, 71-55 |(6-0)|  +|Fri. |Dec 5 |[[Grambling]] |W, 71-55 |(6-0)| 
-|Sat. |Dec 13 |at Arizona |L, 85-75 |(6-1)|  +|Sat. |Dec 13 |at #9 [[Arizona]] |L, 85-75 |(6-1)|  
-|Mon. |Dec 15 |Canisius |W, 68-65 |(7-1)|  +|Mon. |Dec 15 |[[Canisius]] |W, 68-65 |(7-1)|  
-|Sat. |Dec 20 |at Wisconsin |L, 63-59 |(7-2)|  +|Sat. |Dec 20 |at #22 [[UW-Madison]] |L, 63-59 |(7-2)|  
-|Mon. |Dec 22 |Florida A&M |W, 83-63 |(8-2)|  +|Mon. |Dec 22 |[[Florida A&M]] |W, 83-63 |(8-2)|Florida A&M set a Bradley Center team record for three point field goals attempted (33)|  
-|Mon. |Dec 29 |Sacred Heart |W, 77-72 |(9-2)|  +|Mon. |Dec 29 |[[Sacred Heart]] |W, 77-72 |(9-2)|  
-|Wed. |Jan 7 |at Houston* |W, 65-52 |(10-2)|  +|Wed. |Jan 7 |at [[Houston]]* |W, 65-52 |(10-2)|  
-|Sat. |Jan 10 |Saint Louis* |W, 61-59 |(11-2)|  +|Sat. |Jan 10 |[[Saint Louis]]* |W, 61-59 |(11-2)|  
-|Wed. |Jan 14 |Cincinnati* |L, 85-73 |(11-3)|  +|Wed. |Jan 14 |#10 [[Cincinnati]]* |L, 85-73 |(11-3)|  
-|Fri. |Jan 16 |vs. S. Mississippi* |L, 83-61 |(11-4)|  +|Fri. |Jan 16 |vs [[Southern Mississippi]]* |L, 83-61 |(11-4)|Resch Center (Green Bay)|  
-|Tue. |Jan 20 |at Charlotte* |L, 84-76 |(11-5)|  +|Tue. |Jan 20 |at [[UNC Charlotte]]* |L, 84-76 |(11-5)|  
-|Sat. |Jan 24 |DePaul* |W, 70-62 |(12-5)|  +|Sat. |Jan 24 |[[DePaul]]* |W, 70-62 |(12-5)|  
-|Sat. |Jan 31 |at Louisville* |W, 77-70 |(13-5)|   +|Sat. |Jan 31 |at [[Louisville]]* |W, 77-70 |(13-5)|   
-|Tue. |Feb 3 |TCU* |L, 85-79 |(13-6)|  +|Tue. |Feb 3 |[[TCU]]* |L, 85-79 |(13-6)|  
-|Sat. |Feb 7 |at DePaul* |L, 84-78 |(13-7)|  +|Sat. |Feb 7 |at [[DePaul]]* |L, 84-78 |(13-7)|  
-|Sat. |Feb 14 |Memphis* |L, 89-71 |(13-8)|  +|Sat. |Feb 14 |[[Memphis State]]* |L, 89-71 |(13-8)|Memphis set a Bradley Center team record for three point field goals made (16)|  
-|Wed. |Feb 18 |at St. Louis* |L, 58-54 |(13-9)|  +|Wed. |Feb 18 |at [[Saint Louis]]* |L, 58-54 |(13-9)|  
-|Sat. |Feb 21 |Tulane* |W, 81-69 |(14-9)|  +|Sat. |Feb 21 |[[Tulane]]* |W, 81-69 |(14-9)|  
-|Thurs. |Feb 26 |at South Florida*  |W, 70-63 |(15-9)|  +|Thurs. |Feb 26 |at [[South Florida]]*  |W, 70-63 |(15-9)|  
-|Sat. |Feb 28 |at UAB* |L, 87-69 |(15-10)|   +|Sat. |Feb 28 |at [[UAB]]* |L, 87-69 |(15-10)|   
-|Wed. |Mar 3 |East Carolina* |W, 77-73 |(16-10)|  +|Wed. |Mar 3 |[[East Carolina]]* |W, 77-73 |(16-10)|  
-|Sat. |Mar 6 |Louisville* |W, 81-80 |(17-10)|  +|Sat. |Mar 6 |#25 [[Louisville]]|[[ul_03_06_04|W, 81-80]] |(17-10)|  
-|Wed. |Mar 10 |TCU (CUSA Tournament) |L, 64-62 |(17-11)|  +|Wed. |Mar 10 |[[TCU]]|L, 64-62 |(17-11)|Conference USA Tournament (Cincinnati, OH)|  
-|Mon. |Mar 15 |Toledo (NIT) |W, 87-72 |(18-11)|  +|Mon. |Mar 15 |[[Toledo]]|W, 87-72 |(18-11)|National Invitational Tournament|  
-|Tue. |Mar 23 |Boise State (NIT) |W, 66-53 |(19-11)|  +|Tue. |Mar 23 |[[Boise State]]|W, 66-53 |(19-11)|National Invitational Tournament
-|Thu. |Mar 25 |at Iowa State (NIT) |L, 77-69 |(19-12)|  +|Thu. |Mar 25 |at [[Iowa State]]|L, 77-69 |(19-12)|National Invitational Tournament|  
-* Denotes C-USA Game+* Denotes Conference-USA Game
  
  
Line 73: Line 81:
 | **TOTALS** |  **31**  |  **6650**|  **901**|  **1871**|  **.482**|  **202**|  **508**|  **.398**|  **585**|  **759**|  **.771**|  **1207**|  **533**|  **198**|  **117**|  **438**|  **622**|  **2589**|  **78.5**| | **TOTALS** |  **31**  |  **6650**|  **901**|  **1871**|  **.482**|  **202**|  **508**|  **.398**|  **585**|  **759**|  **.771**|  **1207**|  **533**|  **198**|  **117**|  **438**|  **622**|  **2589**|  **78.5**|
  
-===== images =====+ 
 +===== Images =====
 {{men_s_basketball:2004seniors.jpg|}} {{men_s_basketball:2004seniors.jpg|}}
-{{men_s_basketball:scoreboardmu_ul_2004.jpg|}}+{{men_s_basketball:scoreboardmu_ul_2004.jpg?430}}
men_s_basketball/2003.1194383202.txt.gz · Last modified: 2020/12/07 16:39 (external edit)