User Tools

Site Tools


men_s_basketball:2004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2004 [2010/11/10 16:07]
talltitan34
men_s_basketball:2004 [2020/12/07 16:49] (current)
Line 19: Line 19:
 ===== Schedule ===== ===== Schedule =====
  
-^  Date  ^  Opponent/Event  ^  Location ^ Result  ^  Record  ^  Notes  ^ +^  Date  ^  Opponent/Event  ^  Location   Result  ^  Record  ^  Notes  ^ 
-|   October 15  |   [[Marquette Madness|Midnight Madness]]    Al McGuire Center  |  [[Marquette Madness#2004|Complete]]   | | |+|   October 15  |   [[Marquette Madness|Midnight Madness]]    Al McGuire Center  |  [[mnm_10_15_04|Complete]]   | |Last Midnight Madness held at midnight. |
 ^Exhibition^^^^^^ ^Exhibition^^^^^^
 |  November 3    [[Lewis]]     Al McGuire Center  |  [[Lewis_11_03_04|W 96-62]]      | |  November 3    [[Lewis]]     Al McGuire Center  |  [[Lewis_11_03_04|W 96-62]]      |
Line 28: Line 28:
 |  November 15  |  [[Illinois State]]    Bradley Center  |  [[IllSt_11_15_04|W 60-32]]  |  2-0  |BCA Classic | |  November 15  |  [[Illinois State]]    Bradley Center  |  [[IllSt_11_15_04|W 60-32]]  |  2-0  |BCA Classic |
 |  November 16  |  [[Air Force]]    Bradley Center  |  [[AirForce_11_16_04|W 69-65]]  |  3-0  |BCA Classic| |  November 16  |  [[Air Force]]    Bradley Center  |  [[AirForce_11_16_04|W 69-65]]  |  3-0  |BCA Classic|
-|  November 19  |  Sam Houston State    Bradley Center  |  [[SamHouSt_11_19_04|W 84-71]]  |  4-0  |Blue and Gold Classic |+|  November 19  |  [[Sam Houston State]]   |  Bradley Center  |  [[SamHouSt_11_19_04|W 84-71]]  |  4-0  |Blue and Gold Classic |
 |  November 20  |  [[Kent State]]    Bradley Center  |  [[KentSt_11_20_04|W 66-61]]  |  5-0  |Blue and Gold Classic | |  November 20  |  [[Kent State]]    Bradley Center  |  [[KentSt_11_20_04|W 66-61]]  |  5-0  |Blue and Gold Classic |
 |  November 27  |  [[Oakland]]     Oakland, Michigan  |  [[Oak_11_27_04|W 95-87]]  |  6-0  | | |  November 27  |  [[Oakland]]     Oakland, Michigan  |  [[Oak_11_27_04|W 95-87]]  |  6-0  | |
Line 44: Line 44:
 |  January 20  |  [[DePaul]]    Chicago, Illinois  |   [[DePaul_01_20_05|L 85-72]]  |  14-3 (2-2)  | | |  January 20  |  [[DePaul]]    Chicago, Illinois  |   [[DePaul_01_20_05|L 85-72]]  |  14-3 (2-2)  | |
 |  January 22  |  [[Charlotte]]    Bradley Center  |  [[Charlotte_01_22_05|L 76-66]]  |  14-4 (2-3)  | | |  January 22  |  [[Charlotte]]    Bradley Center  |  [[Charlotte_01_22_05|L 76-66]]  |  14-4 (2-3)  | |
-|  January 26  |  [[Louisville]]    Louisville, Kentucky  |  [[Louisville_01_26_05|L 99-52]]  |  14-5 (2-4)  |#12 Louisville +|  January 26  |  [[Louisville]]    Louisville, Kentucky  |  [[ul_01_26_05|L 99-52]]  |  14-5 (2-4)  |#12 Louisville 
-|1/29/2005  |at [[Saint Louis]]     |   [[StLouis_01_29_05|W 55-51]]  |  15-5 (3-4)  | | + January 29  |  [[Saint Louis]]    Saint Louis, Missouri  |   [[StLouis_01_29_05|W 55-51]]  |  15-5 (3-4)  | | 
-|2/2/2005  |[[UAB]]      |  [[UAB_02_02_05|L 86-63]]  |  15-6 (3-5)  | | + February 2  |  [[UAB]]   Bradley Center  |  [[UAB_02_02_05|L 86-63]]  |  15-6 (3-5)  | | 
-|2/5/2005  |[[Southern Mississippi]]     |   [[SouthMiss_02_05_05|W 81-72]]  |  16-6 (4-5)  | | + February 5  |  [[Southern Mississippi]]    Bradley Center  |   [[SouthMiss_02_05_05|W 81-72]]  |  16-6 (4-5)  | | 
-|2/9/2005  |at [[TCU]]|    |  [[TCU_02_09_05|L 63-62]]  |  16-7 (4-6)  | |+ February 9  |  [[TCU]]   Fort Worth, Texas  |  [[TCU_02_09_05|L 63-62]]  |  16-7 (4-6)  | |
 |  February 12  |  [[East Carolina]]    Greenville, South Carolina  |   [[EastCarolina_02_12_05|W 71-69]]  |  17-7 (5-6)  | | |  February 12  |  [[East Carolina]]    Greenville, South Carolina  |   [[EastCarolina_02_12_05|W 71-69]]  |  17-7 (5-6)  | |
-|  February 17  |  #12 [[Louisville]]  |  Bradley Center  |  [[Louisville_02_17_05|L 64-61]]  |  17-8 (5-7)  | |+|  February 17  |  [[Louisville]]  |  Bradley Center  |  [[Louisville_02_17_05|L 64-61]]  |  17-8 (5-7)  |#12 Louisville |
 |  February 20  |  [[DePaul]]    Bradley Center  |  [[DePaul_02_20_05|W 67-57]]  |  18-8 (6-7)  | | |  February 20  |  [[DePaul]]    Bradley Center  |  [[DePaul_02_20_05|W 67-57]]  |  18-8 (6-7)  | |
-|  February 24  |  #24 [[Cincinnati]]    Cincinnati, Ohio  |  [[Cincinnati_02_24_05|L 80-68]]  |  18-9 (6-8)  | |+|  February 24  |  [[Cincinnati]]    Cincinnati, Ohio  |  [[Cincinnati_02_24_05|L 80-68]]  |  18-9 (6-8)  |#24 Cincinnati |
 |  March 2    [[Houston]]  |  Bradley Center  |  [[Houston_03_02_05|W 76-55]]  |  19-9 (7-8)  |  | |  March 2    [[Houston]]  |  Bradley Center  |  [[Houston_03_02_05|W 76-55]]  |  19-9 (7-8)  |  |
 |  March 5  |  [[Saint Louis]]    Bradley Center  |  [[StLouis_03_05_05|L 51-39]]  |  19-10 (7-9)  | | |  March 5  |  [[Saint Louis]]    Bradley Center  |  [[StLouis_03_05_05|L 51-39]]  |  19-10 (7-9)  | |
men_s_basketball/2004.1289405262.txt.gz · Last modified: 2020/12/07 16:39 (external edit)