User Tools

Site Tools


men_s_basketball:2005

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2005 [2008/12/27 04:00]
RoyBucks Short Shorts
men_s_basketball:2005 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2005-06 Season ====== +====== 2005-2006 Marquette Men's Basketball ====== 
-NCAA Oakland Bracket\\ +{{men_s_basketball:mu05-06_cover_w.jpg?240  }}**Record:** 20-11 \\ 
-Record: 20-11\\ +**Big East:** 10-6\\ 
-Final RPI Ranking:  31\\ +**BET:** 0-1\\ 
-Coach: [[Tom Crean]]\\ +**NCAAs:** 0-1\\ 
-Captains: [[Steve Novak]], [[Joe Chapman]]\\ +**Final RPI Ranking:**  31\\ 
-Leading Scorer: [[Steve Novak]] (17.5 ppg)\\ +**Coach:**  [[Tom Crean]]\\ 
-Leading Rebounder: [[Marcus Jackson]] (5.9 rpg)\\+**Captains:** [[Steve Novak]], [[Joe Chapman]]\\ 
 +**Leading Scorer:**  [[Steve Novak]] 17.5 ppg\\   
 +**Leading Rebounder:**  [[Steve Novak]] 5.9 rpg\\
 \\ \\
  
Line 12: Line 14:
  
 They played seven games against ranked opponents during the season, winning three contests and losing four.  They ended the Big East season 10-6, which earned them a surprising fourth place finish in the Big East and a first-round bye in the Big East Tournament.  Unfortunately, they went one and done in the BET vs. #16 Georgetown, then one and done in the NCAAs vs. Alabama in Novak's last NCAA game. Novak's three-point prowess helped set a new team mark for three-pointers made in a single season (263). They played seven games against ranked opponents during the season, winning three contests and losing four.  They ended the Big East season 10-6, which earned them a surprising fourth place finish in the Big East and a first-round bye in the Big East Tournament.  Unfortunately, they went one and done in the BET vs. #16 Georgetown, then one and done in the NCAAs vs. Alabama in Novak's last NCAA game. Novak's three-point prowess helped set a new team mark for three-pointers made in a single season (263).
- 
-===== Media Guide ===== 
-[[http://www.muscoop.com/uploads/2005-06 Marquette Media Guide.pdf|2005-06 Media Guide]] 
-{{ men_s_basketball:mu05-06_cover_w.jpg|}} 
- 
- 
  
  
Line 23: Line 19:
 ===== Schedule ===== ===== Schedule =====
  
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD +^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD...  ^ 
-|11/18/2005  |[[Rice]]    [[rice 11 18 05|W 82-65]]  |1-0  |Pepsi Blue & Gold Classic| +|11/18/2005  |[[Rice]]    [[rice 11 18 05|W 82-65]]  1-0  |Pepsi Blue & Gold Classic| 
-|11/19/2005  |[[Winthrop]]    [[winthrop 11 19 05|L 71-64]]  |1-1  |Pepsi Blue & Gold Classic| +|11/19/2005  |[[Winthrop]]    [[winthrop 11 19 05|L 71-64]]  1-1  |Pepsi Blue & Gold Classic| 
-|11/24/2005  |vs [[Eastern Washington]]    [[east wash 11 24 05|W 83-73]]  |2-1  |Great Alaska Shootout+^  Great Alaska Shootout  11/24-11/26  ^^^^ 
-|11/25/2005  |vs [[Oral Roberts]]    [[oral roberts 11 25 05|W 73-70]]  |3-1  |Great Alaska Shootout+|11/24/2005  |vs [[Eastern Washington]]    [[east wash 11 24 05|W 83-73]]  2-1  | 
-|11/26/2005  |vs [[South Carolina]]    [[south carolina 11 26 05|W 92-89]]  |4-1  |Great Alaska Shootout+|11/25/2005  |vs [[Oral Roberts]]    [[oral roberts 11 25 05|W 73-70]]  3-1  | 
-|11/30/2005  |at [[Nebraska]]    [[nebraska 11 30 05|L 84-74]]  |4-2  | +|11/26/2005  |vs [[South Carolina]]    [[south carolina 11 26 05|W 92-89]]  4-1  | 
-|12/3/2005  |[[South Dakota State]]    [[sd state 12 03 05|W 87-52]]  |5-2  | +|11/30/2005  |at [[Nebraska]]    [[nebraska 11 30 05|L 84-74]]  4-2  | 
-|12/7/2005  |[[Valparaiso]]    [[valparaiso 12 07 05|W 69-54]]  |6-2  | +|12/3/2005  |[[South Dakota State]]    [[sd state 12 03 05|W 87-52]]  5-2  | 
-|12/10/2005  |at [[UW-Madison]]    [[wisconsin 12 10 05|L 77-63]]  |6-3  | +|12/7/2005  |[[Valparaiso]]    [[valparaiso 12 07 05|W 69-54]]  6-2  | 
-|12/17/2005  |[[San Francisco]]    [[san fran 12 17 05|W 61-48]]  |7-3  | +|12/10/2005  |at [[UW-Madison]]    [[wisconsin 12 10 05|L 77-63]]  6-3  | 
-|12/19/2005  |[[Oakland]]    [[oakland 12 19 05|W 90-69]]  |8-3  | +|12/17/2005  |[[San Francisco]]    [[san fran 12 17 05|W 61-48]]  7-3  | 
-|12/22/2005  |[[Delaware State]]    [[deleware state 12 22 05|W 60-48]]  |9-3  | +|12/19/2005  |[[Oakland]]    [[oakland 12 19 05|W 90-69]]  8-3  | 
-|12/28/2005  |[[Lewis]]    [[lewis 12 28 05|W 88-40]]  |10-3  | +|12/22/2005  |[[Delaware State]]    [[deleware state 12 22 05|W 60-48]]  9-3  | 
-|1/3/2006  |#2 [[UConn|Connecticut]]    [[uconn 1 3 06|W 94-79]]  |11-3 (1-0)  | +|12/28/2005  |[[Lewis]]    [[lewis 12 28 05|W 88-40]]  10-3  | 
-|1/7/2006  |[[Cincinnati]]    [[cinci 1 7 06|L 70-66]]  |11-4 (1-1)  | +|1/3/2006  |#2 [[UConn|Connecticut]]    [[uconn 1 3 06|W 94-79]]  11-3 (1-0)  | 
-|1/11/2006  |at [[Seton Hall]]    [[seton hall 1 11 06|W 67-63]]  |12-4 (2-1)  | +|1/7/2006  |[[Cincinnati]]    [[cinci 1 7 06|L 70-66]]  11-4 (1-1)  | 
-|1/14/2006  |at #16 [[West Virginia]]    [[west virginia 1 14 06|L 104-85]]  |12-5 (2-2)  | +|1/11/2006  |at [[Seton Hall]]    [[seton hall 1 11 06|W 67-63]]  12-4 (2-1)  | 
-|1/17/2006  |at [[DePaul]]    [[depaul 1 17 06|W 82-79]]  |13-5 (3-2)  | +|1/14/2006  |at #16 [[West Virginia]]    [[west virginia 1 14 06|L 104-85]]  12-5 (2-2)  | 
-|1/20/2006  |[[Notre Dame ]] |  [[notre dame 1 20 06|W 67-65]]  |14-5 (4-2)  | +|1/17/2006  |at [[DePaul]]    [[depaul 1 17 06|W 82-79]]  13-5 (3-2)  | 
-|1/25/2006  |[[DePaul]]    [[depaul 1 25 06|W 62-47]]  |15-5 (5-2)  | +|1/20/2006  |[[Notre Dame ]] |  [[notre dame 1 20 06|W 67-65]]  14-5 (4-2)  | 
-|1/28/2006  |at #12 [[Pittsburgh]]    [[pitt 1 28 06|L 77-71]]  |15-6 (5-3)  | +|1/25/2006  |[[DePaul]]    [[depaul 1 25 06|W 62-47]]  15-5 (5-2)  | 
-|2/1/2006  |[[Saint John's]]    [[st johns 2 1 06|W 81-61]]  |16-6 (6-3)  | +|1/28/2006  |at #12 [[Pittsburgh]]    [[pitt 1 28 06|L 77-71]]  15-6 (5-3)  | 
-|2/4/2006  |at #4 [[Villanova]]    [[nova 2 4 06|L 72-67]]  |16-7 (6-4)  | +|2/1/2006  |[[Saint John's]]    [[st johns 2 1 06|W 81-61]]  16-6 (6-3)  | 
-|2/12/2006  |at [[Rutgers]]    [[rutgers 02 12 06|L 91-84]]  |16-8 (6-5)  | +|2/4/2006  |at #4 [[Villanova]]    [[nova 2 4 06|L 72-67]]  16-7 (6-4)  | 
-|2/16/2006  |#17 [[Georgetown]]    [[georgetown 2 16 06|W 57-51 ]]  |17-8 (7-5)  | +|2/12/2006  |at [[Rutgers]]    [[rutgers 02 12 06|L 91-84]]  16-8 (6-5)  | 
-|2/18/2006  |#18 [[Pittsburgh]]    [[pitt 2 18 06|W 84-82]]  |18-8 (8-5)  | +|2/16/2006  |#17 [[Georgetown]]    [[georgetown 2 16 06|W 57-51 ]]  |  17-8 (7-5)  | 
-|2/25/2006  |at [[Notre Dame]]     [[notre dame 2 25 06|W 80-72]]  |19-8 (9-5)  | +|2/18/2006  |#18 [[Pittsburgh]]    [[pitt 2 18 06|W 84-82]]  18-8 (8-5)  | 
-|3/1/2006  |at [[Louisville]]    [[ville 3 1 06|L 67-60]]  |19-9 (9-6)  | +|2/25/2006  |at [[Notre Dame]]     [[notre dame 2 25 06|W 80-72]]  19-8 (9-5)  | 
-|3/4/2006  |[[Providence]]    [[providence 3 4 06|W 88-78]]  |20-9 (10-6) +|3/1/2006  |at [[Louisville]]    [[ville 3 1 06|L 67-60]]  19-9 (9-6)  | 
-|3/9/2006  |vs #23 [[Georgetown]]    [[georgetown 3 9 06|L 62-59]]  |20-10 (10-6)  |BIG EAST Tournament (New YorkNY)| +|3/4/2006  |[[Providence]]    [[providence 3 4 06|W 88-78]]  20-9 (10-6)  | 
-|3/16/2006  |vs [[Alabama]]|  [[bama 3 16 06|L 90-85]]  |20-11  |NCAA Tournament (San Diego, CA)|+^  BIG EAST Tournament  (New York, NY)  ^^^^ 
 +|3/9/2006  |vs #23 [[Georgetown]]    [[georgetown 3 9 06|L 62-59]]  20-10  | 
 +^  NCAA Tournament  (San DiegoCA ^^^^ 
 +|3/16/2006  |#7 seed vs #10 [[Alabama]]|  [[bama 3 16 06|L 90-85]]  20-11  |
  
  
Line 125: Line 124:
 | **TOTALS** |  **31**  |  **6250**|  **830**|  **1823**|  **.455**|  **263**|  **663**|  **.397**|  **402**|  **549**|  **.732**|  **377**|  **435**|  **1112**|  **482**|  **235**|  **94**|  **458**|  **599**|  **2325**|  **75.0**| | **TOTALS** |  **31**  |  **6250**|  **830**|  **1823**|  **.455**|  **263**|  **663**|  **.397**|  **402**|  **549**|  **.732**|  **377**|  **435**|  **1112**|  **482**|  **235**|  **94**|  **458**|  **599**|  **2325**|  **75.0**|
 {{men_s_basketball:seniornight0506.jpg|}} {{men_s_basketball:seniornight0506.jpg|}}
 +
 +===== Media Guide =====
 +[[http://www.muscoop.com/uploads/2005-06 Marquette Media Guide.pdf|2005-06 Media Guide]]
 +
 +
 +
 +
 +
men_s_basketball/2005.1230350445.txt.gz · Last modified: 2020/12/07 16:39 (external edit)