User Tools

Site Tools


men_s_basketball:2007_nba_draft_early_entries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2007_nba_draft_early_entries [2007/06/29 04:06]
spartan3186
men_s_basketball:2007_nba_draft_early_entries [2020/12/07 16:49] (current)
Line 8: Line 8:
 |Jeff Green| Georgetown| 6-9| Junior| No| 5 | Boston Celtics* | |Jeff Green| Georgetown| 6-9| Junior| No| 5 | Boston Celtics* |
 |Corey Brewer| Florida| 6-9| Junior| Bill Strickland | 7 | Minnesota Timberwolves | |Corey Brewer| Florida| 6-9| Junior| Bill Strickland | 7 | Minnesota Timberwolves |
-|Brandan Wright| North Carolina| 6-9| Freshman| Lon Babby and Jim Tanner | 8 | Charlotte Bobcats** |+|Brandan Wright| North Carolina| 6-9| Freshman| Lon Babby and Jim Tanner | 8 | Charlotte Bobcats++ |
 |Joakim Noah| Florida| 6-11| Junior| Donald Dell and Bill Strickland | 9 | Chicago Bulls |  |Joakim Noah| Florida| 6-11| Junior| Donald Dell and Bill Strickland | 9 | Chicago Bulls | 
 |Spencer Hawes| Washington| 7-0| Freshman| No| 10 | Sacremento Kings |   |Spencer Hawes| Washington| 7-0| Freshman| No| 10 | Sacremento Kings |  
Line 17: Line 17:
 |Sean Williams| Boston College| 6-10| Junior| Charles Grantham | 17 | New Jersey Nets |  |Sean Williams| Boston College| 6-10| Junior| Charles Grantham | 17 | New Jersey Nets | 
 |Javaris Crittenton| Georgia Tech| 6-5| Freshman| No|  19 | LA Lakers |    |Javaris Crittenton| Georgia Tech| 6-5| Freshman| No|  19 | LA Lakers |   
-|Jason Smith| Colorado State| 7-0| Junior| No| 20 | Miami Heat***+|Jason Smith| Colorado State| 7-0| Junior| No| 20 | Miami Heat+++
-|Daequan Cook| Ohio State| 6-5| Freshman| Mike Conley Sr. | 21 | Philadelphia 76ers*** +|Daequan Cook| Ohio State| 6-5| Freshman| Mike Conley Sr. | 21 | Philadelphia 76ers+++ 
 |Wilson Chandler| DePaul| 6-8| Sophomore| Chris Grier Luchey | 23 | New York Knicks |  |Wilson Chandler| DePaul| 6-8| Sophomore| Chris Grier Luchey | 23 | New York Knicks | 
 |Arron Afflalo| UCLA| 6-5| Junior| Sam Goldfeder | 27 | Detroit Pistons |  |Arron Afflalo| UCLA| 6-5| Junior| Sam Goldfeder | 27 | Detroit Pistons | 
Line 36: Line 36:
 |Kendaris Pelton| Southern Mississippi| 6-6| Junior| No| Not Drafted | |  |Kendaris Pelton| Southern Mississippi| 6-6| Junior| No| Not Drafted | | 
  
-* Jeff Green, Delonte West and Wally Sczcerbiak traded from Boston to Seattle Supersonics for Ray Allen and Glen Davis +* Jeff Green, Delonte West and Wally Sczcerbiak traded from Boston to Seattle Supersonics for Ray Allen and Glen Davis\\ 
-** Brandon Wright traded from Charlotte to Golden State Warriors for Jermareo Davidson and Jason Richardson +++ Brandon Wright traded from Charlotte to Golden State Warriors for Jermareo Davidson and Jason Richardson\\ 
-*** Jason Smith traded from Miami to Philadelphia 76ers for Daquean Cook and cash considerations+*** Jason Smith traded from Miami to Philadelphia 76ers for Daquean Cook and cash considerations\\ 
 ===== NBA Early Entry Withdrawals ===== ===== NBA Early Entry Withdrawals =====
 ^Name^ Team^ ^Name^ Team^
men_s_basketball/2007_nba_draft_early_entries.1183090005.txt.gz · Last modified: 2020/12/07 16:39 (external edit)