User Tools

Site Tools


men_s_basketball:2010_coaching_carousel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2010_coaching_carousel [2010/04/16 21:06]
spartan3186
men_s_basketball:2010_coaching_carousel [2015/07/12 05:15]
Line 1: Line 1:
-====== 2010 NCAA Coaching Carousel ====== 
  
- 
- 
- 
-===== Majors ===== 
-^  School  ^                         Old Coach  ^     Reason for Change  ^   Overall Record  ^          New Coach  ^  Old Position  ^ 
-|  [[Auburn]]  |  Jeff Lebo  |  Fired  |  96-93  |  Tony Barbee  |  UTEP Head Coach  | 
-|  [[Boston College]]  |  Al Skinner  |  Fired  |  247-165  |  Steve Donahue  |  Cornell HC  | 
-|  [[Clemson]]  |  Oliver Purnell  |  Hired at Depaul  |  138-90  |  Brad Brownell  |  Wright State HC  | 
-|  [[Colorado]]  |  Jeff Bzdelik  |  Hired at Wake Forest  |  |  |  | 
-|  [[DePaul]]  |  Jerry Wainwright  |  Fired  |  59-80  |  Oliver Purnell  |  Clemson HC  | 
-|  [[Iowa]]  |  Todd Lickliter  |  Fired  |  38-58  |  Fran McCaffery  |  Siena HC  | 
-|  [[Oregon]]  |  Ernie Kent  |  Fired  |  253-173  |  |  | 
-|  [[Rutgers]]  |  Fred Hill  |  Fired  |  47-77  |  |  | 
-|  [[Seton Hall]]  |  Bobby Gonzalez  |  Fired  |  66-59  |  Kevin Willard  |  Iona HC  | 
-|  [[Saint John's]]  |  Norm Roberts  |  Fired  |  81-101  |  Steve Lavin  |  ESPN Analyst, former UCLA HC  | 
-|  [[Wake Forest]]  |  Dino Gaudio  |  Fired  |  61-31  |  Jeff Bzdelik  |  Colorado HC  | 
- 
-===== Mid Majors ===== 
-^  School  ^                         Old Coach  ^     Reason for Change  ^   Overall Record  ^          New Coach  ^  Old Position  ^ 
-|  [[Charlotte]]  |  Bobby Lutz  |  Fired  |  218-158  |  Alan Major  |  Ohio State Assistant  
-|  [[UNC Wilmington]]  |  Benny Moss  |  Fired  |  41-74  |  Buzz Peterson  |  Appalachian State HC  | 
-|  [[UCF|Central Florida]]  |  Kirk Speraw  |  Fired  |  279-233  |  Donnie Jones  |  Marshall HC  | 
-|  [[East Carolina]]  |  Mack McCarthy  |  Moved to Administration  |  34-56  |  Jeff Lebo  |  Auburn HC  | 
-|  [[Fordham]]  |  Dereck Whittenburg  |  Fired  |  69-112  |  Tom Pecora  |  Hofstra HC  | 
-|  [[Hawaii]]  |  Bob Nash  |  Fired  |  34-56  |  Gib Arnold  |  USC Assistant  | 
-|  [[Hofstra]]  |  Tom Pecora  |  Hired at Fordham  |  155-126  |  Tim Welsh  |  ESPN Analyst, former Providence HC  | 
-|  [[Houston]]  |  Tom Penders  |  Resigned  |  121-77  |  James Dickey  |  Former Texas A&M HC  | 
-|  [[Iona]]  |  Kevin Willard  |  Hired at Seton Hall  |  45-49  |  Tim Cluess  |  CW Post HC (DII)  | 
-|  [[Siena]]  |  Fran McCaffery  |  Hired at Iowa  |  121-51  |  Mitch Buonaguro  |  Siena Assistant  | 
-|  [[Toledo]]  |  Gene Cross  |  Resigned  |  11-53  |  Tod Kowalczyk  |  UW-Green Bay HC  | 
-|  [[Tulane]]  | Dave Dickerson  |  Fired  |  68-84  |  Ed Conroy  |  The Citadel HC  | 
-|  [[UTEP]]  |  Tony Barbee  |  Hired at Auburn  |  82-52  |  Tim Floyd  |  Former USC HC  | 
- 
-===== Low Majors ===== 
-^  School  ^                         Old Coach  ^     Reason for Change  ^   Overall Record  ^          New Coach  ^  Old Position  ^ 
-|  [[Appalachian State]]  |  Buzz Peterson  |  Hired at UNC-Wilmington  |  221-145  |  Matt McMahon  |  Appalachian State Asst.  | 
-|  [[Boise State]]  |  Greg Graham  |  Fired  |  142-112  |  Leon Rice  |  Gonzaga Associate HC  | 
-|  [[Central Arkansas]]  |  Rand Chappell  |  Fired  |  104-104  |  Corliss Williamson  |  HC Arkansas Baptist (JC)  | 
-|  [[Citadel]]  |  Ed Conroy  |  Hired at Tulane  |  49-76  |  |  | 
-|  [[Columbia]]  |  Joe Jones  |  Assist. at Boston College  |  86-108  |  |  | 
-|  [[Cornell]]  |  Steve Donahue  |  Hired at Boston College  |  146-138  |  | | 
-|  [[Dartmouth]]  |  Terry Dunn  |  Resigned  |  47-103  |  |  | 
-|  [[Gardner-Webb]]  |  Rick Scruggs  |  Fired  |  199-218  |  |  | 
-|  [[Hartford]]  |  Dan Leibovitz  |  Assist at Penn  |  |  John Gallagher  |  BC Assistant  | 
-|  [[Holy Cross]]  |  Sean Kearney  |  Fired  |  9-22  |  Milan Brown  |  Mount St. Mary's HC  | 
-|  [[Howard]]  |  Gil Jackson  |  Fired  |  37-118  | | | 
-|  [[Pennsylvania]]  |  Glen Miller  |  Fired  |  45-52  |  Jerome Allen  |  Penn Assistant  | 
-|  [[Louisiana Lafeyette]]  |  Robert Lee  |  Fired  |  80-100  |  Bob Marlin  |  Sam Houston St HC  | 
-|  [[Louisiana Monroe]]  |  Orlando Early  |  Assist. at South Carolna  |  60-92  |  |  | 
-|  [[Marshall]]  |  Donnie Jones  |  Hired at UCF  |  55-41  |  Tom Herrion  |  Pitt Assoc. HC  | 
-|  [[Mount St. Mary's]]  |  Milan Brown  |  Hired at Holy Cross  |  95-120  |  |  | 
-|  [[Sam Houston State]]  |  Bob Marlin  |  Hired at La-Lafeyette  |  225-131  |  Jason Hooten  |  Sam Houston St. Assistant  | 
-|  [[UC-Irvine]]  |  Pat Douglass  |  Fired  |  197-191  |  Russell Turner  |  Golden State Warriors Asst  | 
-|  [[UW-Green Bay]]  |  Tod Kowalczyk  |  Hired at Toledo  |  136-112  |  [[Brian Wardle]]  |  Green Bay Assitant  | 
-|  [[Wagner]]  |  [[Mike Deane]]  |  Fired  |  95-113  |  Dan Hurley  |  St Benedicts Prep (HS)  | 
-|  [[Wright State]]  |  Brad Brownell  |  Hired at Clemson  |  84-45  |  Billy Donlon  |  Wright St Asst.  | 
men_s_basketball/2010_coaching_carousel.txt ยท Last modified: 2020/12/07 16:49 (external edit)