User Tools

Site Tools


men_s_basketball:2010_coaching_carousel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2010_coaching_carousel [2010/05/07 15:44]
bma725
men_s_basketball:2010_coaching_carousel [2020/12/07 16:49] (current)
Line 39: Line 39:
 ===== Low Majors ===== ===== Low Majors =====
 ^  School  ^                         Old Coach  ^     Reason for Change  ^   Overall Record  ^          New Coach  ^  Old Position  ^ ^  School  ^                         Old Coach  ^     Reason for Change  ^   Overall Record  ^          New Coach  ^  Old Position  ^
-|  [[Appalachian State]]  |  Buzz Peterson  |  Hired at UNC-Wilmington  |  221-145  |  Matt McMahon   Appalachian State Asst.  |+|  [[Appalachian State]]  |  Buzz Peterson  |  Hired at UNC-Wilmington  |  221-145  |  Jason Capel   Appalachian State Asst.  |
 |  [[Boise State]]  |  Greg Graham  |  Fired  |  142-112  |  Leon Rice  |  Gonzaga Associate HC  | |  [[Boise State]]  |  Greg Graham  |  Fired  |  142-112  |  Leon Rice  |  Gonzaga Associate HC  |
 |  [[Central Arkansas]]  |  Rand Chappell  |  Fired  |  104-104  |  Corliss Williamson  |  HC Arkansas Baptist (JC)  | |  [[Central Arkansas]]  |  Rand Chappell  |  Fired  |  104-104  |  Corliss Williamson  |  HC Arkansas Baptist (JC)  |
 |  [[Chicago State]]  |  Benjy Taylor  |  Fired  |  67-99  |  |  | |  [[Chicago State]]  |  Benjy Taylor  |  Fired  |  67-99  |  |  |
-|  [[Citadel]]  |  Ed Conroy  |  Hired at Tulane  |  49-76  |  |  | +|  [[Citadel]]  |  Ed Conroy  |  Hired at Tulane  |  49-76  |  Chuck Driesell   Maryland Assistant  | 
-|  [[Columbia]]  |  Joe Jones  |  Assist. at Boston College  |  86-108  |  |  |+|  [[Columbia]]  |  Joe Jones  |  Assist. at Boston College  |  86-108  Kyle Smith   St. Mary's Assistant  |
 |  [[Cornell]]  |  Steve Donahue  |  Hired at Boston College  |  146-138  |  Bill Courtney  |  VA Tech Assistant  | |  [[Cornell]]  |  Steve Donahue  |  Hired at Boston College  |  146-138  |  Bill Courtney  |  VA Tech Assistant  |
 |  [[Dartmouth]]  |  Terry Dunn  |  Resigned  |  47-103  |  Paul Cormier  |  Golden State Scout, former Dartmouth HC  | |  [[Dartmouth]]  |  Terry Dunn  |  Resigned  |  47-103  |  Paul Cormier  |  Golden State Scout, former Dartmouth HC  |
Line 51: Line 51:
 |  [[Holy Cross]]  |  Sean Kearney  |  Fired  |  9-22  |  Milan Brown  |  Mount St. Mary's HC  | |  [[Holy Cross]]  |  Sean Kearney  |  Fired  |  9-22  |  Milan Brown  |  Mount St. Mary's HC  |
 |  [[Howard]]  |  Gil Jackson  |  Fired  |  37-118  |  Kevin  Nickleberry |  Depaul Assitant  | |  [[Howard]]  |  Gil Jackson  |  Fired  |  37-118  |  Kevin  Nickleberry |  Depaul Assitant  |
-|  [[Pennsylvania]]  |  Glen Miller  |  Fired  |  45-52  |  Jerome Allen  |  Penn Assistant  | 
 |  [[Louisiana Lafeyette]]  |  Robert Lee  |  Fired  |  80-100  |  Bob Marlin  |  Sam Houston St HC  | |  [[Louisiana Lafeyette]]  |  Robert Lee  |  Fired  |  80-100  |  Bob Marlin  |  Sam Houston St HC  |
-|  [[Louisiana Monroe]]  |  Orlando Early  |  Assist. at South Carolna  |  60-92  |  Richard Early |  LSU Assistant  |+|  [[Louisiana Monroe]]  |  Orlando Early  |  Assist. at South Carolna  |  60-92  |  Keith Richard  |  LSU Assistant  |
 |  [[Marshall]]  |  Donnie Jones  |  Hired at UCF  |  55-41  |  Tom Herrion  |  Pitt Assoc. HC  | |  [[Marshall]]  |  Donnie Jones  |  Hired at UCF  |  55-41  |  Tom Herrion  |  Pitt Assoc. HC  |
 |  [[Mount St. Mary's]]  |  Milan Brown  |  Hired at Holy Cross  |  95-120  |  Robert Burke  |  American U. Assistant  | |  [[Mount St. Mary's]]  |  Milan Brown  |  Hired at Holy Cross  |  95-120  |  Robert Burke  |  American U. Assistant  |
 |  [[Northern Colorado]]  |  Tad Boyle  |  Hired at Colorado  |  54-62  |  BJ Hill  |  Northen Colorado Assistant  | |  [[Northern Colorado]]  |  Tad Boyle  |  Hired at Colorado  |  54-62  |  BJ Hill  |  Northen Colorado Assistant  |
 +|  [[Pennsylvania]]  |  Glen Miller  |  Fired  |  45-52  |  Jerome Allen  |  Penn Assistant  |
 +|  [[Robert Morris]]  |  Mike Rice  |  Hired at Rutgers  |  73-30  |  Andy Toole  |  Robert Morris Assistant  |
 |  [[Sam Houston State]]  |  Bob Marlin  |  Hired at La-Lafeyette  |  225-131  |  Jason Hooten  |  Sam Houston St. Assistant  | |  [[Sam Houston State]]  |  Bob Marlin  |  Hired at La-Lafeyette  |  225-131  |  Jason Hooten  |  Sam Houston St. Assistant  |
 +|  [[St. Francis(NY)]]  |  Brian Nash  |  Resigned  |  47-99  |  Glenn Braica  |  St. John's Assistant  |
 |  [[UC-Irvine]]  |  Pat Douglass  |  Fired  |  197-191  |  Russell Turner  |  Golden State Warriors Asst  | |  [[UC-Irvine]]  |  Pat Douglass  |  Fired  |  197-191  |  Russell Turner  |  Golden State Warriors Asst  |
-|  [[UW-Green Bay]]  |  Tod Kowalczyk  |  Hired at Toledo  |  136-112  |  [[Brian Wardle]]  |  Green Bay Assitant  |+|  [[UW-Green Bay]]  |  [[Tod Kowalczyk]]   Hired at Toledo  |  136-112  |  [[Brian Wardle]]  |  Green Bay Assitant  |
 |  [[Wagner]]  |  [[Mike Deane]]  |  Fired  |  95-113  |  Dan Hurley  |  St Benedicts Prep (HS)  | |  [[Wagner]]  |  [[Mike Deane]]  |  Fired  |  95-113  |  Dan Hurley  |  St Benedicts Prep (HS)  |
 |  [[Wright State]]  |  Brad Brownell  |  Hired at Clemson  |  84-45  |  Billy Donlon  |  Wright St Asst.  | |  [[Wright State]]  |  Brad Brownell  |  Hired at Clemson  |  84-45  |  Billy Donlon  |  Wright St Asst.  |
men_s_basketball/2010_coaching_carousel.1273247066.txt.gz · Last modified: 2020/12/07 16:39 (external edit)