User Tools

Site Tools


men_s_basketball:2013

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2013 [2014/11/15 04:53]
rocky_warrior
men_s_basketball:2013 [2020/12/07 16:49] (current)
Line 31: Line 31:
 |  Thurs Jan 9, 2014  |  [[Xavier (OH)|Xavier]]  |  Cincinnati, OH  |  [[xu_1_9_14|L 79-86]]  |  9-7 (1-2)  |  FS1  |  Blue (1-5)  | | | |  Thurs Jan 9, 2014  |  [[Xavier (OH)|Xavier]]  |  Cincinnati, OH  |  [[xu_1_9_14|L 79-86]]  |  9-7 (1-2)  |  FS1  |  Blue (1-5)  | | |
 |  Sat Jan 11, 2014  |  [[Seton Hall]]  |  Milwaukee, WI  |  [[shu_1_11_14|W 67-66]]  |  10-7 (2-2)  |  FSN  |  Gold (2-0)  | | | |  Sat Jan 11, 2014  |  [[Seton Hall]]  |  Milwaukee, WI  |  [[shu_1_11_14|W 67-66]]  |  10-7 (2-2)  |  FSN  |  Gold (2-0)  | | |
-|  Sat Jan 18, 2014  |  [[Butler]]  |  Indianapolis, IN  |  [[butler_1_18_14|L 57-69 (OT)]]  |  10-8 (2-3)  |  CBS Sports Network  | | | | +|  Sat Jan 18, 2014  |  [[Butler]]  |  Indianapolis, IN  |  [[butler_1_18_14|L 57-69 (OT)]]  |  10-8 (2-3)  |  CBS Sports Network  Blue (1-6)  | | | 
-|  Mon Jan 20, 2014  |  [[Georgetown]]  |  Washington DC  |  [[gtown_1_20_14|W 80-72 (OT)]]  |  11-8 (3-3)  |  FS1  | | | | +|  Mon Jan 20, 2014  |  [[Georgetown]]  |  Washington DC  |  [[gtown_1_20_14|W 80-72 (OT)]]  |  11-8 (3-3)  |  FS1  |  Blue (2-6)  | | | 
-|  Sat Jan 25, 2014  |  [[Villanova]]  |  Milwaukee, WI  |  [[nova_1_25_14|L 85-94 (OT)]]  |  11-9 (3-4)  |  FS1  | | | | +|  Sat Jan 25, 2014  |  [[Villanova]]  |  Milwaukee, WI  |  [[nova_1_25_14|L 85-94 (OT)]]  |  11-9 (3-4)  |  FS1  |  Pink (0-1)  | | | 
-|  Thurs Jan 30, 2014  |  [[Providence]]  |  Milwaukee, WI  |  [[pc_1_30_14|W 61-50]]  |  12-9 (4-4)  |  FS1  | | | | +|  Thurs Jan 30, 2014  |  [[Providence]]  |  Milwaukee, WI  |  [[pc_1_30_14|W 61-50]]  |  12-9 (4-4)  |  FS1  |  Gold (3-0)  | | | 
-|  Sat Feb 1, 2014  |  [[St. John's]]  |  New York, NY  |  [[sju_2_1_14|L 59-74]]  |  12-10 (4-5)  |  FS1  | | |  [[http://www.redstormsports.com/redtix/stjo-12-redtix-m-baskbl.html|Info]] +|  Sat Feb 1, 2014  |  [[St. John's]]  |  New York, NY  |  [[sju_2_1_14|L 59-74]]  |  12-10 (4-5)  |  FS1  |  Gold (3-1)  | |  [[http://www.redstormsports.com/redtix/stjo-12-redtix-m-baskbl.html|Info]] 
-|  Tues Feb 4, 2014  |  [[Butler]]  |  Milwaukee, WI  |  [[butler_2_4_14|W 69-62]]  |  13-10 (5-5)  |  FS1  | | | | +|  Tues Feb 4, 2014  |  [[Butler]]  |  Milwaukee, WI  |  [[butler_2_4_14|W 69-62]]  |  13-10 (5-5)  |  FS1  |  White (8-1)  | | | 
-|  Tues Feb 11, 2014  |  [[Seton Hall]]  |  Newark, NJ  |  [[2_11_14|W 77-66]]  |  14-10 (6-5)  |  FS1  | | | | +|  Tues Feb 11, 2014  |  [[Seton Hall]]  |  Newark, NJ  |  [[2_11_14|W 77-66]]  |  14-10 (6-5)  |  FS1  |  Blue (3-6)  | | | 
-|  Sat Feb 15, 2014  |  [[Xavier (OH)|Xavier]]  |  Milwaukee, WI  |  [[xu_2_15_14|W 81-72]]  |  15-10 (7-5)  |  FS1  | | | | +|  Sat Feb 15, 2014  |  [[Xavier (OH)|Xavier]]  |  Milwaukee, WI  |  [[xu_2_15_14|W 81-72]]  |  15-10 (7-5)  |  FS1  |  Gold (4-1)  | | | 
-|  Wed Feb 19, 2014  |  [[Creighton]]  |  Milwaukee, WI  |  [[creighton_2_19_14|L 70-85]]  |  15-11 (7-6)  |  FS1  | | | | +|  Wed Feb 19, 2014  |  [[Creighton]]  |  Milwaukee, WI  |  [[creighton_2_19_14|L 70-85]]  |  15-11 (7-6)  |  FS1  |  Gold (4-2)  | | | 
-|  Sat Feb 22, 2014  |  [[DePaul]]  |  Chicago, IL  |  [[dpu_2_22_14|W 96-94 (OT)]]  |  16-11 (8-6)  |  CBS Sports Network  | | | | +|  Sat Feb 22, 2014  |  [[DePaul]]  |  Chicago, IL  |  [[dpu_2_22_14|W 96-94 (OT)]]  |  16-11 (8-6)  |  CBS Sports Network  Baby Blue (1-1)  | | | 
-|  Thurs Feb 27, 2014  |  [[Georgetown]]  |  Milwaukee, WI  |  [[gtown_2_27_14|W 75-73]]  |   17-11 (9-6)  |  FS1  | | | | +|  Thurs Feb 27, 2014  |  [[Georgetown]]  |  Milwaukee, WI  |  [[gtown_2_27_14|W 75-73]]  |   17-11 (9-6)  |  FS1  |  White (9-1)  | | | 
-|  Sun Mar 2, 2014  |  [[Villanova]]  |  Philadelphia, PA  |  [[nova_3_2_14|L 56-73]]  |  17-12 (9-7)  |  CBS  | | | | +|  Sun Mar 2, 2014  |  [[Villanova]]  |  Philadelphia, PA  |  [[nova_3_2_14|L 56-73]]  |  17-12 (9-7)  |  CBS  |  Blue (3-7)  | | | 
-|  Tues Mar 4, 2014  |  [[Providence]]  |  Providence, RI  |  [[pc_3_4_14|L 80-81 (2OT)]]  |  17-13 (9-8)  |  FS1  | | | | +|  Tues Mar 4, 2014  |  [[Providence]]  |  Providence, RI  |  [[pc_3_4_14|L 80-81 (2OT)]]  |  17-13 (9-8)  |  FS1  |  Blue (3-8)  | | | 
-|  Sat Mar 8, 2014  |  [[St. John's]]  |  Milwaukee, WI  |  [[sju_3_8_14|L 90-91 (2OT)]]  |  17-14  (9-9)  |  FS1  | | | | +|  Sat Mar 8, 2014  |  [[St. John's]]  |  Milwaukee, WI  |  [[sju_3_8_14|L 90-91 (2OT)]]  |  17-14  (9-9)  |  FS1  |  White (9-2)  | | | 
 ^  Big East Torunament  ^^^^^^^^^ ^  Big East Torunament  ^^^^^^^^^
-|  Thurs Mar 13, 2014  |  [[Xavier (OH)|Xavier]]  |  New York, NY  |  [[xu_3_13_14|L 65-68]]  |  17-15 (9-10)  |  FS1  | | | |+|  Thurs Mar 13, 2014  |  [[Xavier (OH)|Xavier]]  |  New York, NY  |  [[xu_3_13_14|L 65-68]]  |  17-15 (9-10)  |  FS1  |  Blue (3-9)  | | |
  
  
men_s_basketball/2013.1416027216.txt.gz · Last modified: 2020/12/07 16:39 (external edit)