====== 2014-2015 Marquette Men's Basketball ======
{{:men_s_basketball:tony_romo_works_out_with_mu_mbb_june_2014.jpg|}}
===== Schedule =====
^  Date  ^  Opponent  ^  Location  ^ Time (CT) / Results ^  Record  ^  Media  ^ Jersey (Record) ^ Notes ^ Ticket Info ^
^  Exhibition  ^^^^^^^^^
|  Saturday, November 8   |  [[Wisconsin Lutheran]]  |   Home  |  [[wi_lutheran_11_8_14|W 115-47]]  |  NA  |  540 ESPN Radio  |  White  |  |  |
^  Non Conference  ^^^^^^^^^
|  Friday, November 14   |  [[Tennessee Martin]]  |   Home  |  [[ut_martin_11_14_14|W 79-63]]  |  1-0  |  FS Wisconsin  |  White (1-0)  |  |  |
|  Tuesday, November 18   |  [[Ohio State]]  |   Columbus, OH  |  [[osu_11_18_14|L 63-74]]  |  1-1  |  ESPN2  |  Blue (0-1)  |  |  |
|  Saturday, November 22   |  [[Nebraska-Omaha]]  |   Home  |  [[omaha_11_22_14|L 89-97]]  |  1-2  |  FS2  |  White (1-1)  |  |  |
|  Monday, November 24   |  [[NJIT]]  |   Home  |  [[njit_11_24_14|W 62-57]]  |  2-2  |  FS1  |  White (2-1)  |  |  |
|  Thursday, November 27  | [[Georgia Tech]]  |  Orlando, FL  |  [[ga_tech_11_27-14|W 72-70]]  |  3-2  |  ESPN2  |  Blue (1-1)  |  Orlando Classic  |  |
|  Friday, November 28  |  [[Michigan St]]  |  Orlando, FL  |  [[michigan_st_11_28_14|L 79-68]]  |  3-3  |  ESPN2  |  Gold (0-1)  |  Orlando Classic  |  |
|  Sunday, November 30  |  [[Tennessee]]  |  Orlando, FL  |  [[tennessee_11_30_14|W 67-59]]  |  4-3  |  ESPN2  |  White (3-1)  |  Orlando Classic  |  |
|  Saturday, December 6  |  [[UW-Madison]]      |   Home   |  [[wisconsin_12_6_14|L 49-38]]  |    4-4      |  CBS  |  White (3-2)  | | |
|  Tuesday, December 16   |  [[Arizona State]]  |   Home  |  [[arizona_state_12_16_14|W 78-71]]   |  5-4  |   FS1  |  White (4-2)  | | |
|  Tuesday, December 19   |  [[Alabama A&M]]  |   Al McGuire Center  |  [[alabama_a&m_12_19_14|W 83-49]]   |  6-4  |   FS1  |  Baby Blue (1-0)  | | |
|  Monday, December 22   |  [[North Dakota]]  |   Home  |  [[north_dakota_12_22_14|W 67-54]]  |  7-4  |  FS2  |  Gold (1-1)  |  |  |
|  Sunday, December 28   |  [[Morgan State]]  |   Home  |  [[morgan_state_12_28_14|W 81-53]]  |  8-4  |  FS1  |  White (5-2)  |  |  |
^  Big East  ^^^^^^^^^
|  Wednesday, December 31   |  [[DePaul]]  |   Chicago, IL  |  [[DePaul_12_31_14|L 61-58]]  |  8-5 (0-1)   |  FS1  |  Blue (1-2)  |  |  |
|  Saturday, January 3   |  [[Providence]]  |   Home  |  [[providence 1_3_15| W 75-50]]  |  9-5 (1-1)  |  FS Wisconsin  |   White (6-2)   |  |  |
|  Tuesday, January 6   |  [[Georgetown]]  |   Washington, DC  |  6:00pm  |    |  FS1  |  |  |  |
|  Wednesday, January 14   |  [[Creighton]]  |   Home  |  8:00pm  |    |  CBS College Sports  |  |  |  |
|  Saturday, January 17   |  [[Xavier_oh|Xavier]]  |   Cincinnati, OH  |  11:00am  |    |  FS1  |  |  |  |
|  Wednesday, January 21   |  [[St. John's]]  |   New York, NY  |  6:00pm  |    |  FS1  |  |  |  |
|  Saturday, January 24   |  [[Georgetown]]  |   Home  |  1:30pm  |    |  FS1  |  |  |  |
|  Wednesday, January 28   |  [[Seton Hall]]  |   Home  |  6:00pm  |    |  FS1  |  |  |  |
|  Saturday, January 31   |  [[Butler]]  |   Home  |  1:00pm  |    |  FS Wisconsin  |  |  |  |
|  Wednesday, February 4   |  [[Villanova]]  |   Philadelphia, PA  |  6:00pm  |    |  FS1  |  |  |  |
|  Saturday, February 7   |  [[Seton Hall]]  |   Newark, NJ  |  11:00am  |    |  CBS College Sports  |  |  |  |
|  Tuesday, February 10   |  [[Xavier_oh|Xavier]]  |   Home  |  8:00pm  |    |  FS1  |  |  |  |
|  Saturday, February 14   |  [[Creighton]]  |   Omaha, NE  |  12:00pm  |    |  FS1  |    |  |  |
|  Saturday, February 21   |  [[Villanova]]  |   Home  |  1:00pm  |    |  Fox  |  Gold  |  National Marquette Day  |  |
|  Wednesday, February 25   |  [[Butler]]  |   Indianapolis, IN  |  7:00pm  |    |  FS1  |  Light Blue  |  |  |
|  Sunday, March 1  |  [[Providence]]  |   Providence, RI  |  2:30pm  |    |  FS1  |  Gold  |  |  |
|  Wednesday, March 4  |  [[St. John's]]  |   Home  |  8:00pm  |    |  FS1  |  Light Blue   |  Al's Night  |  |
|  Saturday, March 7  |  [[DePaul]]  |   Home  |  1:00pm  |    |  FS1  |  White  |  | |
^ Big East Tournament ^^^^^^^^^
|  Wednesday, March 11  |  [[Seton Hall]]  |   MSG  |  6:00pm  |    |  FS1  |  Blue   |  | |
|  Thursday, March 12  |  [[Villanova]]  |   MSG  |  11:00am  |    |  FS1  |  Blue   |  | |
===== Roster =====
^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^
|  1  |  [[Duane Wilson]]  |  6-3/185  |  G  |  RS FR  | Milwaukee, WI (Dominican) |
|   5   |  [[Sandy Cohen|Sandy Cohen, III]]  |  6-6/180  |  F  |  FR  | Seymour, WI |
|  10  |  [[Juan Anderson]]    |  6-6/215  |   F  |  SR  | Oakland, CA (Castro Valley)  |
|  12  |  [[Derrick Wilson]]  |  6-1/210  |  G  |  SR  | Anchorage, AK (The Hotchkiss School) |
|  13  |  [[Matt Carlino]]  |  6-2/175  |  G  |  GS  | Arcadia, AZ (Bloomington South) |
|  22  |  [[Wally Ellenson]]  |  6-6/210  |  G  |  JR  | Rice Lake, WI |
|  23  |  [[JaJuan Johnson]]  |  6-5/200  |  G  |  SO  | Memphis, TN (Southwind) |
|  25  |  [[Steve Taylor Jr.]]  |  6-7/240  |  F  |  JR  | Chicago, IL (Simeon)  |
|  40  |  [[Luke Fischer]]  |  6-11/245  |  C  |  SO  | Germantown, WI (Germantown)  |
|  42  |  [[Michael Mache]] |  6-5/215   |  F  |  JR  | Glen Ellyn, IL (Glenbard West HS)|
|  54  |  [[Matthew Mache]] |  6-5/215   |  F  |  JR  | Glen Ellyn, IL (Glenbard West HS)|
|      |   [[Gabe Levin]]   |  6-7/230  |  F  |  SO  | River Forest, IL (St. Thomas More) |
|      |   [[Ahmed Hill]]  |  |  |  FR  |  |
|      |  [[Satchel Pierce]]  |  |  |  FR  |  |
|      |   [[Mayol Shayok]]   |  |  |  FR  |  |
|      |   [[Todd Mayo]]         |  6-3/195  |  G  |  SR  | Huntington, WV (Notre Dame Prep) |
|  2  |    [[John Dawson]]   |  6-2/205  |  G  |  SO  | Clovis, NM |
|  30  |    [[Deonte Burton]]   |  6-4/240  |  G/F  |  SO  | Milwaukee, WI (Vincent) |
|  42  |  [[Pete Thaus]]  |  6-2/190  |  G  |  RS SO  | Hinsdale, IL (Central)  |
=== Notes ===
  * [[Ahmed Hill]] and [[Satchel Pierce]] were released from their NLIs in mid-April 2014 and both signed with Virginia Tech a few days later.  
  * [[Marial Shayok]] was released from his NLI in early April 2014. He signed a little over a week later with Virginia.
  * [[Sandy Cohen]] requested for his release from his NLI, but after talking to new Marquette Head Coach [[Steve Wojciechowski]] during a home visit on Wojo's second day on the job, Cohen honored his commitment to MU.
  * [[Todd Mayo]] left the program on July 30, 2014 to [[http://www.gomarquette.com/sports/m-baskbl/spec-rel/073014aab.html|pursue a professional career]].
  * [[Gabe Levin]] left the program on October 8, 2014 and transferred to Long Beach State.
  * On December 9, 2014, it was announced that [[John Dawson]] will be leaving the program. He later committed to Liberty on January 7,2015.
  * On December 9, 2014, it was announced that [[Deonte Burton]] will be leaving the program. He later committed to Iowa State on December 20, 2014.
  * [[Pete Thaus]] was announced as a walk-on to the team on December 11, 2014.
  * [[Pete Thaus]] left the program on December 31,2014.
  * [[Michael Mache]] and [[Matthew Mache]] were announced as walk-ons on December 31, 2014.
===== Coaches =====
 
[[Steve Wojciechowski]] - Head Coach \\
[[Chris Carawell]] - Assistant Coach \\
[[Mark Phelps]] - Assistant Coach\\
[[Brett Nelson]] - Assistant Coach \\
[[Travis Diener]] - Director of Player Personnel \\
[[Justin Gainey]] - Director of Basketball Operations\\
[[Jake Presutti]] - Video Coordinator\\
[[theburreffect2]] - Keeper of the MU Scoop Wiki
===== MUScoop Season SoG Tally ===== 
^  Player       ^  # of Games  ^
| Carlino	|  3  |
| Anderson	|  2  |
| Fischer	|  2  |
| Johnson	|  2  |
| Du. Wilson	|  2  |
| Taylor	|  1  |
| De. Wilson	|  1  |